Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2013 Region 8 Sectional Championship - Division I Individual Detail

Matt Menard (Grad.), Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago C (UG) 1.0 1 3 1 21 1.90 1.00 4.00 40
Notre Dame A (UG) 1.0 1 4 1 24 2.08 1.00 5.00 50
Illinois B (UG) 1.0 1 0 2 22 0.23 0.50 0.50 5
Chicago B (UG) 1.0 0 2 1 24 0.62 0.00 2.00 15
Northwestern A (UG) 1.0 0 6 1 23 2.39 0.00 6.00 55
Illinois A 1.0 0 1 0 24 0.42 0.00 inf 10
Chicago C (UG) 1.0 1 1 2 22 0.68 0.50 1.00 15
Notre Dame A (UG) 1.0 1 4 0 21 2.62 inf inf 55
Illinois B (UG) 1.0 1 2 0 24 1.46 inf inf 35
Chicago B (UG) 1.0 2 4 1 24 2.71 2.00 6.00 65
Northwestern A (UG) 1.0 1 3 0 22 2.05 inf inf 45
Illinois A 1.0 1 2 0 24 1.46 inf inf 35
Total 12.0 10 32 9 275 1.55 1.11 4.67 425

Marshall Steinbaum (Grad.), Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago C (UG) 1.0 2 3 0 21 2.86 inf inf 60
Notre Dame A (UG) 1.0 3 1 1 24 2.08 3.00 4.00 50
Illinois B (UG) 1.0 3 3 1 22 3.18 3.00 6.00 70
Chicago B (UG) 1.0 1 2 0 24 1.46 inf inf 35
Northwestern A (UG) 1.0 2 2 1 23 1.96 2.00 4.00 45
Illinois A 1.0 1 2 1 24 1.25 1.00 3.00 30
Chicago C (UG) 1.0 1 3 1 22 1.82 1.00 4.00 40
Notre Dame A (UG) 1.0 1 3 1 21 1.90 1.00 4.00 40
Illinois B (UG) 1.0 2 5 1 24 3.12 2.00 7.00 75
Chicago B (UG) 1.0 3 4 1 24 3.33 3.00 7.00 80
Northwestern A (UG) 1.0 2 4 0 22 3.18 inf inf 70
Illinois A 1.0 1 3 0 24 1.88 inf inf 45
Total 12.0 22 35 8 275 2.33 2.75 7.12 640

Charles Tian (Jr.), Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago C (UG) 1.0 2 2 0 21 2.38 inf inf 50
Notre Dame A (UG) 1.0 2 1 0 24 1.67 inf inf 40
Illinois B (UG) 1.0 2 1 0 22 1.82 inf inf 40
Chicago B (UG) 1.0 2 0 0 24 1.25 inf inf 30
Northwestern A (UG) 1.0 0 1 0 23 0.43 0.00 inf 10
Illinois A 1.0 3 1 0 24 2.29 inf inf 55
Chicago C (UG) 1.0 2 3 0 22 2.73 inf inf 60
Notre Dame A (UG) 1.0 0 0 1 21 -0.24 0.00 0.00 -5
Illinois B (UG) 1.0 2 2 0 24 2.08 inf inf 50
Chicago B (UG) 1.0 0 0 0 24 0.00 0.00 0.00 0
Northwestern A (UG) 1.0 1 0 1 22 0.45 1.00 1.00 10
Illinois A 1.0 1 0 0 24 0.62 inf inf 15
Total 12.0 17 11 2 275 1.29 8.50 14.00 355

Daichi Ueda (Sr.), Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago C (UG) 1.0 2 0 1 21 1.19 2.00 2.00 25
Notre Dame A (UG) 1.0 0 3 0 24 1.25 0.00 inf 30
Illinois B (UG) 1.0 4 3 1 22 3.86 4.00 7.00 85
Chicago B (UG) 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Northwestern A (UG) 1.0 0 1 1 23 0.22 0.00 1.00 5
Illinois A 1.0 2 2 0 24 2.08 inf inf 50
Chicago C (UG) 1.0 1 1 1 22 0.91 1.00 2.00 20
Notre Dame A (UG) 1.0 1 5 0 21 3.10 inf inf 65
Illinois B (UG) 1.0 0 3 3 24 0.62 0.00 1.00 15
Chicago B (UG) 1.0 1 2 0 24 1.46 inf inf 35
Northwestern A (UG) 1.0 2 1 2 22 1.36 1.00 1.50 30
Illinois A 1.0 1 0 0 24 0.62 inf inf 15
Total 12.0 14 21 10 275 1.35 1.40 3.50 370

Samuel Bailey (Sr.), Chicago B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Northwestern A (UG) 1.0 1 3 0 24 1.88 inf inf 45
Chicago C (UG) 1.0 3 4 1 24 3.33 3.00 7.00 80
Chicago A 1.0 1 1 0 24 1.04 inf inf 25
Illinois B (UG) 1.0 1 4 3 24 1.67 0.33 1.67 40
Illinois A 1.0 3 1 0 24 2.29 inf inf 55
Notre Dame A (UG) 1.0 4 1 0 20 3.50 inf inf 70
Northwestern A (UG) 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Chicago C (UG) 1.0 3 2 1 20 3.00 3.00 5.00 60
Chicago A 1.0 3 1 0 24 2.29 inf inf 55
Illinois B (UG) 1.0 0 3 0 22 1.36 0.00 inf 30
Illinois A 1.0 3 1 0 24 2.29 inf inf 55
Notre Dame A (UG) 1.0 4 4 2 24 3.75 2.00 4.00 90
Illinois A 1.0 3 3 1 23 3.04 3.00 6.00 70
Illinois A 1.0 1 0 1 22 0.45 1.00 1.00 10
Total 14.0 30 28 10 323 2.11 3.00 5.80 680

Ben Gammage (Jr.), Chicago B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Northwestern A (UG) 1.0 0 1 0 24 0.42 0.00 inf 10
Chicago C (UG) 1.0 0 1 1 24 0.21 0.00 1.00 5
Chicago A 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Illinois B (UG) 1.0 0 2 2 24 0.42 0.00 1.00 10
Illinois A 1.0 0 1 0 24 0.42 0.00 inf 10
Notre Dame A (UG) 1.0 0 1 0 20 0.50 0.00 inf 10
Northwestern A (UG) 1.0 3 2 1 24 2.50 3.00 5.00 60
Chicago C (UG) 1.0 1 1 0 20 1.25 inf inf 25
Chicago A 1.0 0 2 0 24 0.83 0.00 inf 20
Illinois B (UG) 1.0 1 3 1 22 1.82 1.00 4.00 40
Illinois A 1.0 1 0 0 24 0.62 inf inf 15
Notre Dame A (UG) 1.0 0 2 1 24 0.62 0.00 2.00 15
Illinois A 1.0 1 2 0 23 1.52 inf inf 35
Illinois A 1.0 1 0 1 22 0.45 1.00 1.00 10
Total 14.0 8 18 8 323 0.80 1.00 3.25 260

Douglas Graebner (Jr.), Chicago B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Northwestern A (UG) 1.0 2 1 0 24 1.67 inf inf 40
Chicago C (UG) 1.0 3 2 0 24 2.71 inf inf 65
Chicago A 1.0 2 1 1 24 1.46 2.00 3.00 35
Illinois B (UG) 1.0 1 4 0 24 2.29 inf inf 55
Illinois A 1.0 4 3 2 24 3.33 2.00 3.50 80
Notre Dame A (UG) 1.0 3 4 1 20 4.00 3.00 7.00 80
Northwestern A (UG) 1.0 3 3 0 24 3.12 inf inf 75
Chicago C (UG) 1.0 0 3 1 20 1.25 0.00 3.00 25
Chicago A 1.0 1 1 1 24 0.83 1.00 2.00 20
Illinois B (UG) 1.0 1 3 3 22 1.36 0.33 1.33 30
Illinois A 1.0 2 2 2 24 1.67 1.00 2.00 40
Notre Dame A (UG) 1.0 1 1 0 24 1.04 inf inf 25
Illinois A 1.0 0 2 0 23 0.87 0.00 inf 20
Illinois A 1.0 1 3 2 22 1.59 0.50 2.00 35
Total 14.0 24 33 13 323 1.93 1.85 4.38 625

Nolan Winkler (Fr.), Chicago B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Northwestern A (UG) 1.0 0 5 1 24 1.88 0.00 5.00 45
Chicago C (UG) 1.0 1 6 1 24 2.92 1.00 7.00 70
Chicago A 1.0 1 6 0 24 3.12 inf inf 75
Illinois B (UG) 1.0 1 5 1 24 2.50 1.00 6.00 60
Illinois A 1.0 1 1 2 24 0.62 0.50 1.00 15
Notre Dame A (UG) 1.0 2 1 1 20 1.75 2.00 3.00 35
Northwestern A (UG) 1.0 1 3 0 24 1.88 inf inf 45
Chicago C (UG) 1.0 0 2 2 20 0.50 0.00 1.00 10
Chicago A 1.0 0 0 3 24 -0.62 0.00 0.00 -15
Illinois B (UG) 1.0 1 3 0 22 2.05 inf inf 45
Illinois A 1.0 1 1 0 24 1.04 inf inf 25
Notre Dame A (UG) 1.0 0 3 2 24 0.83 0.00 1.50 20
Illinois A 1.0 0 2 1 23 0.65 0.00 2.00 15
Illinois A 1.0 0 1 0 22 0.45 0.00 inf 10
Total 14.0 9 39 14 323 1.41 0.64 3.43 455

Luke Bretscher (Jr.), Chicago C (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 0 0 21 0.00 0.00 0.00 0
Northwestern A (UG) 1.0 0 1 0 21 0.48 0.00 inf 10
Chicago B (UG) 1.0 0 1 1 24 0.21 0.00 1.00 5
Illinois A 1.0 1 0 0 24 0.62 inf inf 15
Notre Dame A (UG) 1.0 1 0 1 22 0.45 1.00 1.00 10
Illinois B (UG) 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Chicago A 1.0 0 2 0 22 0.91 0.00 inf 20
Northwestern A (UG) 1.0 0 2 0 24 0.83 0.00 inf 20
Chicago B (UG) 1.0 0 1 1 20 0.25 0.00 1.00 5
Illinois A 1.0 0 1 0 24 0.42 0.00 inf 10
Notre Dame A (UG) 1.0 0 0 0 19 0.00 0.00 0.00 0
Illinois B (UG) 1.0 0 2 0 23 0.87 0.00 inf 20
Total 12.0 2 10 4 266 0.41 0.50 3.00 110

Tracy Lee (Sr.), Chicago C (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 1 0 0 21 0.71 inf inf 15
Northwestern A (UG) 1.0 0 0 0 21 0.00 0.00 0.00 0
Chicago B (UG) 1.0 0 0 0 24 0.00 0.00 0.00 0
Illinois A 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Notre Dame A (UG) 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois B (UG) 1.0 0 1 0 22 0.45 0.00 inf 10
Chicago A 1.0 0 1 0 22 0.45 0.00 inf 10
Northwestern A (UG) 1.0 0 0 0 24 0.00 0.00 0.00 0
Chicago B (UG) 1.0 1 0 0 20 0.75 inf inf 15
Illinois A 1.0 0 0 0 24 0.00 0.00 0.00 0
Notre Dame A (UG) 1.0 0 0 0 19 0.00 0.00 0.00 0
Illinois B (UG) 1.0 0 2 0 23 0.87 0.00 inf 20
Total 12.0 2 4 1 266 0.24 2.00 6.00 65

Kay Li (So.), Chicago C (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 1 2 1 21 1.43 1.00 3.00 30
Northwestern A (UG) 1.0 1 4 3 21 1.90 0.33 1.67 40
Chicago B (UG) 1.0 0 1 1 24 0.21 0.00 1.00 5
Illinois A 1.0 1 2 0 24 1.46 inf inf 35
Notre Dame A (UG) 1.0 1 3 0 22 2.05 inf inf 45
Illinois B (UG) 1.0 0 7 3 22 2.50 0.00 2.33 55
Chicago A 1.0 0 3 1 22 1.14 0.00 3.00 25
Northwestern A (UG) 1.0 0 3 2 24 0.83 0.00 1.50 20
Chicago B (UG) 1.0 1 3 0 20 2.25 inf inf 45
Illinois A 1.0 0 4 2 24 1.25 0.00 2.00 30
Notre Dame A (UG) 1.0 0 3 3 19 0.79 0.00 1.00 15
Illinois B (UG) 1.0 0 6 0 23 2.61 0.00 inf 60
Total 12.0 5 41 16 266 1.52 0.31 2.88 405

Connie Prater (Jr.), Chicago C (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 2 0 21 0.95 0.00 inf 20
Northwestern A (UG) 1.0 0 3 0 21 1.43 0.00 inf 30
Chicago B (UG) 1.0 0 1 0 24 0.42 0.00 inf 10
Illinois A 1.0 0 0 3 24 -0.62 0.00 0.00 -15
Notre Dame A (UG) 1.0 1 2 0 22 1.59 inf inf 35
Illinois B (UG) 1.0 0 4 0 22 1.82 0.00 inf 40
Chicago A 1.0 0 1 1 22 0.23 0.00 1.00 5
Northwestern A (UG) 1.0 0 1 0 24 0.42 0.00 inf 10
Chicago B (UG) 1.0 0 2 0 20 1.00 0.00 inf 20
Illinois A 1.0 0 0 0 24 0.00 0.00 0.00 0
Notre Dame A (UG) 1.0 0 2 2 19 0.53 0.00 1.00 10
Illinois B (UG) 1.0 0 6 0 23 2.61 0.00 inf 60
Total 12.0 1 24 6 266 0.85 0.17 4.17 225

Billy Busse (Jr.), Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Notre Dame A (UG) 1.0 0 1 2 22 0.00 0.00 0.50 0
Illinois B (UG) 1.0 1 3 1 24 1.67 1.00 4.00 40
Chicago C (UG) 1.0 1 0 0 24 0.62 inf inf 15
Northwestern A (UG) 1.0 1 1 0 23 1.09 inf inf 25
Chicago B (UG) 1.0 1 0 0 24 0.62 inf inf 15
Chicago A 1.0 1 0 1 24 0.42 1.00 1.00 10
Notre Dame A (UG) 1.0 1 1 0 24 1.04 inf inf 25
Illinois B (UG) 1.0 2 0 1 24 1.04 2.00 2.00 25
Chicago C (UG) 1.0 0 2 0 24 0.83 0.00 inf 20
Northwestern A (UG) 1.0 1 1 0 23 1.09 inf inf 25
Chicago B (UG) 1.0 2 0 1 24 1.04 2.00 2.00 25
Chicago A 1.0 0 1 1 24 0.21 0.00 1.00 5
Chicago B (UG) 1.0 2 1 1 23 1.52 2.00 3.00 35
Chicago B (UG) 1.0 0 0 0 22 0.00 0.00 0.00 0
Total 14.0 13 11 8 329 0.81 1.62 3.00 265

Ike Jose (Sr.), Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Notre Dame A (UG) 1.0 4 4 0 22 4.55 inf inf 100
Illinois B (UG) 1.0 3 5 1 24 3.75 3.00 8.00 90
Chicago C (UG) 1.0 3 5 1 24 3.75 3.00 8.00 90
Northwestern A (UG) 1.0 3 5 0 23 4.13 inf inf 95
Chicago B (UG) 1.0 3 0 0 24 1.88 inf inf 45
Chicago A 1.0 3 3 1 24 2.92 3.00 6.00 70
Notre Dame A (UG) 1.0 5 7 1 24 5.83 5.00 12.00 140
Illinois B (UG) 1.0 2 5 5 24 2.29 0.40 1.40 55
Chicago C (UG) 1.0 5 4 1 24 4.58 5.00 9.00 110
Northwestern A (UG) 1.0 2 5 1 23 3.26 2.00 7.00 75
Chicago B (UG) 1.0 4 5 2 24 4.17 2.00 4.50 100
Chicago A 1.0 7 2 2 24 4.79 3.50 4.50 115
Chicago B (UG) 1.0 3 0 3 23 1.30 1.00 1.00 30
Chicago B (UG) 1.0 5 3 0 22 4.77 inf inf 105
Total 14.0 52 53 18 329 3.71 2.89 5.83 1220

Austin Listerud (So.), Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Notre Dame A (UG) 1.0 0 2 0 22 0.91 0.00 inf 20
Illinois B (UG) 1.0 0 1 0 24 0.42 0.00 inf 10
Chicago C (UG) 1.0 3 0 0 24 1.88 inf inf 45
Northwestern A (UG) 1.0 0 0 0 23 0.00 0.00 0.00 0
Chicago B (UG) 1.0 0 1 1 24 0.21 0.00 1.00 5
Chicago A 1.0 0 2 0 24 0.83 0.00 inf 20
Notre Dame A (UG) 1.0 3 0 0 24 1.88 inf inf 45
Illinois B (UG) 1.0 0 1 0 24 0.42 0.00 inf 10
Chicago C (UG) 1.0 1 1 0 24 1.04 inf inf 25
Northwestern A (UG) 1.0 0 2 0 23 0.87 0.00 inf 20
Chicago B (UG) 1.0 0 0 0 24 0.00 0.00 0.00 0
Chicago A 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Chicago B (UG) 1.0 1 1 0 23 1.09 inf inf 25
Chicago B (UG) 1.0 2 2 0 22 2.27 inf inf 50
Total 14.0 10 13 2 329 0.82 5.00 11.50 270

Aaron Rosenberg (Grad.), Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Notre Dame A (UG) 1.0 2 0 0 22 1.36 inf inf 30
Illinois B (UG) 1.0 1 7 0 24 3.54 inf inf 85
Chicago C (UG) 1.0 2 4 0 24 2.92 inf inf 70
Northwestern A (UG) 1.0 2 1 0 23 1.74 inf inf 40
Chicago B (UG) 1.0 1 2 0 24 1.46 inf inf 35
Chicago A 1.0 0 2 1 24 0.62 0.00 2.00 15
Notre Dame A (UG) 1.0 1 2 1 24 1.25 1.00 3.00 30
Illinois B (UG) 1.0 3 2 1 24 2.50 3.00 5.00 60
Chicago C (UG) 1.0 1 3 1 24 1.67 1.00 4.00 40
Northwestern A (UG) 1.0 1 6 0 23 3.26 inf inf 75
Chicago B (UG) 1.0 0 1 0 24 0.42 0.00 inf 10
Chicago A 1.0 1 2 0 24 1.46 inf inf 35
Chicago B (UG) 1.0 0 1 0 23 0.43 0.00 inf 10
Chicago B (UG) 1.0 1 2 1 22 1.36 1.00 3.00 30
Total 14.0 16 35 5 329 1.72 3.20 10.20 565

Chinmay Kansara (So.), Illinois B (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 0 1 0 24 0.42 0.00 inf 10
Chicago A 1.0 0 4 0 22 1.82 0.00 inf 40
Notre Dame A (UG) 1.0 1 2 2 24 1.04 0.50 1.50 25
Chicago B (UG) 1.0 0 2 0 24 0.83 0.00 inf 20
Chicago C (UG) 1.0 0 2 0 22 0.91 0.00 inf 20
Northwestern A (UG) 1.0 0 2 0 23 0.87 0.00 inf 20
Illinois A 1.0 1 4 0 24 2.29 inf inf 55
Chicago A 1.0 1 1 0 24 1.04 inf inf 25
Notre Dame A (UG) 1.0 0 2 0 22 0.91 0.00 inf 20
Chicago B (UG) 1.0 0 2 0 22 0.91 0.00 inf 20
Chicago C (UG) 1.0 0 3 0 23 1.30 0.00 inf 30
Northwestern A (UG) 1.0 0 2 0 24 0.83 0.00 inf 20
Total 12.0 3 27 2 278 1.10 1.50 15.00 305

Mohamad Akef (So.), Northwestern A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago C (UG) 1.0 0 0 0 21 0.00 0.00 0.00 0
Notre Dame A (UG) 0.5 1 1 0 11 2.27 inf inf 25
Illinois A 0.5 0 0 1 12 -0.42 0.00 0.00 -5
Chicago A 1.0 0 2 0 23 0.87 0.00 inf 20
Illinois B (UG) 0.5 0 0 0 12 0.00 0.00 0.00 0
Chicago B (UG) 0.5 1 0 0 12 1.25 inf inf 15
Chicago C (UG) 0.5 0 0 0 12 0.00 0.00 0.00 0
Notre Dame A (UG) 0.5 0 0 0 10 0.00 0.00 0.00 0
Illinois A 0.5 0 0 0 11 0.00 0.00 0.00 0
Chicago A 0.5 0 0 0 11 0.00 0.00 0.00 0
Illinois B (UG) 0.5 0 2 0 12 1.67 0.00 inf 20
Total 6.5 2 5 1 147 0.51 2.00 7.00 75

Daniel Thirman (So.), Northwestern A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B (UG) 1.0 0 0 0 24 0.00 0.00 0.00 0
Chicago C (UG) 0.6 0 0 0 13 0.00 0.00 0.00 0
Notre Dame A (UG) 0.5 0 0 0 11 0.00 0.00 0.00 0
Illinois A 0.5 0 0 0 11 0.00 0.00 0.00 0
Chicago A 0.5 0 0 0 12 0.00 0.00 0.00 0
Illinois B (UG) 0.5 0 0 0 11 0.00 0.00 0.00 0
Chicago B (UG) 0.5 0 0 0 12 0.00 0.00 0.00 0
Chicago C (UG) 1.0 0 0 0 24 0.00 0.00 0.00 0
Notre Dame A (UG) 0.5 0 0 0 10 0.00 0.00 0.00 0
Illinois A 1.0 0 1 0 23 0.43 0.00 inf 10
Chicago A 0.5 0 0 0 11 0.00 0.00 0.00 0
Illinois B (UG) 0.5 0 0 0 12 0.00 0.00 0.00 0
Total 7.6 0 1 0 174 0.06 0.00 inf 10

Daniel Donohue (Jr.), Northwestern A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B (UG) 1.0 1 3 2 24 1.46 0.50 2.00 35
Chicago C (UG) 1.0 0 6 0 21 2.86 0.00 inf 60
Notre Dame A (UG) 1.0 2 4 0 22 3.18 inf inf 70
Illinois A 1.0 2 2 1 23 1.96 2.00 4.00 45
Chicago A 1.0 1 4 2 23 1.96 0.50 2.50 45
Illinois B (UG) 1.0 1 6 3 23 2.61 0.33 2.33 60
Chicago B (UG) 1.0 1 1 0 24 1.04 inf inf 25
Chicago C (UG) 1.0 3 2 3 24 2.08 1.00 1.67 50
Notre Dame A (UG) 1.0 3 3 2 20 3.25 1.50 3.00 65
Illinois A 1.0 0 2 1 23 0.65 0.00 2.00 15
Chicago A 1.0 2 1 3 22 1.14 0.67 1.00 25
Illinois B (UG) 1.0 2 2 3 24 1.46 0.67 1.33 35
Total 12.0 18 36 20 273 1.94 0.90 2.70 530

Kevin Malis (So.), Northwestern A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B (UG) 1.0 2 3 3 24 1.88 0.67 1.67 45
Chicago C (UG) 1.0 3 2 2 21 2.62 1.50 2.50 55
Notre Dame A (UG) 1.0 1 8 0 22 4.32 inf inf 95
Illinois A 1.0 2 1 1 23 1.52 2.00 3.00 35
Chicago A 1.0 1 2 3 23 0.87 0.33 1.00 20
Illinois B (UG) 1.0 3 2 2 23 2.39 1.50 2.50 55
Chicago B (UG) 1.0 2 2 0 24 2.08 inf inf 50
Chicago C (UG) 1.0 0 5 3 24 1.46 0.00 1.67 35
Notre Dame A (UG) 1.0 1 2 3 20 1.00 0.33 1.00 20
Illinois A 1.0 0 1 2 23 0.00 0.00 0.50 0
Chicago A 1.0 1 2 0 22 1.59 inf inf 35
Illinois B (UG) 1.0 3 2 3 24 2.08 1.00 1.67 50
Total 12.0 19 32 22 273 1.81 0.86 2.32 495

Adam Sperber (Jr.), Northwestern A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B (UG) 1.0 0 0 0 24 0.00 0.00 0.00 0
Chicago C (UG) 0.4 0 1 2 8 0.00 0.00 0.50 0
Notre Dame A (UG) 1.0 0 2 2 22 0.45 0.00 1.00 10
Illinois A 1.0 1 0 0 23 0.65 inf inf 15
Chicago A 0.5 0 1 1 11 0.45 0.00 1.00 5
Illinois B (UG) 1.0 1 2 2 23 1.09 0.50 1.50 25
Chicago B (UG) 1.0 1 1 1 24 0.83 1.00 2.00 20
Chicago C (UG) 0.5 1 4 0 12 4.58 inf inf 55
Notre Dame A (UG) 1.0 0 1 0 20 0.50 0.00 inf 10
Illinois A 0.5 0 1 1 12 0.42 0.00 1.00 5
Chicago A 1.0 1 1 1 22 0.91 1.00 2.00 20
Illinois B (UG) 1.0 2 2 1 24 1.88 2.00 4.00 45
Total 9.9 7 16 11 225 0.93 0.64 2.09 210

Tyler Bowen (So.), Notre Dame A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 0 4 0 22 1.82 0.00 inf 40
Chicago A 1.0 0 0 0 24 0.00 0.00 0.00 0
Northwestern A (UG) 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois B (UG) 1.0 1 2 2 24 1.04 0.50 1.50 25
Chicago C (UG) 1.0 0 3 1 22 1.14 0.00 3.00 25
Chicago B (UG) 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Illinois A 1.0 0 1 1 24 0.21 0.00 1.00 5
Chicago A 1.0 0 1 1 21 0.24 0.00 1.00 5
Northwestern A (UG) 1.0 1 4 0 20 2.75 inf inf 55
Illinois B (UG) 1.0 0 2 3 22 0.23 0.00 0.67 5
Chicago C (UG) 1.0 2 1 0 19 2.11 inf inf 40
Chicago B (UG) 1.0 0 2 0 24 0.83 0.00 inf 20
Total 12.0 4 20 10 264 0.80 0.40 2.40 210

Matthew Charnley (Sr.), Notre Dame A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 0 0 0 22 0.00 0.00 0.00 0
Chicago A 1.0 0 0 0 24 0.00 0.00 0.00 0
Northwestern A (UG) 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Illinois B (UG) 1.0 0 3 3 24 0.62 0.00 1.00 15
Chicago C (UG) 1.0 0 2 0 22 0.91 0.00 inf 20
Chicago B (UG) 1.0 1 1 0 20 1.25 inf inf 25
Illinois A 1.0 0 0 0 24 0.00 0.00 0.00 0
Chicago A 1.0 0 0 0 21 0.00 0.00 0.00 0
Northwestern A (UG) 1.0 0 0 0 20 0.00 0.00 0.00 0
Illinois B (UG) 1.0 1 2 0 22 1.59 inf inf 35
Chicago C (UG) 1.0 0 0 2 19 -0.53 0.00 0.00 -10
Chicago B (UG) 1.0 0 2 0 24 0.83 0.00 inf 20
Total 12.0 2 10 6 264 0.38 0.33 2.00 100

Matt Messana (So.), Notre Dame A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 1 2 2 22 1.14 0.50 1.50 25
Chicago A 1.0 1 5 2 24 2.29 0.50 3.00 55
Northwestern A (UG) 1.0 1 1 0 22 1.14 inf inf 25
Illinois B (UG) 1.0 1 4 0 24 2.29 inf inf 55
Chicago C (UG) 1.0 1 3 0 22 2.05 inf inf 45
Chicago B (UG) 1.0 0 0 0 20 0.00 0.00 0.00 0
Illinois A 1.0 1 1 1 24 0.83 1.00 2.00 20
Chicago A 1.0 1 1 0 21 1.19 inf inf 25
Northwestern A (UG) 1.0 0 4 0 20 2.00 0.00 inf 40
Illinois B (UG) 1.0 1 4 2 22 2.05 0.50 2.50 45
Chicago C (UG) 1.0 2 5 0 19 4.21 inf inf 80
Chicago B (UG) 1.0 1 2 2 24 1.04 0.50 1.50 25
Total 12.0 11 32 9 264 1.67 1.22 4.78 440

Sara Quashnie (So.), Notre Dame A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 0 1 0 22 0.45 0.00 inf 10
Chicago A 1.0 0 1 0 24 0.42 0.00 inf 10
Northwestern A (UG) 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois B (UG) 1.0 2 0 1 24 1.04 2.00 2.00 25
Chicago C (UG) 1.0 1 2 1 22 1.36 1.00 3.00 30
Chicago B (UG) 1.0 0 1 0 20 0.50 0.00 inf 10
Illinois A 1.0 0 0 0 24 0.00 0.00 0.00 0
Chicago A 1.0 0 1 0 21 0.48 0.00 inf 10
Northwestern A (UG) 1.0 0 0 0 20 0.00 0.00 0.00 0
Illinois B (UG) 1.0 1 2 2 22 1.14 0.50 1.50 25
Chicago C (UG) 1.0 0 1 0 19 0.53 0.00 inf 10
Chicago B (UG) 1.0 1 0 0 24 0.62 inf inf 15
Total 12.0 5 9 4 264 0.55 1.25 3.50 145