Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2013 Region 8 Sectional Championship - Division I Team Detail

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago C (UG) W 495 135 7 8 2 21 23.57 3.50 7.50 15 320 21.33
Notre Dame A (UG) W 490 185 6 9 2 24 20.42 3.00 7.50 15 320 21.33
Illinois B (UG) W 580 70 10 7 4 22 26.36 2.50 4.25 17 380 22.35
Chicago B (UG) L 225 420 3 4 2 24 9.38 1.50 3.50 7 150 21.43
Northwestern A (UG) W 405 290 2 10 3 23 17.61 0.67 4.00 12 290 24.17
Illinois A L 385 395 6 6 1 24 16.04 6.00 12.00 12 240 20.00
Chicago C (UG) W 415 220 5 8 4 22 18.86 1.25 3.25 13 280 21.54
Notre Dame A (UG) W 475 100 3 12 2 21 22.62 1.50 7.50 15 320 21.33
Illinois B (UG) W 535 35 5 12 4 24 22.29 1.25 4.25 17 360 21.18
Chicago B (UG) W 510 270 6 10 2 24 21.25 3.00 8.00 16 330 20.62
Northwestern A (UG) W 445 210 6 8 3 22 20.23 2.00 4.67 14 290 20.71
Illinois A L 280 460 4 5 0 24 11.67 inf inf 9 170 18.89
Total 5240 2790 63 99 29 275 19.05 2.17 5.59 162 3450 21.30

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Menard (Grad.) Chicago A 12.0 10 32 9 275 1.55 1.11 4.67 425 35.42
Marshall Steinbaum (Grad.) Chicago A 12.0 22 35 8 275 2.33 2.75 7.12 640 53.33
Charles Tian (Jr.) Chicago A 12.0 17 11 2 275 1.29 8.50 14.00 355 29.58
Daichi Ueda (Sr.) Chicago A 12.0 14 21 10 275 1.35 1.40 3.50 370 30.83

Chicago B (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern A (UG) W 420 250 3 10 1 24 17.50 3.00 13.00 13 280 21.54
Chicago C (UG) W 640 80 7 13 3 24 26.67 2.33 6.67 20 420 21.00
Chicago A W 420 225 4 8 2 24 17.50 2.00 6.00 12 290 24.17
Illinois B (UG) W 535 20 3 15 6 24 22.29 0.50 3.00 18 370 20.56
Illinois A W 450 290 8 6 4 24 18.75 2.00 3.50 14 290 20.71
Notre Dame A (UG) W 575 85 9 7 2 20 28.75 4.50 8.00 16 380 23.75
Northwestern A (UG) W 525 280 7 8 2 24 21.88 3.50 7.50 15 350 23.33
Chicago C (UG) W 330 205 4 8 4 20 16.50 1.00 3.00 12 210 17.50
Chicago A L 270 510 4 4 4 24 11.25 1.00 2.00 8 190 23.75
Illinois B (UG) W 475 30 3 12 4 22 21.59 0.75 3.75 15 330 22.00
Illinois A L 375 395 7 4 2 24 15.62 3.50 5.50 11 240 21.82
Notre Dame A (UG) W 480 190 5 10 5 24 20.00 1.00 3.00 15 330 22.00
Illinois A W 370 270 4 9 2 23 16.09 2.00 6.50 13 230 17.69
Illinois A L 205 455 3 4 4 22 9.32 0.75 1.75 7 140 20.00
Total 6070 3285 71 118 45 323 18.79 1.58 4.20 189 4050 21.43

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Samuel Bailey (Sr.) Chicago B (UG) 14.0 30 28 10 323 2.11 3.00 5.80 680 48.57
Ben Gammage (Jr.) Chicago B (UG) 14.0 8 18 8 323 0.80 1.00 3.25 260 18.57
Douglas Graebner (Jr.) Chicago B (UG) 14.0 24 33 13 323 1.93 1.85 4.38 625 44.64
Nolan Winkler (Fr.) Chicago B (UG) 14.0 9 39 14 323 1.41 0.64 3.43 455 32.50

Chicago C (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago A L 135 495 2 4 1 21 6.43 2.00 6.00 6 70 11.67
Northwestern A (UG) L 230 275 1 8 3 21 10.95 0.33 3.00 9 150 16.67
Chicago B (UG) L 80 640 0 3 2 24 3.33 0.00 1.50 3 60 20.00
Illinois A L 100 670 2 2 4 24 4.17 0.50 1.00 4 70 17.50
Notre Dame A (UG) L 190 270 3 5 1 22 8.64 3.00 8.00 8 100 12.50
Illinois B (UG) W 280 20 0 12 4 22 12.73 0.00 3.00 12 180 15.00
Chicago A L 220 415 0 7 2 22 10.00 0.00 3.50 7 160 22.86
Northwestern A (UG) L 150 420 0 6 2 24 6.25 0.00 3.00 6 100 16.67
Chicago B (UG) L 205 330 2 6 1 20 10.25 2.00 8.00 8 120 15.00
Illinois A L 110 635 0 5 2 24 4.58 0.00 2.50 5 70 14.00
Notre Dame A (UG) L 115 290 0 5 5 19 6.05 0.00 1.00 5 90 18.00
Illinois B (UG) W 370 40 0 16 0 23 16.09 0.00 inf 16 210 13.12
Total 2185 4500 10 79 27 266 8.21 0.37 3.30 89 1380 15.51

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Luke Bretscher (Jr.) Chicago C (UG) 12.0 2 10 4 266 0.41 0.50 3.00 110 9.17
Tracy Lee (Sr.) Chicago C (UG) 12.0 2 4 1 266 0.24 2.00 6.00 65 5.42
Kay Li (So.) Chicago C (UG) 12.0 5 41 16 266 1.52 0.31 2.88 405 33.75
Connie Prater (Jr.) Chicago C (UG) 12.0 1 24 6 266 0.85 0.17 4.17 225 18.75

Illinois A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Notre Dame A (UG) W 460 205 6 7 2 22 20.91 3.00 6.50 13 310 23.85
Illinois B (UG) W 725 10 5 16 2 24 30.21 2.50 10.50 21 500 23.81
Chicago C (UG) W 670 100 9 9 1 24 27.92 9.00 18.00 18 450 25.00
Northwestern A (UG) W 500 230 6 7 0 23 21.74 inf inf 13 340 26.15
Chicago B (UG) L 290 450 5 3 1 24 12.08 5.00 8.00 8 190 23.75
Chicago A W 395 385 4 7 3 24 16.46 1.33 3.67 11 280 25.45
Notre Dame A (UG) W 650 75 10 10 2 24 27.08 5.00 10.00 20 410 20.50
Illinois B (UG) W 520 75 7 8 7 24 21.67 1.00 2.14 15 370 24.67
Chicago C (UG) W 635 110 7 10 2 24 26.46 3.50 8.50 17 440 25.88
Northwestern A (UG) W 575 110 4 14 1 23 25.00 4.00 18.00 18 380 21.11
Chicago B (UG) W 395 375 6 6 3 24 16.46 2.00 4.00 12 260 21.67
Chicago A W 460 280 8 5 4 24 19.17 2.00 3.25 13 310 23.85
Chicago B (UG) L 270 370 6 3 4 23 11.74 1.50 2.25 9 170 18.89
Chicago B (UG) W 455 205 8 7 1 22 20.68 8.00 15.00 15 270 18.00
Total 7000 2980 91 112 33 329 21.28 2.76 6.15 203 4680 23.05

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Billy Busse (Jr.) Illinois A 14.0 13 11 8 329 0.81 1.62 3.00 265 18.93
Ike Jose (Sr.) Illinois A 14.0 52 53 18 329 3.71 2.89 5.83 1220 87.14
Austin Listerud (So.) Illinois A 14.0 10 13 2 329 0.82 5.00 11.50 270 19.29
Aaron Rosenberg (Grad.) Illinois A 14.0 16 35 5 329 1.72 3.20 10.20 565 40.36

Illinois B (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois A L 10 725 0 1 0 24 0.42 0.00 inf 1 0 0.00
Chicago A L 70 580 0 4 0 22 3.18 0.00 inf 4 30 7.50
Notre Dame A (UG) L 45 320 1 2 2 24 1.88 0.50 1.50 3 20 6.67
Chicago B (UG) L 20 535 0 2 0 24 0.83 0.00 inf 2 0 0.00
Chicago C (UG) L 20 280 0 2 0 22 0.91 0.00 inf 2 0 0.00
Northwestern A (UG) L 30 460 0 2 0 23 1.30 0.00 inf 2 10 5.00
Illinois A L 75 520 1 4 0 24 3.12 inf inf 5 20 4.00
Chicago A L 35 535 1 1 0 24 1.46 inf inf 2 10 5.00
Notre Dame A (UG) L 30 310 0 2 0 22 1.36 0.00 inf 2 10 5.00
Chicago B (UG) L 30 475 0 2 0 22 1.36 0.00 inf 2 10 5.00
Chicago C (UG) L 40 370 0 3 0 23 1.74 0.00 inf 3 10 3.33
Northwestern A (UG) L 30 440 0 2 0 24 1.25 0.00 inf 2 10 5.00
Total 435 5550 3 27 2 278 1.56 1.50 15.00 30 130 4.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chinmay Kansara (So.) Illinois B (UG) 12.0 3 27 2 278 1.10 1.50 15.00 305 25.42

Northwestern A (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago B (UG) L 250 420 3 6 5 24 10.42 0.60 1.80 9 170 18.89
Chicago C (UG) W 275 230 3 9 4 21 13.10 0.75 3.00 12 160 13.33
Notre Dame A (UG) W 520 30 4 15 2 22 23.64 2.00 9.50 19 320 16.84
Illinois A L 230 500 5 3 3 23 10.00 1.67 2.67 8 140 17.50
Chicago A L 290 405 2 9 6 23 12.61 0.33 1.83 11 200 18.18
Illinois B (UG) W 460 30 5 10 7 23 20.00 0.71 2.14 15 320 21.33
Chicago B (UG) L 280 525 5 4 1 24 11.67 5.00 9.00 9 170 18.89
Chicago C (UG) W 420 150 4 11 6 24 17.50 0.67 2.50 15 280 18.67
Notre Dame A (UG) W 285 225 4 6 5 20 14.25 0.80 2.00 10 190 19.00
Illinois A L 110 575 0 5 4 23 4.78 0.00 1.25 5 80 16.00
Chicago A L 210 445 4 4 4 22 9.55 1.00 2.00 8 130 16.25
Illinois B (UG) W 440 30 7 8 7 24 18.33 1.00 2.14 15 290 19.33
Total 3770 3565 46 90 54 273 13.81 0.85 2.52 136 2450 18.01

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mohamad Akef (So.) Northwestern A (UG) 6.5 2 5 1 147 0.51 2.00 7.00 75 11.50
Daniel Thirman (So.) Northwestern A (UG) 7.6 0 1 0 174 0.06 0.00 inf 10 1.32
Daniel Donohue (Jr.) Northwestern A (UG) 12.0 18 36 20 273 1.94 0.90 2.70 530 44.17
Kevin Malis (So.) Northwestern A (UG) 12.0 19 32 22 273 1.81 0.86 2.32 495 41.25
Adam Sperber (Jr.) Northwestern A (UG) 9.9 7 16 11 225 0.93 0.64 2.09 210 21.25

Notre Dame A (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois A L 205 460 1 7 2 22 9.32 0.50 4.00 8 130 16.25
Chicago A L 185 490 1 6 2 24 7.71 0.50 3.50 7 120 17.14
Northwestern A (UG) L 30 520 1 1 1 22 1.36 1.00 2.00 2 10 5.00
Illinois B (UG) W 320 45 4 9 6 24 13.33 0.67 2.17 13 200 15.38
Chicago C (UG) W 270 190 2 10 2 22 12.27 1.00 6.00 12 150 12.50
Chicago B (UG) L 85 575 1 2 2 20 4.25 0.50 1.50 3 60 20.00
Illinois A L 75 650 1 2 2 24 3.12 0.50 1.50 3 50 16.67
Chicago A L 100 475 1 3 1 21 4.76 1.00 4.00 4 60 15.00
Northwestern A (UG) L 225 285 1 8 0 20 11.25 inf inf 9 130 14.44
Illinois B (UG) W 310 30 3 10 7 22 14.09 0.43 1.86 13 200 15.38
Chicago C (UG) W 290 115 4 7 2 19 15.26 2.00 5.50 11 170 15.45
Chicago B (UG) L 190 480 2 6 2 24 7.92 1.00 4.00 8 110 13.75
Total 2285 4315 22 71 29 264 8.66 0.76 3.21 93 1390 14.95

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tyler Bowen (So.) Notre Dame A (UG) 12.0 4 20 10 264 0.80 0.40 2.40 210 17.50
Matthew Charnley (Sr.) Notre Dame A (UG) 12.0 2 10 6 264 0.38 0.33 2.00 100 8.33
Matt Messana (So.) Notre Dame A (UG) 12.0 11 32 9 264 1.67 1.22 4.78 440 36.67
Sara Quashnie (So.) Notre Dame A (UG) 12.0 5 9 4 264 0.55 1.25 3.50 145 12.08