Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2013 Region 8 Sectional Championship - Division II Team Detail

Beloit A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Notre Dame B L 40 500 0 2 0 24 1.67 0.00 inf 2 20 10.00
Northwestern B L 50 410 0 4 0 23 2.17 0.00 inf 4 10 2.50
Eureka College W 240 40 0 13 2 24 10.00 0.00 6.50 13 120 9.23
Chicago E L 65 615 1 3 0 24 2.71 inf inf 4 20 5.00
Illinois C L 100 465 2 4 0 24 4.17 inf inf 6 30 5.00
Lawrence A L 105 275 0 5 1 24 4.38 0.00 5.00 5 60 12.00
UIC L 60 435 0 3 0 24 2.50 0.00 inf 3 30 10.00
Lawrence B L 100 370 0 6 2 22 4.55 0.00 3.00 6 50 8.33
IUPUI B L 120 230 0 6 0 24 5.00 0.00 inf 6 60 10.00
Beloit B L 100 180 0 6 4 21 4.76 0.00 1.50 6 60 10.00
Notre Dame C L 65 270 0 3 1 22 2.95 0.00 3.00 3 40 13.33
Chicago D L 50 605 0 4 0 24 2.08 0.00 inf 4 10 2.50
IUPUI A L 80 300 0 4 0 24 3.33 0.00 inf 4 40 10.00
Total 1175 4695 3 63 10 304 3.87 0.30 6.60 66 550 8.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Crystal Hoover (So.) Beloit A 13.0 2 27 3 304 0.94 0.67 9.67 285 21.92
Lizzie Kolbeck (So.) Beloit A 13.0 0 7 1 304 0.21 0.00 7.00 65 5.00
Garrett Marshall (So.) Beloit A 13.0 1 24 3 304 0.79 0.33 8.33 240 18.46
Melody Strahan (So.) Beloit A 13.0 0 5 3 304 0.12 0.00 1.67 35 2.69

Beloit B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago E L -5 600 0 0 1 20 -0.25 0.00 0.00 0 0 0.00
Illinois C L 40 580 0 3 0 24 1.67 0.00 inf 3 10 3.33
Lawrence A L 40 455 0 2 0 23 1.74 0.00 inf 2 20 10.00
UIC L 60 415 0 4 0 24 2.50 0.00 inf 4 20 5.00
Lawrence B L 70 195 0 6 4 24 2.92 0.00 1.50 6 30 5.00
Chicago D L 30 705 0 2 0 24 1.25 0.00 inf 2 10 5.00
IUPUI B L 110 310 2 3 0 23 4.78 inf inf 5 50 10.00
Notre Dame C L 90 285 0 7 0 24 3.75 0.00 inf 7 20 2.86
IUPUI A L 100 280 0 5 0 21 4.76 0.00 inf 5 50 10.00
Beloit A W 180 100 0 9 0 21 8.57 0.00 inf 9 90 10.00
Notre Dame B L 55 465 0 3 1 24 2.29 0.00 3.00 3 30 10.00
Northwestern B L 60 505 0 3 0 24 2.50 0.00 inf 3 30 10.00
Eureka College W 180 90 0 9 0 24 7.50 0.00 inf 9 90 10.00
Total 1010 4985 2 56 6 300 3.37 0.33 9.67 58 450 7.76

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sara Jones (Fr.) Beloit B 8.5 0 4 0 197 0.20 0.00 inf 40 4.71
Joe Lacap (Jr.) Beloit B 11.0 1 9 1 255 0.39 1.00 10.00 100 9.09
Rachel Machunski (So.) Beloit B 10.0 1 19 2 229 0.85 0.50 10.00 195 19.50
Aimee Oda (Fr.) Beloit B 11.5 0 7 2 264 0.23 0.00 3.50 60 5.22
Hannah Richter (So.) Beloit B 11.0 0 17 1 255 0.65 0.00 17.00 165 15.00

Chicago D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
IUPUI A W 585 130 6 11 3 24 24.38 2.00 5.67 17 400 23.53
UIC W 480 240 7 7 5 24 20.00 1.40 2.80 14 330 23.57
Notre Dame B W 425 340 6 7 1 24 17.71 6.00 13.00 13 270 20.77
Lawrence B W 525 170 6 10 5 24 21.88 1.20 3.20 16 360 22.50
Northwestern B W 525 245 8 8 1 24 21.88 8.00 16.00 16 330 20.62
Beloit B W 705 30 10 10 3 24 29.38 3.33 6.67 20 470 23.50
Eureka College W 580 0 6 12 4 24 24.17 1.50 4.50 18 390 21.67
IUPUI B W 600 95 11 6 3 24 25.00 3.67 5.67 17 390 22.94
Notre Dame C W 560 115 7 10 3 24 23.33 2.33 5.67 17 370 21.76
Chicago E L 330 470 8 2 2 24 13.75 4.00 5.00 10 200 20.00
Illinois C W 525 325 10 5 1 24 21.88 10.00 15.00 15 330 22.00
Beloit A W 605 50 5 13 6 24 25.21 0.83 3.00 18 430 23.89
Lawrence A W 500 205 8 7 6 24 20.83 1.33 2.50 15 340 22.67
Chicago E L 395 430 8 3 3 24 16.46 2.67 3.67 11 260 23.64
Total 7340 2845 106 111 46 336 21.85 2.30 4.72 217 4870 22.44

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Chametzky (Fr.) Chicago D 14.0 92 88 36 336 6.19 2.56 5.00 2080 148.57
Reed Mershon (Fr.) Chicago D 14.0 11 15 8 336 0.82 1.38 3.25 275 19.64
Vadim Tanygin (Fr.) Chicago D 14.0 3 8 2 336 0.34 1.50 5.50 115 8.21

Chicago E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Beloit B W 600 -5 7 10 3 20 30.00 2.33 5.67 17 410 24.12
IUPUI B W 665 50 10 9 3 24 27.71 3.33 6.33 19 440 23.16
Notre Dame C W 690 100 5 14 1 24 28.75 5.00 19.00 19 480 25.26
Beloit A W 615 65 6 12 3 24 25.62 2.00 6.00 18 420 23.33
IUPUI A W 650 75 9 10 1 24 27.08 9.00 19.00 19 420 22.11
Notre Dame B W 375 320 5 8 4 24 15.62 1.25 3.25 13 240 18.46
Northwestern B W 430 195 1 15 3 24 17.92 0.33 5.33 16 280 17.50
Eureka College W 660 55 7 12 3 24 27.50 2.33 6.33 19 450 23.68
Illinois C W 520 390 8 6 0 24 21.67 inf inf 14 340 24.29
Chicago D W 470 330 4 10 0 24 19.58 inf inf 14 310 22.14
Lawrence A W 550 225 9 6 3 24 22.92 3.00 5.00 15 370 24.67
UIC W 585 80 8 10 3 22 26.59 2.67 6.00 18 380 21.11
Lawrence B W 565 150 9 7 4 24 23.54 2.25 4.00 16 380 23.75
Chicago D W 430 395 6 5 2 24 17.92 3.00 5.50 11 300 27.27
Total 7805 2425 94 134 33 330 23.65 2.85 6.91 228 5220 22.89

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Coates (Fr.) Chicago E 14.0 47 51 11 330 3.52 4.27 8.91 1160 82.86
Adil Menon (Fr.) Chicago E 14.0 17 32 10 330 1.59 1.70 4.90 525 37.50
Gareth Waslh (Fr.) Chicago E 14.0 8 14 4 330 0.73 2.00 5.50 240 17.14
Bernard Xie (Fr.) Chicago E 14.0 22 37 8 330 2.00 2.75 7.38 660 47.14

Eureka College

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
IUPUI B L 20 220 0 2 0 24 0.83 0.00 inf 2 0 0.00
Notre Dame C L 30 275 0 2 0 20 1.50 0.00 inf 2 10 5.00
Beloit A L 40 240 0 2 0 24 1.67 0.00 inf 2 20 10.00
IUPUI A L 30 275 0 2 0 24 1.25 0.00 inf 2 10 5.00
Notre Dame B L 20 435 0 1 0 24 0.83 0.00 inf 1 10 10.00
Northwestern B L 30 485 0 2 0 24 1.25 0.00 inf 2 10 5.00
Chicago D L 0 580 0 0 0 24 0.00 0.00 0.00 0 0 0.00
Chicago E L 55 660 0 3 1 24 2.29 0.00 3.00 3 30 10.00
Lawrence A L 30 510 0 2 0 22 1.36 0.00 inf 2 10 5.00
Illinois C L 40 575 0 2 0 24 1.67 0.00 inf 2 20 10.00
UIC L 60 470 0 3 0 24 2.50 0.00 inf 3 30 10.00
Lawrence B L 60 280 0 3 0 24 2.50 0.00 inf 3 30 10.00
Beloit B L 90 180 0 4 0 24 3.75 0.00 inf 4 50 12.50
Total 505 5185 0 28 1 306 1.65 0.00 28.00 28 230 8.21

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kathy Gafford (So.) Eureka College 13.0 0 3 1 306 0.08 0.00 3.00 25 1.92
Julianne LeFebvre (Fr.) Eureka College 13.0 0 12 0 306 0.39 0.00 inf 120 9.23
Gretchen Schlossler (So.) Eureka College 13.0 0 13 0 306 0.42 0.00 inf 130 10.00

Illinois C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lawrence B W 715 90 11 9 0 24 29.79 inf inf 20 460 23.00
Beloit B W 580 40 10 7 6 24 24.17 1.67 2.83 17 390 22.94
IUPUI B W 660 55 9 9 5 24 27.50 1.80 3.60 18 460 25.56
Notre Dame C W 685 85 10 9 1 24 28.54 10.00 19.00 19 450 23.68
Beloit A W 465 100 7 8 6 24 19.38 1.17 2.50 15 310 20.67
IUPUI A W 650 10 5 15 3 24 27.08 1.67 6.67 20 440 22.00
Notre Dame B W 600 210 8 9 2 24 25.00 4.00 8.50 17 400 23.53
Northwestern B W 540 275 11 3 3 24 22.50 3.67 4.67 14 360 25.71
Chicago E L 390 520 8 2 2 24 16.25 4.00 5.00 10 260 26.00
Eureka College W 575 40 7 11 4 24 23.96 1.75 4.50 18 380 21.11
Chicago D L 325 525 5 4 2 24 13.54 2.50 4.50 9 220 24.44
Lawrence A W 695 130 9 10 2 24 28.96 4.50 9.50 19 470 24.74
UIC W 575 235 8 9 4 24 23.96 2.00 4.25 17 385 22.65
Total 7455 2315 108 105 40 312 23.89 2.70 5.33 213 4985 23.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kevin Davis (Jr.) Illinois C 13.0 15 21 9 312 1.25 1.67 4.00 390 30.00
Eric OrdoƱez (Fr.) Illinois C 13.0 30 39 8 312 2.56 3.75 8.62 800 61.54
Andrew Wang (Fr.) Illinois C 13.0 63 43 22 312 4.05 2.86 4.82 1265 97.31
Andrew Weiss (Fr.) Illinois C 13.0 0 2 1 312 0.05 0.00 2.00 15 1.15

IUPUI A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago D L 130 585 2 3 0 24 5.42 inf inf 5 70 14.00
Notre Dame B L 90 525 0 4 2 23 3.91 0.00 2.00 4 60 15.00
Northwestern B L 65 575 0 3 1 24 2.71 0.00 3.00 3 40 13.33
Eureka College W 275 30 0 11 1 24 11.46 0.00 11.00 11 170 15.45
Chicago E L 75 650 1 3 2 24 3.12 0.50 2.00 4 40 10.00
Illinois C L 10 650 0 1 2 24 0.42 0.00 0.50 1 10 10.00
Lawrence A L 100 415 2 3 2 23 4.35 1.00 2.50 5 50 10.00
UIC L 145 340 1 7 4 24 6.04 0.25 2.00 8 80 10.00
Beloit B W 280 100 1 11 3 21 13.33 0.33 4.00 12 170 14.17
Lawrence B W 290 215 1 11 1 24 12.08 1.00 12.00 12 170 14.17
IUPUI B L 80 245 1 4 7 23 3.48 0.14 0.71 5 60 12.00
Notre Dame C W 210 125 2 8 4 24 8.75 0.50 2.50 10 120 12.00
Beloit A W 300 80 2 10 2 24 12.50 1.00 6.00 12 180 15.00
Total 2050 4535 13 79 31 306 6.70 0.42 2.97 92 1220 13.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Devin Bready (So.) IUPUI A 13.0 2 19 8 306 0.59 0.25 2.62 180 13.85
Evan Daily (Jr.) IUPUI A 13.0 2 16 6 306 0.52 0.33 3.00 160 12.31
Ahmed Malik (Jr.) IUPUI A 13.0 8 36 13 306 1.36 0.62 3.38 415 31.92
Matt Philips (Jr.) IUPUI A 13.0 1 8 4 306 0.25 0.25 2.25 75 5.77

IUPUI B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Eureka College W 220 20 1 9 1 24 9.17 1.00 10.00 10 120 12.00
Chicago E L 50 665 0 3 0 24 2.08 0.00 inf 3 20 6.67
Illinois C L 55 660 1 2 2 24 2.29 0.50 1.50 3 30 10.00
Lawrence A L 120 485 0 4 2 23 5.22 0.00 2.00 4 90 22.50
UIC W 245 230 2 9 1 24 10.21 2.00 11.00 11 130 11.82
Lawrence B L 145 165 0 8 3 24 6.04 0.00 2.67 8 80 10.00
Beloit B W 310 110 3 8 1 23 13.48 3.00 11.00 11 190 17.27
Chicago D L 95 600 1 4 0 24 3.96 inf inf 5 40 8.00
Beloit A W 230 120 3 8 3 24 9.58 1.00 3.67 11 120 10.91
Notre Dame C W 240 110 1 10 3 22 10.91 0.33 3.67 11 140 12.73
IUPUI A W 245 80 0 11 1 23 10.65 0.00 11.00 11 140 12.73
Notre Dame B L 130 400 2 5 2 22 5.91 1.00 3.50 7 60 8.57
Northwestern B L 125 485 0 4 1 23 5.43 0.00 4.00 4 90 22.50
Total 2210 4130 14 85 20 304 7.27 0.70 4.95 99 1250 12.63

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Engle (So.) IUPUI B 13.0 6 35 9 304 1.30 0.67 4.56 395 30.38
Jason Walsman (Jr.) IUPUI B 13.0 6 46 9 304 1.66 0.67 5.78 505 38.85
Alex Nguyen (So.) IUPUI B 13.0 2 3 1 304 0.18 2.00 5.00 55 4.23
Sydney Skopos (So.) IUPUI B 13.0 0 1 1 304 0.02 0.00 1.00 5 0.38

Lawrence A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UIC W 315 165 5 7 0 20 15.75 inf inf 12 170 14.17
Lawrence B W 305 135 6 8 3 24 12.71 2.00 4.67 14 150 10.71
Beloit B W 455 40 3 15 2 23 19.78 1.50 9.00 18 270 15.00
IUPUI B W 485 120 4 13 1 23 21.09 4.00 17.00 17 300 17.65
Notre Dame C W 265 180 1 9 2 24 11.04 0.50 5.00 10 170 17.00
Beloit A W 275 105 1 11 6 24 11.46 0.17 2.00 12 180 15.00
IUPUI A W 415 100 2 14 1 23 18.04 2.00 16.00 16 250 15.62
Notre Dame B L 235 460 3 4 2 24 9.79 1.50 3.50 7 160 22.86
Eureka College W 510 30 5 13 1 22 23.18 5.00 18.00 18 310 17.22
Northwestern B L 225 390 3 7 0 24 9.38 inf inf 10 110 11.00
Chicago E L 225 550 1 8 2 24 9.38 0.50 4.50 9 140 15.56
Illinois C L 130 695 2 3 0 24 5.42 inf inf 5 70 14.00
Chicago D L 205 500 3 4 0 24 8.54 inf inf 7 120 17.14
Total 4045 3470 39 116 20 303 13.35 1.95 7.75 155 2400 15.48

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ian Stone (So.) Lawrence A 13.0 7 30 5 303 1.25 1.40 7.40 380 29.23
Shannon Kreuser (Jr.) Lawrence A 13.0 5 38 7 303 1.39 0.71 6.14 420 32.31
Natalie Schermer (Jr.) Lawrence A 13.0 20 31 3 303 1.96 6.67 17.00 595 45.77
Dakota Williams (Jr.) Lawrence A 13.0 7 17 5 303 0.83 1.40 4.80 250 19.23

Lawrence B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois C L 90 715 2 2 2 24 3.75 1.00 2.00 4 50 12.50
Lawrence A L 135 305 2 3 1 24 5.62 2.00 5.00 5 80 16.00
UIC L 200 375 2 7 0 23 8.70 inf inf 9 100 11.11
Chicago D L 170 525 3 3 1 24 7.08 3.00 6.00 6 100 16.67
Beloit B W 195 70 1 8 2 24 8.12 0.50 4.50 9 110 12.22
IUPUI B W 165 145 0 8 1 24 6.88 0.00 8.00 8 90 11.25
Notre Dame C W 210 200 1 7 3 24 8.75 0.33 2.67 8 140 17.50
Beloit A W 370 100 2 14 2 22 16.82 1.00 8.00 16 210 13.12
Notre Dame B L 260 360 3 7 1 23 11.30 3.00 10.00 10 150 15.00
IUPUI A L 215 290 1 7 0 24 8.96 inf inf 8 130 16.25
Northwestern B L 175 345 1 6 2 24 7.29 0.50 3.50 7 110 15.71
Eureka College W 280 60 0 14 4 24 11.67 0.00 3.50 14 160 11.43
Chicago E L 150 565 1 5 1 24 6.25 1.00 6.00 6 90 15.00
Total 2615 4055 19 91 20 308 8.49 0.95 5.50 110 1520 13.82

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Damisch (Fr.) Lawrence B 13.0 1 13 2 308 0.44 0.50 7.00 135 10.38
Zechariah Meunier (So.) Lawrence B 13.0 4 27 3 308 1.02 1.33 10.33 315 24.23
Lauren Nokes (Jr.) Lawrence B 13.0 11 32 6 308 1.48 1.83 7.17 455 35.00
Sarah Wagner (Jr.) Lawrence B 13.0 3 19 9 308 0.62 0.33 2.44 190 14.62

Northwestern B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Notre Dame C W 410 140 2 13 2 24 17.08 1.00 7.50 15 260 17.33
Beloit A W 410 50 4 11 4 23 17.83 1.00 3.75 15 260 17.33
IUPUI A W 575 65 1 18 0 24 23.96 inf inf 19 380 20.00
Notre Dame B W 385 260 2 12 1 24 16.04 2.00 14.00 14 240 17.14
Chicago D L 245 525 5 3 0 24 10.21 inf inf 8 140 17.50
Eureka College W 485 30 4 14 5 24 20.21 0.80 3.60 18 310 17.22
Chicago E L 195 430 2 4 3 24 8.12 0.67 2.00 6 140 23.33
Illinois C L 275 540 5 5 0 24 11.46 inf inf 10 150 15.00
UIC L 235 275 0 9 3 24 9.79 0.00 3.00 9 160 17.78
Lawrence A W 390 225 5 8 1 24 16.25 5.00 13.00 13 240 18.46
Lawrence B W 345 175 4 8 5 24 14.38 0.80 2.40 12 230 19.17
Beloit B W 505 60 9 8 2 24 21.04 4.50 8.50 17 300 17.65
IUPUI B W 485 125 2 15 1 23 21.09 2.00 17.00 17 310 18.24
Total 4940 2900 45 128 27 310 15.94 1.67 6.41 173 3120 18.03

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Taylor A'Latorre (Fr.) Northwestern B 13.0 13 45 18 310 1.79 0.72 3.22 555 42.69
Michael McCauley (Fr.) Northwestern B 13.0 3 20 2 310 0.76 1.50 11.50 235 18.08
Ryan Milowicki (Fr.) Northwestern B 13.0 18 41 3 310 2.15 6.00 19.67 665 51.15
Sage Schroeder (Fr.) Northwestern B 13.0 11 22 4 310 1.18 2.75 8.25 365 28.08

Notre Dame B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Beloit A W 500 40 6 13 2 24 20.83 3.00 9.50 19 290 15.26
IUPUI A W 525 90 3 14 2 23 22.83 1.50 8.50 17 350 20.59
Chicago D L 340 425 2 9 0 24 14.17 inf inf 11 220 20.00
Northwestern B L 260 385 4 4 2 24 10.83 2.00 4.00 8 170 21.25
Eureka College W 435 20 4 13 3 24 18.12 1.33 5.67 17 260 15.29
Chicago E L 320 375 3 7 1 24 13.33 3.00 10.00 10 210 21.00
Illinois C L 210 600 3 4 1 24 8.75 3.00 7.00 7 130 18.57
Lawrence A W 460 235 3 13 0 24 19.17 inf inf 16 285 17.81
Lawrence B W 360 260 5 8 3 23 15.65 1.67 4.33 13 220 16.92
UIC W 435 250 3 12 2 24 18.12 1.50 7.50 15 280 18.67
Beloit B W 465 55 4 14 1 24 19.38 4.00 18.00 18 270 15.00
IUPUI B W 400 130 5 8 1 22 18.18 5.00 13.00 13 250 19.23
Notre Dame C W 505 205 5 11 2 23 21.96 2.50 8.00 16 330 20.62
Total 5215 3070 50 130 20 307 16.99 2.50 9.00 180 3265 18.14

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Clark (So.) Notre Dame B 13.0 11 47 9 307 1.92 1.22 6.44 590 45.38
Jimmy Haubert (So.) Notre Dame B 13.0 30 46 10 307 2.80 3.00 7.60 860 66.15
Kevin Schlax (So.) Notre Dame B 13.0 1 10 1 307 0.36 1.00 11.00 110 8.46
Andy Wieging (Sr.) Notre Dame B 13.0 8 27 0 307 1.27 inf inf 390 30.00

Notre Dame C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern B L 140 410 1 5 3 24 5.83 0.33 2.00 6 90 15.00
Eureka College W 275 30 2 10 1 20 13.75 2.00 12.00 12 150 12.50
Chicago E L 100 690 2 2 2 24 4.17 1.00 2.00 4 60 15.00
Illinois C L 85 685 2 2 1 24 3.54 2.00 4.00 4 40 10.00
Lawrence A L 180 265 2 7 2 24 7.50 1.00 4.50 9 90 10.00
UIC L 80 240 0 4 6 23 3.48 0.00 0.67 4 70 17.50
Lawrence B L 200 210 2 6 4 24 8.33 0.50 2.00 8 130 16.25
Beloit B W 285 90 5 10 4 24 11.88 1.25 3.75 15 130 8.67
Chicago D L 115 560 2 3 1 24 4.79 2.00 5.00 5 60 12.00
IUPUI B L 110 240 0 7 4 22 5.00 0.00 1.75 7 60 8.57
Beloit A W 270 65 2 11 2 22 12.27 1.00 6.50 13 140 10.77
IUPUI A L 125 210 0 8 5 24 5.21 0.00 1.60 8 70 8.75
Notre Dame B L 205 505 0 7 1 23 8.91 0.00 7.00 7 140 20.00
Total 2170 4200 20 82 36 302 7.19 0.56 2.83 102 1230 12.06

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dan Brombach (Jr.) Notre Dame C 13.0 7 34 10 302 1.31 0.70 4.10 395 30.38
Toby Turney (Fr.) Notre Dame C 13.0 13 48 26 302 1.80 0.50 2.35 545 41.92

UIC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lawrence A L 165 315 1 6 2 20 8.25 0.50 3.50 7 100 14.29
Chicago D L 240 480 4 4 2 24 10.00 2.00 4.00 8 150 18.75
Lawrence B W 375 200 3 10 2 23 16.30 1.50 6.50 13 240 18.46
Beloit B W 415 60 3 13 2 24 17.29 1.50 8.00 16 250 15.62
IUPUI B L 230 245 4 6 4 24 9.58 1.00 2.50 10 130 13.00
Notre Dame C W 240 80 0 12 4 23 10.43 0.00 3.00 12 140 11.67
Beloit A W 435 60 3 13 4 24 18.12 0.75 4.00 16 280 17.50
IUPUI A W 340 145 0 14 4 24 14.17 0.00 3.50 14 220 15.71
Northwestern B W 275 235 3 9 4 24 11.46 0.75 3.00 12 160 13.33
Notre Dame B L 250 435 1 7 1 24 10.42 1.00 8.00 8 170 21.25
Eureka College W 470 60 4 12 2 24 19.58 2.00 8.00 16 300 18.75
Chicago E L 80 585 0 4 2 22 3.64 0.00 2.00 4 50 12.50
Illinois C L 235 575 0 7 1 24 9.79 0.00 7.00 7 170 24.29
Total 3750 3475 26 117 34 304 12.34 0.76 4.21 143 2360 16.50

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Perovanovic (Sr.) UIC 13.0 4 23 8 304 0.82 0.50 3.38 250 19.23
Joe Promisco (Sr.) UIC 13.0 5 15 3 304 0.69 1.67 6.67 210 16.15
Margaret Scheidel (So.) UIC 13.0 1 8 0 304 0.31 inf inf 95 7.31
Blake Tutt (Fr.) UIC 13.0 16 71 23 304 2.75 0.70 3.78 835 64.23