Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2015 ACF Fall - Great Lakes - Playoff Team Standings

Poisson Bracket

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Chicago D 2 0 0 1.000 457.5 155.0 302.5 29 3 40 22.88 0.00 9.67 29 640 22.07
2 Chicago A (D2) 2 0 0 1.000 445.0 205.0 240.0 26 2 40 22.25 0.00 13.00 26 640 24.62
3 WUSTL A (D2) 1 1 0 0.500 342.5 312.5 30.0 19 1 40 17.12 0.00 19.00 19 500 26.32
4 Illinois A (UG) 1 1 0 0.500 267.5 397.5 -130.0 18 3 40 13.38 0.00 6.00 18 370 20.56
5 Michigan State A (UG) 0 2 0 0.000 205.0 440.0 -235.0 14 2 40 10.25 0.00 7.00 14 280 20.00
6 Notre Dame A (UG) 0 2 0 0.000 200.0 407.5 -207.5 13 2 40 10.00 0.00 6.50 13 280 21.54

Lie Bracket

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Chicago F (D2) 2 0 0 1.000 445.0 145.0 300.0 28 2 40 22.25 0.00 14.00 28 620 22.14
2 Notre Dame B (D2) 2 0 0 1.000 362.5 165.0 197.5 26 3 40 18.12 0.00 8.67 26 480 18.46
3 Michigan State B (UG) 1 1 0 0.500 262.5 275.0 -12.5 19 3 40 13.12 0.00 6.33 19 350 18.42
4 Chicago B (D2) 1 1 0 0.500 255.0 262.5 -7.5 20 5 40 12.75 0.00 4.00 20 335 16.75
5 Chicago E (D2) 0 2 0 0.000 207.5 357.5 -150.0 17 3 40 10.38 0.00 5.67 17 260 15.29
6 Illinois B (D2) 0 2 0 0.000 102.5 430.0 -327.5 9 3 40 5.12 0.00 3.00 9 130 14.44

Lagrange Bracket

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Chicago C (D2) 2 0 0 1.000 425.0 137.5 287.5 28 2 40 21.25 0.00 14.00 28 580 20.71
2 NIU A (UG) 2 0 0 1.000 227.5 180.0 47.5 21 3 40 11.38 0.00 7.00 21 260 12.38
3 WUSTL C (D2) 1 1 0 0.500 230.0 237.5 -7.5 20 4 40 11.50 0.00 5.00 20 280 14.00
4 SEMO (UG) 1 1 0 0.500 167.5 200.0 -32.5 16 1 40 8.38 0.00 16.00 16 180 11.25
5 Rock Valley (UG) 0 2 0 0.000 157.5 240.0 -82.5 13 3 40 7.88 0.00 4.33 13 200 15.38
6 WUSTL B (D2) 0 2 0 0.000 130.0 342.5 -212.5 13 4 40 6.50 0.00 3.25 13 150 11.54

Moyal Bracket

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Knox A (UG) 2 0 0 1.000 362.5 35.0 327.5 29 1 40 18.12 0.00 29.00 29 440 15.17
2 Northern Michigan A (UG) 2 0 0 1.000 347.5 47.5 300.0 32 1 40 17.38 0.00 32.00 32 380 11.88
3 Michigan State C 2 0 0 1.000 245.0 102.5 142.5 21 4 40 12.25 0.00 5.25 21 300 14.29
4 NIU B (D2) 0 2 0 0.000 72.5 310.0 -237.5 9 1 40 3.62 0.00 9.00 9 60 6.67
5 Northern Michigan B (UG) 0 2 0 0.000 67.5 277.5 -210.0 7 3 40 3.38 0.00 2.33 7 80 11.43
6 Knox B (UG) 0 2 0 0.000 45.0 367.5 -322.5 6 2 40 2.25 0.00 3.00 6 40 6.67

Schouten-Nijenhuis Bracket

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Eureka (D2) 2 0 0 1.000 155.0 80.0 75.0 12 1 20 7.75 0.00 12.00 12 40 3.33
2 Knox C (D2) 1 1 0 0.500 80.0 155.0 -75.0 4 0 20 4.00 0.00 inf 4 40 10.00
3 Case Western Reserve (UG) 0 2 0 0.000 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0 0 0.00