Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 ACF Regionals at UChicago - Playoff Team Standings

Cantor

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Michigan A 6 1 0 0.857 432.1 186.4 245.7 92 13 140 21.61 0.00 92 2170 23.59
2 WUSTL A 5 2 0 0.714 295.0 300.7 -5.7 69 9 140 14.75 0.00 69 1420 20.58
3 Chicago A 3 2 0 0.600 279.0 289.0 -10.0 51 6 100 13.95 0.00 51 915 17.94
4 Illinois A (UG) 2 3 0 0.400 251.0 295.0 -44.0 43 5 100 12.55 0.00 43 850 19.77
5 Northwestern 1 4 0 0.200 266.0 322.0 -56.0 46 12 100 13.30 0.00 46 930 20.22
6 Michigan B (UG) 0 5 0 0.000 169.0 395.0 -226.0 31 7 100 8.45 0.00 31 570 18.39

Schroder

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chicago B 4 1 0 0.800 323.0 167.0 156.0 57 13 100 16.15 0.00 57 1110 19.47
2 Notre Dame (UG) 4 1 0 0.800 226.0 189.0 37.0 50 10 100 11.30 0.00 50 680 13.60
3 Michigan State A (UG) 3 2 0 0.600 263.0 201.0 62.0 47 10 100 13.15 0.00 47 895 19.04
4 Chicago C (UG) 3 2 0 0.600 262.0 221.0 41.0 50 10 100 13.10 0.00 50 860 17.20
5 Chicago D (DII) 1 4 0 0.200 167.0 276.0 -109.0 39 12 100 8.35 0.00 39 505 12.95
6 WUSTL B (DII) 0 5 0 0.000 116.0 303.0 -187.0 26 8 100 5.80 0.00 26 360 13.85

Bernstein

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Illinois B (DII) 4 1 0 0.800 223.0 79.0 144.0 58 13 100 11.15 0.00 58 600 10.34
2 Northern Illinois (UG) 4 1 0 0.800 168.0 133.0 35.0 42 6 100 8.40 0.00 42 450 10.71
3 Chicago G (DII) 3 2 0 0.600 122.5 145.0 -22.5 28 4 80 6.12 0.00 28 230 8.21
4 Chicago F (DII) 2 3 0 0.400 105.0 154.0 -49.0 33 5 100 5.25 0.00 33 220 6.67
5 Chicago E (DII) 1 4 0 0.200 108.8 160.0 -51.2 24 11 80 5.44 0.00 24 250 10.42
6 Michigan State B (UG) 1 4 0 0.200 95.0 166.0 -71.0 24 3 100 4.75 0.00 24 250 10.42