Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 ACF Regionals at UChicago - Preliminary Team Detail

Chicago A

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago F (DII) W 430 70 15 4 20 21.50 0.00 15 300 20.00 Oxford A + Maryland C
2 Northwestern W 320 300 10 0 20 16.00 0.00 10 220 22.00 MIT A + Johns Hopkins B
3 Chicago C (UG) L 220 265 8 2 20 11.00 0.00 8 150 18.75 UGA + MSU A + Corn. B + WUSTL A
4 Chicago G (DII) W 440 70 15 1 20 22.00 0.00 15 295 19.67 Maryland A + Berkeley B
5 Michigan State A (UG) W 365 130 15 3 20 18.25 0.00 15 230 15.33 Yale A + UK A + Michigan B + Camb.
6 Illinois B (DII) W 500 60 17 2 20 25.00 0.00 17 340 20.00 Duke A + UCF A + Northwestern
8 Michigan A L 165 485 6 3 20 8.25 0.00 6 120 20.00 Columbia A + VCU A
9 WUSTL B (DII) W 375 110 13 3 20 18.75 0.00 13 260 20.00 Michigan A + Georgetown
Total 2815 1490 99 18 160 17.59 0.00 99 1915 19.34

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alston Boyd (DII) Chicago A 8.0 22 3 160 1.28 0.00 205 25.62
Athena Kern (DII) Chicago A 8.0 24 4 160 1.38 0.00 220 27.50
James Lasker Chicago A 8.0 24 5 160 1.34 0.00 215 26.88
Kai Smith (DII) Chicago A 8.0 29 6 160 1.62 0.00 260 32.50

Chicago B

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Michigan B (UG) L 245 285 9 1 20 12.25 0.00 9 160 17.78 Oxford A + Maryland C
2 Illinois A (UG) W 290 285 10 2 20 14.50 0.00 10 200 20.00 MIT A + Johns Hopkins B
3 Northern Illinois (UG) W 375 90 14 3 20 18.75 0.00 14 250 17.86 UGA + MSU A + Corn. B + WUSTL A
4 Notre Dame (UG) L 200 280 7 2 20 10.00 0.00 7 140 20.00 Maryland A + Berkeley B
5 Chicago D (DII) W 290 210 11 4 20 14.50 0.00 11 200 18.18 Yale A + UK A + Michigan B + Camb.
7 Michigan State B (UG) W 355 90 13 3 20 17.75 0.00 13 240 18.46 UTK A + Illinois A + Princeton
8 Chicago E (DII) W 370 45 13 4 20 18.50 0.00 13 260 20.00 Columbia A + VCU A
9 WUSTL A L 190 380 6 2 20 9.50 0.00 6 140 23.33 Michigan A + Georgetown
Total 2315 1665 83 21 160 14.47 0.00 83 1590 19.16

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jason Zhou (DII) Chicago B 8.0 26 6 160 1.44 0.00 230 28.75
Marianna Zhang (DII) Chicago B 8.0 29 3 160 1.72 0.00 275 34.38
Samir Khan (DII) Chicago B 8.0 16 5 160 0.84 0.00 135 16.88
Tamara Vardomskaya Chicago B 8.0 12 7 160 0.53 0.00 85 10.62

Chicago C (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Michigan State A (UG) L 230 235 7 2 20 11.50 0.00 7 170 24.29 Oxford A + Maryland C
2 Illinois B (DII) W 385 145 13 1 20 19.25 0.00 13 260 20.00 MIT A + Johns Hopkins B
3 Chicago A W 265 220 11 1 20 13.25 0.00 11 160 14.55 UGA + MSU A + Corn. B + WUSTL A
4 Michigan A L -5 645 1 3 20 -0.25 0.00 1 0 0.00 Maryland A + Berkeley B
5 WUSTL B (DII) W 345 170 15 3 20 17.25 0.00 15 210 14.00 Yale A + UK A + Michigan B + Camb.
6 Chicago F (DII) W 460 55 16 2 20 23.00 0.00 16 310 19.38 Duke A + UCF A + Northwestern
7 Northwestern L 165 345 7 3 20 8.25 0.00 7 110 15.71 UTK A + Illinois A + Princeton
9 Chicago G (DII) W 500 30 17 0 20 25.00 0.00 17 330 19.41 Michigan A + Georgetown
Total 2345 1845 87 15 160 14.66 0.00 87 1550 17.82

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Adam Black (DII) Chicago C (UG) 8.0 12 4 160 0.62 0.00 100 12.50
Olivia Kiser (DII) Chicago C (UG) 8.0 21 1 160 1.28 0.00 205 25.62
Saieesh Rao (UG) Chicago C (UG) 8.0 19 6 160 1.00 0.00 160 20.00
Sam Winikow (DII) Chicago C (UG) 8.0 35 4 160 2.06 0.00 330 41.25

Chicago D (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Illinois A (UG) L 55 505 3 3 20 2.75 0.00 3 40 13.33 Oxford A + Maryland C
2 Northern Illinois (UG) W 270 170 12 2 20 13.50 0.00 12 160 13.33 MIT A + Johns Hopkins B
3 Notre Dame (UG) L 140 245 7 3 20 7.00 0.00 7 85 12.14 UGA + MSU A + Corn. B + WUSTL A
5 Chicago B L 210 290 9 0 20 10.50 0.00 9 120 13.33 Yale A + UK A + Michigan B + Camb.
6 Michigan State B (UG) W 305 50 12 3 20 15.25 0.00 12 200 16.67 Duke A + UCF A + Northwestern
7 Chicago E (DII) W 240 45 10 2 20 12.00 0.00 10 150 15.00 UTK A + Illinois A + Princeton
8 WUSTL A L 105 440 4 4 20 5.25 0.00 4 85 21.25 Columbia A + VCU A
9 Michigan B (UG) L 215 240 9 3 20 10.75 0.00 9 140 15.56 Michigan A + Georgetown
Total 1540 1985 66 20 160 9.62 0.00 66 980 14.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Annie Xu (DII) Chicago D (DII) 8.0 14 1 160 0.84 0.00 135 16.88
Brett Barbin (DII) Chicago D (DII) 8.0 5 3 160 0.22 0.00 35 4.38
Francesco Scivittaro (DII) Chicago D (DII) 8.0 19 4 160 1.06 0.00 170 21.25
Jacob Manaker (DII) Chicago D (DII) 8.0 28 12 160 1.38 0.00 220 27.50

Chicago E (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
2 WUSTL A L -10 635 0 2 20 -0.50 0.00 0 0 0.00 MIT A + Johns Hopkins B
3 Michigan B (UG) L 60 360 4 2 20 3.00 0.00 4 30 7.50 UGA + MSU A + Corn. B + WUSTL A
4 Illinois A (UG) L 90 410 5 0 20 4.50 0.00 5 40 8.00 Maryland A + Berkeley B
5 Northern Illinois (UG) L 120 145 7 2 20 6.00 0.00 7 60 8.57 Yale A + UK A + Michigan B + Camb.
6 Notre Dame (UG) L 30 370 2 0 20 1.50 0.00 2 10 5.00 Duke A + UCF A + Northwestern
7 Chicago D (DII) L 45 240 3 1 20 2.25 0.00 3 20 6.67 UTK A + Illinois A + Princeton
8 Chicago B L 45 370 4 1 20 2.25 0.00 4 10 2.50 Columbia A + VCU A
9 Michigan State B (UG) L 75 170 5 5 20 3.75 0.00 5 50 10.00 Michigan A + Georgetown
Total 455 2700 30 13 160 2.84 0.00 30 220 7.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Aviv Hargil (DII) Chicago E (DII) 8.0 5 3 160 0.22 0.00 35 4.38
Frimpong Baidoo (DII) Chicago E (DII) 8.0 14 4 160 0.75 0.00 120 15.00
R.J. Graham (DII) Chicago E (DII) 8.0 11 6 160 0.50 0.00 80 10.00

Chicago F (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago A L 70 430 4 0 20 3.50 0.00 4 30 7.50 Oxford A + Maryland C
2 Michigan A L 30 605 2 0 20 1.50 0.00 2 10 5.00 MIT A + Johns Hopkins B
3 WUSTL B (DII) L 75 270 4 1 20 3.75 0.00 4 40 10.00 UGA + MSU A + Corn. B + WUSTL A
5 Northwestern L 35 425 3 1 20 1.75 0.00 3 10 3.33 Yale A + UK A + Michigan B + Camb.
6 Chicago C (UG) L 55 460 3 1 20 2.75 0.00 3 30 10.00 Duke A + UCF A + Northwestern
7 Chicago G (DII) L 85 95 4 1 20 4.25 0.00 4 50 12.50 UTK A + Illinois A + Princeton
8 Michigan State A (UG) L 45 325 3 1 20 2.25 0.00 3 20 6.67 Columbia A + VCU A
9 Illinois B (DII) L 85 265 4 1 20 4.25 0.00 4 50 12.50 Michigan A + Georgetown
Total 480 2875 27 6 160 3.00 0.00 27 240 8.89

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kevin Mi (DII) Chicago F (DII) 8.0 13 3 160 0.72 0.00 115 14.38
Sonya Wang (DII) Chicago F (DII) 8.0 14 3 160 0.78 0.00 125 15.62

Chicago G (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
2 Michigan State A (UG) L 20 430 2 2 20 1.00 0.00 2 10 5.00 MIT A + Johns Hopkins B
3 Illinois B (DII) L 55 240 4 3 20 2.75 0.00 4 30 7.50 UGA + MSU A + Corn. B + WUSTL A
4 Chicago A L 70 440 5 0 20 3.50 0.00 5 20 4.00 Maryland A + Berkeley B
5 Michigan A L 35 480 2 1 20 1.75 0.00 2 20 10.00 Yale A + UK A + Michigan B + Camb.
6 WUSTL B (DII) L 80 245 6 4 20 4.00 0.00 6 40 6.67 Duke A + UCF A + Northwestern
7 Chicago F (DII) W 95 85 6 1 20 4.75 0.00 6 40 6.67 UTK A + Illinois A + Princeton
8 Northwestern L 25 420 2 1 20 1.25 0.00 2 10 5.00 Columbia A + VCU A
9 Chicago C (UG) L 30 500 2 2 20 1.50 0.00 2 20 10.00 Michigan A + Georgetown
Total 410 2840 29 14 160 2.56 0.00 29 190 6.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Calvin Chu (DII) Chicago G (DII) 8.0 15 7 160 0.72 0.00 115 14.38
Federico Scivittaro (DII) Chicago G (DII) 8.0 14 7 160 0.66 0.00 105 13.12

Illinois A (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago D (DII) W 505 55 17 1 20 25.25 0.00 17 340 20.00 Oxford A + Maryland C
2 Chicago B L 285 290 10 1 20 14.25 0.00 10 190 19.00 MIT A + Johns Hopkins B
3 Michigan State B (UG) W 335 110 13 3 20 16.75 0.00 13 220 16.92 UGA + MSU A + Corn. B + WUSTL A
4 Chicago E (DII) W 410 90 15 2 20 20.50 0.00 15 270 18.00 Maryland A + Berkeley B
5 WUSTL A L 205 355 8 1 20 10.25 0.00 8 130 16.25 Yale A + UK A + Michigan B + Camb.
6 Michigan B (UG) W 400 135 14 0 20 20.00 0.00 14 260 18.57 Duke A + UCF A + Northwestern
8 Northern Illinois (UG) W 405 80 15 3 20 20.25 0.00 15 270 18.00 Columbia A + VCU A
9 Notre Dame (UG) W 445 120 15 1 20 22.25 0.00 15 300 20.00 Michigan A + Georgetown
Total 2990 1235 107 12 160 18.69 0.00 107 1980 18.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex Fregeau (UG) Illinois A (UG) 8.0 24 4 160 1.38 0.00 220 27.50
Andrew Wang (UG) Illinois A (UG) 8.0 78 8 160 4.62 0.00 740 92.50
Tyler Vaughan (UG) Illinois A (UG) 8.0 5 0 160 0.31 0.00 50 6.25

Illinois B (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Northwestern L 120 460 5 2 20 6.00 0.00 5 80 16.00 Oxford A + Maryland C
2 Chicago C (UG) L 145 385 7 1 20 7.25 0.00 7 80 11.43 MIT A + Johns Hopkins B
3 Chicago G (DII) W 240 55 14 2 20 12.00 0.00 14 110 7.86 UGA + MSU A + Corn. B + WUSTL A
4 Michigan State A (UG) L 185 240 9 1 20 9.25 0.00 9 100 11.11 Maryland A + Berkeley B
6 Chicago A L 60 500 2 2 20 3.00 0.00 2 50 25.00 Duke A + UCF A + Northwestern
7 Michigan A L -5 520 0 1 20 -0.25 0.00 0 0 0.00 UTK A + Illinois A + Princeton
8 WUSTL B (DII) L 155 165 8 1 20 7.75 0.00 8 80 10.00 Columbia A + VCU A
9 Chicago F (DII) W 265 85 13 1 20 13.25 0.00 13 140 10.77 Michigan A + Georgetown
Total 1165 2410 58 11 160 7.28 0.00 58 640 11.03

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andy Sun (DII) Illinois B (DII) 8.0 16 1 160 0.97 0.00 155 19.38
Peter Miller (DII) Illinois B (DII) 8.0 9 1 160 0.53 0.00 85 10.62
Steven Vo (DII) Illinois B (DII) 8.0 25 9 160 1.28 0.00 205 25.62
Zach Pease (DII) Illinois B (DII) 8.0 8 0 160 0.50 0.00 80 10.00

Michigan A

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 WUSTL B (DII) W 485 90 15 3 20 24.25 0.00 15 350 23.33 Oxford A + Maryland C
2 Chicago F (DII) W 605 30 17 3 20 30.25 0.00 17 450 26.47 MIT A + Johns Hopkins B
3 Northwestern W 370 230 12 4 20 18.50 0.00 12 270 22.50 UGA + MSU A + Corn. B + WUSTL A
4 Chicago C (UG) W 645 -5 19 1 20 32.25 0.00 19 460 24.21 Maryland A + Berkeley B
5 Chicago G (DII) W 480 35 15 4 20 24.00 0.00 15 350 23.33 Yale A + UK A + Michigan B + Camb.
6 Michigan State A (UG) W 505 95 15 3 20 25.25 0.00 15 370 24.67 Duke A + UCF A + Northwestern
7 Illinois B (DII) W 520 -5 16 4 20 26.00 0.00 16 380 23.75 UTK A + Illinois A + Princeton
8 Chicago A W 485 165 14 1 20 24.25 0.00 14 350 25.00 Columbia A + VCU A
Total 4095 635 123 23 160 25.59 0.00 123 2980 24.23

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Auroni Gupta Michigan A 8.0 48 9 160 2.72 0.00 435 54.38
Brian McPeak Michigan A 8.0 15 3 160 0.84 0.00 135 16.88
Sid Dogra (UG) Michigan A 8.0 18 6 160 0.94 0.00 150 18.75
Will Nediger Michigan A 8.0 42 5 160 2.47 0.00 395 49.38

Michigan B (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago B W 285 245 10 3 20 14.25 0.00 10 200 20.00 Oxford A + Maryland C
2 Michigan State B (UG) W 480 50 15 4 20 24.00 0.00 15 350 23.33 MIT A + Johns Hopkins B
3 Chicago E (DII) W 360 60 14 4 20 18.00 0.00 14 240 17.14 UGA + MSU A + Corn. B + WUSTL A
4 WUSTL A L 135 445 5 1 20 6.75 0.00 5 90 18.00 Maryland A + Berkeley B
6 Illinois A (UG) L 135 400 6 3 20 6.75 0.00 6 90 15.00 Duke A + UCF A + Northwestern
7 Northern Illinois (UG) W 435 35 16 1 20 21.75 0.00 16 280 17.50 UTK A + Illinois A + Princeton
8 Notre Dame (UG) W 385 55 14 3 20 19.25 0.00 14 260 18.57 Columbia A + VCU A
9 Chicago D (DII) W 240 215 9 2 20 12.00 0.00 9 160 17.78 Michigan A + Georgetown
Total 2455 1505 89 21 160 15.34 0.00 89 1670 18.76

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Efosa Idusuyi (DII) Michigan B (UG) 6.0 13 3 120 0.96 0.00 115 19.17
Kenji Golimlim (UG) Michigan B (UG) 8.0 51 7 160 2.97 0.00 475 59.38
Paul Hamilton (UG) Michigan B (UG) 5.0 2 2 100 0.10 0.00 10 2.00
Priya S. (DII) Michigan B (UG) 5.0 1 0 100 0.10 0.00 10 2.00
Todd Maslyk (UG) Michigan B (UG) 8.0 22 9 160 1.09 0.00 175 21.88

Michigan State A (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago C (UG) W 235 230 9 5 20 11.75 0.00 9 170 18.89 Oxford A + Maryland C
2 Chicago G (DII) W 430 20 17 2 20 21.50 0.00 17 270 15.88 MIT A + Johns Hopkins B
4 Illinois B (DII) W 240 185 11 2 20 12.00 0.00 11 140 12.73 Maryland A + Berkeley B
5 Chicago A L 130 365 5 2 20 6.50 0.00 5 90 18.00 Yale A + UK A + Michigan B + Camb.
6 Michigan A L 95 505 4 1 20 4.75 0.00 4 60 15.00 Duke A + UCF A + Northwestern
7 WUSTL B (DII) W 345 85 11 1 20 17.25 0.00 11 240 21.82 UTK A + Illinois A + Princeton
8 Chicago F (DII) W 325 45 13 1 20 16.25 0.00 13 200 15.38 Columbia A + VCU A
9 Northwestern L 105 405 4 3 20 5.25 0.00 4 80 20.00 Michigan A + Georgetown
Total 1905 1840 74 17 160 11.91 0.00 74 1250 16.89

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Austin Foos (DII) Michigan State A (UG) 8.0 22 8 160 1.12 0.00 180 22.50
Dillon Edwards (UG) Michigan State A (UG) 8.0 37 1 160 2.28 0.00 365 45.62
Harris Bunker (DII) Michigan State A (UG) 8.0 7 2 160 0.38 0.00 60 7.50
Lucas Weingartz (UG) Michigan State A (UG) 8.0 8 6 160 0.31 0.00 50 6.25

Michigan State B (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 WUSTL A L 40 530 2 0 20 2.00 0.00 2 20 10.00 Oxford A + Maryland C
2 Michigan B (UG) L 50 480 2 0 20 2.50 0.00 2 30 15.00 MIT A + Johns Hopkins B
3 Illinois A (UG) L 110 335 5 0 20 5.50 0.00 5 60 12.00 UGA + MSU A + Corn. B + WUSTL A
4 Northern Illinois (UG) L 130 190 6 0 20 6.50 0.00 6 70 11.67 Maryland A + Berkeley B
5 Notre Dame (UG) L 110 295 5 0 20 5.50 0.00 5 60 12.00 Yale A + UK A + Michigan B + Camb.
6 Chicago D (DII) L 50 305 4 2 20 2.50 0.00 4 20 5.00 Duke A + UCF A + Northwestern
7 Chicago B L 90 355 4 0 20 4.50 0.00 4 50 12.50 UTK A + Illinois A + Princeton
9 Chicago E (DII) W 170 75 8 2 20 8.50 0.00 8 100 12.50 Michigan A + Georgetown
Total 750 2565 36 4 160 4.69 0.00 36 410 11.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brian Hanley (UG) Michigan State B (UG) 5.0 5 0 100 0.50 0.00 50 10.00
Micah Norwood (UG) Michigan State B (UG) 6.0 7 0 120 0.58 0.00 70 11.67
Samantha Perry (DII) Michigan State B (UG) 5.0 2 0 100 0.20 0.00 20 4.00
Sarah DeFrancesco (DII) Michigan State B (UG) 5.0 6 1 100 0.55 0.00 55 11.00
Sarah Wrase (DII) Michigan State B (UG) 5.5 4 2 110 0.27 0.00 30 5.45
Trent Koch (DII) Michigan State B (UG) 5.5 12 1 110 1.05 0.00 115 20.91

Northern Illinois (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Notre Dame (UG) L 145 280 7 1 20 7.25 0.00 7 80 11.43 Oxford A + Maryland C
2 Chicago D (DII) L 170 270 8 0 20 8.50 0.00 8 90 11.25 MIT A + Johns Hopkins B
3 Chicago B L 90 375 4 0 20 4.50 0.00 4 50 12.50 UGA + MSU A + Corn. B + WUSTL A
4 Michigan State B (UG) W 190 130 10 2 20 9.50 0.00 10 100 10.00 Maryland A + Berkeley B
5 Chicago E (DII) W 145 120 8 1 20 7.25 0.00 8 70 8.75 Yale A + UK A + Michigan B + Camb.
6 WUSTL A L 75 440 4 1 20 3.75 0.00 4 40 10.00 Duke A + UCF A + Northwestern
7 Michigan B (UG) L 35 435 2 1 20 1.75 0.00 2 20 10.00 UTK A + Illinois A + Princeton
8 Illinois A (UG) L 80 405 4 0 20 4.00 0.00 4 40 10.00 Columbia A + VCU A
Total 930 2455 47 6 160 5.81 0.00 47 490 10.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alec Krueger (UG) Northern Illinois (UG) 8.0 28 2 160 1.69 0.00 270 33.75
Brandon Nakashima (DII) Northern Illinois (UG) 8.0 10 1 160 0.59 0.00 95 11.88
Kevin McNeeley (DII) Northern Illinois (UG) 8.0 3 1 160 0.16 0.00 25 3.12
Zohra Sattar (DII) Northern Illinois (UG) 8.0 6 2 160 0.31 0.00 50 6.25

Northwestern

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Illinois B (DII) W 460 120 15 2 20 23.00 0.00 15 320 21.33 Oxford A + Maryland C
2 Chicago A L 300 320 10 2 20 15.00 0.00 10 210 21.00 MIT A + Johns Hopkins B
3 Michigan A L 230 370 8 0 20 11.50 0.00 8 150 18.75 UGA + MSU A + Corn. B + WUSTL A
4 WUSTL B (DII) W 445 105 15 3 20 22.25 0.00 15 310 20.67 Maryland A + Berkeley B
5 Chicago F (DII) W 425 35 14 3 20 21.25 0.00 14 300 21.43 Yale A + UK A + Michigan B + Camb.
7 Chicago C (UG) W 345 165 12 1 20 17.25 0.00 12 230 19.17 UTK A + Illinois A + Princeton
8 Chicago G (DII) W 420 25 16 2 20 21.00 0.00 16 270 16.88 Columbia A + VCU A
9 Michigan State A (UG) W 405 105 15 3 20 20.25 0.00 15 270 18.00 Michigan A + Georgetown
Total 3030 1245 105 16 160 18.94 0.00 105 2060 19.62

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dipayan Banerjee (DII) Northwestern 8.0 1 0 160 0.06 0.00 10 1.25
Dylan Minarik (UG) Northwestern 8.0 58 14 160 3.19 0.00 510 63.75
Greg Peterson Northwestern 8.0 40 1 160 2.47 0.00 395 49.38
Max Rong (UG) Northwestern 8.0 6 1 160 0.34 0.00 55 6.88

Notre Dame (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Northern Illinois (UG) W 280 145 11 4 20 14.00 0.00 11 190 17.27 Oxford A + Maryland C
3 Chicago D (DII) W 245 140 11 1 20 12.25 0.00 11 140 12.73 UGA + MSU A + Corn. B + WUSTL A
4 Chicago B W 280 200 12 0 20 14.00 0.00 12 160 13.33 Maryland A + Berkeley B
5 Michigan State B (UG) W 295 110 13 3 20 14.75 0.00 13 180 13.85 Yale A + UK A + Michigan B + Camb.
6 Chicago E (DII) W 370 30 16 2 20 18.50 0.00 16 220 13.75 Duke A + UCF A + Northwestern
7 WUSTL A L 115 460 5 1 20 5.75 0.00 5 70 14.00 UTK A + Illinois A + Princeton
8 Michigan B (UG) L 55 385 3 1 20 2.75 0.00 3 30 10.00 Columbia A + VCU A
9 Illinois A (UG) L 120 445 5 2 20 6.00 0.00 5 80 16.00 Michigan A + Georgetown
Total 1760 1915 76 14 160 11.00 0.00 76 1070 14.08

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alaina Anderson (DII) Notre Dame (UG) 1.0 1 1 20 0.25 0.00 5 5.00
Andrew Kiss (UG) Notre Dame (UG) 7.0 22 3 140 1.46 0.00 205 29.29
John Roddy (DII) Notre Dame (UG) 1.0 2 1 20 0.75 0.00 15 15.00
Joseph Levano (DII) Notre Dame (UG) 7.0 17 3 140 1.11 0.00 155 22.14
Kevin Yokum (DII) Notre Dame (UG) 8.0 10 2 160 0.56 0.00 90 11.25
Patrick LeBlanc (DII) Notre Dame (UG) 8.0 24 4 160 1.38 0.00 220 27.50

WUSTL A

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Michigan State B (UG) W 530 40 17 2 20 26.50 0.00 17 370 21.76 Oxford A + Maryland C
2 Chicago E (DII) W 635 -10 19 1 20 31.75 0.00 19 450 23.68 MIT A + Johns Hopkins B
4 Michigan B (UG) W 445 135 15 3 20 22.25 0.00 15 310 20.67 Maryland A + Berkeley B
5 Illinois A (UG) W 355 205 12 3 20 17.75 0.00 12 250 20.83 Yale A + UK A + Michigan B + Camb.
6 Northern Illinois (UG) W 440 75 15 4 20 22.00 0.00 15 310 20.67 Duke A + UCF A + Northwestern
7 Notre Dame (UG) W 460 115 15 0 20 23.00 0.00 15 310 20.67 UTK A + Illinois A + Princeton
8 Chicago D (DII) W 440 105 14 2 20 22.00 0.00 14 310 22.14 Columbia A + VCU A
9 Chicago B W 380 190 13 2 20 19.00 0.00 13 260 20.00 Michigan A + Georgetown
Total 3685 855 120 17 160 23.03 0.00 120 2570 21.42

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles Hang WUSTL A 8.0 46 7 160 2.66 0.00 425 53.12
Richard Yu (UG) WUSTL A 8.0 62 8 160 3.62 0.00 580 72.50
Seth Ebner (UG) WUSTL A 8.0 12 2 160 0.69 0.00 110 13.75

WUSTL B (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Michigan A L 90 485 4 0 20 4.50 0.00 4 50 12.50 Oxford A + Maryland C
3 Chicago F (DII) W 270 75 13 2 20 13.50 0.00 13 150 11.54 UGA + MSU A + Corn. B + WUSTL A
4 Northwestern L 105 445 5 1 20 5.25 0.00 5 60 12.00 Maryland A + Berkeley B
5 Chicago C (UG) L 170 345 5 6 20 8.50 0.00 5 150 30.00 Yale A + UK A + Michigan B + Camb.
6 Chicago G (DII) W 245 80 12 1 20 12.25 0.00 12 130 10.83 Duke A + UCF A + Northwestern
7 Michigan State A (UG) L 85 345 5 1 20 4.25 0.00 5 40 8.00 UTK A + Illinois A + Princeton
8 Illinois B (DII) W 165 155 8 1 20 8.25 0.00 8 90 11.25 Columbia A + VCU A
9 Chicago A L 110 375 6 0 20 5.50 0.00 6 50 8.33 Michigan A + Georgetown
Total 1240 2305 58 12 160 7.75 0.00 58 720 12.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Erik Tomasic (DII) WUSTL B (DII) 8.0 5 1 160 0.28 0.00 45 5.62
Jonathan Mishory (DII) WUSTL B (DII) 8.0 15 5 160 0.78 0.00 125 15.62
Patrick Butenhoff (DII) WUSTL B (DII) 8.0 31 3 160 1.84 0.00 295 36.88
Velimir Petrovic (DII) WUSTL B (DII) 8.0 7 3 160 0.34 0.00 55 6.88