Individual Statistics
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Statistics

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Yaphe Living in the Cult of Blix 10.0 57 12 210 2.43 0.00 510 51.00
Luke Deveraux (Matt Lafer) Jane Austen Fan Club 10.0 48 5 200 2.27 0.00 455 45.50
Rob Hentzel No More Mr. Nice Guys 10.0 45 10 200 2.00 0.00 400 40.00
Wesley Mathews Rhythm Nation 10.0 44 8 200 2.00 0.00 400 40.00
Vik Vaz Three White Guys and an Indian 10.0 47 18 200 1.90 0.00 380 38.00
Nathan Freeburg The Original Studs of Quizbowl 10.0 50 25 200 1.88 0.00 375 37.50
Matt Weiner The Anti-Geography Army 10.0 37 8 200 1.65 0.00 330 33.00
Chris Romero Our Captain Can't Spell 10.0 40 17 210 1.50 0.00 315 31.50
Matt Reece I Went Trick-or-Treating as Boba Fett 10.0 33 6 200 1.50 0.00 300 30.00
Ed Cohn I Went Trick-or-Treating as Boba Fett 10.0 32 6 200 1.45 0.00 290 29.00
Andrew Ullsperger The Anti-Geography Army 10.0 28 5 200 1.27 0.00 255 25.50
Seth Teitler Living in the Cult of Blix 10.0 27 3 210 1.21 0.00 255 25.50
Frank Dux (Chris Frankel) Jane Austen Fan Club 10.0 27 3 200 1.27 0.00 255 25.50
Seth Kendall Concupiscent Kurds 10.0 26 2 200 1.25 0.00 250 25.00
Raj Dhuwalia Concupiscent Kurds 10.0 30 10 200 1.25 0.00 250 25.00
Mike Sorice The Anti-Geography Army 10.0 26 9 200 1.07 0.00 215 21.50
Chris Borglum Concupiscent Kurds 10.0 23 4 200 1.05 0.00 210 21.00
Trey Morris Our Captain Can't Spell 10.0 21 2 210 0.95 0.00 200 20.00
Leo Wolpert Three White Guys and an Indian 10.0 21 4 200 0.95 0.00 190 19.00
Susan Mitchell Our Captain Can't Spell 10.0 20 3 210 0.88 0.00 185 18.50
Matthew Cvijanovich Rhythm Nation 10.0 22 8 200 0.90 0.00 180 18.00
Jeff Hoppes Living in the Cult of Blix 10.0 20 5 210 0.83 0.00 175 17.50
Eric Hillemann No More Mr. Nice Guys 10.0 18 2 200 0.85 0.00 170 17.00
Amy Bohemian Rhapsodians 10.0 19 7 200 0.78 0.00 155 15.50
Laura Kirkpatrick I Went Trick-or-Treating as Boba Fett 10.0 15 0 200 0.75 0.00 150 15.00
Eric Smith No More Mr. Nice Guys 10.0 15 0 200 0.75 0.00 150 15.00
Tom Waters No More Mr. Nice Guys 10.0 20 11 200 0.72 0.00 145 14.50
Colonel Guile (Scott Francis) Jane Austen Fan Club 10.0 15 2 200 0.70 0.00 140 14.00
Sudheer Potru The Anti-Geography Army 10.0 15 3 200 0.68 0.00 135 13.50
Paul Litvak Living in the Cult of Blix 10.0 15 4 210 0.62 0.00 130 13.00
Susan Ferrari I Went Trick-or-Treating as Boba Fett 10.0 13 1 200 0.62 0.00 125 12.50
Anthony DeJesus The Original Studs of Quizbowl 10.0 12 3 200 0.53 0.00 105 10.50
Elissa Bohemian Rhapsodians 10.0 11 2 200 0.50 0.00 100 10.00
Lorin Burte The Original Studs of Quizbowl 10.0 11 3 200 0.47 0.00 95 9.50
Darrell Frye Rhythm Nation 10.0 9 2 200 0.40 0.00 80 8.00
Dan Suzman Three White Guys and an Indian 10.0 15 14 200 0.40 0.00 80 8.00
Frank Kelly Three White Guys and an Indian 10.0 10 4 200 0.40 0.00 80 8.00
Mica Hilson Rhythm Nation 10.0 7 0 200 0.35 0.00 70 7.00
Dan Passner The Original Studs of Quizbowl 10.0 8 2 200 0.35 0.00 70 7.00
Matthew Nance Our Captain Can't Spell 10.0 7 1 210 0.31 0.00 65 6.50
Bronson Messer Concupiscent Kurds 10.0 6 1 200 0.28 0.00 55 5.50
Kurt Sloane (Pat Freeburn) Jane Austen Fan Club 10.0 5 0 200 0.25 0.00 50 5.00
Gerald Bohemian Rhapsodians 10.0 4 3 200 0.12 0.00 25 2.50
Jamie Bohemian Rhapsodians 10.0 3 1 200 0.12 0.00 25 2.50

1