Individual Detail
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Rob Hentzel, No More Mr. Nice Guys

Opponent GP 10 -5 TUH P/TU P/N Pts
The Anti-Geography Army 1.0 6 2 20 2.50 0.00 50
Three White Guys and an Indian 1.0 2 2 20 0.50 0.00 10
Jane Austen Fan Club 1.0 5 0 20 2.50 0.00 50
Our Captain Can't Spell 1.0 5 0 20 2.50 0.00 50
I Went Trick-or-Treating as Boba Fett 1.0 3 3 20 0.75 0.00 15
Living in the Cult of Blix 1.0 3 0 20 1.50 0.00 30
The Original Studs of Quizbowl 1.0 2 2 20 0.50 0.00 10
Bohemian Rhapsodians 1.0 4 1 20 1.75 0.00 35
Rhythm Nation 1.0 9 0 20 4.50 0.00 90
Concupiscent Kurds 1.0 6 0 20 3.00 0.00 60
Total 10.0 45 10 200 2.00 0.00 400

Eric Hillemann, No More Mr. Nice Guys

Opponent GP 10 -5 TUH P/TU P/N Pts
The Anti-Geography Army 1.0 2 0 20 1.00 0.00 20
Three White Guys and an Indian 1.0 4 0 20 2.00 0.00 40
Jane Austen Fan Club 1.0 1 0 20 0.50 0.00 10
Our Captain Can't Spell 1.0 1 1 20 0.25 0.00 5
I Went Trick-or-Treating as Boba Fett 1.0 1 1 20 0.25 0.00 5
Living in the Cult of Blix 1.0 0 0 20 0.00 0.00 0
The Original Studs of Quizbowl 1.0 1 0 20 0.50 0.00 10
Bohemian Rhapsodians 1.0 4 0 20 2.00 0.00 40
Rhythm Nation 1.0 1 0 20 0.50 0.00 10
Concupiscent Kurds 1.0 3 0 20 1.50 0.00 30
Total 10.0 18 2 200 0.85 0.00 170

Eric Smith, No More Mr. Nice Guys

Opponent GP 10 -5 TUH P/TU P/N Pts
The Anti-Geography Army 1.0 2 0 20 1.00 0.00 20
Three White Guys and an Indian 1.0 2 0 20 1.00 0.00 20
Jane Austen Fan Club 1.0 0 0 20 0.00 0.00 0
Our Captain Can't Spell 1.0 1 0 20 0.50 0.00 10
I Went Trick-or-Treating as Boba Fett 1.0 1 0 20 0.50 0.00 10
Living in the Cult of Blix 1.0 1 0 20 0.50 0.00 10
The Original Studs of Quizbowl 1.0 3 0 20 1.50 0.00 30
Bohemian Rhapsodians 1.0 3 0 20 1.50 0.00 30
Rhythm Nation 1.0 1 0 20 0.50 0.00 10
Concupiscent Kurds 1.0 1 0 20 0.50 0.00 10
Total 10.0 15 0 200 0.75 0.00 150

Tom Waters, No More Mr. Nice Guys

Opponent GP 10 -5 TUH P/TU P/N Pts
The Anti-Geography Army 1.0 1 0 20 0.50 0.00 10
Three White Guys and an Indian 1.0 2 0 20 1.00 0.00 20
Jane Austen Fan Club 1.0 1 4 20 -0.50 0.00 -10
Our Captain Can't Spell 1.0 4 0 20 2.00 0.00 40
I Went Trick-or-Treating as Boba Fett 1.0 3 2 20 1.00 0.00 20
Living in the Cult of Blix 1.0 2 1 20 0.75 0.00 15
The Original Studs of Quizbowl 1.0 2 1 20 0.75 0.00 15
Bohemian Rhapsodians 1.0 2 1 20 0.75 0.00 15
Rhythm Nation 1.0 1 2 20 0.00 0.00 0
Concupiscent Kurds 1.0 2 0 20 1.00 0.00 20
Total 10.0 20 11 200 0.72 0.00 145

Chris Borglum, Concupiscent Kurds

Opponent GP 10 -5 TUH P/TU P/N Pts
Living in the Cult of Blix 1.0 0 0 20 0.00 0.00 0
The Original Studs of Quizbowl 1.0 2 1 20 0.75 0.00 15
Bohemian Rhapsodians 1.0 4 0 20 2.00 0.00 40
Rhythm Nation 1.0 3 0 20 1.50 0.00 30
The Anti-Geography Army 1.0 2 1 20 0.75 0.00 15
Three White Guys and an Indian 1.0 1 0 20 0.50 0.00 10
Jane Austen Fan Club 1.0 5 0 20 2.50 0.00 50
Our Captain Can't Spell 1.0 1 1 20 0.25 0.00 5
I Went Trick-or-Treating as Boba Fett 1.0 2 1 20 0.75 0.00 15
No More Mr. Nice Guys 1.0 3 0 20 1.50 0.00 30
Total 10.0 23 4 200 1.05 0.00 210

Raj Dhuwalia, Concupiscent Kurds

Opponent GP 10 -5 TUH P/TU P/N Pts
Living in the Cult of Blix 1.0 5 0 20 2.50 0.00 50
The Original Studs of Quizbowl 1.0 2 2 20 0.50 0.00 10
Bohemian Rhapsodians 1.0 2 0 20 1.00 0.00 20
Rhythm Nation 1.0 2 1 20 0.75 0.00 15
The Anti-Geography Army 1.0 4 1 20 1.75 0.00 35
Three White Guys and an Indian 1.0 1 0 20 0.50 0.00 10
Jane Austen Fan Club 1.0 2 1 20 0.75 0.00 15
Our Captain Can't Spell 1.0 4 3 20 1.25 0.00 25
I Went Trick-or-Treating as Boba Fett 1.0 3 1 20 1.25 0.00 25
No More Mr. Nice Guys 1.0 5 1 20 2.25 0.00 45
Total 10.0 30 10 200 1.25 0.00 250

Seth Kendall, Concupiscent Kurds

Opponent GP 10 -5 TUH P/TU P/N Pts
Living in the Cult of Blix 1.0 4 0 20 2.00 0.00 40
The Original Studs of Quizbowl 1.0 3 1 20 1.25 0.00 25
Bohemian Rhapsodians 1.0 3 0 20 1.50 0.00 30
Rhythm Nation 1.0 2 0 20 1.00 0.00 20
The Anti-Geography Army 1.0 4 0 20 2.00 0.00 40
Three White Guys and an Indian 1.0 3 0 20 1.50 0.00 30
Jane Austen Fan Club 1.0 1 1 20 0.25 0.00 5
Our Captain Can't Spell 1.0 2 0 20 1.00 0.00 20
I Went Trick-or-Treating as Boba Fett 1.0 4 0 20 2.00 0.00 40
No More Mr. Nice Guys 1.0 0 0 20 0.00 0.00 0
Total 10.0 26 2 200 1.25 0.00 250

Bronson Messer, Concupiscent Kurds

Opponent GP 10 -5 TUH P/TU P/N Pts
Living in the Cult of Blix 1.0 0 0 20 0.00 0.00 0
The Original Studs of Quizbowl 1.0 2 0 20 1.00 0.00 20
Bohemian Rhapsodians 1.0 1 0 20 0.50 0.00 10
Rhythm Nation 1.0 0 0 20 0.00 0.00 0
The Anti-Geography Army 1.0 0 0 20 0.00 0.00 0
Three White Guys and an Indian 1.0 1 1 20 0.25 0.00 5
Jane Austen Fan Club 1.0 1 0 20 0.50 0.00 10
Our Captain Can't Spell 1.0 0 0 20 0.00 0.00 0
I Went Trick-or-Treating as Boba Fett 1.0 1 0 20 0.50 0.00 10
No More Mr. Nice Guys 1.0 0 0 20 0.00 0.00 0
Total 10.0 6 1 200 0.28 0.00 55

Ed Cohn, I Went Trick-or-Treating as Boba Fett

Opponent GP 10 -5 TUH P/TU P/N Pts
Three White Guys and an Indian 1.0 4 2 20 1.50 0.00 30
Jane Austen Fan Club 1.0 3 1 20 1.25 0.00 25
Our Captain Can't Spell 1.0 4 0 20 2.00 0.00 40
No More Mr. Nice Guys 1.0 3 1 20 1.25 0.00 25
Living in the Cult of Blix 1.0 1 0 20 0.50 0.00 10
The Original Studs of Quizbowl 1.0 1 1 20 0.25 0.00 5
Bohemian Rhapsodians 1.0 4 0 20 2.00 0.00 40
Rhythm Nation 1.0 5 0 20 2.50 0.00 50
Concupiscent Kurds 1.0 4 1 20 1.75 0.00 35
The Anti-Geography Army 1.0 3 0 20 1.50 0.00 30
Total 10.0 32 6 200 1.45 0.00 290

Susan Ferrari, I Went Trick-or-Treating as Boba Fett

Opponent GP 10 -5 TUH P/TU P/N Pts
Three White Guys and an Indian 1.0 3 0 20 1.50 0.00 30
Jane Austen Fan Club 1.0 0 0 20 0.00 0.00 0
Our Captain Can't Spell 1.0 1 0 20 0.50 0.00 10
No More Mr. Nice Guys 1.0 1 0 20 0.50 0.00 10
Living in the Cult of Blix 1.0 1 0 20 0.50 0.00 10
The Original Studs of Quizbowl 1.0 1 0 20 0.50 0.00 10
Bohemian Rhapsodians 1.0 3 0 20 1.50 0.00 30
Rhythm Nation 1.0 1 0 20 0.50 0.00 10
Concupiscent Kurds 1.0 1 0 20 0.50 0.00 10
The Anti-Geography Army 1.0 1 1 20 0.25 0.00 5
Total 10.0 13 1 200 0.62 0.00 125

Laura Kirkpatrick, I Went Trick-or-Treating as Boba Fett

Opponent GP 10 -5 TUH P/TU P/N Pts
Three White Guys and an Indian 1.0 3 0 20 1.50 0.00 30
Jane Austen Fan Club 1.0 0 0 20 0.00 0.00 0
Our Captain Can't Spell 1.0 1 0 20 0.50 0.00 10
No More Mr. Nice Guys 1.0 3 0 20 1.50 0.00 30
Living in the Cult of Blix 1.0 0 0 20 0.00 0.00 0
The Original Studs of Quizbowl 1.0 4 0 20 2.00 0.00 40
Bohemian Rhapsodians 1.0 2 0 20 1.00 0.00 20
Rhythm Nation 1.0 0 0 20 0.00 0.00 0
Concupiscent Kurds 1.0 1 0 20 0.50 0.00 10
The Anti-Geography Army 1.0 1 0 20 0.50 0.00 10
Total 10.0 15 0 200 0.75 0.00 150

Matt Reece, I Went Trick-or-Treating as Boba Fett

Opponent GP 10 -5 TUH P/TU P/N Pts
Three White Guys and an Indian 1.0 2 0 20 1.00 0.00 20
Jane Austen Fan Club 1.0 4 2 20 1.50 0.00 30
Our Captain Can't Spell 1.0 1 0 20 0.50 0.00 10
No More Mr. Nice Guys 1.0 3 2 20 1.00 0.00 20
Living in the Cult of Blix 1.0 3 0 20 1.50 0.00 30
The Original Studs of Quizbowl 1.0 3 2 20 1.00 0.00 20
Bohemian Rhapsodians 1.0 6 0 20 3.00 0.00 60
Rhythm Nation 1.0 5 0 20 2.50 0.00 50
Concupiscent Kurds 1.0 3 0 20 1.50 0.00 30
The Anti-Geography Army 1.0 3 0 20 1.50 0.00 30
Total 10.0 33 6 200 1.50 0.00 300

Matthew Cvijanovich, Rhythm Nation

Opponent GP 10 -5 TUH P/TU P/N Pts
The Original Studs of Quizbowl 1.0 4 1 20 1.75 0.00 35
Bohemian Rhapsodians 1.0 1 1 20 0.25 0.00 5
Concupiscent Kurds 1.0 2 1 20 0.75 0.00 15
The Anti-Geography Army 1.0 3 1 20 1.25 0.00 25
Three White Guys and an Indian 1.0 2 0 20 1.00 0.00 20
Jane Austen Fan Club 1.0 2 1 20 0.75 0.00 15
Our Captain Can't Spell 1.0 2 1 20 0.75 0.00 15
I Went Trick-or-Treating as Boba Fett 1.0 0 1 20 -0.25 0.00 -5
No More Mr. Nice Guys 1.0 4 1 20 1.75 0.00 35
Living in the Cult of Blix 1.0 2 0 20 1.00 0.00 20
Total 10.0 22 8 200 0.90 0.00 180

Darrell Frye, Rhythm Nation

Opponent GP 10 -5 TUH P/TU P/N Pts
The Original Studs of Quizbowl 1.0 0 0 20 0.00 0.00 0
Bohemian Rhapsodians 1.0 3 1 20 1.25 0.00 25
Concupiscent Kurds 1.0 1 0 20 0.50 0.00 10
The Anti-Geography Army 1.0 0 0 20 0.00 0.00 0
Three White Guys and an Indian 1.0 0 0 20 0.00 0.00 0
Jane Austen Fan Club 1.0 0 0 20 0.00 0.00 0
Our Captain Can't Spell 1.0 2 1 20 0.75 0.00 15
I Went Trick-or-Treating as Boba Fett 1.0 1 0 20 0.50 0.00 10
No More Mr. Nice Guys 1.0 2 0 20 1.00 0.00 20
Living in the Cult of Blix 1.0 0 0 20 0.00 0.00 0
Total 10.0 9 2 200 0.40 0.00 80

Mica Hilson, Rhythm Nation

Opponent GP 10 -5 TUH P/TU P/N Pts
The Original Studs of Quizbowl 1.0 1 0 20 0.50 0.00 10
Bohemian Rhapsodians 1.0 2 0 20 1.00 0.00 20
Concupiscent Kurds 1.0 2 0 20 1.00 0.00 20
The Anti-Geography Army 1.0 0 0 20 0.00 0.00 0
Three White Guys and an Indian 1.0 0 0 20 0.00 0.00 0
Jane Austen Fan Club 1.0 0 0 20 0.00 0.00 0
Our Captain Can't Spell 1.0 1 0 20 0.50 0.00 10
I Went Trick-or-Treating as Boba Fett 1.0 0 0 20 0.00 0.00 0
No More Mr. Nice Guys 1.0 0 0 20 0.00 0.00 0
Living in the Cult of Blix 1.0 1 0 20 0.50 0.00 10
Total 10.0 7 0 200 0.35 0.00 70

Wesley Mathews, Rhythm Nation

Opponent GP 10 -5 TUH P/TU P/N Pts
The Original Studs of Quizbowl 1.0 5 2 20 2.00 0.00 40
Bohemian Rhapsodians 1.0 6 0 20 3.00 0.00 60
Concupiscent Kurds 1.0 4 0 20 2.00 0.00 40
The Anti-Geography Army 1.0 2 2 20 0.50 0.00 10
Three White Guys and an Indian 1.0 7 0 20 3.50 0.00 70
Jane Austen Fan Club 1.0 4 1 20 1.75 0.00 35
Our Captain Can't Spell 1.0 6 1 20 2.75 0.00 55
I Went Trick-or-Treating as Boba Fett 1.0 5 0 20 2.50 0.00 50
No More Mr. Nice Guys 1.0 2 1 20 0.75 0.00 15
Living in the Cult of Blix 1.0 3 1 20 1.25 0.00 25
Total 10.0 44 8 200 2.00 0.00 400

Susan Mitchell, Our Captain Can't Spell

Opponent GP 10 -5 TUH P/TU P/N Pts
Jane Austen Fan Club 1.0 0 0 20 0.00 0.00 0
I Went Trick-or-Treating as Boba Fett 1.0 4 0 20 2.00 0.00 40
No More Mr. Nice Guys 1.0 0 0 20 0.00 0.00 0
Living in the Cult of Blix 1.0 2 0 30 0.67 0.00 20
The Original Studs of Quizbowl 1.0 3 0 20 1.50 0.00 30
Bohemian Rhapsodians 1.0 2 0 20 1.00 0.00 20
Rhythm Nation 1.0 4 1 20 1.75 0.00 35
Concupiscent Kurds 1.0 1 0 20 0.50 0.00 10
The Anti-Geography Army 1.0 2 0 20 1.00 0.00 20
Three White Guys and an Indian 1.0 2 2 20 0.50 0.00 10
Total 10.0 20 3 210 0.88 0.00 185

Trey Morris, Our Captain Can't Spell

Opponent GP 10 -5 TUH P/TU P/N Pts
Jane Austen Fan Club 1.0 2 0 20 1.00 0.00 20
I Went Trick-or-Treating as Boba Fett 1.0 5 1 20 2.25 0.00 45
No More Mr. Nice Guys 1.0 3 0 20 1.50 0.00 30
Living in the Cult of Blix 1.0 2 0 30 0.67 0.00 20
The Original Studs of Quizbowl 1.0 3 0 20 1.50 0.00 30
Bohemian Rhapsodians 1.0 2 1 20 0.75 0.00 15
Rhythm Nation 1.0 0 0 20 0.00 0.00 0
Concupiscent Kurds 1.0 1 0 20 0.50 0.00 10
The Anti-Geography Army 1.0 0 0 20 0.00 0.00 0
Three White Guys and an Indian 1.0 3 0 20 1.50 0.00 30
Total 10.0 21 2 210 0.95 0.00 200

Matthew Nance, Our Captain Can't Spell

Opponent GP 10 -5 TUH P/TU P/N Pts
Jane Austen Fan Club 1.0 0 0 20 0.00 0.00 0
I Went Trick-or-Treating as Boba Fett 1.0 1 0 20 0.50 0.00 10
No More Mr. Nice Guys 1.0 1 0 20 0.50 0.00 10
Living in the Cult of Blix 1.0 0 0 30 0.00 0.00 0
The Original Studs of Quizbowl 1.0 1 0 20 0.50 0.00 10
Bohemian Rhapsodians 1.0 2 0 20 1.00 0.00 20
Rhythm Nation 1.0 1 0 20 0.50 0.00 10
Concupiscent Kurds 1.0 0 0 20 0.00 0.00 0
The Anti-Geography Army 1.0 1 0 20 0.50 0.00 10
Three White Guys and an Indian 1.0 0 1 20 -0.25 0.00 -5
Total 10.0 7 1 210 0.31 0.00 65

Chris Romero, Our Captain Can't Spell

Opponent GP 10 -5 TUH P/TU P/N Pts
Jane Austen Fan Club 1.0 6 3 20 2.25 0.00 45
I Went Trick-or-Treating as Boba Fett 1.0 3 0 20 1.50 0.00 30
No More Mr. Nice Guys 1.0 2 5 20 -0.25 0.00 -5
Living in the Cult of Blix 1.0 2 1 30 0.50 0.00 15
The Original Studs of Quizbowl 1.0 4 1 20 1.75 0.00 35
Bohemian Rhapsodians 1.0 7 0 20 3.50 0.00 70
Rhythm Nation 1.0 1 1 20 0.25 0.00 5
Concupiscent Kurds 1.0 6 2 20 2.50 0.00 50
The Anti-Geography Army 1.0 5 2 20 2.00 0.00 40
Three White Guys and an Indian 1.0 4 2 20 1.50 0.00 30
Total 10.0 40 17 210 1.50 0.00 315

Amy, Bohemian Rhapsodians

Opponent GP 10 -5 TUH P/TU P/N Pts
Rhythm Nation 1.0 3 0 20 1.50 0.00 30
Concupiscent Kurds 1.0 3 1 20 1.25 0.00 25
The Anti-Geography Army 1.0 2 1 20 0.75 0.00 15
Three White Guys and an Indian 1.0 2 1 20 0.75 0.00 15
Jane Austen Fan Club 1.0 2 0 20 1.00 0.00 20
Our Captain Can't Spell 1.0 1 1 20 0.25 0.00 5
I Went Trick-or-Treating as Boba Fett 1.0 1 1 20 0.25 0.00 5
No More Mr. Nice Guys 1.0 1 2 20 0.00 0.00 0
Living in the Cult of Blix 1.0 1 0 20 0.50 0.00 10
The Original Studs of Quizbowl 1.0 3 0 20 1.50 0.00 30
Total 10.0 19 7 200 0.78 0.00 155

Elissa, Bohemian Rhapsodians

Opponent GP 10 -5 TUH P/TU P/N Pts
Rhythm Nation 1.0 1 1 20 0.25 0.00 5
Concupiscent Kurds 1.0 1 0 20 0.50 0.00 10
The Anti-Geography Army 1.0 1 0 20 0.50 0.00 10
Three White Guys and an Indian 1.0 2 0 20 1.00 0.00 20
Jane Austen Fan Club 1.0 1 1 20 0.25 0.00 5
Our Captain Can't Spell 1.0 1 0 20 0.50 0.00 10
I Went Trick-or-Treating as Boba Fett 1.0 0 0 20 0.00 0.00 0
No More Mr. Nice Guys 1.0 2 0 20 1.00 0.00 20
Living in the Cult of Blix 1.0 0 0 20 0.00 0.00 0
The Original Studs of Quizbowl 1.0 2 0 20 1.00 0.00 20
Total 10.0 11 2 200 0.50 0.00 100

Gerald, Bohemian Rhapsodians

Opponent GP 10 -5 TUH P/TU P/N Pts
Rhythm Nation 1.0 0 0 20 0.00 0.00 0
Concupiscent Kurds 1.0 0 1 20 -0.25 0.00 -5
The Anti-Geography Army 1.0 0 0 20 0.00 0.00 0
Three White Guys and an Indian 1.0 1 1 20 0.25 0.00 5
Jane Austen Fan Club 1.0 0 0 20 0.00 0.00 0
Our Captain Can't Spell 1.0 1 0 20 0.50 0.00 10
I Went Trick-or-Treating as Boba Fett 1.0 1 0 20 0.50 0.00 10
No More Mr. Nice Guys 1.0 0 0 20 0.00 0.00 0
Living in the Cult of Blix 1.0 0 0 20 0.00 0.00 0
The Original Studs of Quizbowl 1.0 1 1 20 0.25 0.00 5
Total 10.0 4 3 200 0.12 0.00 25

Jamie, Bohemian Rhapsodians

Opponent GP 10 -5 TUH P/TU P/N Pts
Rhythm Nation 1.0 0 0 20 0.00 0.00 0
Concupiscent Kurds 1.0 2 0 20 1.00 0.00 20
The Anti-Geography Army 1.0 0 1 20 -0.25 0.00 -5
Three White Guys and an Indian 1.0 0 0 20 0.00 0.00 0
Jane Austen Fan Club 1.0 1 0 20 0.50 0.00 10
Our Captain Can't Spell 1.0 0 0 20 0.00 0.00 0
I Went Trick-or-Treating as Boba Fett 1.0 0 0 20 0.00 0.00 0
No More Mr. Nice Guys 1.0 0 0 20 0.00 0.00 0
Living in the Cult of Blix 1.0 0 0 20 0.00 0.00 0
The Original Studs of Quizbowl 1.0 0 0 20 0.00 0.00 0
Total 10.0 3 1 200 0.12 0.00 25

Luke Deveraux (Matt Lafer), Jane Austen Fan Club

Opponent GP 10 -5 TUH P/TU P/N Pts
Our Captain Can't Spell 1.0 5 0 20 2.50 0.00 50
I Went Trick-or-Treating as Boba Fett 1.0 3 1 20 1.25 0.00 25
No More Mr. Nice Guys 1.0 4 0 20 2.00 0.00 40
Living in the Cult of Blix 1.0 1 0 20 0.50 0.00 10
The Original Studs of Quizbowl 1.0 7 0 20 3.50 0.00 70
Bohemian Rhapsodians 1.0 9 1 20 4.25 0.00 85
Rhythm Nation 1.0 6 0 20 3.00 0.00 60
Concupiscent Kurds 1.0 4 1 20 1.75 0.00 35
The Anti-Geography Army 1.0 3 0 20 1.50 0.00 30
Three White Guys and an Indian 1.0 6 2 20 2.50 0.00 50
Total 10.0 48 5 200 2.27 0.00 455

Frank Dux (Chris Frankel), Jane Austen Fan Club

Opponent GP 10 -5 TUH P/TU P/N Pts
Our Captain Can't Spell 1.0 2 0 20 1.00 0.00 20
I Went Trick-or-Treating as Boba Fett 1.0 6 0 20 3.00 0.00 60
No More Mr. Nice Guys 1.0 3 2 20 1.00 0.00 20
Living in the Cult of Blix 1.0 3 0 20 1.50 0.00 30
The Original Studs of Quizbowl 1.0 1 1 20 0.25 0.00 5
Bohemian Rhapsodians 1.0 3 0 20 1.50 0.00 30
Rhythm Nation 1.0 1 0 20 0.50 0.00 10
Concupiscent Kurds 1.0 5 0 20 2.50 0.00 50
The Anti-Geography Army 1.0 2 0 20 1.00 0.00 20
Three White Guys and an Indian 1.0 1 0 20 0.50 0.00 10
Total 10.0 27 3 200 1.27 0.00 255

Colonel Guile (Scott Francis), Jane Austen Fan Club

Opponent GP 10 -5 TUH P/TU P/N Pts
Our Captain Can't Spell 1.0 2 1 20 0.75 0.00 15
I Went Trick-or-Treating as Boba Fett 1.0 2 0 20 1.00 0.00 20
No More Mr. Nice Guys 1.0 2 1 20 0.75 0.00 15
Living in the Cult of Blix 1.0 0 0 20 0.00 0.00 0
The Original Studs of Quizbowl 1.0 1 0 20 0.50 0.00 10
Bohemian Rhapsodians 1.0 3 0 20 1.50 0.00 30
Rhythm Nation 1.0 3 0 20 1.50 0.00 30
Concupiscent Kurds 1.0 0 0 20 0.00 0.00 0
The Anti-Geography Army 1.0 1 0 20 0.50 0.00 10
Three White Guys and an Indian 1.0 1 0 20 0.50 0.00 10
Total 10.0 15 2 200 0.70 0.00 140

Kurt Sloane (Pat Freeburn), Jane Austen Fan Club

Opponent GP 10 -5 TUH P/TU P/N Pts
Our Captain Can't Spell 1.0 1 0 20 0.50 0.00 10
I Went Trick-or-Treating as Boba Fett 1.0 1 0 20 0.50 0.00 10
No More Mr. Nice Guys 1.0 1 0 20 0.50 0.00 10
Living in the Cult of Blix 1.0 0 0 20 0.00 0.00 0
The Original Studs of Quizbowl 1.0 0 0 20 0.00 0.00 0
Bohemian Rhapsodians 1.0 0 0 20 0.00 0.00 0
Rhythm Nation 1.0 0 0 20 0.00 0.00 0
Concupiscent Kurds 1.0 1 0 20 0.50 0.00 10
The Anti-Geography Army 1.0 1 0 20 0.50 0.00 10
Three White Guys and an Indian 1.0 0 0 20 0.00 0.00 0
Total 10.0 5 0 200 0.25 0.00 50

Lorin Burte, The Original Studs of Quizbowl

Opponent GP 10 -5 TUH P/TU P/N Pts
Rhythm Nation 1.0 2 0 20 1.00 0.00 20
Concupiscent Kurds 1.0 0 1 20 -0.25 0.00 -5
The Anti-Geography Army 1.0 3 0 20 1.50 0.00 30
Three White Guys and an Indian 1.0 0 0 20 0.00 0.00 0
Jane Austen Fan Club 1.0 1 0 20 0.50 0.00 10
Our Captain Can't Spell 1.0 2 1 20 0.75 0.00 15
I Went Trick-or-Treating as Boba Fett 1.0 0 0 20 0.00 0.00 0
No More Mr. Nice Guys 1.0 2 1 20 0.75 0.00 15
Living in the Cult of Blix 1.0 1 0 20 0.50 0.00 10
Bohemian Rhapsodians 1.0 0 0 20 0.00 0.00 0
Total 10.0 11 3 200 0.47 0.00 95

Anthony DeJesus, The Original Studs of Quizbowl

Opponent GP 10 -5 TUH P/TU P/N Pts
Rhythm Nation 1.0 2 0 20 1.00 0.00 20
Concupiscent Kurds 1.0 0 0 20 0.00 0.00 0
The Anti-Geography Army 1.0 2 1 20 0.75 0.00 15
Three White Guys and an Indian 1.0 1 0 20 0.50 0.00 10
Jane Austen Fan Club 1.0 1 1 20 0.25 0.00 5
Our Captain Can't Spell 1.0 2 0 20 1.00 0.00 20
I Went Trick-or-Treating as Boba Fett 1.0 0 0 20 0.00 0.00 0
No More Mr. Nice Guys 1.0 1 1 20 0.25 0.00 5
Living in the Cult of Blix 1.0 1 0 20 0.50 0.00 10
Bohemian Rhapsodians 1.0 2 0 20 1.00 0.00 20
Total 10.0 12 3 200 0.53 0.00 105

Nathan Freeburg, The Original Studs of Quizbowl

Opponent GP 10 -5 TUH P/TU P/N Pts
Rhythm Nation 1.0 4 2 20 1.50 0.00 30
Concupiscent Kurds 1.0 5 1 20 2.25 0.00 45
The Anti-Geography Army 1.0 2 3 20 0.25 0.00 5
Three White Guys and an Indian 1.0 4 1 20 1.75 0.00 35
Jane Austen Fan Club 1.0 6 4 20 2.00 0.00 40
Our Captain Can't Spell 1.0 4 2 20 1.50 0.00 30
I Went Trick-or-Treating as Boba Fett 1.0 6 4 20 2.00 0.00 40
No More Mr. Nice Guys 1.0 7 2 20 3.00 0.00 60
Living in the Cult of Blix 1.0 4 2 20 1.50 0.00 30
Bohemian Rhapsodians 1.0 8 4 20 3.00 0.00 60
Total 10.0 50 25 200 1.88 0.00 375

Dan Passner, The Original Studs of Quizbowl

Opponent GP 10 -5 TUH P/TU P/N Pts
Rhythm Nation 1.0 0 0 20 0.00 0.00 0
Concupiscent Kurds 1.0 2 1 20 0.75 0.00 15
The Anti-Geography Army 1.0 0 1 20 -0.25 0.00 -5
Three White Guys and an Indian 1.0 1 0 20 0.50 0.00 10
Jane Austen Fan Club 1.0 0 0 20 0.00 0.00 0
Our Captain Can't Spell 1.0 1 0 20 0.50 0.00 10
I Went Trick-or-Treating as Boba Fett 1.0 1 0 20 0.50 0.00 10
No More Mr. Nice Guys 1.0 0 0 20 0.00 0.00 0
Living in the Cult of Blix 1.0 2 0 20 1.00 0.00 20
Bohemian Rhapsodians 1.0 1 0 20 0.50 0.00 10
Total 10.0 8 2 200 0.35 0.00 70

Frank Kelly, Three White Guys and an Indian

Opponent GP 10 -5 TUH P/TU P/N Pts
I Went Trick-or-Treating as Boba Fett 1.0 0 0 20 0.00 0.00 0
No More Mr. Nice Guys 1.0 1 2 20 0.00 0.00 0
Living in the Cult of Blix 1.0 1 0 20 0.50 0.00 10
The Original Studs of Quizbowl 1.0 0 0 20 0.00 0.00 0
Bohemian Rhapsodians 1.0 1 0 20 0.50 0.00 10
Rhythm Nation 1.0 1 1 20 0.25 0.00 5
Concupiscent Kurds 1.0 4 0 20 2.00 0.00 40
The Anti-Geography Army 1.0 2 0 20 1.00 0.00 20
Jane Austen Fan Club 1.0 0 1 20 -0.25 0.00 -5
Our Captain Can't Spell 1.0 0 0 20 0.00 0.00 0
Total 10.0 10 4 200 0.40 0.00 80

Dan Suzman, Three White Guys and an Indian

Opponent GP 10 -5 TUH P/TU P/N Pts
I Went Trick-or-Treating as Boba Fett 1.0 0 3 20 -0.75 0.00 -15
No More Mr. Nice Guys 1.0 1 2 20 0.00 0.00 0
Living in the Cult of Blix 1.0 2 2 20 0.50 0.00 10
The Original Studs of Quizbowl 1.0 3 2 20 1.00 0.00 20
Bohemian Rhapsodians 1.0 1 0 20 0.50 0.00 10
Rhythm Nation 1.0 3 2 20 1.00 0.00 20
Concupiscent Kurds 1.0 1 1 20 0.25 0.00 5
The Anti-Geography Army 1.0 0 2 20 -0.50 0.00 -10
Jane Austen Fan Club 1.0 3 0 20 1.50 0.00 30
Our Captain Can't Spell 1.0 1 0 20 0.50 0.00 10
Total 10.0 15 14 200 0.40 0.00 80

Vik Vaz, Three White Guys and an Indian

Opponent GP 10 -5 TUH P/TU P/N Pts
I Went Trick-or-Treating as Boba Fett 1.0 6 2 20 2.50 0.00 50
No More Mr. Nice Guys 1.0 3 0 20 1.50 0.00 30
Living in the Cult of Blix 1.0 3 2 20 1.00 0.00 20
The Original Studs of Quizbowl 1.0 5 2 20 2.00 0.00 40
Bohemian Rhapsodians 1.0 6 2 20 2.50 0.00 50
Rhythm Nation 1.0 5 1 20 2.25 0.00 45
Concupiscent Kurds 1.0 4 2 20 1.50 0.00 30
The Anti-Geography Army 1.0 5 4 20 1.50 0.00 30
Jane Austen Fan Club 1.0 6 1 20 2.75 0.00 55
Our Captain Can't Spell 1.0 4 2 20 1.50 0.00 30
Total 10.0 47 18 200 1.90 0.00 380

Leo Wolpert, Three White Guys and an Indian

