Team Details
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

No More Mr. Nice Guys

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
The Anti-Geography Army W 255 220 11 2 20 12.75 0.00 11 155 14.09
Three White Guys and an Indian W 245 115 10 2 20 12.25 0.00 10 155 15.50
Jane Austen Fan Club L 180 200 7 4 20 9.00 0.00 7 130 18.57
Our Captain Can't Spell W 255 115 11 1 20 12.75 0.00 11 150 13.64
I Went Trick-or-Treating as Boba Fett L 210 225 8 6 20 10.50 0.00 8 160 20.00
Living in the Cult of Blix L 175 355 6 1 20 8.75 0.00 6 120 20.00
The Original Studs of Quizbowl W 215 210 8 3 20 10.75 0.00 8 150 18.75
Bohemian Rhapsodians W 330 40 13 2 20 16.50 0.00 13 210 16.15
Rhythm Nation W 305 180 12 2 20 15.25 0.00 12 195 16.25
Concupiscent Kurds W 325 235 12 0 20 16.25 0.00 12 205 17.08
Total 2495 1895 98 23 200 12.47 0.00 98 1630 16.63

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rob Hentzel No More Mr. Nice Guys 10.0 45 10 200 2.00 0.00 400 40.00
Eric Hillemann No More Mr. Nice Guys 10.0 18 2 200 0.85 0.00 170 17.00
Eric Smith No More Mr. Nice Guys 10.0 15 0 200 0.75 0.00 150 15.00
Tom Waters No More Mr. Nice Guys 10.0 20 11 200 0.72 0.00 145 14.50

Concupiscent Kurds

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Living in the Cult of Blix L 240 285 9 0 20 12.00 0.00 9 150 16.67
The Original Studs of Quizbowl W 210 145 9 4 20 10.50 0.00 9 140 15.56
Bohemian Rhapsodians W 285 90 10 0 20 14.25 0.00 10 185 18.50
Rhythm Nation L 195 235 7 1 20 9.75 0.00 7 130 18.57
The Anti-Geography Army W 255 195 10 2 20 12.75 0.00 10 165 16.50
Three White Guys and an Indian L 95 285 6 1 20 4.75 0.00 6 40 6.67
Jane Austen Fan Club L 230 255 9 2 20 11.50 0.00 9 150 16.67
Our Captain Can't Spell L 140 160 7 4 20 7.00 0.00 7 90 12.86
I Went Trick-or-Treating as Boba Fett L 215 230 10 2 20 10.75 0.00 10 125 12.50
No More Mr. Nice Guys L 235 325 8 1 20 11.75 0.00 8 160 20.00
Total 2100 2205 85 17 200 10.50 0.00 85 1335 15.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Borglum Concupiscent Kurds 10.0 23 4 200 1.05 0.00 210 21.00
Raj Dhuwalia Concupiscent Kurds 10.0 30 10 200 1.25 0.00 250 25.00
Seth Kendall Concupiscent Kurds 10.0 26 2 200 1.25 0.00 250 25.00
Bronson Messer Concupiscent Kurds 10.0 6 1 200 0.28 0.00 55 5.50

I Went Trick-or-Treating as Boba Fett

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Three White Guys and an Indian W 300 130 12 2 20 15.00 0.00 12 190 15.83
Jane Austen Fan Club L 145 375 7 3 20 7.25 0.00 7 90 12.86
Our Captain Can't Spell L 190 325 7 0 20 9.50 0.00 7 120 17.14
No More Mr. Nice Guys W 225 210 10 3 20 11.25 0.00 10 140 14.00
Living in the Cult of Blix L 130 385 5 0 20 6.50 0.00 5 80 16.00
The Original Studs of Quizbowl W 195 170 9 3 20 9.75 0.00 9 120 13.33
Bohemian Rhapsodians W 385 15 15 0 20 19.25 0.00 15 235 15.67
Rhythm Nation W 330 105 11 0 20 16.50 0.00 11 220 20.00
Concupiscent Kurds W 230 215 9 1 20 11.50 0.00 9 145 16.11
The Anti-Geography Army L 205 285 8 1 20 10.25 0.00 8 130 16.25
Total 2335 2215 93 13 200 11.68 0.00 93 1470 15.81

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ed Cohn I Went Trick-or-Treating as Boba Fett 10.0 32 6 200 1.45 0.00 290 29.00
Susan Ferrari I Went Trick-or-Treating as Boba Fett 10.0 13 1 200 0.62 0.00 125 12.50
Laura Kirkpatrick I Went Trick-or-Treating as Boba Fett 10.0 15 0 200 0.75 0.00 150 15.00
Matt Reece I Went Trick-or-Treating as Boba Fett 10.0 33 6 200 1.50 0.00 300 30.00

Rhythm Nation

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
The Original Studs of Quizbowl W 215 190 10 3 20 10.75 0.00 10 130 13.00
Bohemian Rhapsodians W 300 45 12 2 20 15.00 0.00 12 190 15.83
Concupiscent Kurds W 235 195 9 1 20 11.75 0.00 9 150 16.67
The Anti-Geography Army L 105 335 5 3 20 5.25 0.00 5 70 14.00
Three White Guys and an Indian L 175 230 9 0 20 8.75 0.00 9 85 9.44
Jane Austen Fan Club L 180 220 6 2 20 9.00 0.00 6 130 21.67
Our Captain Can't Spell W 205 115 11 3 20 10.25 0.00 11 110 10.00
I Went Trick-or-Treating as Boba Fett L 105 330 6 1 20 5.25 0.00 6 50 8.33
No More Mr. Nice Guys L 180 305 8 2 20 9.00 0.00 8 110 13.75
Living in the Cult of Blix L 150 430 6 1 20 7.50 0.00 6 95 15.83
Total 1850 2395 82 18 200 9.25 0.00 82 1120 13.66

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matthew Cvijanovich Rhythm Nation 10.0 22 8 200 0.90 0.00 180 18.00
Darrell Frye Rhythm Nation 10.0 9 2 200 0.40 0.00 80 8.00
Mica Hilson Rhythm Nation 10.0 7 0 200 0.35 0.00 70 7.00
Wesley Mathews Rhythm Nation 10.0 44 8 200 2.00 0.00 400 40.00

Our Captain Can't Spell

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Jane Austen Fan Club L 195 235 8 3 20 9.75 0.00 8 130 16.25
I Went Trick-or-Treating as Boba Fett W 325 190 13 1 20 16.25 0.00 13 200 15.38
No More Mr. Nice Guys L 115 255 6 5 20 5.75 0.00 6 80 13.33
Living in the Cult of Blix L 165 370 6 1 30 5.50 0.00 6 110 18.33
The Original Studs of Quizbowl W 245 170 11 1 20 12.25 0.00 11 140 12.73
Bohemian Rhapsodians W 295 25 13 1 20 14.75 0.00 13 170 13.08
Rhythm Nation L 115 205 6 2 20 5.75 0.00 6 65 10.83
Concupiscent Kurds W 160 140 8 2 20 8.00 0.00 8 90 11.25
The Anti-Geography Army L 180 275 8 2 20 9.00 0.00 8 110 13.75
Three White Guys and an Indian L 175 195 9 5 20 8.75 0.00 9 110 12.22
Total 1970 2060 88 23 210 9.38 0.00 88 1205 13.69

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Susan Mitchell Our Captain Can't Spell 10.0 20 3 210 0.88 0.00 185 18.50
Trey Morris Our Captain Can't Spell 10.0 21 2 210 0.95 0.00 200 20.00
Matthew Nance Our Captain Can't Spell 10.0 7 1 210 0.31 0.00 65 6.50
Chris Romero Our Captain Can't Spell 10.0 40 17 210 1.50 0.00 315 31.50

Bohemian Rhapsodians

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rhythm Nation L 45 300 4 1 20 2.25 0.00 4 10 2.50
Concupiscent Kurds L 90 285 6 2 20 4.50 0.00 6 40 6.67
The Anti-Geography Army L 60 295 3 2 20 3.00 0.00 3 40 13.33
Three White Guys and an Indian L 120 260 5 2 20 6.00 0.00 5 80 16.00
Jane Austen Fan Club L 85 330 4 1 20 4.25 0.00 4 50 12.50
Our Captain Can't Spell L 25 295 3 1 20 1.25 0.00 3 0 0.00
I Went Trick-or-Treating as Boba Fett L 15 385 2 1 20 0.75 0.00 2 0 0.00
No More Mr. Nice Guys L 40 330 3 2 20 2.00 0.00 3 20 6.67
Living in the Cult of Blix L 10 595 1 0 20 0.50 0.00 1 0 0.00
The Original Studs of Quizbowl L 85 225 6 1 20 4.25 0.00 6 30 5.00
Total 575 3300 37 13 200 2.88 0.00 37 270 7.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Amy Bohemian Rhapsodians 10.0 19 7 200 0.78 0.00 155 15.50
Elissa Bohemian Rhapsodians 10.0 11 2 200 0.50 0.00 100 10.00
Gerald Bohemian Rhapsodians 10.0 4 3 200 0.12 0.00 25 2.50
Jamie Bohemian Rhapsodians 10.0 3 1 200 0.12 0.00 25 2.50

Jane Austen Fan Club

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Our Captain Can't Spell W 235 195 10 1 20 11.75 0.00 10 140 14.00
I Went Trick-or-Treating as Boba Fett W 375 145 12 1 20 18.75 0.00 12 260 21.67
No More Mr. Nice Guys W 200 180 10 3 20 10.00 0.00 10 115 11.50
Living in the Cult of Blix L 100 410 4 0 20 5.00 0.00 4 60 15.00
The Original Studs of Quizbowl W 220 170 9 1 20 11.00 0.00 9 135 15.00
Bohemian Rhapsodians W 330 85 15 1 20 16.50 0.00 15 185 12.33
Rhythm Nation W 220 180 10 0 20 11.00 0.00 10 120 12.00
Concupiscent Kurds W 255 230 10 1 20 12.75 0.00 10 160 16.00
The Anti-Geography Army L 200 225 7 0 20 10.00 0.00 7 130 18.57
Three White Guys and an Indian L 190 310 8 2 20 9.50 0.00 8 120 15.00
Total 2325 2130 95 10 200 11.62 0.00 95 1425 15.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Luke Deveraux (Matt Lafer) Jane Austen Fan Club 10.0 48 5 200 2.27 0.00 455 45.50
Frank Dux (Chris Frankel) Jane Austen Fan Club 10.0 27 3 200 1.27 0.00 255 25.50
Colonel Guile (Scott Francis) Jane Austen Fan Club 10.0 15 2 200 0.70 0.00 140 14.00
Kurt Sloane (Pat Freeburn) Jane Austen Fan Club 10.0 5 0 200 0.25 0.00 50 5.00

The Original Studs of Quizbowl

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rhythm Nation L 190 215 8 2 20 9.50 0.00 8 120 15.00
Concupiscent Kurds L 145 210 7 3 20 7.25 0.00 7 90 12.86
The Anti-Geography Army L 140 270 7 5 20 7.00 0.00 7 95 13.57
Three White Guys and an Indian L 135 200 6 1 20 6.75 0.00 6 80 13.33
Jane Austen Fan Club L 170 220 8 5 20 8.50 0.00 8 115 14.38
Our Captain Can't Spell L 170 245 9 3 20 8.50 0.00 9 95 10.56
I Went Trick-or-Treating as Boba Fett L 170 195 7 4 20 8.50 0.00 7 120 17.14
No More Mr. Nice Guys L 210 215 10 4 20 10.50 0.00 10 130 13.00
Living in the Cult of Blix L 130 190 8 2 20 6.50 0.00 8 60 7.50
Bohemian Rhapsodians W 225 85 11 4 20 11.25 0.00 11 135 12.27
Total 1685 2045 81 33 200 8.43 0.00 81 1040 12.84

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lorin Burte The Original Studs of Quizbowl 10.0 11 3 200 0.47 0.00 95 9.50
Anthony DeJesus The Original Studs of Quizbowl 10.0 12 3 200 0.53 0.00 105 10.50
Nathan Freeburg The Original Studs of Quizbowl 10.0 50 25 200 1.88 0.00 375 37.50
Dan Passner The Original Studs of Quizbowl 10.0 8 2 200 0.35 0.00 70 7.00

Three White Guys and an Indian

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
I Went Trick-or-Treating as Boba Fett L 130 300 8 5 20 6.50 0.00 8 75 9.38
No More Mr. Nice Guys L 115 245 6 5 20 5.75 0.00 6 80 13.33
Living in the Cult of Blix L 190 280 8 4 20 9.50 0.00 8 130 16.25
The Original Studs of Quizbowl W 200 135 9 4 20 10.00 0.00 9 130 14.44
Bohemian Rhapsodians W 260 120 11 3 20 13.00 0.00 11 165 15.00
Rhythm Nation W 230 175 10 4 20 11.50 0.00 10 150 15.00
Concupiscent Kurds W 285 95 12 3 20 14.25 0.00 12 180 15.00
The Anti-Geography Army L 165 230 8 6 20 8.25 0.00 8 115 14.38
Jane Austen Fan Club W 310 190 12 3 20 15.50 0.00 12 205 17.08
Our Captain Can't Spell W 195 175 9 3 20 9.75 0.00 9 120 13.33
Total 2080 1945 93 40 200 10.40 0.00 93 1350 14.52

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Frank Kelly Three White Guys and an Indian 10.0 10 4 200 0.40 0.00 80 8.00
Dan Suzman Three White Guys and an Indian 10.0 15 14 200 0.40 0.00 80 8.00
Vik Vaz Three White Guys and an Indian 10.0 47 18 200 1.90 0.00 380 38.00
Leo Wolpert Three White Guys and an Indian 10.0 21 4 200 0.95 0.00 190 19.00

Living in the Cult of Blix

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Concupiscent Kurds W 285 240 10 5 20 14.25 0.00 10 210 21.00
The Anti-Geography Army L 225 350 8 3 20 11.25 0.00 8 160 20.00
Three White Guys and an Indian W 280 190 9 0 20 14.00 0.00 9 190 21.11
Jane Austen Fan Club W 410 100 13 2 20 20.50 0.00 13 290 22.31
Our Captain Can't Spell W 370 165 12 3 30 12.33 0.00 12 265 22.08
I Went Trick-or-Treating as Boba Fett W 385 130 14 2 20 19.25 0.00 14 255 18.21
No More Mr. Nice Guys W 355 175 12 3 20 17.75 0.00 12 250 20.83
The Original Studs of Quizbowl W 190 130 8 6 20 9.50 0.00 8 140 17.50
Bohemian Rhapsodians W 595 10 19 0 20 29.75 0.00 19 405 21.32
Rhythm Nation W 430 150 14 0 20 21.50 0.00 14 290 20.71
Total 3525 1640 119 24 210 16.79 0.00 119 2455 20.63

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeff Hoppes Living in the Cult of Blix 10.0 20 5 210 0.83 0.00 175 17.50
Paul Litvak Living in the Cult of Blix 10.0 15 4 210 0.62 0.00 130 13.00
Seth Teitler Living in the Cult of Blix 10.0 27 3 210 1.21 0.00 255 25.50
Andrew Yaphe Living in the Cult of Blix 10.0 57 12 210 2.43 0.00 510 51.00

The Anti-Geography Army

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
No More Mr. Nice Guys L 220 255 8 2 20 11.00 0.00 8 150 18.75
Living in the Cult of Blix W 350 225 12 2 20 17.50 0.00 12 240 20.00
The Original Studs of Quizbowl W 270 140 12 4 20 13.50 0.00 12 170 14.17
Bohemian Rhapsodians W 295 60 12 1 20 14.75 0.00 12 180 15.00
Rhythm Nation W 335 105 12 2 20 16.75 0.00 12 225 18.75
Concupiscent Kurds L 195 255 9 3 20 9.75 0.00 9 120 13.33
Three White Guys and an Indian W 230 165 9 4 20 11.50 0.00 9 160 17.78
Jane Austen Fan Club W 225 200 9 3 20 11.25 0.00 9 150 16.67
Our Captain Can't Spell W 275 180 11 2 20 13.75 0.00 11 175 15.91
I Went Trick-or-Treating as Boba Fett W 285 205 12 2 20 14.25 0.00 12 175 14.58
Total 2680 1790 106 25 200 13.40 0.00 106 1745 16.46

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sudheer Potru The Anti-Geography Army 10.0 15 3 200 0.68 0.00 135 13.50
Mike Sorice The Anti-Geography Army 10.0 26 9 200 1.07 0.00 215 21.50
Andrew Ullsperger The Anti-Geography Army 10.0 28 5 200 1.27 0.00 255 25.50
Matt Weiner The Anti-Geography Army 10.0 37 8 200 1.65 0.00 330 33.00

1