Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 Sack of Antwerp at UChicago - Overall Team Standings

Wilson

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Jerry, Seth, Laferbrook 12 1 0 0.923 364.2 114.6 249.6 163 47 259 18.28 0.00 163 3340 20.49
2 Michigan A 10 2 0 0.833 296.7 145.0 151.7 136 36 240 14.83 0.00 136 2380 17.50
3 Winklebut 7 4 0 0.636 235.5 156.4 79.1 102 32 220 11.77 0.00 102 1730 16.96
4 Michigan B 6 5 0 0.545 212.3 162.7 49.5 108 30 220 10.61 0.00 108 1405 13.01

Cuddy

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Notre Dame 6 5 0 0.545 144.5 130.9 13.6 86 24 220 7.23 0.00 86 850 9.88
2 Illinois 6 6 0 0.500 94.6 167.5 -72.9 72 25 240 4.73 0.00 72 540 7.50
3 Bowling Green A 2 10 0 0.167 39.2 188.3 -149.2 36 12 239 1.97 0.00 36 170 4.72
4 Bowling Green B 0 12 0 0.000 12.9 224.6 -211.7 16 3 240 0.65 0.00 16 10 0.62

House

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 House 1 5 4 0 0.556 159.4 175.6 -16.1 72 17 180 7.97 0.00 72 800 11.11
2 House 2 2 7 0 0.222 75.6 217.8 -142.2 41 6 180 3.78 0.00 41 300 7.32