Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 NAQT SCT at UChicago - Division II Team Detail

Chicago D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wisconsin B W 390 320 3 10 1 24 16.25 3.00 13.00 13 250 19.23
Northern Michigan A W 370 155 3 9 3 20 18.50 1.00 4.00 12 250 20.83
Chicago E W 460 250 3 11 3 24 19.17 1.00 4.67 14 320 22.86
Northwestern C W 420 190 5 8 1 20 21.00 5.00 13.00 13 270 20.77
UIC W 550 205 8 8 4 24 22.92 2.00 4.00 16 370 23.12
Lawrence W 530 250 5 10 3 24 22.08 1.67 5.00 15 370 24.67
Northern Michigan B W 545 35 7 11 6 24 22.71 1.17 3.00 18 360 20.00
Northwestern C W 485 115 6 10 3 21 23.10 2.00 5.33 16 310 19.38
Lawrence W 420 270 3 11 1 24 17.50 3.00 14.00 14 270 19.29
Wisconsin B L 390 405 4 8 4 24 16.25 1.00 3.00 12 270 22.50
Total 4560 2195 47 96 29 229 19.91 1.62 4.93 143 3040 21.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kay Li Chicago D 10.0 19 46 18 229 2.86 1.06 3.61 655 65.50
Ilyas Khan Chicago D 10.0 12 15 8 229 1.27 1.50 3.38 290 29.00
Lawrence Wang Chicago D 10.0 6 14 2 229 0.96 3.00 10.00 220 22.00
Ian Ramdeen Chicago D 10.0 10 21 1 229 1.55 10.00 31.00 355 35.50

Chicago E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UIC W 335 180 3 9 2 20 16.75 1.50 6.00 12 210 17.50
Northwestern C L 230 365 3 7 3 24 9.58 1.00 3.33 10 130 13.00
Chicago D L 250 460 1 7 1 24 10.42 1.00 8.00 8 170 21.25
Lawrence L 315 370 4 7 1 24 13.12 4.00 11.00 11 190 17.27
Northern Michigan B W 465 30 6 11 1 21 22.14 6.00 17.00 17 270 15.88
Wisconsin B L 370 425 5 7 1 24 15.42 5.00 12.00 12 230 19.17
Northern Michigan A W 400 105 4 9 2 24 16.67 2.00 6.50 13 260 20.00
Northern Michigan B W 325 185 3 8 2 24 13.54 1.50 5.50 11 210 19.09
Northern Michigan A W 420 200 2 11 2 22 19.09 1.00 6.50 13 290 22.31
UIC W 350 155 4 9 1 21 16.67 4.00 13.00 13 205 15.77
Total 3460 2475 35 85 16 228 15.18 2.19 7.50 120 2165 18.04

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Luke Bretscher Chicago E 10.0 20 38 7 228 2.83 2.86 8.29 645 64.50
Rachel McEnroe Chicago E 10.0 4 10 1 228 0.68 4.00 14.00 155 15.50
Navi Singh Chicago E 8.0 3 16 1 184 1.09 3.00 19.00 200 25.00
Gareth Tan Chicago E 10.0 8 21 7 228 1.29 1.14 4.14 295 29.50

UIC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago E L 180 335 0 7 4 20 9.00 0.00 1.75 7 130 18.57
Northern Michigan B W 295 75 3 10 4 22 13.41 0.75 3.25 13 170 13.08
Northwestern C L 215 405 1 8 2 24 8.96 0.50 4.50 9 130 14.44
Wisconsin B L 215 430 2 6 1 23 9.35 2.00 8.00 8 130 16.25
Chicago D L 205 550 1 6 0 24 8.54 inf inf 7 130 18.57
Northern Michigan A W 255 220 2 8 5 23 11.09 0.40 2.00 10 170 17.00
Lawrence W 305 190 1 12 2 24 12.71 0.50 6.50 13 180 13.85
Northern Michigan A W 220 215 2 8 4 23 9.57 0.50 2.50 10 130 13.00
Northern Michigan B W 260 150 1 10 5 20 13.00 0.20 2.20 11 170 15.45
Chicago E L 155 350 0 7 3 21 7.38 0.00 2.33 7 100 14.29
Total 2305 2920 13 82 30 224 10.29 0.43 3.17 95 1440 15.16

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Perovanovic UIC 10.0 6 39 17 224 1.76 0.35 2.65 395 39.50
Kevin Ngo UIC 10.0 2 17 2 224 0.85 1.00 9.50 190 19.00
Ulysses Capistran UIC 10.0 5 22 11 224 1.07 0.45 2.45 240 24.00
Margaret Scheidel UIC 10.0 0 4 0 224 0.18 0.00 inf 40 4.00

Lawrence

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northern Michigan B W 385 55 1 13 2 24 16.04 0.50 7.00 14 250 17.86
Wisconsin B W 355 305 4 9 1 24 14.79 4.00 13.00 13 210 16.15
Northern Michigan A W 380 160 3 10 1 20 19.00 3.00 13.00 13 240 18.46
Chicago E W 370 315 2 10 0 24 15.42 inf inf 12 240 20.00
Northwestern C W 250 240 5 5 1 22 11.36 5.00 10.00 10 130 13.00
Chicago D L 250 530 5 2 3 24 10.42 1.67 2.33 7 170 24.29
UIC L 190 305 2 6 2 24 7.92 1.00 4.00 8 110 13.75
Wisconsin B L 45 520 1 2 2 21 2.14 0.50 1.50 3 20 6.67
Chicago D L 270 420 1 9 1 24 11.25 1.00 10.00 10 170 17.00
Northwestern C L 325 330 5 7 0 23 14.13 inf inf 12 180 15.00
Total 2820 3180 29 73 13 230 12.26 2.23 7.85 102 1720 16.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Natalie Schermer Lawrence 10.0 14 20 2 230 1.74 7.00 17.00 400 40.00
Daniel Goetz Lawrence 10.0 9 32 5 230 1.87 1.80 8.20 430 43.00
Dakota Williams Lawrence 6.0 1 8 3 134 0.60 0.33 3.00 80 13.33
Ian Stone Lawrence 4.0 0 4 2 96 0.31 0.00 2.00 30 7.50
Lauren Nokes Lawrence 10.0 5 9 1 230 0.70 5.00 14.00 160 16.00

Northern Michigan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern C L 180 430 1 7 1 23 7.83 1.00 8.00 8 100 12.50
Chicago D L 155 370 3 4 0 20 7.75 inf inf 7 70 10.00
Lawrence L 160 380 0 5 2 20 8.00 0.00 2.50 5 120 24.00
Northern Michigan B W 310 120 0 14 2 22 14.09 0.00 7.00 14 180 12.86
Wisconsin B L 95 600 0 4 3 24 3.96 0.00 1.33 4 70 17.50
UIC L 220 255 1 7 1 23 9.57 1.00 8.00 8 140 17.50
Chicago E L 105 400 0 6 1 24 4.38 0.00 6.00 6 50 8.33
UIC L 215 220 1 9 0 23 9.35 inf inf 10 110 11.00
Chicago E L 200 420 1 7 1 22 9.09 1.00 8.00 8 120 15.00
Northern Michigan B W 315 105 1 11 2 22 14.32 0.50 6.00 12 200 16.67
Total 1955 3300 8 74 13 223 8.77 0.62 6.31 82 1160 14.15

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Taylor Tillotson Northern Michigan A 10.0 4 38 7 223 1.82 0.57 6.00 405 40.50
Daniel Case Northern Michigan A 10.0 0 9 1 223 0.38 0.00 9.00 85 8.50
Amy Shirtz Northern Michigan A 10.0 4 27 5 223 1.37 0.80 6.20 305 30.50

Northern Michigan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lawrence L 55 385 1 3 0 24 2.29 inf inf 4 10 2.50
UIC L 75 295 0 5 1 22 3.41 0.00 5.00 5 30 6.00
Wisconsin B L 110 540 0 5 0 23 4.78 0.00 inf 5 60 12.00
Northern Michigan A L 120 310 0 6 0 22 5.45 0.00 inf 6 60 10.00
Chicago E L 30 465 1 1 1 21 1.43 1.00 2.00 2 10 5.00
Northwestern C L 125 435 1 3 0 24 5.21 inf inf 4 80 20.00
Chicago D L 35 545 1 2 0 24 1.46 inf inf 3 0 0.00
Chicago E L 185 325 1 9 0 24 7.71 inf inf 10 80 8.00
UIC L 150 260 0 8 0 20 7.50 0.00 inf 8 70 8.75
Northern Michigan A L 105 315 1 4 0 22 4.77 inf inf 5 50 10.00
Total 990 3875 6 46 2 226 4.38 3.00 26.00 52 450 8.65

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nicole Bushway Northern Michigan B 10.0 2 22 1 226 1.08 2.00 24.00 245 24.50
Rachael Peters Northern Michigan B 10.0 1 5 1 226 0.27 1.00 6.00 60 6.00
Conor Esselink Northern Michigan B 10.0 2 18 0 226 0.93 inf inf 210 21.00
Michael Holliday Northern Michigan B 10.0 1 1 0 226 0.11 inf inf 25 2.50

Northwestern C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northern Michigan A W 430 180 1 13 3 23 18.70 0.33 4.67 14 300 21.43
Chicago E W 365 230 3 10 4 24 15.21 0.75 3.25 13 240 18.46
UIC W 405 215 6 7 1 24 16.88 6.00 13.00 13 250 19.23
Chicago D L 190 420 2 5 2 20 9.50 1.00 3.50 7 120 17.14
Lawrence L 240 250 3 7 3 22 10.91 1.00 3.33 10 140 14.00
Northern Michigan B W 435 125 3 11 4 24 18.12 0.75 3.50 14 300 21.43
Wisconsin B L 235 375 1 7 2 25 9.40 0.50 4.00 8 160 20.00
Chicago D L 115 485 0 5 3 21 5.48 0.00 1.67 5 80 16.00
Wisconsin B W 380 260 2 11 2 24 15.83 1.00 6.50 13 250 19.23
Lawrence W 330 325 4 7 4 23 14.35 1.00 2.75 11 220 20.00
Total 3125 2865 25 83 28 230 13.59 0.89 3.86 108 2060 19.07

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tom Fang Cui Northwestern C 10.0 11 22 6 230 1.54 1.83 5.50 355 35.50
Jesse Zhang Northwestern C 10.0 8 31 11 230 1.63 0.73 3.55 375 37.50
Mohammed Akef Northwestern C 10.0 6 30 11 230 1.46 0.55 3.27 335 33.50

Wisconsin B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago D L 320 390 3 7 5 24 13.33 0.60 2.00 10 230 23.00
Lawrence L 305 355 7 3 6 24 12.71 1.17 1.67 10 200 20.00
Northern Michigan B W 540 110 5 12 3 23 23.48 1.67 5.67 17 360 21.18
UIC W 430 215 6 7 2 23 18.70 3.00 6.50 13 280 21.54
Northern Michigan A W 600 95 8 10 2 24 25.00 4.00 9.00 18 390 21.67
Chicago E W 425 370 9 2 2 24 17.71 4.50 5.50 11 280 25.45
Northwestern C W 375 235 6 6 5 25 15.00 1.20 2.40 12 250 20.83
Lawrence W 520 45 2 16 2 21 24.76 1.00 9.00 18 340 18.89
Northwestern C L 260 380 5 5 5 24 10.83 1.00 2.00 10 160 16.00
Chicago D W 405 390 8 4 3 24 16.88 2.67 4.00 12 260 21.67
Total 4180 2585 59 72 35 236 17.71 1.69 3.74 131 2750 20.99

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Maddie Bjorklund Wisconsin B 10.0 14 13 5 236 1.33 2.80 5.40 315 31.50
Alex Gerten Wisconsin B 10.0 44 50 26 236 4.36 1.69 3.62 1030 103.00
Paul Simanjuntak Wisconsin B 10.0 1 9 4 236 0.36 0.25 2.50 85 8.50