Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 NAQT SCT at UChicago - Division I Team Detail

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wisconsin A W 560 20 4 14 2 21 26.67 2.00 9.00 18 370 20.56
Northwestern B (UG) W 585 30 4 16 1 22 26.59 4.00 20.00 20 370 18.50
Chicago B (UG) W 415 355 7 7 2 24 17.29 3.50 7.00 14 250 17.86
Chicago C (UG) W 400 210 5 8 1 22 18.18 5.00 13.00 13 250 19.23
Northwestern A (UG) L 305 410 5 6 2 24 12.71 2.50 5.50 11 180 16.36
Wisconsin A W 535 115 8 11 1 24 22.29 8.00 19.00 19 310 16.32
Northwestern B (UG) W 415 80 5 10 6 24 17.29 0.83 2.50 15 270 18.00
Chicago B (UG) L 315 390 5 4 2 22 14.32 2.50 4.50 9 210 23.33
Chicago C (UG) W 510 195 5 10 1 23 22.17 5.00 15.00 15 340 22.67
Northwestern A (UG) W 390 265 4 9 2 22 17.73 2.00 6.50 13 250 19.23
Chicago B (UG) W 335 245 3 8 2 22 15.23 1.50 5.50 11 220 20.00
Chicago B (UG) W 410 295 6 7 2 23 17.83 3.00 6.50 13 260 20.00
Total 5175 2610 61 110 24 273 18.96 2.54 7.12 171 3280 19.18

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Doug Graebner Chicago A 12.0 17 31 4 273 2.00 4.25 12.00 545 45.42
Jimmy Ready Chicago A 12.0 4 19 4 273 0.84 1.00 5.75 230 19.17
Matt Menard Chicago A 12.0 7 31 9 273 1.36 0.78 4.22 370 30.83
Marshall Steinbaum Chicago A 12.0 33 29 7 273 2.75 4.71 8.86 750 62.50

Chicago B (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago C (UG) W 545 90 7 12 2 24 22.71 3.50 9.50 19 330 17.37
Wisconsin A W 560 80 6 11 2 21 26.67 3.00 8.50 17 370 21.76
Chicago A L 355 415 5 5 4 24 14.79 1.25 2.50 10 250 25.00
Northwestern A (UG) W 445 190 10 5 3 23 19.35 3.33 5.00 15 260 17.33
Northwestern B (UG) W 545 90 6 10 1 22 24.77 6.00 16.00 16 360 22.50
Chicago C (UG) W 415 145 6 7 5 21 19.76 1.20 2.60 13 280 21.54
Wisconsin A W 560 35 8 9 4 24 23.33 2.00 4.25 17 370 21.76
Chicago A W 390 315 4 8 4 22 17.73 1.00 3.00 12 270 22.50
Northwestern A (UG) W 460 200 6 9 2 24 19.17 3.00 7.50 15 290 19.33
Northwestern B (UG) W 570 85 8 10 2 23 24.78 4.00 9.00 18 360 20.00
Chicago A L 245 335 4 5 7 22 11.14 0.57 1.29 9 170 18.89
Chicago A L 295 410 4 6 1 23 12.83 4.00 10.00 10 180 18.00
Total 5385 2390 74 97 37 273 19.73 2.00 4.62 171 3490 20.41

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Daichi Ueda Chicago B (UG) 12.0 13 27 10 273 1.52 1.30 4.00 415 34.58
Samuel Bailey Chicago B (UG) 12.0 23 34 7 273 2.38 3.29 8.14 650 54.17
Tyler Smith Chicago B (UG) 12.0 16 22 16 273 1.39 1.00 2.38 380 31.67
Charles Tian Chicago B (UG) 12.0 22 14 4 273 1.65 5.50 9.00 450 37.50

Chicago C (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago B (UG) L 90 545 1 2 1 24 3.75 1.00 3.00 3 60 20.00
Northwestern A (UG) L 185 410 0 8 1 23 8.04 0.00 8.00 8 110 13.75
Northwestern B (UG) W 275 165 2 10 3 21 13.10 0.67 4.00 12 160 13.33
Chicago A L 210 400 2 5 2 22 9.55 1.00 3.50 7 140 20.00
Wisconsin A W 355 155 2 11 3 23 15.43 0.67 4.33 13 230 17.69
Chicago B (UG) L 145 415 0 7 1 21 6.90 0.00 7.00 7 80 11.43
Northwestern A (UG) W 275 255 1 9 2 22 12.50 0.50 5.00 10 180 18.00
Northwestern B (UG) W 245 235 1 8 4 23 10.65 0.25 2.25 9 170 18.89
Chicago A L 195 510 3 4 2 23 8.48 1.50 3.50 7 120 17.14
Wisconsin A W 370 65 1 14 3 22 16.82 0.33 5.00 15 230 15.33
Total 2345 3155 13 78 22 224 10.47 0.59 4.14 91 1480 16.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tracy Lee Chicago C (UG) 10.0 0 4 0 224 0.18 0.00 inf 40 4.00
Connie Prater Chicago C (UG) 10.0 4 21 2 224 1.16 2.00 12.50 260 26.00
Ben Gammage Chicago C (UG) 10.0 7 41 19 224 1.88 0.37 2.53 420 42.00
Shen Gong Chicago C (UG) 10.0 2 12 1 224 0.65 2.00 14.00 145 14.50

Northwestern A (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern B (UG) W 425 105 4 12 3 23 18.48 1.33 5.33 16 260 16.25
Chicago C (UG) W 410 185 2 13 6 23 17.83 0.33 2.50 15 280 18.67
Wisconsin A W 400 70 4 11 2 21 19.05 2.00 7.50 15 240 16.00
Chicago B (UG) L 190 445 3 4 1 23 8.26 3.00 7.00 7 110 15.71
Chicago A W 410 305 2 11 2 24 17.08 1.00 6.50 13 280 21.54
Northwestern B (UG) W 445 55 4 12 3 24 18.54 1.33 5.33 16 280 17.50
Chicago C (UG) L 255 275 2 8 3 22 11.59 0.67 3.33 10 160 16.00
Wisconsin A W 380 145 6 9 4 22 17.27 1.50 3.75 15 220 14.67
Chicago B (UG) L 200 460 3 4 5 24 8.33 0.60 1.40 7 140 20.00
Chicago A L 265 390 4 4 1 22 12.05 4.00 8.00 8 170 21.25
Total 3380 2435 34 88 30 228 14.82 1.13 4.07 122 2140 17.54

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cory Haala Northwestern A (UG) 10.0 1 14 3 228 0.61 0.33 5.00 140 14.00
Anant Shah Northwestern A (UG) 10.0 1 11 1 228 0.53 1.00 12.00 120 12.00
Daniel Donohue Northwestern A (UG) 10.0 16 27 18 228 1.84 0.89 2.39 420 42.00
Kevin Malis Northwestern A (UG) 10.0 16 36 8 228 2.46 2.00 6.50 560 56.00

Northwestern B (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern A (UG) L 105 425 2 2 1 23 4.57 2.00 4.00 4 60 15.00
Chicago A L 30 585 0 2 0 22 1.36 0.00 inf 2 10 5.00
Chicago C (UG) L 165 275 2 6 1 21 7.86 2.00 8.00 8 80 10.00
Wisconsin A L 165 210 0 9 1 22 7.50 0.00 9.00 9 80 8.89
Chicago B (UG) L 90 545 0 5 0 22 4.09 0.00 inf 5 40 8.00
Northwestern A (UG) L 55 445 1 3 0 24 2.29 inf inf 4 10 2.50
Chicago A L 80 415 0 6 0 24 3.33 0.00 inf 6 20 3.33
Chicago C (UG) L 235 245 1 12 2 23 10.22 0.50 6.50 13 110 8.46
Wisconsin A W 205 135 1 9 0 19 10.79 inf inf 10 100 10.00
Chicago B (UG) L 85 570 1 3 0 23 3.70 inf inf 4 40 10.00
Total 1215 3850 8 57 5 223 5.45 1.60 13.00 65 550 8.46

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Cummings Northwestern B (UG) 10.0 4 27 1 223 1.46 4.00 31.00 325 32.50
Daniel Thirman Northwestern B (UG) 10.0 2 13 0 223 0.72 inf inf 160 16.00
Alex Yang Northwestern B (UG) 10.0 2 17 4 223 0.81 0.50 4.75 180 18.00

Wisconsin A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago A L 20 560 0 2 0 21 0.95 0.00 inf 2 0 0.00
Chicago B (UG) L 80 560 0 4 0 21 3.81 0.00 inf 4 40 10.00
Northwestern A (UG) L 70 400 1 4 3 21 3.33 0.33 1.67 5 30 6.00
Northwestern B (UG) W 210 165 1 8 1 22 9.55 1.00 9.00 9 120 13.33
Chicago C (UG) L 155 355 0 8 1 23 6.74 0.00 8.00 8 80 10.00
Chicago A L 115 535 0 5 1 24 4.79 0.00 5.00 5 70 14.00
Chicago B (UG) L 35 560 1 1 0 24 1.46 inf inf 2 10 5.00
Northwestern A (UG) L 145 380 1 4 0 22 6.59 inf inf 5 90 18.00
Northwestern B (UG) L 135 205 0 7 3 19 7.11 0.00 2.33 7 80 11.43
Chicago C (UG) L 65 370 0 5 3 22 2.95 0.00 1.67 5 30 6.00
Total 1030 4090 4 48 12 219 4.70 0.33 4.33 52 550 10.58

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ed Long Wisconsin A 10.0 0 5 1 219 0.21 0.00 5.00 45 4.50
Nick Bergeon Wisconsin A 10.0 0 20 5 219 0.80 0.00 4.00 175 17.50
Stephen Neal Wisconsin A 10.0 4 23 6 219 1.19 0.67 4.50 260 26.00