Difference between revisions of "North Carolina All-Star Team"
Jump to navigation
Jump to search
Paul Smith (talk | contribs) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
!Years | !Years | ||
!Team | !Team | ||
+ | |- | ||
+ | |4 | ||
+ | |Gareth Fowler | ||
+ | |2010, 2011, 2012, 2013 | ||
+ | |[[Early College at Guilford]] | ||
|- | |- | ||
|3 | |3 | ||
Line 12: | Line 17: | ||
|2008, 2009, 2010 | |2008, 2009, 2010 | ||
|[[Raleigh Charter]] | |[[Raleigh Charter]] | ||
+ | |- | ||
+ | |3 | ||
+ | |Dan Qu | ||
+ | |2011, 2012, 2013 | ||
+ | |[[Raleigh Charter]] | ||
+ | |- | ||
+ | |2 | ||
+ | |Natan Holtzman | ||
+ | |2011, 2012 | ||
+ | |[[Enloe]] | ||
+ | |- | ||
+ | |2 | ||
+ | |William Holub-Moorman | ||
+ | |2011, 2012 | ||
+ | |[[East Chapel Hill]] | ||
|- | |- | ||
|2 | |2 | ||
− | | | + | |Jason Liang |
− | | | + | |2012, 2013 |
− | |[[ | + | |[[NCSSM]] |
|- | |- | ||
|2 | |2 | ||
Line 22: | Line 42: | ||
|2007, 2008 | |2007, 2008 | ||
|[[Robinson]] | |[[Robinson]] | ||
+ | |- | ||
+ | |2 | ||
+ | |Frank McBride | ||
+ | |2011, 2012 | ||
+ | |[[Carrboro]] | ||
+ | |- | ||
+ | |2 | ||
+ | |Jacob Reed | ||
+ | |2012, 2013 | ||
+ | |[[East Chapel Hill]] | ||
+ | |- | ||
+ | |2 | ||
+ | |Zachary Thomas | ||
+ | |2011, 2012 | ||
+ | |[[Early College at Guilford]] | ||
+ | |- | ||
+ | |2 | ||
+ | |Nancy Vander Veer | ||
+ | |2006, 2007 | ||
+ | |[[St. Mary's]] | ||
|- | |- | ||
|2 | |2 | ||
Line 27: | Line 67: | ||
|2008, 2010 | |2008, 2010 | ||
|[[Early College at Guilford]] | |[[Early College at Guilford]] | ||
+ | |- | ||
+ | |2 | ||
+ | |Peter Wu | ||
+ | |2011, 2012 | ||
+ | |[[Green Hope]] | ||
|} | |} | ||
Line 35: | Line 80: | ||
!Player | !Player | ||
!Team | !Team | ||
+ | |- | ||
+ | |rowspan = 6| 2006 | ||
+ | |- | ||
+ | |Spencer Burdick | ||
+ | |[[Richmond Senior]] | ||
+ | |- | ||
+ | |Chris Hoersting | ||
+ | |[[Raleigh Charter]] | ||
+ | |- | ||
+ | |Will Schultz | ||
+ | |[[Raleigh Charter]] | ||
+ | |- | ||
+ | |Nancy Vander Veer | ||
+ | |[[St. Mary's]] | ||
+ | |- | ||
+ | |Andrew Zonderman | ||
+ | |[[Raleigh Charter]] | ||
|- | |- | ||
|rowspan = 7| 2007 | |rowspan = 7| 2007 | ||
Line 53: | Line 115: | ||
|[[Cary Academy]] | |[[Cary Academy]] | ||
|- | |- | ||
− | |Nancy Vander Veer | + | |Nancy Vander Veer (2) |
|[[St. Mary's]] | |[[St. Mary's]] | ||
|- | |- | ||
Line 163: | Line 225: | ||
|[[Enloe]] | |[[Enloe]] | ||
|- | |- | ||
+ | |rowspan = 10| 2012 | ||
+ | |- | ||
+ | |Gareth Fowler (3) | ||
+ | |[[Early College at Guilford]] | ||
+ | |- | ||
+ | |Natan Holtzman (2) | ||
+ | |[[Enloe]] | ||
+ | |- | ||
+ | |William Holub-Moorman (2) | ||
+ | |[[East Chapel Hill]] | ||
+ | |- | ||
+ | |Jason Liang | ||
+ | |[[NCSSM]] | ||
+ | |- | ||
+ | |Frank McBride (2) | ||
+ | |[[Carrboro]] | ||
+ | |- | ||
+ | |Dan Qu (2) | ||
+ | |[[Raleigh Charter]] | ||
+ | |- | ||
+ | |Jacob Reed | ||
+ | |[[East Chapel Hill]] | ||
+ | |- | ||
+ | |Zachary Thomas (2) | ||
+ | |[[Early College at Guilford]] | ||
+ | |- | ||
+ | |Peter Wu (2) | ||
+ | |[[Green Hope]] | ||
+ | |- | ||
+ | |rowspan = 9| 2013 | ||
+ | |- | ||
+ | |Jonny Cookmeyer | ||
+ | |[[Raleigh Charter]] | ||
+ | |- | ||
+ | |Gareth Fowler (4) | ||
+ | |[[Early College at Guilford]] | ||
+ | |- | ||
+ | |Inan Husain | ||
+ | |[[Green Hope]] | ||
+ | |- | ||
+ | |Nathan Lasalla | ||
+ | |[[Enloe]] | ||
+ | |- | ||
+ | |Jason Liang (2) | ||
+ | |[[NCSSM]] | ||
+ | |- | ||
+ | |Dan Qu (3) | ||
+ | |[[Raleigh Charter]] | ||
+ | |- | ||
+ | |Jacob Reed (2) | ||
+ | |[[East Chapel Hill]] | ||
+ | |- | ||
+ | |Ben Whitfield | ||
+ | |[[Raleigh Charter]] | ||
+ | |- | ||
+ | |||
+ | [[Category: North Carolina high school teams]] |
Latest revision as of 19:31, 1 June 2013
The NCATA All-Star Team has been named since the 2006-2007 School Year.
Multiple All-Star Selections by Player
Number | Player | Years | Team |
---|---|---|---|
4 | Gareth Fowler | 2010, 2011, 2012, 2013 | Early College at Guilford |
3 | Peter Schultz | 2008, 2009, 2010 | Raleigh Charter |
3 | Dan Qu | 2011, 2012, 2013 | Raleigh Charter |
2 | Natan Holtzman | 2011, 2012 | Enloe |
2 | William Holub-Moorman | 2011, 2012 | East Chapel Hill |
2 | Jason Liang | 2012, 2013 | NCSSM |
2 | John Mace | 2007, 2008 | Robinson |
2 | Frank McBride | 2011, 2012 | Carrboro |
2 | Jacob Reed | 2012, 2013 | East Chapel Hill |
2 | Zachary Thomas | 2011, 2012 | Early College at Guilford |
2 | Nancy Vander Veer | 2006, 2007 | St. Mary's |
2 | Kiel Williams | 2008, 2010 | Early College at Guilford |
2 | Peter Wu | 2011, 2012 | Green Hope |
All-Star Selections by Year
Year | Player | Team |
---|---|---|
2006 | ||
Spencer Burdick | Richmond Senior | |
Chris Hoersting | Raleigh Charter | |
Will Schultz | Raleigh Charter | |
Nancy Vander Veer | St. Mary's | |
Andrew Zonderman | Raleigh Charter | |
2007 | ||
Katie Huddleston | Raleigh Charter | |
Stephen Lin | NCSSM | |
John Mace | Robinson | |
Josh Sokol | Raleigh Charter | |
Nick Tarleton | Cary Academy | |
Nancy Vander Veer (2) | St. Mary's | |
2008 | ||
Gray Cannon | Robinson | |
John Mace (2) | Robinson | |
Kevin Munger | Raleigh Charter | |
Roger Que | NCSSM | |
Peter Schultz | Raleigh Charter | |
Ray Wang | NCSSM | |
2009 | ||
Richard Deans | Rocky Mount | |
Arthur Kim | East Chapel Hill | |
Patrick Nolan | Greensboro Day | |
Allie Russell | Robinson | |
Peter Schultz (2) | Raleigh Charter | |
Sam Spaulding | Cobra Kings | |
Ben Stevenson | Greensboro Day | |
Kiel Williams | Early College at Guilford | |
2010 | ||
Matthew Draelos | Early College at Guilford | |
Jared Douglas | Robinson | |
Gareth Fowler | Early College at Guilford | |
Gregg Godwin | Cobra Kings | |
Michael Greshko | Providence Day | |
Saumil Jariwala | NCSSM | |
Peter Schultz (3) | Raleigh Charter | |
Jordan Wadsack-Stewart | Green Hope | |
2011 | ||
Gareth Fowler (2) | Early College at Guilford | |
Natan Holtzman | Enloe | |
William Holub-Moorman | East Chapel Hill | |
Matt Labarbera | NCSSM | |
Regina Maimone | Thomas Jefferson Classical Academy | |
Frank McBride | Carrboro | |
Dan Qu | Raleigh Charter | |
Zachary Thomas | Early College at Guilford | |
Kiel Williams (2) | Early College at Guilford | |
Peter Wu | Green Hope | |
Alex You | Enloe | |
2012 | ||
Gareth Fowler (3) | Early College at Guilford | |
Natan Holtzman (2) | Enloe | |
William Holub-Moorman (2) | East Chapel Hill | |
Jason Liang | NCSSM | |
Frank McBride (2) | Carrboro | |
Dan Qu (2) | Raleigh Charter | |
Jacob Reed | East Chapel Hill | |
Zachary Thomas (2) | Early College at Guilford | |
Peter Wu (2) | Green Hope | |
2013 | ||
Jonny Cookmeyer | Raleigh Charter | |
Gareth Fowler (4) | Early College at Guilford | |
Inan Husain | Green Hope | |
Nathan Lasalla | Enloe | |
Jason Liang (2) | NCSSM | |
Dan Qu (3) | Raleigh Charter | |
Jacob Reed (2) | East Chapel Hill | |
Ben Whitfield | Raleigh Charter |