Difference between revisions of "Kapil Nathan"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
==Career== | ==Career== | ||
===Middle school=== | ===Middle school=== | ||
− | Kapil | + | Kapil played in middle school for [[Bumpus]] and led his team to great victories on many occasions. He also placed 3rd in the National Geography Bee. |
===High school=== | ===High school=== | ||
− | Kapil was an outstanding player from the beginning of | + | Kapil was an outstanding player from the beginning of high school, putting up 52 [[points per game]] in his first ever [[HSNCT]]. At the [[2022 HSNCT]], Kapil led Hoover to a 10th place finish. |
− | Kapil is also often known for his catchphrase "Feel the Nath". | + | Kapil is also often known for his catchphrase "Feel the Nath". |
[[Category:People]] | [[Category:People]] |
Revision as of 10:09, 29 July 2022
Kapil Nathan | |
Noted subjects | Geography, History |
Past colleges | Bumpus (2017-2019) |
High school | Hoover (2019-2022) |
Stats | HDWhite • NAQT |
Kapil Nathan was a player for Hoover.
Career
Middle school
Kapil played in middle school for Bumpus and led his team to great victories on many occasions. He also placed 3rd in the National Geography Bee.
High school
Kapil was an outstanding player from the beginning of high school, putting up 52 points per game in his first ever HSNCT. At the 2022 HSNCT, Kapil led Hoover to a 10th place finish.
Kapil is also often known for his catchphrase "Feel the Nath".