Difference between revisions of "2017 ACF Fall"
Jump to navigation
Jump to search
(Created page with "'''[https://www.hsquizbowl.org/forums/viewtopic.php?p=334211#p334211]''' was held over the weekend of November 4th, 2017, at eighteen regional sites, including three high scho...") |
Kevin Wang (talk | contribs) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox question set | |
− | + | | Name = 2017 ACF Fall | |
− | + | | Season = 2017-18 | |
− | {| | + | | Series = [[ACF Fall]] |
+ | | HeadEd = [[Jonathan Magin]] | ||
+ | | Difficulty = College easy | ||
+ | | First = November 4, 2017 | ||
+ | | Announcement = https://www.hsquizbowl.org/forums/viewtopic.php?t=20229 | ||
+ | | Packets = https://hsquizbowl.org/db/questionsets/2040/ | ||
+ | }} | ||
+ | '''2017 ACF Fall''' was held over the weekend of November 4th, 2017, at eighteen regional sites, including two high school-only [[mirror]]s. Two other high school-only sites were planned (in Maryland and Texas) but later canceled due to a lack of interest. The tournament was head-edited by [[Jonathan Magin]], who was assisted by [[Bruce Lou]], [[Evan Lynch]], [[Ashwin Ramaswami]], [[Ryan Rosenberg]], and [[Jennie Yang]]. | ||
+ | {{-}} | ||
+ | ==Results (Collegiate Sites)== | ||
+ | {| class="wikitable" | ||
!Regional !! Host !! TD !! Winner !! Runner-Up !! Individual High Scorer !! Statistics | !Regional !! Host !! TD !! Winner !! Runner-Up !! Individual High Scorer !! Statistics | ||
|- | |- | ||
Line 11: | Line 21: | ||
| [[Amherst]] | | [[Amherst]] | ||
| [[Eric Lu]] | | [[Eric Lu]] | ||
− | | [https://hsquizbowl.org/db/tournaments/4717/stats/combined/standings/ | + | | [https://hsquizbowl.org/db/tournaments/4717/stats/combined/] |
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20298 Mid-Atlantic] | ||
+ | | [[Maryland]] | ||
+ | | [[Sarang Yeola]] | ||
+ | | [[Johns Hopkins|Johns Hopkins C]] | ||
+ | | [[Johns Hopkins|Johns Hopkins A]] | ||
+ | | [[Ryan Bilger]] | ||
+ | | [https://hsquizbowl.org/db/tournaments/4579/stats/combined/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20373 South Atlantic] | ||
+ | | [[Virginia Tech]] | ||
+ | | [[Eric Chang]] | ||
+ | | [[Virginia|Virginia A]] | ||
+ | | [[Duke]] | ||
+ | | [[Annabelle Yang]] | ||
+ | | [https://hsquizbowl.org/db/tournaments/4579/stats/combined/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20409 Southeast] | ||
+ | | [[Florida]] | ||
+ | | [[Taylor Harvey]] | ||
+ | | [[New College of Florida]] | ||
+ | | [[Florida|Florida A]] | ||
+ | | [[Yonathan Stone]] | ||
+ | | [https://hsquizbowl.org/db/tournaments/4711/stats/all_games/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20440 South Central] | ||
+ | | [[Georgia Tech]] | ||
+ | | [[Justin Htay]] | ||
+ | | [[Georgia|Georgia A]] | ||
+ | | [[Auburn]] | ||
+ | | [[Sam Ferguson]] | ||
+ | | [https://hsquizbowl.org/db/tournaments/4597/stats/combined/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20292 South] | ||
+ | | [[Texas]] | ||
+ | | [[Delaynie Fritz]] | ||
+ | | [[Tulane|Tulane A]] | ||
+ | | [[Texas A&M|Texas A&M A]] | ||
+ | | [[Vankata Muthyala]] | ||
+ | | [https://hsquizbowl.org/db/tournaments/4725/stats/all_games/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20327 Pacific Northwest] | ||
+ | | [[Washington]] | ||
+ | | [[Jefferson Van Wagenen]] | ||
+ | | [[Washington|Washington A]] | ||
+ | | [[Oregon|Oregon A]] | ||
+ | | [[Daniel Hothem]] | ||
+ | | [https://www.hsquizbowl.org/db/tournaments/4527/stats/combined_stats/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20371 Southern California] | ||
+ | | [[Caltech]] | ||
+ | | [[Henry Baer]] | ||
+ | | [[UC San Diego|UC San Diego B]] | ||
+ | | [[UCLA]] | ||
+ | | [[Amol Patil]] | ||
+ | | [https://www.hsquizbowl.org/db/tournaments/4555/stats/all_games/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20347 Northern California] | ||
+ | | [[Stanford]] | ||
+ | | [[Jennie Yang]] | ||
+ | | [[UC Berkeley|UC Berkeley A]] | ||
+ | | [[UC Berkeley|UC Berkeley D]] | ||
+ | | [[Keoni Rodriguez]] | ||
+ | | [https://hsquizbowl.org/db/tournaments/4539/stats/round_robin/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20341 North] | ||
+ | | [[Minnesota]] | ||
+ | | Unknown | ||
+ | | [[St. Olaf]] | ||
+ | | [[Minnesota|Minnesota B]] | ||
+ | | [[Andrew Salij]] | ||
+ | | [https://www.hsquizbowl.org/db/tournaments/4536/stats/combined/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20343 Great Lakes] | ||
+ | | [[Ohio State]] | ||
+ | | [[Chris Ray]] | ||
+ | | [[Michigan State|Michigan State A]] | ||
+ | | [[Kentucky|Kentucky B]] | ||
+ | | [[Jakob Myers]] | ||
+ | | [https://hsquizbowl.org/db/tournaments/4535/stats/combined/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20365 Midwest] | ||
+ | | [[Illinois]] | ||
+ | | [[Brad Maclaine]] | ||
+ | | [[Chicago|Chicago A]] | ||
+ | | [[Illinois|Illinois A]] | ||
+ | | [[Kai Smith]] | ||
+ | | [https://stats.neg5.org/t/S1S8_rCab/acf-fall-2017/team-standings] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20295 Mountain West] | ||
+ | | [[Colorado]] | ||
+ | | [[Matt Mitchell]] | ||
+ | | [[Kansas State|Kansas State A]] | ||
+ | | [[Colorado|Colorado A]] | ||
+ | | [[Zachary Arnberger]] | ||
+ | | [https://www.hsquizbowl.org/db/tournaments/4513/stats/all_games/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20411 Canada] | ||
+ | | [[Ottawa]] | ||
+ | | [[Shervin Ghiami]] | ||
+ | | [[Carleton University]] | ||
+ | | [[Waterloo]] | ||
+ | | [[Dennis Beeby]] | ||
+ | | [https://hsquizbowl.org/db/tournaments/4714/stats/all_games/] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=8&t=20363 United Kingdom] | ||
+ | | [[Warwick]] | ||
+ | | [[Emily Wolfenden]] | ||
+ | | [[Cambridge|Cambridge A]] | ||
+ | | [[Oxford|Oxford A]] | ||
+ | | [[Harris Bunker]] | ||
+ | | [https://hsquizbowl.org/db/tournaments/4724/stats/acf_fall_2017_combined_stats/] | ||
|- | |- | ||
|} | |} | ||
− | { | + | ==Results (High School Sites)== |
− | | | + | {| class="wikitable" |
− | | | + | !Regional !! Host !! TD !! Winner !! Runner-Up !! Individual High Scorer !! Statistics |
− | | | + | |- |
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=1&t=20293 Illinois] | ||
+ | | [[Northern Illinois]] | ||
+ | | [[Alec Krueger]] and [[Anna Phillips]] | ||
+ | | [[Detroit Catholic Central|Detroit Catholic Central A]] | ||
+ | | [[Wayzata]] | ||
+ | | [[Ethan Strombeck]] | ||
+ | | [https://stats.neg5.org/t/ByBP-tp6Z/acf-fall-2017-niu-hs-mirror/team-standings] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/forums/viewtopic.php?f=1&t=20571 Northern California] | ||
+ | | [[Valley Christian]] | ||
+ | | [[Nicholas Karas]] | ||
+ | | "Guilder" | ||
+ | | [[Davis]] | ||
+ | | [[Ethan Skinner]] | ||
+ | | [https://www.hsquizbowl.org/db/tournaments/4670/stats/all_games/] | ||
+ | |- | ||
+ | |} | ||
− | + | {{ACF Tournaments}} |
Latest revision as of 12:35, 3 January 2023
2017 ACF Fall | |
---|---|
Competition season | 2017-18 |
Series | ACF Fall |
Head editor(s) | Jonathan Magin |
Difficulty | College easy |
First mirror | November 4, 2017 |
Announcement | link |
Packets | link |
2017 ACF Fall was held over the weekend of November 4th, 2017, at eighteen regional sites, including two high school-only mirrors. Two other high school-only sites were planned (in Maryland and Texas) but later canceled due to a lack of interest. The tournament was head-edited by Jonathan Magin, who was assisted by Bruce Lou, Evan Lynch, Ashwin Ramaswami, Ryan Rosenberg, and Jennie Yang.
Results (Collegiate Sites)
Results (High School Sites)
Regional | Host | TD | Winner | Runner-Up | Individual High Scorer | Statistics |
---|---|---|---|---|---|---|
Illinois | Northern Illinois | Alec Krueger and Anna Phillips | Detroit Catholic Central A | Wayzata | Ethan Strombeck | [16] |
Northern California | Valley Christian | Nicholas Karas | "Guilder" | Davis | Ethan Skinner | [17] |
ACF tournaments | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACF Fall | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||
ACF Winter | 2009 | 2010 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||||||
ACF Regionals | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
ACF Nationals | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |