Difference between revisions of "Andrew Nadig"
Jump to navigation
Jump to search
Andrew Nadig (talk | contribs) |
Kevin Wang (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox|Name = Andrew Nadig | {{Infobox|Name = Andrew Nadig | ||
− | | | + | |schoolpast = [[Carnegie Mellon]] |
− | |||
− | |||
|highschool = [[Manheim Township]] (2007-2011) | |highschool = [[Manheim Township]] (2007-2011) | ||
− | [[ | + | |middleschool = [[Manheim Township MS]] (2005-2007) |
− | + | |firstname = Andrew | |
− | + | |lastname = Nadig | |
− | [[ | + | }} |
− | [[ | + | '''Andrew Nadig''' played at [[Carnegie Mellon]] from 2011-2015 and at [[Manheim Township]] from 2007 to 2011. He is now a frequent staffer for events in Pennsylvania (online usually) and Wisconsin. |
− | |||
− | |||
− | + | In 2019, he developed an improved version of the [[SQBS]] statistics software called [[YellowFruit]]. | |
+ | |||
+ | [[Category: Carnegie Mellon]] | ||
+ | [[Category: Manheim Township]] | ||
+ | [[Category: High school players active in 2008]] | ||
+ | [[Category: High school players active in 2009]] | ||
+ | [[Category: High school players active in 2010]] | ||
+ | [[Category: High school players active in 2011]] | ||
+ | [[Category: Players active in 2012]] | ||
+ | [[Category: Players active in 2013]] | ||
+ | [[Category: Players active in 2014]] | ||
+ | [[Category: Players active in 2015]] |
Latest revision as of 16:42, 23 February 2021
Andrew Nadig | |
Past colleges | Carnegie Mellon |
High school | Manheim Township (2007-2011) |
Middle school | Manheim Township MS (2005-2007) |
Stats | HDWhite • NAQT |
Andrew Nadig played at Carnegie Mellon from 2011-2015 and at Manheim Township from 2007 to 2011. He is now a frequent staffer for events in Pennsylvania (online usually) and Wisconsin.
In 2019, he developed an improved version of the SQBS statistics software called YellowFruit.