Difference between revisions of "Middle School Teams"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (→Alabama: add springville) |
|||
(33 intermediate revisions by 5 users not shown) | |||
Line 20: | Line 20: | ||
* [[Collins-Riverside]] | * [[Collins-Riverside]] | ||
* [[Columbiana Middle]] | * [[Columbiana Middle]] | ||
+ | * [[Councill]] | ||
* [[Cullman Middle]] | * [[Cullman Middle]] | ||
* [[Discovery Middle]] | * [[Discovery Middle]] | ||
Line 25: | Line 26: | ||
* [[Douglas Middle]] | * [[Douglas Middle]] | ||
* [[East Limestone]] | * [[East Limestone]] | ||
+ | * [[Echols]] | ||
* [[Elkmont]] | * [[Elkmont]] | ||
* [[Emma Sansom]] | * [[Emma Sansom]] | ||
* [[Evangel Classical Christian]] | * [[Evangel Classical Christian]] | ||
+ | * [[Excel]] | ||
+ | * [[Fairhope Middle]] | ||
* [[Fairview Middle (AL)]] | * [[Fairview Middle (AL)]] | ||
* [[Gadsden Middle]] | * [[Gadsden Middle]] | ||
Line 43: | Line 47: | ||
* [[Holy Spirit Catholic]] | * [[Holy Spirit Catholic]] | ||
* [[Huntsville Middle]] | * [[Huntsville Middle]] | ||
+ | * [[Jacksonville (AL)]] | ||
* [[Knollwood Christian]] | * [[Knollwood Christian]] | ||
+ | * [[Lee-Scott Academy]] | ||
* [[Liberty Middle]] | * [[Liberty Middle]] | ||
+ | * [[Liberty Park]] | ||
* [[Litchfield Middle]] | * [[Litchfield Middle]] | ||
* [[McKenzie]] | * [[McKenzie]] | ||
Line 56: | Line 63: | ||
* [[Parkside]] | * [[Parkside]] | ||
* [[Phillips Prep]] | * [[Phillips Prep]] | ||
+ | * [[Pike County]] | ||
* [[Pizitz Middle]] | * [[Pizitz Middle]] | ||
* [[Pleasant Valley (AL)]] | * [[Pleasant Valley (AL)]] | ||
Line 61: | Line 69: | ||
* [[Rainbow]] | * [[Rainbow]] | ||
* [[Randolph]] | * [[Randolph]] | ||
+ | * [[Reeltown]] | ||
+ | * [[Rock Quarry]] | ||
* [[Russellville Middle]] | * [[Russellville Middle]] | ||
* [[St. Dominic (AL)]] | * [[St. Dominic (AL)]] | ||
Line 70: | Line 80: | ||
* [[Sanford Middle]] | * [[Sanford Middle]] | ||
* [[Simmons]] | * [[Simmons]] | ||
+ | * [[Sipsey Valley]] | ||
* [[Smiths Station Junior High]] | * [[Smiths Station Junior High]] | ||
* [[Sparkman Middle]] | * [[Sparkman Middle]] | ||
Line 76: | Line 87: | ||
* [[Thompson Middle]] | * [[Thompson Middle]] | ||
* [[Vinemont Middle]] | * [[Vinemont Middle]] | ||
+ | * [[Westbrook Christian]] | ||
* [[West Point Middle]] | * [[West Point Middle]] | ||
* [[Whitesburg Middle]] | * [[Whitesburg Middle]] | ||
+ | * [[Wilson Hall]] | ||
== Alaska == | == Alaska == | ||
Line 84: | Line 97: | ||
== Arkansas == | == Arkansas == | ||
− | * Ahlf | + | * [[Ahlf]] |
− | * Bauxite | + | * [[Bauxite]] |
− | * Blytheville | + | * [[Blytheville]] |
− | * Bryant | + | * [[Bryant]] |
− | * Clarksville | + | * [[Clarksville]] |
− | * Clinton | + | * [[Clinton]] |
− | * Conway | + | * [[Conway Junior High]] |
− | * Conway Christian | + | * [[Conway Christian]] |
− | * Goza | + | * [[Goza]] |
− | * Harding Academy | + | * [[Harding Academy]] |
− | * Malvern | + | * [[Malvern Junior High]] |
− | * Maumelle | + | * [[Maumelle]] |
− | * Pulaski Academy | + | * [[Pulaski Academy]] |
− | * Randall G. Lynch | + | * [[Randall G. Lynch]] |
− | * Watson Chapel | + | * [[Watson Chapel Junior High]] |
== California, Northern == | == California, Northern == | ||
Line 118: | Line 131: | ||
* [[Stratford-San Jose]] | * [[Stratford-San Jose]] | ||
* [[Stratford-Santa Clara]] | * [[Stratford-Santa Clara]] | ||
+ | * [[Sunol Glen]] | ||
* [[Winston Churchill Middle]] | * [[Winston Churchill Middle]] | ||
Line 137: | Line 151: | ||
* [[Middlesex Middle]] | * [[Middlesex Middle]] | ||
* Western | * Western | ||
+ | * [[Greens Farms Academy]] | ||
== Delaware == | == Delaware == | ||
Line 144: | Line 159: | ||
== Florida == | == Florida == | ||
* Boca Science | * Boca Science | ||
− | * C.W. Ruckel | + | * [[C.W. Ruckel]] |
* [[Clifford Meigs]] | * [[Clifford Meigs]] | ||
* COAST Charter | * COAST Charter | ||
* Cornerstone | * Cornerstone | ||
− | * Deerlake Middle | + | * [[Deerlake Middle]] |
* [[Fairview Middle]] | * [[Fairview Middle]] | ||
* Griffin | * Griffin | ||
− | * Maclay | + | * [[Maclay]] |
* [[Midtown Classical]] | * [[Midtown Classical]] | ||
* [[Okaloosa STEMM]] | * [[Okaloosa STEMM]] | ||
Line 159: | Line 174: | ||
* Sacred Heart Homeschool | * Sacred Heart Homeschool | ||
* [[Swift Creek]] | * [[Swift Creek]] | ||
− | * Suwannee Middle | + | * [[Suwannee Middle]] |
* Taylor County | * Taylor County | ||
* [[William J. Montford III]] | * [[William J. Montford III]] | ||
== Georgia == | == Georgia == | ||
− | * Autrey Mill | + | * [[Autrey Mill]] |
* [[Chamblee Middle]] | * [[Chamblee Middle]] | ||
− | * Couch | + | * [[Couch]] |
* [[Creekland Cherokee]] | * [[Creekland Cherokee]] | ||
* Creekland Gwinnett | * Creekland Gwinnett | ||
Line 173: | Line 188: | ||
* Durham | * Durham | ||
* Five Forks | * Five Forks | ||
− | * Greater Atlanta Christian | + | * [[Greater Atlanta Christian]] |
− | * Hart County | + | * [[Hart County]] |
+ | * [[Haynes Bridge]] | ||
* [[Henderson Middle]] | * [[Henderson Middle]] | ||
* Holcomb Bridge | * Holcomb Bridge | ||
Line 183: | Line 199: | ||
* Lakeside | * Lakeside | ||
* [[Lost Mountain]] | * [[Lost Mountain]] | ||
− | * Lovett | + | * [[Lovett]] |
− | * Lumpkin County | + | * [[Lumpkin County]] |
* [[Mount de Sales]] | * [[Mount de Sales]] | ||
− | * [[North Gwinnett]] | + | * [[North Gwinnett Middle]] |
* Northwestern | * Northwestern | ||
* Oglethorpe County | * Oglethorpe County | ||
Line 192: | Line 208: | ||
* [[Peachtree Charter]] | * [[Peachtree Charter]] | ||
* Piney Grove | * Piney Grove | ||
− | * Prince Avenue Christian | + | * [[Prince Avenue Christian]] |
* [[Renfroe]] | * [[Renfroe]] | ||
− | * Richard Hall Middle | + | * [[Richard Hall Middle]] |
− | * [[River Trail | + | * [[River Trail]] |
* Riverwatch | * Riverwatch | ||
* South Forsyth | * South Forsyth | ||
− | * Sutton | + | * [[Sutton]] |
* Sweetwater | * Sweetwater | ||
* Taylor Road | * Taylor Road | ||
* [[Trickum]] | * [[Trickum]] | ||
* Twin Rivers | * Twin Rivers | ||
− | * Webb Bridge | + | * [[Webb Bridge]] |
* Wesleyan | * Wesleyan | ||
* West Jackson | * West Jackson | ||
− | * Westminster | + | * [[Westminster]] |
== Hawaii == | == Hawaii == | ||
Line 216: | Line 232: | ||
== Illinois == | == Illinois == | ||
* [[Alphonsus Arts]] | * [[Alphonsus Arts]] | ||
+ | * [[Barrington Prairie]] | ||
* [[Barrington Station]] | * [[Barrington Station]] | ||
− | * Holy Cross | + | * [[Buffalo Grove Aptakisic]] |
− | * [[Keith Country Day]] | + | * Deerfield Holy Cross |
+ | * Homewood James Hart | ||
+ | * [[Rockford Keith Country Day]] | ||
+ | * [[Lincolnshire Daniel Wright]] | ||
* Our Lady of the Wayside | * Our Lady of the Wayside | ||
* Saint Andrew | * Saint Andrew | ||
− | * Saint Anne | + | * Barrington Saint Anne |
− | * St. Edward | + | * Chicago St. Edward |
* St. Emily | * St. Emily | ||
* St. Francis de Sales | * St. Francis de Sales | ||
Line 233: | Line 253: | ||
* St. Raymond | * St. Raymond | ||
* St. Thecla | * St. Thecla | ||
− | * St. Theresa | + | * Palatine St. Theresa |
* St. Thomas of Canterbury | * St. Thomas of Canterbury | ||
− | * [[Thurgood Marshall School]] | + | * [[Rockford Thurgood Marshall School]] |
== Indiana == | == Indiana == | ||
Line 287: | Line 307: | ||
== Louisiana == | == Louisiana == | ||
− | * Holy Cross | + | * [[Holy Cross]] |
− | * Holy Name of Jesus | + | * [[Holy Name of Jesus]] |
− | * Lake Castle | + | * [[Lake Castle]] |
− | * Lusher | + | * [[Lusher]] |
== Maine == | == Maine == | ||
Line 308: | Line 328: | ||
== Massachusetts == | == Massachusetts == | ||
+ | [[Chenery]] | ||
+ | |||
== Michigan == | == Michigan == | ||
* [[All Saints (Grand Rapids, MI)]] | * [[All Saints (Grand Rapids, MI)]] | ||
Line 344: | Line 366: | ||
*[[Wayzata Central]] | *[[Wayzata Central]] | ||
*[[Wayzata East]] | *[[Wayzata East]] | ||
+ | *[[Wayzata West]] | ||
== Mississippi == | == Mississippi == | ||
Line 422: | Line 445: | ||
* [[Northwest Guilford Middle]] | * [[Northwest Guilford Middle]] | ||
* Pine Forest | * Pine Forest | ||
− | * Robinson | + | * [[Robinson (NC)]] |
* Seventy-First Classical | * Seventy-First Classical | ||
* [[Smith (NC)]] | * [[Smith (NC)]] | ||
Line 450: | Line 473: | ||
* Cushing | * Cushing | ||
* [[Glenpool]] | * [[Glenpool]] | ||
+ | * [[Longfellow (OK)]] | ||
== Oregon == | == Oregon == | ||
Line 489: | Line 513: | ||
== Tennessee == | == Tennessee == | ||
− | * [[Battle Ground]] | + | * [[Battle Ground Academy]] |
* Central Magnet | * Central Magnet | ||
* Columbia Academy | * Columbia Academy | ||
Line 565: | Line 589: | ||
* [[Henley]] | * [[Henley]] | ||
* [[Holmes (VA)]] | * [[Holmes (VA)]] | ||
− | * [[ | + | * [[L.F. Addington]] |
− | |||
* [[Longfellow]] | * [[Longfellow]] | ||
* [[Norfolk Academic Guild]] | * [[Norfolk Academic Guild]] | ||
* [[Rachel Carson]] | * [[Rachel Carson]] | ||
+ | * [[Robinson (VA)]] | ||
+ | * [[Rocky Run]] | ||
== Washington == | == Washington == | ||
Line 584: | Line 609: | ||
== Wisconsin == | == Wisconsin == | ||
* Bayside | * Bayside | ||
− | * [[St. Mary's Visitation | + | * [[St. Mary's Visitation]] |
== Wyoming == | == Wyoming == |
Latest revision as of 19:10, 23 February 2022
The following is a list of teams that are active on the middle school circuit. Please add teams that you are aware of.
Alabama
- Alba
- Altamont
- Arab Junior High
- Ardmore
- Baldwin Arts & Academics
- Berry Middle
- Boaz Middle
- Brewton
- Brindlee Mountain Middle
- Brookhaven Middle
- Causey
- Cedar Ridge Middle
- Challenger Middle
- Christ the King
- Clanton
- Collins-Riverside
- Columbiana Middle
- Councill
- Cullman Middle
- Discovery Middle
- Donoho
- Douglas Middle
- East Limestone
- Echols
- Elkmont
- Emma Sansom
- Evangel Classical Christian
- Excel
- Fairhope Middle
- Fairview Middle (AL)
- Gadsden Middle
- Georgiana
- Good Hope Middle
- Goshen
- Greenville Middle
- Haleyville Middle
- Hanceville Middle
- Harmony (AL)
- Hartselle Junior High
- Highlands (AL)
- Hokes Bluff Middle
- Holly Pond Middle
- Holy Spirit Catholic
- Huntsville Middle
- Jacksonville (AL)
- Knollwood Christian
- Lee-Scott Academy
- Liberty Middle
- Liberty Park
- Litchfield Middle
- McKenzie
- Meridianville
- Monrovia Middle
- Morgan Academy
- Mountain Brook Junior High
- Oak Park Middle
- Oak Mountain Middle
- Oxford Middle
- Parkside
- Phillips Prep
- Pike County
- Pizitz Middle
- Pleasant Valley (AL)
- R.F. Bumpus
- Rainbow
- Randolph
- Reeltown
- Rock Quarry
- Russellville Middle
- St. Dominic (AL)
- St. Ignatius (AL)
- Saint James (AL)
- St. Luke's Episcopal
- St. Mary (AL)
- St. Paul's Episcopal
- Sanford Middle
- Simmons
- Sipsey Valley
- Smiths Station Junior High
- Sparkman Middle
- Springwood
- Springville Middle
- Thompson Middle
- Vinemont Middle
- Westbrook Christian
- West Point Middle
- Whitesburg Middle
- Wilson Hall
Alaska
Arizona
- Rancho Solano Preparatory
Arkansas
- Ahlf
- Bauxite
- Blytheville
- Bryant
- Clarksville
- Clinton
- Conway Junior High
- Conway Christian
- Goza
- Harding Academy
- Malvern Junior High
- Maumelle
- Pulaski Academy
- Randall G. Lynch
- Watson Chapel Junior High
California, Northern
- Bret Harte
- Chaboya
- Challenger-Ardenwood
- Challenger-Berryessa
- Challenger-Strawberry Park
- Challenger-Sunnyvale
- Diablo Vista
- Fallon
- Harker
- Oliver Wendell Holmes Junior High
- Pi-oneers
- Ralph Waldo Emerson Junior High
- Saint Andrew's
- Stratford-Fremont
- Stratford-San Jose
- Stratford-Santa Clara
- Sunol Glen
- Winston Churchill Middle
California, Southern
- Black Mountain
- Carmel Valley Middle
- Grant
- Innovations Charter
- Mesa Verde
- Oak Valley
- The City School
- Thurgood Marshall Middle
Colorado
Connecticut
- Eastern Country Day
- Middlesex Middle
- Western
- Greens Farms Academy
Delaware
- Alfred G. Waters
- Independence
Florida
- Boca Science
- C.W. Ruckel
- Clifford Meigs
- COAST Charter
- Cornerstone
- Deerlake Middle
- Fairview Middle
- Griffin
- Maclay
- Midtown Classical
- Okaloosa STEMM
- Ransom
- Riversprings
- Robert F. Munroe
- Sacred Heart Homeschool
- Swift Creek
- Suwannee Middle
- Taylor County
- William J. Montford III
Georgia
- Autrey Mill
- Chamblee Middle
- Couch
- Creekland Cherokee
- Creekland Gwinnett
- DeKalb PATH
- Duluth
- Durham
- Five Forks
- Greater Atlanta Christian
- Hart County
- Haynes Bridge
- Henderson Middle
- Holcomb Bridge
- Jefferson
- Killian Hill Christian
- KIPP STRIVE
- Kittredge Magnet
- Lakeside
- Lost Mountain
- Lovett
- Lumpkin County
- Mount de Sales
- North Gwinnett Middle
- Northwestern
- Oglethorpe County
- Paideia
- Peachtree Charter
- Piney Grove
- Prince Avenue Christian
- Renfroe
- Richard Hall Middle
- River Trail
- Riverwatch
- South Forsyth
- Sutton
- Sweetwater
- Taylor Road
- Trickum
- Twin Rivers
- Webb Bridge
- Wesleyan
- West Jackson
- Westminster
Hawaii
Idaho
- Idaho Arts
- St. Paul's
- Treasure Valley
Illinois
- Alphonsus Arts
- Barrington Prairie
- Barrington Station
- Buffalo Grove Aptakisic
- Deerfield Holy Cross
- Homewood James Hart
- Rockford Keith Country Day
- Lincolnshire Daniel Wright
- Our Lady of the Wayside
- Saint Andrew
- Barrington Saint Anne
- Chicago St. Edward
- St. Emily
- St. Francis de Sales
- St. Isidore
- Saint James
- St. Juliana
- St. Mary of the Woods
- St. Norbert
- St. Paul of the Cross
- St. Raymond
- St. Thecla
- Palatine St. Theresa
- St. Thomas of Canterbury
- Rockford Thurgood Marshall School
Indiana
- Corpus Christi
- Holy Cross
- Mishawaka Catholic
- Queen of Peace
- St. Anthony de Padua
- Saint John the Baptist
- Saint Joseph Grade
- St. Jude
- St. Matthew
- Saint Pius X
Iowa
Kansas
- Humboldt
Kentucky
- Bate Middle
- Campbell County Middle
- Central Magnet
- Edmonson County Middle
- Glasgow
- Highlands Middle
- Johnson County
- Lexington Traditional Magnet
- Lincoln County
- Louisville Classical
- Meyzeek
- Monrovia Middle
- Moss Middle
- Pikeville
- Rockcastle County Middle
- Russell Middle
- Samuel V. Noe
- Sharp
- Simons
- St. Catherine
- St. Cecilia
- St. Joseph
- St. Pius X
- St. Thomas
- Tates Creek
- Twenhofel
- Verity Middle
- Winburn Middle
Louisiana
Maine
Maryland
- Burleigh Manor
- Easton
- George Fox
- Harford Day
- Our Lady of Hope - St. Luke
- Our Lady of Victory
- St. Augustine
- Saint Margaret
- St. James
- St. Joan of Arc
- St. Michael the Archangel
- Tome
Massachusetts
Michigan
- All Saints (Grand Rapids, MI)
- Detroit Country Day
- St. Michael
- St. Patrick (White Lake, MI)
- Smith (MI)
- Triumph
Minnesota
- Blessed Trinity
- Centennial Middle
- Eden Prairie Central
- Edgewood
- Epiphany
- Lake Harriet
- Mary Queen of Peace
- Minnetonka East
- Mounds Park
- Nativity of Mary
- Nativity of Our Lord
- Pioneer Ridge Middle (Chaska)
- Providence
- Saint Ambrose
- St. Charles Borromeo
- St. Croix
- St. John-Little Canada
- St. John-New Brighton
- St. Joseph
- St. Mary of the Lake
- St. Rose of Lima
- St. Therese
- St. Thomas Academy
- St. Thomas More
- Spectrum
- Wayzata Central
- Wayzata East
- Wayzata West
Mississippi
Missouri
- Ash Grove
- Buffalo Prairie
- Camdenton
- Clever
- College Heights Christian
- Dadeville
- Diamond
- Fatima
- Golden City
- Hallsville
- Higbee
- Holden
- Immaculate Conception
- Jasper
- Lange
- Marionville
- Osage
- Pilot Grove
- Reeds Spring
- Richland
- St. James
- St. Mary Cathedral
- St. Paul Lutheran
- St. Vincent De Paul
- Sarcoxie
- Shell Knob
- Tuscumbia
- Washington Middle
- Webb City
- West
Montana
Nebraska
Nevada
New Hampshire
New Jersey
- Briarcliff Middle (Mountain Lakes)
- Benjamin Franklin
- Cedar Drive
- Hackensack Middle
- Hasbrouck Heights
- Elizabeth Morrow
- Leonia Middle
- Our Lady
- River Dell Middle
- Saddle Brook
- St. Leo's
- Teaneck Charter
- Tenafly Middle
- Warren Middle
New Mexico
New York
North Carolina
- Central
- Chowan
- Falls Lake
- Gray's Creek
- Hanes Magnet
- Hickory Ridge
- Hope Mills
- Ligon
- Luther Nick Jeralds
- Mac Williams
- Metrolina
- Mt. Mourne
- Northwest Guilford Middle
- Pine Forest
- Robinson (NC)
- Seventy-First Classical
- Smith (NC)
- Wayne School of Engineering
- West Millbrook
North Dakota
Ohio
- Copley-Fairlawn
- East Palestine
- Harvest Preparatory
- Heritage Classical
- Lake Center Christian
- Mineral Ridge
- Olentangy Hyatts
- St. Mary
- Salem
- The Miami Valley School (middle school)
- University School
- Willis Intermediate
Oklahoma
- All Saints (OK)
- Bridge Creek
- Bristow
- Cleveland
- Cushing
- Glenpool
- Longfellow (OK)
Oregon
- Stoller
Pennsylvania
- Brookville
- Centerville Middle
- Chartiers Valley Middle
- Clarion Middle
- Cranberry
- DuBois
- Great Valley
- Oil City
- Patton Middle
- Peirce
- Phoenixville Middle
- Redbank Valley
- Renaissance Academy
- Rocky Grove
- Somerset
- Titusville Middle
- Westmont Hilltop Middle
Rhode Island
South Carolina
- Bell Street Middle
- Dawkins Middle
- Gable Middle
- Paul Knox
South Dakota
- Baltic
- Brandon Valley Middle
- Chester
- Dell Rapids
- McCook
- Montrose
Tennessee
- Battle Ground Academy
- Central Magnet
- Columbia Academy
- Ezell-Harding
- Fairview
- Hawkins
- Heritage Christian
- Merrol Hyde
- Portland East
- Rucker-Stewart Middle
- Shafer
- University School of Nashville
- West End
- Westmoreland Middle
Texas
- Alamo Heights
- Annunciation Orthodox
- Brandeis
- Bush
- Carnegie Vanguard
- Cistercian
- Coppell Middle West
- Clark
- Fulmore
- Garcia Middle
- Garner
- Greenhill
- Harmony Excellence-Houston
- Harmony Science North Austin
- Holy Cross of San Antonio
- Holy Family
- Imani
- John Paul II
- Kealing Middle
- League City Intermediate
- Lopez Middle
- Marshall
- McMeans
- Parish Episcopal
- Quail Valley
- Rawlinson Middle
- Reagan
- Regis Sacred Heart
- Roach Middle
- St. Anne
- St. Clare of Assisi
- St. Dominic Savio
- St. Francis de Sales
- St. Helen
- St. Helena
- St. John's (TX)
- St. Joseph (TX)
- St. Laurence
- St. Mark
- St. Mark's
- St. Michael
- St. Monica
- St. Philip & St. Augustine Catholic Academy
- St. Theresa's
- St. Thomas
- St. Thomas' Episcopal
- St. Thomas More
- TAG Magnet
- Tatum
- T.H. Rogers
- Holy Family
- Village
Utah
Vermont
Virginia
- Cave Spring Middle
- Cooper (VA)
- Henley
- Holmes (VA)
- L.F. Addington
- Longfellow
- Norfolk Academic Guild
- Rachel Carson
- Robinson (VA)
- Rocky Run
Washington
West Virginia
- Andrew Jackson
- Bridgeport
- Charleston Catholic
- Edison
- Hamilton
- Parkersburg Catholic
- Van Devender
- Westwood
Wisconsin
- Bayside
- St. Mary's Visitation