Difference between revisions of "Copley"
Joshua Eck (talk | contribs) |
Joshua Eck (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
! align=center colspan=2| Location: <br> Copley, Ohio | ! align=center colspan=2| Location: <br> Copley, Ohio | ||
|- | |- | ||
− | |''' Head Coach'''|| Joshua Eck ( | + | |''' Head Coach'''|| Joshua Eck (16'-Current) |
|- | |- | ||
− | |'''Assistant Coach'''|| [[Sue Korosa]] ( | + | |'''Assistant Coach'''|| [[Sue Korosa]] (16'-Current) |
− | Melissa Lopez ( | + | Melissa Lopez (10'-Current) |
|- | |- | ||
|'''Former Coaches'''|| | |'''Former Coaches'''|| | ||
<p> | <p> | ||
− | [[Sue Korosa]] (Head) | + | [[Sue Korosa]] (Head) 82'-15' <br/> |
− | Joshua Eck (Assistant) | + | Joshua Eck (Assistant) 12'-15' <br/> |
− | Bren Wion (Assistant) | + | Bren Wion (Assistant) 07'-11' <br/> |
− | Andrew Stevens (Assistant) | + | Andrew Stevens (Assistant) 99'-09' <br/> |
− | Alice Rote (Assistant) | + | Alice Rote (Assistant) 82'-07' <br/> |
− | Kathy Forchione (Assistant) | + | Kathy Forchione (Assistant) 88'-93' <br/> |
</p> | </p> | ||
|- | |- | ||
Line 31: | Line 31: | ||
|'''Nationals Appearances'''|| '''Current''' <br> HSNCT: 4 (Most Recently in 2017) <BR> NSC: 4 (Most Recently in 2015) <BR> '''Inactive/No Longer Attending''' <br> NAC: 7 (Last Appearance in 2013)<BR> ASCN: 12 (Last Appearance in 2004) <BR> | |'''Nationals Appearances'''|| '''Current''' <br> HSNCT: 4 (Most Recently in 2017) <BR> NSC: 4 (Most Recently in 2015) <BR> '''Inactive/No Longer Attending''' <br> NAC: 7 (Last Appearance in 2013)<BR> ASCN: 12 (Last Appearance in 2004) <BR> | ||
|- | |- | ||
− | |'''All-time Match Record'''|| | + | |'''All-time Match Record ("A" team)'''|| 2565-541(.825) |
|- | |- | ||
− | |'''Tournament Wins'''|| | + | |'''Tournament Wins (All teams)'''|| 208 |
|- | |- | ||
|'''Established'''|| 1982 | |'''Established'''|| 1982 | ||
Line 40: | Line 40: | ||
|- | |- | ||
|'''Size'''|| 1,129 | |'''Size'''|| 1,129 | ||
+ | |- | ||
+ | |'''Related Schools'''|| [[Copley-Fairlawn]] Middle School | ||
+ | |- | ||
+ | |'''Website'''|| https://sites.google.com/copley-fairlawn.org/quizbowl/home | ||
|- | |- | ||
|} | |} | ||
− | One of the traditional powers in Ohio quizbowl | + | One of the traditional powers in Ohio quizbowl. |
==History== | ==History== | ||
− | The team first began in the 1970's where they only completed on Cleveland's televised quizbowl show ''It's Academic!'' every other year. The team was taken over by [[Sue Korosa]] and Alice Rote in 1982. The team began playing Saturday tournaments around 1990. Copley hosts one major | + | The team first began in the 1970's where they only completed on Cleveland's televised quizbowl show ''It's Academic!'' every other year. The team was taken over by [[Sue Korosa]] and Alice Rote in 1982. The team began playing Saturday tournaments around 1990. Copley hosts one major tournament called the [[Copley Invitational]] which is renowned all state over for the buffet it treats moderators to. |
− | ==Tournaments== | + | ==Hosted Tournaments== |
*[[Copley Invitational]] (1992-Current) | *[[Copley Invitational]] (1992-Current) | ||
Line 57: | Line 61: | ||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
+ | |||
+ | ==Team Hall of Fame== | ||
+ | The team established a Hall of Fame in 2017 to honor past players. <br> | ||
+ | |||
+ | '''Pre Modern Era (1980-2004)'''<br> | ||
+ | *Dennis Butcher (03') <br> | ||
+ | *Anthony Catlin (81') <br> | ||
+ | *Edward Chang (00') <br> | ||
+ | *Cindy Debevec (84') <br> | ||
+ | *Brandon Eilertson (99') <br> | ||
+ | *Patrick Hanudel (95') <br> | ||
+ | *Bob Shott (97') <br> | ||
+ | |||
+ | '''Modern Era (2005-Current)'''<br> | ||
+ | *Abbaad Haider (05') <br> | ||
+ | *Jackson Kulas(11') <br> | ||
+ | *Chris Mayer (07') <br> | ||
+ | *[[Saajid Moyen]] (11') <br> | ||
+ | *Sayeef Moyen (15') <br> |
Latest revision as of 12:21, 16 March 2018
| ||
Location: Copley, Ohio | ||
---|---|---|
Head Coach | Joshua Eck (16'-Current) | |
Assistant Coach | Sue Korosa (16'-Current)
Melissa Lopez (10'-Current) | |
Former Coaches |
Sue Korosa (Head) 82'-15' | |
State championships | 1995 OAC, 1998 OAC, 1999 OAC, 2002 OAC, 2005 OAC, 2011 OAC | |
National championships | none | |
Nationals Appearances | Current HSNCT: 4 (Most Recently in 2017) NSC: 4 (Most Recently in 2015) Inactive/No Longer Attending NAC: 7 (Last Appearance in 2013) ASCN: 12 (Last Appearance in 2004) | |
All-time Match Record ("A" team) | 2565-541(.825) | |
Tournament Wins (All teams) | 208 | |
Established | 1982 | |
Status | Active | |
Size | 1,129 | |
Related Schools | Copley-Fairlawn Middle School | |
Website | https://sites.google.com/copley-fairlawn.org/quizbowl/home |
One of the traditional powers in Ohio quizbowl.
History
The team first began in the 1970's where they only completed on Cleveland's televised quizbowl show It's Academic! every other year. The team was taken over by Sue Korosa and Alice Rote in 1982. The team began playing Saturday tournaments around 1990. Copley hosts one major tournament called the Copley Invitational which is renowned all state over for the buffet it treats moderators to.
Hosted Tournaments
- Copley Invitational (1992-Current)
- Cory Salem Memorial Tournament (2004-2014)
Team Hall of Fame
The team established a Hall of Fame in 2017 to honor past players.
Pre Modern Era (1980-2004)
- Dennis Butcher (03')
- Anthony Catlin (81')
- Edward Chang (00')
- Cindy Debevec (84')
- Brandon Eilertson (99')
- Patrick Hanudel (95')
- Bob Shott (97')
Modern Era (2005-Current)
- Abbaad Haider (05')
- Jackson Kulas(11')
- Chris Mayer (07')
- Saajid Moyen (11')
- Sayeef Moyen (15')