Difference between revisions of "Waubonsie Valley"
Jump to navigation
Jump to search
Kevin Kodama (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Highschoolteam|Name = Waubonsie Valley | {{Highschoolteam|Name = Waubonsie Valley | ||
|citystate = Aurora, Illinois | |citystate = Aurora, Illinois | ||
− | |currentcoach = | + | |currentcoach = Luke Wigtil |
|state = none | |state = none | ||
|nats = none | |nats = none | ||
− | |nats appearances = | + | |nats appearances = [[HSNCT]]: 2014–15 |
|status = Active | |status = Active | ||
|size = 2571}} | |size = 2571}} | ||
− | Waubonsie Valley | + | '''Waubonsie Valley''' is a high school located in Aurora, Illinois. |
==History== | ==History== | ||
− | ===2016-2017=== | + | As a very mercurial team in the early 2000s, Waubonsie Valley played for the Cary Grove sectional and participated in various IHSA tournaments. In the early 2010s, Waubonsie Valley joined the Upstate Eight and eventually won its conference in 2014. Joining the IHSSBCA QB circuit relatively recently in the 2014-2015 season and joining the Dupage Valley Conference, Waubonsie Valley has made significant progress as one out of the many rising teams in Illinois. The team has participated in a multitude of tournaments starting in 2016, with significant finishes in every one of them. |
− | + | ||
+ | ===2016-2017 Varsity=== | ||
+ | *Andrew Du | ||
+ | *Addison Hagerman | ||
+ | *Brian Kalathiveetil | ||
+ | *Matthew Lorenc | ||
+ | *Crista Thyvelikakath | ||
+ | *Max Wang | ||
− | |||
− | |||
− | |||
==Notable Tournament Performances== | ==Notable Tournament Performances== | ||
− | *2015: Team finished 1st at [[IHSSBCA Kickoff]] @Belvidere | + | *2015: Team finished 1st at [[IHSSBCA Kickoff]] @Belvidere North High School |
− | *2016: Team finished | + | *2015: Team finished 3rd at [[Harvard Fall Tournament -- Regular Division]] @Rockford Auburn |
− | == | + | *2016: Team finished 4th at [[Huskie Bowl]] @NIU |
− | === | + | *2016: Team finished 2nd at [[IHSSBCA Kickoff]] @Fenwick High School |
− | * | + | *2016: Team finished 5th at [[Harvard Fall Tournament]] @Rockford Auburn |
− | * | + | *2017: Team finished 1st at [[IHSA Regionals]] @Waubonsie Valley High School |
+ | |||
+ | ==Individual Awards== | ||
+ | ===IHSSBCA All-Sectional=== | ||
+ | *Tim Harrington-Taber (2001-02) | ||
+ | *Daniel Brinkman (2004-05) | ||
+ | *Sarah Mann (2004-05, 2005-06) | ||
+ | *Muhammed Alikhan (2012-13) | ||
+ | *Calvin Chu (2013–14, 2014-15) | ||
+ | *Brian Kalathiveetil (2015-16, 2016-17) | ||
− | === | + | ===[[IHSSBCA All State Program|IHSSBCA All-State]]=== |
+ | *Brian Kalathiveetil (2015-16, 2016-17) (1st Team) | ||
[[Category:High school teams]] [[Category:Illinois high school teams]] | [[Category:High school teams]] [[Category:Illinois high school teams]] |
Revision as of 00:47, 18 April 2017
Waubonsie Valley | |
Location: Aurora, Illinois | |
---|---|
Coaches | Luke Wigtil |
State Championships | none |
National Championships | none |
National Appearances | HSNCT: 2014–15 |
Program Status | Active |
School Size | 2571 |
NAQT Page | link |
Waubonsie Valley is a high school located in Aurora, Illinois.
History
As a very mercurial team in the early 2000s, Waubonsie Valley played for the Cary Grove sectional and participated in various IHSA tournaments. In the early 2010s, Waubonsie Valley joined the Upstate Eight and eventually won its conference in 2014. Joining the IHSSBCA QB circuit relatively recently in the 2014-2015 season and joining the Dupage Valley Conference, Waubonsie Valley has made significant progress as one out of the many rising teams in Illinois. The team has participated in a multitude of tournaments starting in 2016, with significant finishes in every one of them.
2016-2017 Varsity
- Andrew Du
- Addison Hagerman
- Brian Kalathiveetil
- Matthew Lorenc
- Crista Thyvelikakath
- Max Wang
Notable Tournament Performances
- 2015: Team finished 1st at IHSSBCA Kickoff @Belvidere North High School
- 2015: Team finished 3rd at Harvard Fall Tournament -- Regular Division @Rockford Auburn
- 2016: Team finished 4th at Huskie Bowl @NIU
- 2016: Team finished 2nd at IHSSBCA Kickoff @Fenwick High School
- 2016: Team finished 5th at Harvard Fall Tournament @Rockford Auburn
- 2017: Team finished 1st at IHSA Regionals @Waubonsie Valley High School
Individual Awards
IHSSBCA All-Sectional
- Tim Harrington-Taber (2001-02)
- Daniel Brinkman (2004-05)
- Sarah Mann (2004-05, 2005-06)
- Muhammed Alikhan (2012-13)
- Calvin Chu (2013–14, 2014-15)
- Brian Kalathiveetil (2015-16, 2016-17)
IHSSBCA All-State
- Brian Kalathiveetil (2015-16, 2016-17) (1st Team)