Difference between revisions of "NYU"
Matt Jackson (talk | contribs) |
Mirza Ahmed (talk | contribs) |
||
Line 7: | Line 7: | ||
'''NYU''' is a private university in New York City whose [[quizbowl]] team has participated in several tournaments. They attend several trash tournaments despite being affiliated with a university, much like [[Boston College]], and occasionally attend academic tournaments such as 2008 [[ACF Fall]] and 2010 [[THUNDER]] II. | '''NYU''' is a private university in New York City whose [[quizbowl]] team has participated in several tournaments. They attend several trash tournaments despite being affiliated with a university, much like [[Boston College]], and occasionally attend academic tournaments such as 2008 [[ACF Fall]] and 2010 [[THUNDER]] II. | ||
+ | |||
+ | ==History== | ||
+ | |||
+ | NYU has a long history of competition in collegiate quizbowl events. In the 1959-60 season, NYU played four games in the televised rounds of College Bowl, beating Dartmouth College (215-145), University of North Carolina-Chapel Hill (230-120) and University of Oklahoma (170-150) before losing to Colgate University by 140 points to 95. The four games were broadcast on consecutive weeks (March 20, March 27, April 3 and April 10, 1960). | ||
+ | |||
+ | In the 1969-70 season, they once again qualified for the televised rounds but lost their first and only game to University of Connecticut-Storrs by 345 points to 165. | ||
+ | |||
+ | NYU continued playing College Bowl events until 2002. NYU won College Bowl's Regional Championship (for ACUI Region 3) in 1986-87, 1997-1998 and 2001-2002, and finished third in 1985-1986, 1999-2000 and 2000-2001. By winning the Regional Championship, NYU qualified for the National Championship, finishing 14th in 1997-1998 (with a 2-13 record) and 11th in 2001-2002 (with a 6-9 win-loss record) in the 16 team round-robin championship. | ||
+ | |||
+ | In National Academic Quiz Tournaments (NAQT) competition, NYU were champions in Division II of [http://naqt.com/stats/tournament-teams.jsp?tournament_id=1134 NAQT Sectionals 2000-2001] held at Boston University and thus qualified for ICT, where they finished 20th in a field of 24 teams. NYU also finished 7th in a field of 11 teams in NAQT Division II Sectionals in 2006-07, and sixth in a field of 16 teams in Division II SCT in 2008-2009. | ||
+ | |||
+ | In more recent times, NYU has regularly featured at events such as | ||
==World Series of Pop Culture== | ==World Series of Pop Culture== |
Revision as of 23:27, 26 October 2011
NYU | |
Location: New York, NY | |
---|---|
Current President or Coach | Mirza Ahmed |
National championships | None |
NAQT Page | link |
NYU is a private university in New York City whose quizbowl team has participated in several tournaments. They attend several trash tournaments despite being affiliated with a university, much like Boston College, and occasionally attend academic tournaments such as 2008 ACF Fall and 2010 THUNDER II.
History
NYU has a long history of competition in collegiate quizbowl events. In the 1959-60 season, NYU played four games in the televised rounds of College Bowl, beating Dartmouth College (215-145), University of North Carolina-Chapel Hill (230-120) and University of Oklahoma (170-150) before losing to Colgate University by 140 points to 95. The four games were broadcast on consecutive weeks (March 20, March 27, April 3 and April 10, 1960).
In the 1969-70 season, they once again qualified for the televised rounds but lost their first and only game to University of Connecticut-Storrs by 345 points to 165.
NYU continued playing College Bowl events until 2002. NYU won College Bowl's Regional Championship (for ACUI Region 3) in 1986-87, 1997-1998 and 2001-2002, and finished third in 1985-1986, 1999-2000 and 2000-2001. By winning the Regional Championship, NYU qualified for the National Championship, finishing 14th in 1997-1998 (with a 2-13 record) and 11th in 2001-2002 (with a 6-9 win-loss record) in the 16 team round-robin championship.
In National Academic Quiz Tournaments (NAQT) competition, NYU were champions in Division II of NAQT Sectionals 2000-2001 held at Boston University and thus qualified for ICT, where they finished 20th in a field of 24 teams. NYU also finished 7th in a field of 11 teams in NAQT Division II Sectionals in 2006-07, and sixth in a field of 16 teams in Division II SCT in 2008-2009.
In more recent times, NYU has regularly featured at events such as
World Series of Pop Culture
The NYU team is probably best known outside of quizbowl for winning one of the incarnations of VH1's World Series of Pop Culture.