Difference between revisions of "2010-11 Lancaster-Lebanon League"

From QBWiki
Jump to navigation Jump to search
Line 1: Line 1:
RANK    ||TEAM                  ||W  ||     || L      ||PF      PA
+
RANK    ||TEAM                  ||W  || L ||   PF      || PA
1 ||Manheim Township ||17 || 1   || 3745.00 ||1470.00
+
1 ||Manheim Township ||17 || 1 || 3745.00 || 1470.00
2 ||Northeastern         ||16 || 2   || 2485.00 ||1500.00
+
2 ||Northeastern         ||16 || 2 || 2485.00 || 1500.00
3 ||Penn Manor         ||15 || 3   || 3115.00 ||1785.00
+
3 ||Penn Manor         ||15 || 3 || 3115.00 || 1785.00
4 ||Conestoga Valley ||15 || 3   || 2890.00 ||1495.00
+
4 ||Conestoga Valley ||15 || 3 ||   2890.00 || 1495.00
5 ||York Suburban         ||14 || 4   || 2995.00 ||1655.00
+
5 ||York Suburban         ||14 || 4 || 2995.00 || 1655.00
6 ||Lancaster Catholic ||13 || 5   || 2710.00 ||1900.00
+
6 ||Lancaster Catholic ||13 || 5 || 2710.00 || 1900.00
7 ||Lebanon         ||13 || 5   || 2425.00 ||1895.00
+
7 ||Lebanon         ||13 || 5 || 2425.00 || 1895.00
8 ||Cedar Crest         ||13 || 5   || 2350.00 ||1580.00
+
8 ||Cedar Crest         ||13 || 5 || 2350.00 || 1580.00
9 ||Cocalico         ||13 || 5   || 2205.00 ||1670.00
+
9 ||Cocalico         ||13 || 5 || 2205.00 || 1670.00
10 ||Annville Cleona ||12 || 6   || 2340.00 ||1815.00
+
10 ||Annville Cleona ||12 || 6 || 2340.00 || 1815.00
11 ||Lampeter-Strasburg ||11 || 7   || 2260.00 ||1855.00
+
11 ||Lampeter-Strasburg ||11 || 7 || 2260.00 || 1855.00
12 ||Manheim Centra        ||9  || 9   || 2560.00 ||2045.00
+
12 ||Manheim Centra        ||9  || 9 || 2560.00 || 2045.00
13 ||Elizabethtown         ||9  || 9   || 1695.00 ||1865.00
+
13 ||Elizabethtown         ||9  || 9 || 1695.00 || 1865.00
14 ||ELCO                 ||8  || 10 || 1915.00 ||1880.00
+
14 ||ELCO                 ||8  || 10 || 1915.00 || 1880.00
15 ||Hempfield         ||7  || 11 || 2120.00 ||2110.00
+
15 ||Hempfield         ||7  || 11 || 2120.00 || 2110.00
16 ||Warwick         ||6  || 12 || 2105.00 ||2375.00
+
16 ||Warwick         ||6  || 12 || 2105.00 || 2375.00
17 ||Garden Spot         ||6  || 12 || 1560.00 ||2385.00
+
17 ||Garden Spot         ||6  || 12 || 1560.00 || 2385.00
18 ||Lancaster Country Day ||6  || 12 || 1545.00 ||2730.00
+
18 ||Lancaster Country Day ||6  || 12 || 1545.00 || 2730.00
19 ||Lancaster Mennonite ||6  || 12 || 1520.00 ||2575.00
+
19 ||Lancaster Mennonite ||6  || 12 || 1520.00 || 2575.00
20 ||Columbia         ||6  || 12 || 1360.00 ||2345.00
+
20 ||Columbia         ||6  || 12 || 1360.00 || 2345.00
21 ||Northern Lebanon ||5  || 13 || 1685.00 ||1970.00
+
21 ||Northern Lebanon ||5  || 13 || 1685.00 || 1970.00
22 ||Ephrata         ||5  || 13 || 1510.00 ||2220.00
+
22 ||Ephrata         ||5  || 13 || 1510.00 || 2220.00
23 ||Pequea Valley         ||4  || 14 || 1240.00 ||2155.00
+
23 ||Pequea Valley         ||4  || 14 || 1240.00 || 2155.00
24 ||Donegal         ||3  || 15 || 1335.00 ||2495.00
+
24 ||Donegal         ||3  || 15 || 1335.00 || 2495.00
25 ||Lebanon Catholic ||2  || 16 || 945.00 ||2540.00
+
25 ||Lebanon Catholic ||2  || 16 || 945.00 || 2540.00
26 ||McCaskey         ||0  || 18 || 695.00 ||3000.00
+
26 ||McCaskey         ||0  || 18 || 695.00 || 3000.00

Revision as of 20:18, 8 February 2024

RANK ||TEAM ||W || L || PF || PA 1 ||Manheim Township ||17 || 1 || 3745.00 || 1470.00 2 ||Northeastern ||16 || 2 || 2485.00 || 1500.00 3 ||Penn Manor ||15 || 3 || 3115.00 || 1785.00 4 ||Conestoga Valley ||15 || 3 || 2890.00 || 1495.00 5 ||York Suburban ||14 || 4 || 2995.00 || 1655.00 6 ||Lancaster Catholic ||13 || 5 || 2710.00 || 1900.00 7 ||Lebanon ||13 || 5 || 2425.00 || 1895.00 8 ||Cedar Crest ||13 || 5 || 2350.00 || 1580.00 9 ||Cocalico ||13 || 5 || 2205.00 || 1670.00 10 ||Annville Cleona ||12 || 6 || 2340.00 || 1815.00 11 ||Lampeter-Strasburg ||11 || 7 || 2260.00 || 1855.00 12 ||Manheim Centra ||9 || 9 || 2560.00 || 2045.00 13 ||Elizabethtown ||9 || 9 || 1695.00 || 1865.00 14 ||ELCO ||8 || 10 || 1915.00 || 1880.00 15 ||Hempfield ||7 || 11 || 2120.00 || 2110.00 16 ||Warwick ||6 || 12 || 2105.00 || 2375.00 17 ||Garden Spot ||6 || 12 || 1560.00 || 2385.00 18 ||Lancaster Country Day ||6 || 12 || 1545.00 || 2730.00 19 ||Lancaster Mennonite ||6 || 12 || 1520.00 || 2575.00 20 ||Columbia ||6 || 12 || 1360.00 || 2345.00 21 ||Northern Lebanon ||5 || 13 || 1685.00 || 1970.00 22 ||Ephrata ||5 || 13 || 1510.00 || 2220.00 23 ||Pequea Valley ||4 || 14 || 1240.00 || 2155.00 24 ||Donegal ||3 || 15 || 1335.00 || 2495.00 25 ||Lebanon Catholic ||2 || 16 || 945.00 || 2540.00 26 ||McCaskey ||0 || 18 || 695.00 || 3000.00