User:Jon Pinyan/Poll
Jump to navigation
Jump to search
Jan | May | Team | Location | Change | Points | High | Low | Votes | Top 10 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Liberal Arts and Science Academy | Austin, TX | -- | 222 | #1 x8 | #4 | 9 | 9 |
2 | 2 | Detroit Catholic Central A | Novi, MI | -- | 215 | #1 x1 | #3 | 9 | 9 |
3 | 3 | Arcadia High School | Arcadia, CA | -- | 199 | #2 | #6 | 9 | 9 |
4 | 4 | Auburn High School | Rockford, IL | -- | 187 | #3 | #8 | 9 | 9 |
6 | 5 | Western Albemarle High School | Crozet, VA | +1 | 186 | #2 | #8 | 9 | 9 |
5 | 6 | Maggie Walker Governor's School | Richmond, VA | -1 | 174 | #2 | #13 | 9 | 7 |
7 | 7 | Chattahoochee High School | Johns Creek, GA | -- | 172 | #4 | #10 | 9 | 9 |
10 | 8 | Northmont High School | Clayton, OH | +2 | 159 | #4 | #15 | 9 | 8 |
8 | 9 | Richard Montgomery High School | Rockville, MD | -1 | 157 | #3 | #13 | 9 | 6 |
9 | 10 | Colonel By High School | Gloucester, ON | -1 | 135 | #8 | #14 | 9 | 3 |
11 | 11 | High Technology High School | Lincroft, NJ | -- | 132 | #9 | #15 | 9 | 4 |
12 | 12 | Illinois Math & Science Academy | Aurora, IL | -- | 116 | #10 | #18 | 9 | 3 |
17 | 13 | Centennial High School | Ellicott City, MD | +4 | 102 | #6 | #23 | 9 | 3 |
18 | 14 | Bellarmine College Preparatory | San Jose, CA | +4 | 94 | #11 | #23 | 9 | 0 |
13 | Farragut High School | Knoxville, TN | -1 | 94 | #8 | #22 | 9 | 1 | |
14 | 16 | Harmony Science Academy - North Austin | Pflugerville, TX | -2 | 76 | #14 | #21 | 9 | 0 |
19 | Bloomington High School | Bloomington, IL | +3 | 76 | #12 | #25 | 9 | 0 | |
16 | 18 | Charter School of Wilmington | Wilmington, DE | -2 | 62 | #16 | #25 | 9 | 0 |
21 | Saratoga High School | Saratoga, CA | +3 | 62 | #11 | #25 | 9 | 0 | |
(33) | 20 | Detroit Catholic Central B | Novi, MI | NEW | 59 | #9 | NR | 5 | 1 |
15 | 21 | Bethlehem Central High School | Delmar, NY | -6 | 46 | #14 | NR | 6 | 0 |
20 | 22 | Carbondale High School | Carbondale, IL | -2 | 42 | #18 | NR | 8 | 0 |
(27) | North Hollywood High School | Valley Village, CA | NEW | 42 | #15 | NR | 8 | 0 | |
t-25 | 24 | University of Chicago Laboratory Schools | Chicago, IL | +1 | 28 | #17 | NR | 5 | 0 |
(35) | 25 | Lexington High School | Lexington, MA | NEW | 19 | #14 | NR | 4 | 0 |
(NR) | Hallsville High School | Hallsville, MO | NEW | 19 | #19 | NR | 4 | 0 | |
Also receiving votes: Hinsdale Central (IL) 4 votes, 18 points; State College (PA) 2, 9; Montgomery Blair (MD) 3, 8;
Norman North (OK) 1, 7; Georgetown Day (DC) 1, 3; Ezell Harding (TN) 1, 2; DuPont Manual (KY) 1, 2; Dorman (SC) 1, 1. |