User contributions
Jump to navigation
Jump to search
- 23:01, 6 March 2022 diff hist 0 m 2017 NAQT Missouri Qualifier
- 22:18, 6 March 2022 diff hist +189 Columbia College current
- 21:03, 6 March 2022 diff hist 0 m Show-Me Conference →High School
- 21:00, 6 March 2022 diff hist -2 m South Callaway
- 20:57, 6 March 2022 diff hist +114 m South Callaway →MSHSAA History
- 21:10, 6 August 2021 diff hist -10 m Alex Dzurick
- 18:28, 31 May 2021 diff hist +259 m SAGES
- 18:25, 31 May 2021 diff hist +69 m Alex Dzurick
- 13:31, 24 April 2021 diff hist +115 m French International School of Philadelphia
- 14:41, 10 April 2021 diff hist +165 m French International School of Philadelphia
- 17:35, 25 March 2021 diff hist +32 m French International School of Philadelphia
- 16:07, 13 March 2021 diff hist +143 French International School of Philadelphia
- 18:18, 6 March 2021 diff hist +164 m Harcum College current
- 22:56, 27 February 2021 diff hist +69 m Alex Dzurick
- 22:40, 27 February 2021 diff hist +885 N French International School of Philadelphia Created page with "{{Highschoolteam|Name =French International School of Philadelphia <br> (EFIP: ''Ecole Française Internationale de Philadelphie'') |image = |citystate = Bala Cynwyd, PA |cur..."
- 22:24, 27 February 2021 diff hist +195 Alex Dzurick
- 22:11, 27 February 2021 diff hist +93 South Callaway
- 15:45, 10 July 2020 diff hist +76 m Alex Dzurick
- 18:59, 17 April 2020 diff hist +54 Jeopardy!
- 16:14, 6 April 2020 diff hist +1,060 N List of high school nationals appearances by New Hampshire teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 16:13, 6 April 2020 diff hist +2,229 N List of high school nationals appearances by Vermont teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 14:54, 6 April 2020 diff hist +2,704 N List of high school nationals appearances by Massachusetts teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 14:53, 6 April 2020 diff hist +361 N List of high school nationals appearances by Rhode Island teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 14:52, 6 April 2020 diff hist +1,877 N List of high school nationals appearances by Connecticut teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 21:52, 2 April 2020 diff hist +6,991 N List of high school nationals appearances by New York teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 21:51, 2 April 2020 diff hist +5,313 N List of high school nationals appearances by Tennessee teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 21:49, 2 April 2020 diff hist +6,542 N List of high school nationals appearances by Kentucky teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 21:47, 2 April 2020 diff hist +7,674 N List of high school nationals appearances by Oklahoma teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 21:26, 29 March 2020 diff hist +726 N List of high school nationals appearances by Nebraska teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 21:24, 29 March 2020 diff hist +1,221 N List of high school nationals appearances by Kansas teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 21:23, 29 March 2020 diff hist +3,681 N List of high school nationals appearances by Iowa teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 21:21, 29 March 2020 diff hist +3,095 N List of high school nationals appearances by Arkansas teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 21:20, 29 March 2020 diff hist +4,991 N List of high school nationals appearances by New Jersey teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 21:19, 29 March 2020 diff hist +1,540 N List of high school nationals appearances by Delaware teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 20:17, 29 March 2020 diff hist +12,015 N List of high school nationals appearances by Pennsylvania teams Created page with "{| class="wikitable sortable" ! School Name !! City !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !!..."
- 23:31, 4 March 2020 diff hist +105 m Alex Dzurick
- 00:22, 22 January 2020 diff hist -7 m Alex Dzurick
- 00:01, 5 November 2019 diff hist +95 m SAGES
- 19:28, 14 September 2019 diff hist +9 m Alex Dzurick
- 23:36, 5 June 2019 diff hist +23 m Show-Me Conference →Elementary School
- 23:34, 5 June 2019 diff hist +18 m Show-Me Conference →Elementary School
- 23:33, 5 June 2019 diff hist +69 m Show-Me Conference →Elementary School
- 12:32, 3 June 2019 diff hist +66 Alex Dzurick →Writing and Editing
- 17:35, 27 May 2019 diff hist +619 m Missouri historical results →2018-2019 current
- 13:28, 2 May 2019 diff hist +105 Hallsville →MSHSAA History
- 13:25, 2 May 2019 diff hist +91 South Callaway →MSHSAA History
- 13:33, 23 April 2019 diff hist +203 m Missouri historical results →2018-2019
- 22:12, 15 April 2019 diff hist +6 m 2019 ACF Nationals
- 23:27, 2 April 2019 diff hist +200 MOQBA Values Award
- 23:18, 2 April 2019 diff hist +50 m Show-Me Conference →Middle School