Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2014 Cane Ridge Revival at UChicago Team Detail

Dees/Hart/Vinokurov/Yu

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kenyon W 295 160 3 8 8 20 14.75 0.38 11 210 19.09
Illinois B + Lan W 290 160 1 9 7 20 14.50 0.14 10 220 22.00
Hausinger/Kiss/Tian/Venkus W 335 110 3 8 4 20 16.75 0.75 11 230 20.91
Illinois A W 335 190 4 7 3 20 16.75 1.33 11 220 20.00
Fuck No W 365 230 4 8 5 20 18.25 0.80 12 250 20.83
Kenyon W 470 30 7 9 3 20 23.50 2.33 16 290 18.12
Illinois B + Lan W 340 110 3 10 3 20 17.00 1.00 13 210 16.15
Hausinger/Kiss/Tian/Venkus W 295 135 2 8 3 20 14.75 0.67 10 200 20.00
Illinois A W 445 60 4 11 3 20 22.25 1.33 15 290 19.33
Fuck No W 265 235 3 6 2 20 13.25 1.50 9 170 18.89
Fuck No L 195 390 1 6 6 20 9.75 0.17 7 150 21.43
Illinois A W 375 155 4 8 3 20 18.75 1.33 12 250 20.83
Hausinger/Kiss/Tian/Venkus W 245 60 1 10 4 20 12.25 0.25 11 150 13.64
Fuck No L 135 370 1 5 2 20 6.75 0.50 6 80 13.33
Fuck No W 310 165 1 12 1 20 15.50 1.00 13 180 13.85
Total 4695 2560 42 125 57 300 15.65 0.74 167 3100 18.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charlie Dees Dees/Hart/Vinokurov/Yu 15.0 8 15 9 300 0.75 0.89 225 15.00
Andrew Hart Dees/Hart/Vinokurov/Yu 15.0 16 39 13 300 1.88 1.23 565 37.67
Jerry Vinokurov Dees/Hart/Vinokurov/Yu 15.0 14 55 29 300 2.05 0.48 615 41.00
Richard Yu Dees/Hart/Vinokurov/Yu 11.0 4 16 6 220 0.86 0.67 190 17.27

Hausinger/Kiss/Tian/Venkus

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fuck No L 85 365 1 3 2 20 4.25 0.50 4 50 12.50
Illinois A W 235 205 1 9 4 20 11.75 0.25 10 150 15.00
Dees/Hart/Vinokurov/Yu L 110 335 0 6 2 20 5.50 0.00 6 60 10.00
Kenyon W 255 115 2 10 1 20 12.75 2.00 12 130 10.83
Illinois B + Lan W 195 115 2 8 3 20 9.75 0.67 10 100 10.00
Fuck No L 175 400 2 4 1 20 8.75 2.00 6 110 18.33
Illinois A L 180 300 2 6 2 20 9.00 1.00 8 100 12.50
Dees/Hart/Vinokurov/Yu L 135 295 2 6 3 20 6.75 0.67 8 60 7.50
Kenyon W 190 155 2 5 0 20 9.50 inf 7 110 15.71
Illinois B + Lan L 165 175 0 8 1 20 8.25 0.00 8 90 11.25
Illinois A L 0 465 0 2 6 20 0.00 0.00 2 10 5.00
Fuck No L 80 475 1 3 1 20 4.00 1.00 4 40 10.00
Dees/Hart/Vinokurov/Yu L 60 245 1 4 1 20 3.00 1.00 5 10 2.00
Total 1865 3645 16 74 27 260 7.17 0.59 90 1020 11.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Hausinger Hausinger/Kiss/Tian/Venkus 13.0 0 11 5 260 0.33 0.00 85 6.54
Andrew Kiss Hausinger/Kiss/Tian/Venkus 11.0 0 4 0 220 0.18 0.00 40 3.64
Charles Tian Hausinger/Kiss/Tian/Venkus 13.0 11 23 5 260 1.42 2.20 370 28.46
Morgan Venkus Hausinger/Kiss/Tian/Venkus 10.7 5 36 17 214 1.64 0.29 350 32.71

Illinois A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B + Lan W 350 70 1 13 1 20 17.50 1.00 14 210 15.00
Hausinger/Kiss/Tian/Venkus L 205 235 1 7 2 20 10.25 0.50 8 130 16.25
Fuck No L 225 270 1 7 0 20 11.25 inf 8 140 17.50
Dees/Hart/Vinokurov/Yu L 190 335 0 8 1 20 9.50 0.00 8 115 14.38
Kenyon W 280 165 2 8 2 20 14.00 1.00 10 180 18.00
Illinois B + Lan W 460 40 1 15 1 20 23.00 1.00 16 300 18.75
Hausinger/Kiss/Tian/Venkus W 300 180 3 9 1 20 15.00 3.00 12 170 14.17
Fuck No L 225 295 2 6 1 20 11.25 2.00 8 140 17.50
Dees/Hart/Vinokurov/Yu L 60 445 0 3 4 20 3.00 0.00 3 50 16.67
Kenyon W 235 130 1 10 2 20 11.75 0.50 11 130 11.82
Hausinger/Kiss/Tian/Venkus W 465 0 1 16 0 20 23.25 inf 17 290 17.06
Dees/Hart/Vinokurov/Yu L 155 375 2 5 1 20 7.75 2.00 7 80 11.43
Fuck No L 170 325 2 5 0 20 8.50 inf 7 90 12.86
Total 3320 2865 17 112 16 260 12.77 1.06 129 2025 15.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Rosenberg Illinois A 13.0 6 70 4 260 2.96 1.50 770 59.23
Andrew Wang Illinois A 13.0 4 23 8 260 0.96 0.50 250 19.23
Billy Busse Illinois A 13.0 7 19 4 260 1.06 1.75 275 21.15

Illinois B + Lan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A L 70 350 1 4 3 20 3.50 0.33 5 30 6.00
Dees/Hart/Vinokurov/Yu L 160 290 0 7 0 20 8.00 0.00 7 90 12.86
Kenyon L 180 195 0 8 4 20 9.00 0.00 8 120 15.00
Fuck No L 75 355 0 4 1 20 3.75 0.00 4 40 10.00
Hausinger/Kiss/Tian/Venkus L 115 195 0 8 1 20 5.75 0.00 8 40 5.00
Illinois A L 40 460 0 3 2 20 2.00 0.00 3 20 6.67
Dees/Hart/Vinokurov/Yu L 110 340 0 5 2 20 5.50 0.00 5 70 14.00
Kenyon W 205 130 0 10 1 20 10.25 0.00 10 110 11.00
Fuck No L 60 460 0 3 0 20 3.00 0.00 3 30 10.00
Hausinger/Kiss/Tian/Venkus W 175 165 1 7 4 20 8.75 0.25 8 110 13.75
Kenyon L 195 210 0 8 1 20 9.75 0.00 8 120 15.00
Total 1385 3150 2 67 19 220 6.30 0.11 69 780 11.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Austin Listerud Illinois B + Lan 11.0 1 31 5 220 1.36 0.20 300 27.27
Chinmay Kansara Illinois B + Lan 11.0 1 8 4 220 0.34 0.25 75 6.82
Kenneth Lan Illinois B + Lan 11.0 0 28 10 220 1.05 0.00 230 20.91

Kenyon

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dees/Hart/Vinokurov/Yu L 160 295 0 7 0 20 8.00 0.00 7 90 12.86
Fuck No L 60 435 0 3 0 20 3.00 0.00 3 30 10.00
Illinois B + Lan W 195 180 0 8 1 20 9.75 0.00 8 120 15.00
Hausinger/Kiss/Tian/Venkus L 115 255 0 6 1 20 5.75 0.00 6 60 10.00
Illinois A L 165 280 1 6 0 20 8.25 inf 7 90 12.86
Dees/Hart/Vinokurov/Yu L 30 470 0 2 2 20 1.50 0.00 2 20 10.00
Fuck No L 110 370 1 5 1 20 5.50 1.00 6 50 8.33
Illinois B + Lan L 130 205 1 6 1 20 6.50 1.00 7 60 8.57
Hausinger/Kiss/Tian/Venkus L 155 190 0 8 1 20 7.75 0.00 8 80 10.00
Illinois A L 130 235 0 6 2 20 6.50 0.00 6 80 13.33
Illinois B + Lan W 210 195 0 8 3 20 10.50 0.00 8 145 18.12
Total 1460 3110 3 65 12 220 6.64 0.25 68 825 12.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Pijanowski Kenyon 11.0 0 27 6 220 1.09 0.00 240 21.82
Andrew Stewart Kenyon 11.0 3 9 3 220 0.55 1.00 120 10.91
Graham Reid Kenyon 11.0 0 29 3 220 1.25 0.00 275 25.00

Fuck No

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hausinger/Kiss/Tian/Venkus W 365 85 4 11 3 20 18.25 1.33 15 210 14.00
Kenyon W 435 60 4 11 3 20 21.75 1.33 15 280 18.67
Illinois A W 270 225 2 8 6 20 13.50 0.33 10 190 19.00
Illinois B + Lan W 355 75 2 12 3 20 17.75 0.67 14 220 15.71
Dees/Hart/Vinokurov/Yu L 230 365 1 7 3 20 11.50 0.33 8 160 20.00
Hausinger/Kiss/Tian/Venkus W 400 175 3 11 1 20 20.00 3.00 14 250 17.86
Kenyon W 370 110 1 12 3 20 18.50 0.33 13 250 19.23
Illinois A W 295 225 4 5 3 20 14.75 1.33 9 200 22.22
Illinois B + Lan W 460 60 2 14 4 20 23.00 0.50 16 310 19.38
Dees/Hart/Vinokurov/Yu L 235 265 2 6 3 20 11.75 0.67 8 160 20.00
Dees/Hart/Vinokurov/Yu W 390 195 3 10 3 20 19.50 1.00 13 260 20.00
Hausinger/Kiss/Tian/Venkus W 475 80 3 12 4 20 23.75 0.75 15 330 22.00
Illinois A W 325 170 3 9 2 20 16.25 1.50 12 200 16.67
Dees/Hart/Vinokurov/Yu W 370 135 4 9 4 20 18.50 1.00 13 240 18.46
Dees/Hart/Vinokurov/Yu L 165 310 2 5 7 20 8.25 0.29 7 120 17.14
Total 5140 2535 40 142 52 300 17.13 0.77 182 3380 18.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ike Jose Fuck No 15.0 14 58 10 300 2.47 1.40 740 49.33
Matt Lafer Fuck No 15.0 5 16 11 300 0.60 0.45 180 12.00
Mike Sorice Fuck No 15.0 17 55 20 300 2.35 0.85 705 47.00
Ryan Westbrook Fuck No 15.0 4 13 11 300 0.45 0.36 135 9.00