Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2015 Chicago Open Individual Statistics

Rank Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
1 Jordan Brownstein Scale Abrasions Produced by Unexpected Shifts in Rock Formations 16.0 28 51 13 321 2.69 2.15 6.08 865 54.06
2 Matt Jackson Sustainable Ibex Farming 16.0 17 56 5 320 2.47 3.40 14.60 790 49.38
3 Matt Bollinger Sustainable Ibex Farming 16.0 19 45 10 320 2.14 1.90 6.40 685 42.81
4 Jacob Reed Cock Bros International Institute for Plagiarism 16.0 12 52 10 320 2.03 1.20 6.40 650 40.62
5 Will Nediger Alexei the Argumentative Bear 16.0 16 42 4 320 2.00 4.00 14.50 640 40.00
6 Rob Carson sometimes in this life u must steal submarine 16.0 12 46 6 320 1.91 2.00 9.67 610 38.12
7 Ike Jose Alexei the Argumentative Bear 16.0 9 52 12 320 1.86 0.75 5.08 595 37.19
8 John Lawrence Scale Abrasions Produced by Unexpected Shifts in Rock Formations 16.0 17 34 8 321 1.73 2.12 6.38 555 34.69
9 Charles Hang Lee Mack Presents "The Wonderful World Of All The 2012 Capex Of Wolfson Plc"! 16.0 5 49 13 320 1.56 0.38 4.15 500 31.25
10 Seth Teitler Scale Abrasions Produced by Unexpected Shifts in Rock Formations 16.0 8 40 5 321 1.54 1.60 9.60 495 30.94
11 Evan Adams Theoretical Expenditures of the Leisure Class 16.0 11 37 10 321 1.51 1.10 4.80 485 30.31
12 Shan Kothari sometimes in this life u must steal submarine 16.0 17 25 5 320 1.50 3.40 8.40 480 30.00
13 Auroni Gupta Sustainable Ibex Farming 16.0 17 26 9 320 1.47 1.89 4.78 470 29.38
14 Chris Ray PROBABLY BE SKEPTICAL OF THA POLICE 16.0 10 41 19 320 1.45 0.53 2.68 465 29.06
15 Andrew Wang Biz Casual Kamikaze Werewolf 16.0 8 40 12 320 1.44 0.67 4.00 460 28.75
16 Ben Zhang Brother-in-law of Mayonnaise 16.0 8 41 19 320 1.36 0.42 2.58 435 27.19
17 Douglas Yetman Eliminative Materialism without Tears 16.0 5 41 13 320 1.31 0.38 3.54 420 26.25
18 Dylan Minarik FIRM OF BLURTS 16.0 1 51 23 320 1.28 0.04 2.26 410 25.62
19 Tommy Casalaspi Sustainable Ibex Farming 16.0 12 24 3 320 1.27 4.00 12.00 405 25.31
20 Adam Silverman sometimes in this life u must steal submarine 16.0 7 34 10 320 1.23 0.70 4.10 395 24.69
21 Richard Yu Biz Casual Kamikaze Werewolf 16.0 8 29 6 320 1.19 1.33 6.17 380 23.75
22 Jordan Palmer Dialectic Demolition Derby 16.0 5 38 15 320 1.19 0.33 2.87 380 23.75
23 Sam Bailey Sizzling Stakhanovite Cycle of Memetics 16.0 11 30 18 320 1.17 0.61 2.28 375 23.44
24 Trevor Davis Sizzling Stakhanovite Cycle of Memetics 16.0 9 32 16 320 1.17 0.56 2.56 375 23.44
25 Chris Manners Theoretical Expenditures of the Leisure Class 16.0 8 27 4 321 1.15 2.00 8.75 370 23.12
26 Will Alston Biz Casual Kamikaze Werewolf 16.0 4 39 16 320 1.16 0.25 2.69 370 23.12
27 Stephen Liu PROBABLY BE SKEPTICAL OF THA POLICE 16.0 9 31 16 320 1.14 0.56 2.50 365 22.81
28 Mike Sorice Alexei the Argumentative Bear 16.0 4 38 16 320 1.12 0.25 2.62 360 22.50
29 Billy Busse Alexei the Argumentative Bear 16.0 12 19 4 320 1.09 3.00 7.75 350 21.88
30 Derek So Kuala Lampur Yak-Herder's Weekly 16.0 4 30 4 320 1.06 1.00 8.50 340 21.25
31 Saajid Moyen PROBABLY BE SKEPTICAL OF THA POLICE 16.0 10 25 13 320 1.05 0.77 2.69 335 20.94
32 Mike Bentley Brother-in-law of Mayonnaise 16.0 8 23 6 320 1.00 1.33 5.17 320 20.00
33 Will Holub-Moorman Cock Bros International Institute for Plagiarism 16.0 9 20 4 320 0.98 2.25 7.25 315 19.69
34 Tejas Raje Eliminative Materialism without Tears 16.0 6 27 10 320 0.97 0.60 3.30 310 19.38
35 Ashvin Srivatsa Theoretical Expenditures of the Leisure Class 16.0 2 29 6 321 0.90 0.33 5.17 290 18.12
36 Sriram Pendyala Cock Bros International Institute for Plagiarism 16.0 9 22 14 320 0.89 0.64 2.21 285 17.81
37 Selene Koo Scale Abrasions Produced by Unexpected Shifts in Rock Formations 16.0 7 20 4 321 0.89 1.75 6.75 285 17.81
38 Mike Cheyne Theoretical Expenditures of the Leisure Class 16.0 5 22 4 321 0.86 1.25 6.75 275 17.19
39 Andrew Hart sometimes in this life u must steal submarine 16.0 2 27 5 320 0.86 0.40 5.80 275 17.19
40 Ryan Westbrook Dialectic Demolition Derby 15.8 6 29 22 315 0.86 0.27 1.59 270 17.14
41 Naveed Chowdhurry wobbly cocaine spaceship 16.0 8 20 10 320 0.84 0.80 2.80 270 16.88
42 Will Mason Lee Mack Presents "The Wonderful World Of All The 2012 Capex Of Wolfson Plc"! 16.0 3 25 8 320 0.80 0.38 3.50 255 15.94
43 Jasper Lee Sizzling Stakhanovite Cycle of Memetics 16.0 0 25 1 320 0.77 0.00 25.00 245 15.31
44 Rama Rangaraju wobbly cocaine spaceship 16.0 0 25 5 320 0.70 0.00 5.00 225 14.06
45 Matt Lafer Cock Bros International Institute for Plagiarism 15.9 2 23 8 318 0.69 0.25 3.12 220 13.84
46 Chris Borglum Dialectic Demolition Derby 16.0 2 23 9 320 0.67 0.22 2.78 215 13.44
47 Andrew Nadig Eliminative Materialism without Tears 16.0 4 18 6 320 0.66 0.67 3.67 210 13.12
48 Jason Zhou Tokyo Drifting Everywhere 16.0 4 17 4 320 0.66 1.00 5.25 210 13.12
49 Patrick Liao Kuala Lampur Yak-Herder's Weekly 16.0 3 19 5 320 0.66 0.60 4.40 210 13.12
50 Brian McPeak PROBABLY BE SKEPTICAL OF THA POLICE 16.0 5 17 8 320 0.64 0.62 2.75 205 12.81
51 Chris Grubb Brother-in-law of Mayonnaise 16.0 3 20 8 320 0.64 0.38 2.88 205 12.81
52 Alston Boyd Tokyo Drifting Everywhere 16.0 5 15 5 320 0.62 1.00 4.00 200 12.50
53 Kenji Golimlim Brother-in-law of Mayonnaise 16.0 4 15 2 320 0.62 2.00 9.50 200 12.50
54 Greg Peterson FIRM OF BLURTS 16.0 5 17 10 320 0.61 0.50 2.20 195 12.19
55 Joe Su Kuala Lampur Yak-Herder's Weekly 16.0 0 18 1 320 0.55 0.00 18.00 175 10.94
56 Jay Misuk Kuala Lampur Yak-Herder's Weekly 16.0 1 20 9 320 0.53 0.11 2.33 170 10.62
57 Victor Prieto FIRM OF BLURTS 16.0 1 18 5 320 0.53 0.20 3.80 170 10.62
58 Michael Coates wobbly cocaine spaceship 16.0 2 12 2 320 0.44 1.00 7.00 140 8.75
59 Jason Asher Biz Casual Kamikaze Werewolf 16.0 1 13 4 320 0.39 0.25 3.50 125 7.81
60 Carsten Gehring Eliminative Materialism without Tears 16.0 0 12 3 320 0.33 0.00 4.00 105 6.56
61 Foster Hughes Tokyo Drifting Everywhere 16.0 2 10 6 320 0.31 0.33 2.00 100 6.25
62 Billy Beyer Dialectic Demolition Derby 16.0 1 10 7 320 0.25 0.14 1.57 80 5.00
63 Cory Haala wobbly cocaine spaceship 16.0 1 9 6 320 0.23 0.17 1.67 75 4.69
64 Mirza Ahmed Sizzling Stakhanovite Cycle of Memetics 16.0 1 6 3 320 0.19 0.33 2.33 60 3.75
65 Daniel Hothem FIRM OF BLURTS 16.0 2 7 9 320 0.17 0.22 1.00 55 3.44
66 Athena Kern Tokyo Drifting Everywhere 16.0 1 8 8 320 0.17 0.12 1.12 55 3.44
67 Seth Ebner Lee Mack Presents "The Wonderful World Of All The 2012 Capex Of Wolfson Plc"! 16.0 1 3 0 320 0.14 inf inf 45 2.81