Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 ACF Regionals at UChicago - Combined Team Detail

Chicago A

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago F (DII) W 430 70 15 4 20 21.50 0.00 15 300 20.00 Oxford A + Maryland C
2 Northwestern W 320 300 10 0 20 16.00 0.00 10 220 22.00 MIT A + Johns Hopkins B
3 Chicago C (UG) L 220 265 8 2 20 11.00 0.00 8 150 18.75 UGA + MSU A + Corn. B + WUSTL A
4 Chicago G (DII) W 440 70 15 1 20 22.00 0.00 15 295 19.67 Maryland A + Berkeley B
5 Michigan State A (UG) W 365 130 15 3 20 18.25 0.00 15 230 15.33 Yale A + UK A + Michigan B + Camb.
6 Illinois B (DII) W 500 60 17 2 20 25.00 0.00 17 340 20.00 Duke A + UCF A + Northwestern
8 Michigan A L 165 485 6 3 20 8.25 0.00 6 120 20.00 Columbia A + VCU A
9 WUSTL B (DII) W 375 110 13 3 20 18.75 0.00 13 260 20.00 Michigan A + Georgetown
10 WUSTL A L 230 315 10 2 20 11.50 0.00 10 140 14.00 Dartmouth A + Florida B
11 Michigan B (UG) W 380 195 13 1 20 19.00 0.00 13 255 19.62 Berk. A + Columbia B + SC A + McM.
12 Illinois A (UG) W 300 150 12 0 20 15.00 0.00 12 180 15.00 Oklahoma + Brown
Total 3725 2150 134 21 220 16.93 0.00 134 2490 18.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alston Boyd (DII) Chicago A 11.0 31 3 220 1.34 0.00 295 26.82
Athena Kern (DII) Chicago A 11.0 31 5 220 1.30 0.00 285 25.91
James Lasker Chicago A 11.0 33 7 220 1.34 0.00 295 26.82
Kai Smith (DII) Chicago A 11.0 39 6 220 1.64 0.00 360 32.73

Chicago B

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Michigan B (UG) L 245 285 9 1 20 12.25 0.00 9 160 17.78 Oxford A + Maryland C
2 Illinois A (UG) W 290 285 10 2 20 14.50 0.00 10 200 20.00 MIT A + Johns Hopkins B
3 Northern Illinois (UG) W 375 90 14 3 20 18.75 0.00 14 250 17.86 UGA + MSU A + Corn. B + WUSTL A
4 Notre Dame (UG) L 200 280 7 2 20 10.00 0.00 7 140 20.00 Maryland A + Berkeley B
5 Chicago D (DII) W 290 210 11 4 20 14.50 0.00 11 200 18.18 Yale A + UK A + Michigan B + Camb.
7 Michigan State B (UG) W 355 90 13 3 20 17.75 0.00 13 240 18.46 UTK A + Illinois A + Princeton
8 Chicago E (DII) W 370 45 13 4 20 18.50 0.00 13 260 20.00 Columbia A + VCU A
9 WUSTL A L 190 380 6 2 20 9.50 0.00 6 140 23.33 Michigan A + Georgetown
10 WUSTL B (DII) W 410 100 14 2 20 20.50 0.00 14 280 20.00 Dartmouth A + Florida B
11 Chicago C (UG) W 460 80 14 2 20 23.00 0.00 14 330 23.57 Berk. A + Columbia B + SC A + McM.
12 Michigan State A (UG) W 255 165 11 3 20 12.75 0.00 11 160 14.55 Oklahoma + Brown
Total 3440 2010 122 28 220 15.64 0.00 122 2360 19.34

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jason Zhou (DII) Chicago B 11.0 41 9 220 1.66 0.00 365 33.18
Marianna Zhang (DII) Chicago B 11.0 44 4 220 1.91 0.00 420 38.18
Samir Khan (DII) Chicago B 11.0 22 8 220 0.82 0.00 180 16.36
Tamara Vardomskaya Chicago B 9.5 15 7 190 0.61 0.00 115 12.11

Chicago C (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Michigan State A (UG) L 230 235 7 2 20 11.50 0.00 7 170 24.29 Oxford A + Maryland C
2 Illinois B (DII) W 385 145 13 1 20 19.25 0.00 13 260 20.00 MIT A + Johns Hopkins B
3 Chicago A W 265 220 11 1 20 13.25 0.00 11 160 14.55 UGA + MSU A + Corn. B + WUSTL A
4 Michigan A L -5 645 1 3 20 -0.25 0.00 1 0 0.00 Maryland A + Berkeley B
5 WUSTL B (DII) W 345 170 15 3 20 17.25 0.00 15 210 14.00 Yale A + UK A + Michigan B + Camb.
6 Chicago F (DII) W 460 55 16 2 20 23.00 0.00 16 310 19.38 Duke A + UCF A + Northwestern
7 Northwestern L 165 345 7 3 20 8.25 0.00 7 110 15.71 UTK A + Illinois A + Princeton
9 Chicago G (DII) W 500 30 17 0 20 25.00 0.00 17 330 19.41 Michigan A + Georgetown
10 Notre Dame (UG) W 275 135 12 3 20 13.75 0.00 12 170 14.17 Dartmouth A + Florida B
11 Chicago B L 80 460 3 0 20 4.00 0.00 3 50 16.67 Berk. A + Columbia B + SC A + McM.
12 Chicago D (DII) W 380 105 13 2 20 19.00 0.00 13 260 20.00 Oklahoma + Brown
Total 3080 2545 115 20 220 14.00 0.00 115 2030 17.65

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Adam Black (DII) Chicago C (UG) 11.0 16 4 220 0.64 0.00 140 12.73
Olivia Kiser (DII) Chicago C (UG) 11.0 25 3 220 1.07 0.00 235 21.36
Saieesh Rao (UG) Chicago C (UG) 11.0 27 7 220 1.07 0.00 235 21.36
Sam Winikow (DII) Chicago C (UG) 11.0 47 6 220 2.00 0.00 440 40.00

Chicago D (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Illinois A (UG) L 55 505 3 3 20 2.75 0.00 3 40 13.33 Oxford A + Maryland C
2 Northern Illinois (UG) W 270 170 12 2 20 13.50 0.00 12 160 13.33 MIT A + Johns Hopkins B
3 Notre Dame (UG) L 140 245 7 3 20 7.00 0.00 7 85 12.14 UGA + MSU A + Corn. B + WUSTL A
5 Chicago B L 210 290 9 0 20 10.50 0.00 9 120 13.33 Yale A + UK A + Michigan B + Camb.
6 Michigan State B (UG) W 305 50 12 3 20 15.25 0.00 12 200 16.67 Duke A + UCF A + Northwestern
7 Chicago E (DII) W 240 45 10 2 20 12.00 0.00 10 150 15.00 UTK A + Illinois A + Princeton
8 WUSTL A L 105 440 4 4 20 5.25 0.00 4 85 21.25 Columbia A + VCU A
9 Michigan B (UG) L 215 240 9 3 20 10.75 0.00 9 140 15.56 Michigan A + Georgetown
10 Michigan State A (UG) L 165 335 8 5 20 8.25 0.00 8 110 13.75 Dartmouth A + Florida B
11 WUSTL B (DII) W 215 130 10 1 20 10.75 0.00 10 120 12.00 Berk. A + Columbia B + SC A + McM.
12 Chicago C (UG) L 105 380 5 3 20 5.25 0.00 5 70 14.00 Oklahoma + Brown
Total 2025 2830 89 29 220 9.20 0.00 89 1280 14.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Annie Xu (DII) Chicago D (DII) 11.0 20 1 220 0.89 0.00 195 17.73
Brett Barbin (DII) Chicago D (DII) 11.0 8 6 220 0.23 0.00 50 4.55
Francesco Scivittaro (DII) Chicago D (DII) 11.0 24 8 220 0.91 0.00 200 18.18
Jacob Manaker (DII) Chicago D (DII) 11.0 37 14 220 1.36 0.00 300 27.27

Chicago E (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
2 WUSTL A L -10 635 0 2 20 -0.50 0.00 0 0 0.00 MIT A + Johns Hopkins B
3 Michigan B (UG) L 60 360 4 2 20 3.00 0.00 4 30 7.50 UGA + MSU A + Corn. B + WUSTL A
4 Illinois A (UG) L 90 410 5 0 20 4.50 0.00 5 40 8.00 Maryland A + Berkeley B
5 Northern Illinois (UG) L 120 145 7 2 20 6.00 0.00 7 60 8.57 Yale A + UK A + Michigan B + Camb.
6 Notre Dame (UG) L 30 370 2 0 20 1.50 0.00 2 10 5.00 Duke A + UCF A + Northwestern
7 Chicago D (DII) L 45 240 3 1 20 2.25 0.00 3 20 6.67 UTK A + Illinois A + Princeton
8 Chicago B L 45 370 4 1 20 2.25 0.00 4 10 2.50 Columbia A + VCU A
9 Michigan State B (UG) L 75 170 5 5 20 3.75 0.00 5 50 10.00 Michigan A + Georgetown
10 Illinois B (DII) L 75 230 5 1 20 3.75 0.00 5 30 6.00 Dartmouth A + Florida B
11 Chicago F (DII) W 165 95 7 3 20 8.25 0.00 7 110 15.71 Berk. A + Columbia B + SC A + McM.
12 Chicago G (DII) L Forfeit
Total 695 3025 42 17 200 3.48 0.00 42 360 8.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Aviv Hargil (DII) Chicago E (DII) 10.0 10 3 200 0.42 0.00 85 8.50
Frimpong Baidoo (DII) Chicago E (DII) 10.0 19 6 200 0.80 0.00 160 16.00
R.J. Graham (DII) Chicago E (DII) 10.0 13 8 200 0.45 0.00 90 9.00

Chicago F (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago A L 70 430 4 0 20 3.50 0.00 4 30 7.50 Oxford A + Maryland C
2 Michigan A L 30 605 2 0 20 1.50 0.00 2 10 5.00 MIT A + Johns Hopkins B
3 WUSTL B (DII) L 75 270 4 1 20 3.75 0.00 4 40 10.00 UGA + MSU A + Corn. B + WUSTL A
5 Northwestern L 35 425 3 1 20 1.75 0.00 3 10 3.33 Yale A + UK A + Michigan B + Camb.
6 Chicago C (UG) L 55 460 3 1 20 2.75 0.00 3 30 10.00 Duke A + UCF A + Northwestern
7 Chicago G (DII) L 85 95 4 1 20 4.25 0.00 4 50 12.50 UTK A + Illinois A + Princeton
8 Michigan State A (UG) L 45 325 3 1 20 2.25 0.00 3 20 6.67 Columbia A + VCU A
9 Illinois B (DII) L 85 265 4 1 20 4.25 0.00 4 50 12.50 Michigan A + Georgetown
10 Northern Illinois (UG) W 155 145 8 1 20 7.75 0.00 8 80 10.00 Dartmouth A + Florida B
11 Chicago E (DII) L 95 165 10 1 20 4.75 0.00 10 0 0.00 Berk. A + Columbia B + SC A + McM.
12 Michigan State B (UG) W 105 100 7 1 20 5.25 0.00 7 40 5.71 Oklahoma + Brown
Total 835 3285 52 9 220 3.80 0.00 52 360 6.92

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kevin Mi (DII) Chicago F (DII) 11.0 24 5 220 0.98 0.00 215 19.55
Sonya Wang (DII) Chicago F (DII) 11.0 28 4 220 1.18 0.00 260 23.64

Chicago G (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
2 Michigan State A (UG) L 20 430 2 2 20 1.00 0.00 2 10 5.00 MIT A + Johns Hopkins B
3 Illinois B (DII) L 55 240 4 3 20 2.75 0.00 4 30 7.50 UGA + MSU A + Corn. B + WUSTL A
4 Chicago A L 70 440 5 0 20 3.50 0.00 5 20 4.00 Maryland A + Berkeley B
5 Michigan A L 35 480 2 1 20 1.75 0.00 2 20 10.00 Yale A + UK A + Michigan B + Camb.
6 WUSTL B (DII) L 80 245 6 4 20 4.00 0.00 6 40 6.67 Duke A + UCF A + Northwestern
7 Chicago F (DII) W 95 85 6 1 20 4.75 0.00 6 40 6.67 UTK A + Illinois A + Princeton
8 Northwestern L 25 420 2 1 20 1.25 0.00 2 10 5.00 Columbia A + VCU A
9 Chicago C (UG) L 30 500 2 2 20 1.50 0.00 2 20 10.00 Michigan A + Georgetown
10 Michigan State B (UG) W 200 55 11 0 20 10.00 0.00 11 90 8.18 Dartmouth A + Florida B
11 Northern Illinois (UG) L 140 200 7 0 20 7.00 0.00 7 70 10.00 Berk. A + Columbia B + SC A + McM.
12 Chicago E (DII) W Forfeit
Total 750 3095 47 14 200 3.75 0.00 47 350 7.45

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Calvin Chu (DII) Chicago G (DII) 10.0 21 7 200 0.88 0.00 175 17.50
Federico Scivittaro (DII) Chicago G (DII) 10.0 26 7 200 1.12 0.00 225 22.50

Illinois A (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago D (DII) W 505 55 17 1 20 25.25 0.00 17 340 20.00 Oxford A + Maryland C
2 Chicago B L 285 290 10 1 20 14.25 0.00 10 190 19.00 MIT A + Johns Hopkins B
3 Michigan State B (UG) W 335 110 13 3 20 16.75 0.00 13 220 16.92 UGA + MSU A + Corn. B + WUSTL A
4 Chicago E (DII) W 410 90 15 2 20 20.50 0.00 15 270 18.00 Maryland A + Berkeley B
5 WUSTL A L 205 355 8 1 20 10.25 0.00 8 130 16.25 Yale A + UK A + Michigan B + Camb.
6 Michigan B (UG) W 400 135 14 0 20 20.00 0.00 14 260 18.57 Duke A + UCF A + Northwestern
8 Northern Illinois (UG) W 405 80 15 3 20 20.25 0.00 15 270 18.00 Columbia A + VCU A
9 Notre Dame (UG) W 445 120 15 1 20 22.25 0.00 15 300 20.00 Michigan A + Georgetown
10 Northwestern W 300 235 10 0 20 15.00 0.00 10 200 20.00 Dartmouth A + Florida B
11 Michigan A L 200 450 5 0 20 10.00 0.00 5 150 30.00 Berk. A + Columbia B + SC A + McM.
12 Chicago A L 150 300 6 4 20 7.50 0.00 6 110 18.33 Oklahoma + Brown
Total 3640 2220 128 16 220 16.55 0.00 128 2440 19.06

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex Fregeau (UG) Illinois A (UG) 11.0 28 4 220 1.18 0.00 260 23.64
Andrew Wang (UG) Illinois A (UG) 11.0 94 12 220 4.00 0.00 880 80.00
Tyler Vaughan (UG) Illinois A (UG) 11.0 6 0 220 0.27 0.00 60 5.45

Illinois B (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Northwestern L 120 460 5 2 20 6.00 0.00 5 80 16.00 Oxford A + Maryland C
2 Chicago C (UG) L 145 385 7 1 20 7.25 0.00 7 80 11.43 MIT A + Johns Hopkins B
3 Chicago G (DII) W 240 55 14 2 20 12.00 0.00 14 110 7.86 UGA + MSU A + Corn. B + WUSTL A
4 Michigan State A (UG) L 185 240 9 1 20 9.25 0.00 9 100 11.11 Maryland A + Berkeley B
6 Chicago A L 60 500 2 2 20 3.00 0.00 2 50 25.00 Duke A + UCF A + Northwestern
7 Michigan A L -5 520 0 1 20 -0.25 0.00 0 0 0.00 UTK A + Illinois A + Princeton
8 WUSTL B (DII) L 155 165 8 1 20 7.75 0.00 8 80 10.00 Columbia A + VCU A
9 Chicago F (DII) W 265 85 13 1 20 13.25 0.00 13 140 10.77 Michigan A + Georgetown
10 Chicago E (DII) W 230 75 11 2 20 11.50 0.00 11 130 11.82 Dartmouth A + Florida B
11 Michigan State B (UG) W 260 20 14 6 20 13.00 0.00 14 150 10.71 Berk. A + Columbia B + SC A + McM.
12 Northern Illinois (UG) L 120 160 6 2 20 6.00 0.00 6 70 11.67 Oklahoma + Brown
Total 1775 2665 89 21 220 8.07 0.00 89 990 11.12

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andy Sun (DII) Illinois B (DII) 11.0 28 2 220 1.23 0.00 270 24.55
Peter Miller (DII) Illinois B (DII) 11.0 13 3 220 0.52 0.00 115 10.45
Steven Vo (DII) Illinois B (DII) 11.0 37 14 220 1.36 0.00 300 27.27
Zach Pease (DII) Illinois B (DII) 11.0 11 2 220 0.45 0.00 100 9.09

Michigan A

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 WUSTL B (DII) W 485 90 15 3 20 24.25 0.00 15 350 23.33 Oxford A + Maryland C
2 Chicago F (DII) W 605 30 17 3 20 30.25 0.00 17 450 26.47 MIT A + Johns Hopkins B
3 Northwestern W 370 230 12 4 20 18.50 0.00 12 270 22.50 UGA + MSU A + Corn. B + WUSTL A
4 Chicago C (UG) W 645 -5 19 1 20 32.25 0.00 19 460 24.21 Maryland A + Berkeley B
5 Chicago G (DII) W 480 35 15 4 20 24.00 0.00 15 350 23.33 Yale A + UK A + Michigan B + Camb.
6 Michigan State A (UG) W 505 95 15 3 20 25.25 0.00 15 370 24.67 Duke A + UCF A + Northwestern
7 Illinois B (DII) W 520 -5 16 4 20 26.00 0.00 16 380 23.75 UTK A + Illinois A + Princeton
8 Chicago A W 485 165 14 1 20 24.25 0.00 14 350 25.00 Columbia A + VCU A
10 Michigan B (UG) W 455 120 14 1 20 22.75 0.00 14 320 22.86 Dartmouth A + Florida B
11 Illinois A (UG) W 450 200 13 0 20 22.50 0.00 13 320 24.62 Berk. A + Columbia B + SC A + McM.
12 WUSTL A W 400 240 12 4 20 20.00 0.00 12 300 25.00 Oklahoma + Brown
13 WUSTL A L 285 295 9 3 20 14.25 0.00 9 210 23.33
14 WUSTL A W 580 55 18 0 20 29.00 0.00 18 400 22.22
Total 6265 1545 189 31 260 24.10 0.00 189 4530 23.97

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Auroni Gupta Michigan A 13.0 74 14 260 2.58 0.00 670 51.54
Brian McPeak Michigan A 13.0 24 3 260 0.87 0.00 225 17.31
Sid Dogra (UG) Michigan A 13.0 30 8 260 1.00 0.00 260 20.00
Will Nediger Michigan A 13.0 61 6 260 2.23 0.00 580 44.62

Michigan B (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago B W 285 245 10 3 20 14.25 0.00 10 200 20.00 Oxford A + Maryland C
2 Michigan State B (UG) W 480 50 15 4 20 24.00 0.00 15 350 23.33 MIT A + Johns Hopkins B
3 Chicago E (DII) W 360 60 14 4 20 18.00 0.00 14 240 17.14 UGA + MSU A + Corn. B + WUSTL A
4 WUSTL A L 135 445 5 1 20 6.75 0.00 5 90 18.00 Maryland A + Berkeley B
6 Illinois A (UG) L 135 400 6 3 20 6.75 0.00 6 90 15.00 Duke A + UCF A + Northwestern
7 Northern Illinois (UG) W 435 35 16 1 20 21.75 0.00 16 280 17.50 UTK A + Illinois A + Princeton
8 Notre Dame (UG) W 385 55 14 3 20 19.25 0.00 14 260 18.57 Columbia A + VCU A
9 Chicago D (DII) W 240 215 9 2 20 12.00 0.00 9 160 17.78 Michigan A + Georgetown
10 Michigan A L 120 455 4 0 20 6.00 0.00 4 80 20.00 Dartmouth A + Florida B
11 Chicago A L 195 380 7 1 20 9.75 0.00 7 130 18.57 Berk. A + Columbia B + SC A + McM.
12 Northwestern L 260 295 9 2 20 13.00 0.00 9 180 20.00 Oklahoma + Brown
Total 3030 2635 109 24 220 13.77 0.00 109 2060 18.90

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Efosa Idusuyi (DII) Michigan B (UG) 8.0 14 4 160 0.75 0.00 120 15.00
Kenji Golimlim (UG) Michigan B (UG) 11.0 65 7 220 2.80 0.00 615 55.91
Paul Hamilton (UG) Michigan B (UG) 7.0 2 2 140 0.07 0.00 10 1.43
Priya S. (DII) Michigan B (UG) 7.0 1 0 140 0.07 0.00 10 1.43
Todd Maslyk (UG) Michigan B (UG) 11.0 27 11 220 0.98 0.00 215 19.55

Michigan State A (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago C (UG) W 235 230 9 5 20 11.75 0.00 9 170 18.89 Oxford A + Maryland C
2 Chicago G (DII) W 430 20 17 2 20 21.50 0.00 17 270 15.88 MIT A + Johns Hopkins B
4 Illinois B (DII) W 240 185 11 2 20 12.00 0.00 11 140 12.73 Maryland A + Berkeley B
5 Chicago A L 130 365 5 2 20 6.50 0.00 5 90 18.00 Yale A + UK A + Michigan B + Camb.
6 Michigan A L 95 505 4 1 20 4.75 0.00 4 60 15.00 Duke A + UCF A + Northwestern
7 WUSTL B (DII) W 345 85 11 1 20 17.25 0.00 11 240 21.82 UTK A + Illinois A + Princeton
8 Chicago F (DII) W 325 45 13 1 20 16.25 0.00 13 200 15.38 Columbia A + VCU A
9 Northwestern L 105 405 4 3 20 5.25 0.00 4 80 20.00 Michigan A + Georgetown
10 Chicago D (DII) W 335 165 11 0 20 16.75 0.00 11 225 20.45 Dartmouth A + Florida B
11 Notre Dame (UG) L 235 270 9 1 20 11.75 0.00 9 150 16.67 Berk. A + Columbia B + SC A + McM.
12 Chicago B L 165 255 7 3 20 8.25 0.00 7 110 15.71 Oklahoma + Brown
Total 2640 2530 101 21 220 12.00 0.00 101 1735 17.18

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Austin Foos (DII) Michigan State A (UG) 11.0 34 10 220 1.32 0.00 290 26.36
Dillon Edwards (UG) Michigan State A (UG) 11.0 49 2 220 2.18 0.00 480 43.64
Harris Bunker (DII) Michigan State A (UG) 11.0 8 3 220 0.30 0.00 65 5.91
Lucas Weingartz (UG) Michigan State A (UG) 11.0 10 6 220 0.32 0.00 70 6.36

Michigan State B (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 WUSTL A L 40 530 2 0 20 2.00 0.00 2 20 10.00 Oxford A + Maryland C
2 Michigan B (UG) L 50 480 2 0 20 2.50 0.00 2 30 15.00 MIT A + Johns Hopkins B
3 Illinois A (UG) L 110 335 5 0 20 5.50 0.00 5 60 12.00 UGA + MSU A + Corn. B + WUSTL A
4 Northern Illinois (UG) L 130 190 6 0 20 6.50 0.00 6 70 11.67 Maryland A + Berkeley B
5 Notre Dame (UG) L 110 295 5 0 20 5.50 0.00 5 60 12.00 Yale A + UK A + Michigan B + Camb.
6 Chicago D (DII) L 50 305 4 2 20 2.50 0.00 4 20 5.00 Duke A + UCF A + Northwestern
7 Chicago B L 90 355 4 0 20 4.50 0.00 4 50 12.50 UTK A + Illinois A + Princeton
9 Chicago E (DII) W 170 75 8 2 20 8.50 0.00 8 100 12.50 Michigan A + Georgetown
10 Chicago G (DII) L 55 200 3 1 20 2.75 0.00 3 30 10.00 Dartmouth A + Florida B
11 Illinois B (DII) L 20 260 1 0 20 1.00 0.00 1 10 10.00 Berk. A + Columbia B + SC A + McM.
12 Chicago F (DII) L 100 105 6 0 20 5.00 0.00 6 40 6.67 Oklahoma + Brown
Total 925 3130 46 5 220 4.20 0.00 46 490 10.65

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brian Hanley (UG) Michigan State B (UG) 7.0 9 0 140 0.64 0.00 90 12.86
Micah Norwood (UG) Michigan State B (UG) 8.5 8 0 170 0.47 0.00 80 9.41
Samantha Perry (DII) Michigan State B (UG) 7.0 2 0 140 0.14 0.00 20 2.86
Sarah DeFrancesco (DII) Michigan State B (UG) 7.0 8 1 140 0.54 0.00 75 10.71
Sarah Wrase (DII) Michigan State B (UG) 7.5 6 2 150 0.33 0.00 50 6.67
Trent Koch (DII) Michigan State B (UG) 7.0 13 2 140 0.86 0.00 120 17.14

Northern Illinois (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Notre Dame (UG) L 145 280 7 1 20 7.25 0.00 7 80 11.43 Oxford A + Maryland C
2 Chicago D (DII) L 170 270 8 0 20 8.50 0.00 8 90 11.25 MIT A + Johns Hopkins B
3 Chicago B L 90 375 4 0 20 4.50 0.00 4 50 12.50 UGA + MSU A + Corn. B + WUSTL A
4 Michigan State B (UG) W 190 130 10 2 20 9.50 0.00 10 100 10.00 Maryland A + Berkeley B
5 Chicago E (DII) W 145 120 8 1 20 7.25 0.00 8 70 8.75 Yale A + UK A + Michigan B + Camb.
6 WUSTL A L 75 440 4 1 20 3.75 0.00 4 40 10.00 Duke A + UCF A + Northwestern
7 Michigan B (UG) L 35 435 2 1 20 1.75 0.00 2 20 10.00 UTK A + Illinois A + Princeton
8 Illinois A (UG) L 80 405 4 0 20 4.00 0.00 4 40 10.00 Columbia A + VCU A
10 Chicago F (DII) L 145 155 7 1 20 7.25 0.00 7 80 11.43 Dartmouth A + Florida B
11 Chicago G (DII) W 200 140 9 2 20 10.00 0.00 9 120 13.33 Berk. A + Columbia B + SC A + McM.
12 Illinois B (DII) W 160 120 8 0 20 8.00 0.00 8 80 10.00 Oklahoma + Brown
Total 1435 2870 71 9 220 6.52 0.00 71 770 10.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alec Krueger (UG) Northern Illinois (UG) 11.0 43 4 220 1.86 0.00 410 37.27
Brandon Nakashima (DII) Northern Illinois (UG) 11.0 13 1 220 0.57 0.00 125 11.36
Kevin McNeeley (DII) Northern Illinois (UG) 11.0 6 1 220 0.25 0.00 55 5.00
Zohra Sattar (DII) Northern Illinois (UG) 11.0 9 3 220 0.34 0.00 75 6.82

Northwestern

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Illinois B (DII) W 460 120 15 2 20 23.00 0.00 15 320 21.33 Oxford A + Maryland C
2 Chicago A L 300 320 10 2 20 15.00 0.00 10 210 21.00 MIT A + Johns Hopkins B
3 Michigan A L 230 370 8 0 20 11.50 0.00 8 150 18.75 UGA + MSU A + Corn. B + WUSTL A
4 WUSTL B (DII) W 445 105 15 3 20 22.25 0.00 15 310 20.67 Maryland A + Berkeley B
5 Chicago F (DII) W 425 35 14 3 20 21.25 0.00 14 300 21.43 Yale A + UK A + Michigan B + Camb.
7 Chicago C (UG) W 345 165 12 1 20 17.25 0.00 12 230 19.17 UTK A + Illinois A + Princeton
8 Chicago G (DII) W 420 25 16 2 20 21.00 0.00 16 270 16.88 Columbia A + VCU A
9 Michigan State A (UG) W 405 105 15 3 20 20.25 0.00 15 270 18.00 Michigan A + Georgetown
10 Illinois A (UG) L 235 300 9 3 20 11.75 0.00 9 160 17.78 Dartmouth A + Florida B
11 WUSTL A L 270 360 9 4 20 13.50 0.00 9 200 22.22 Berk. A + Columbia B + SC A + McM.
12 Michigan B (UG) W 295 260 10 3 20 14.75 0.00 10 210 21.00 Oklahoma + Brown
Total 3830 2165 133 26 220 17.41 0.00 133 2630 19.77

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dipayan Banerjee (DII) Northwestern 11.0 1 0 220 0.05 0.00 10 0.91
Dylan Minarik (UG) Northwestern 11.0 67 20 220 2.59 0.00 570 51.82
Greg Peterson Northwestern 11.0 56 4 220 2.45 0.00 540 49.09
Max Rong (UG) Northwestern 11.0 9 2 220 0.36 0.00 80 7.27

Notre Dame (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Northern Illinois (UG) W 280 145 11 4 20 14.00 0.00 11 190 17.27 Oxford A + Maryland C
3 Chicago D (DII) W 245 140 11 1 20 12.25 0.00 11 140 12.73 UGA + MSU A + Corn. B + WUSTL A
4 Chicago B W 280 200 12 0 20 14.00 0.00 12 160 13.33 Maryland A + Berkeley B
5 Michigan State B (UG) W 295 110 13 3 20 14.75 0.00 13 180 13.85 Yale A + UK A + Michigan B + Camb.
6 Chicago E (DII) W 370 30 16 2 20 18.50 0.00 16 220 13.75 Duke A + UCF A + Northwestern
7 WUSTL A L 115 460 5 1 20 5.75 0.00 5 70 14.00 UTK A + Illinois A + Princeton
8 Michigan B (UG) L 55 385 3 1 20 2.75 0.00 3 30 10.00 Columbia A + VCU A
9 Illinois A (UG) L 120 445 5 2 20 6.00 0.00 5 80 16.00 Michigan A + Georgetown
10 Chicago C (UG) L 135 275 7 3 20 6.75 0.00 7 80 11.43 Dartmouth A + Florida B
11 Michigan State A (UG) W 270 235 10 0 20 13.50 0.00 10 170 17.00 Berk. A + Columbia B + SC A + McM.
12 WUSTL B (DII) W 200 95 10 6 20 10.00 0.00 10 130 13.00 Oklahoma + Brown
Total 2365 2520 103 23 220 10.75 0.00 103 1450 14.08

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alaina Anderson (DII) Notre Dame (UG) 1.0 1 1 20 0.25 0.00 5 5.00
Andrew Kiss (UG) Notre Dame (UG) 10.0 35 5 200 1.62 0.00 325 32.50
John Roddy (DII) Notre Dame (UG) 1.0 2 1 20 0.75 0.00 15 15.00
Joseph Levano (DII) Notre Dame (UG) 10.0 22 9 200 0.88 0.00 175 17.50
