Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 ACF Regionals at UChicago - Playoff Team Detail

Chicago A

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
2 Northwestern W 320 300 10 0 20 16.00 0.00 10 220 22.00 MIT A + Johns Hopkins B
8 Michigan A L 165 485 6 3 20 8.25 0.00 6 120 20.00 Columbia A + VCU A
10 WUSTL A L 230 315 10 2 20 11.50 0.00 10 140 14.00 Dartmouth A + Florida B
11 Michigan B (UG) W 380 195 13 1 20 19.00 0.00 13 255 19.62 Berk. A + Columbia B + SC A + McM.
12 Illinois A (UG) W 300 150 12 0 20 15.00 0.00 12 180 15.00 Oklahoma + Brown
Total 1395 1445 51 6 100 13.95 0.00 51 915 17.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alston Boyd (DII) Chicago A 5.0 10 0 100 1.00 0.00 100 20.00
Athena Kern (DII) Chicago A 5.0 12 2 100 1.10 0.00 110 22.00
James Lasker Chicago A 5.0 13 2 100 1.20 0.00 120 24.00
Kai Smith (DII) Chicago A 5.0 16 2 100 1.50 0.00 150 30.00

Chicago B

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
4 Notre Dame (UG) L 200 280 7 2 20 10.00 0.00 7 140 20.00 Maryland A + Berkeley B
5 Chicago D (DII) W 290 210 11 4 20 14.50 0.00 11 200 18.18 Yale A + UK A + Michigan B + Camb.
10 WUSTL B (DII) W 410 100 14 2 20 20.50 0.00 14 280 20.00 Dartmouth A + Florida B
11 Chicago C (UG) W 460 80 14 2 20 23.00 0.00 14 330 23.57 Berk. A + Columbia B + SC A + McM.
12 Michigan State A (UG) W 255 165 11 3 20 12.75 0.00 11 160 14.55 Oklahoma + Brown
Total 1615 835 57 13 100 16.15 0.00 57 1110 19.47

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jason Zhou (DII) Chicago B 5.0 19 6 100 1.60 0.00 160 32.00
Marianna Zhang (DII) Chicago B 5.0 22 2 100 2.10 0.00 210 42.00
Samir Khan (DII) Chicago B 5.0 9 5 100 0.65 0.00 65 13.00
Tamara Vardomskaya Chicago B 3.5 7 0 70 1.00 0.00 70 20.00

Chicago C (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Michigan State A (UG) L 230 235 7 2 20 11.50 0.00 7 170 24.29 Oxford A + Maryland C
5 WUSTL B (DII) W 345 170 15 3 20 17.25 0.00 15 210 14.00 Yale A + UK A + Michigan B + Camb.
10 Notre Dame (UG) W 275 135 12 3 20 13.75 0.00 12 170 14.17 Dartmouth A + Florida B
11 Chicago B L 80 460 3 0 20 4.00 0.00 3 50 16.67 Berk. A + Columbia B + SC A + McM.
12 Chicago D (DII) W 380 105 13 2 20 19.00 0.00 13 260 20.00 Oklahoma + Brown
Total 1310 1105 50 10 100 13.10 0.00 50 860 17.20

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Adam Black (DII) Chicago C (UG) 5.0 7 2 100 0.60 0.00 60 12.00
Olivia Kiser (DII) Chicago C (UG) 5.0 10 2 100 0.90 0.00 90 18.00
Saieesh Rao (UG) Chicago C (UG) 5.0 9 3 100 0.75 0.00 75 15.00
Sam Winikow (DII) Chicago C (UG) 5.0 24 3 100 2.25 0.00 225 45.00

Chicago D (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
3 Notre Dame (UG) L 140 245 7 3 20 7.00 0.00 7 85 12.14 UGA + MSU A + Corn. B + WUSTL A
5 Chicago B L 210 290 9 0 20 10.50 0.00 9 120 13.33 Yale A + UK A + Michigan B + Camb.
10 Michigan State A (UG) L 165 335 8 5 20 8.25 0.00 8 110 13.75 Dartmouth A + Florida B
11 WUSTL B (DII) W 215 130 10 1 20 10.75 0.00 10 120 12.00 Berk. A + Columbia B + SC A + McM.
12 Chicago C (UG) L 105 380 5 3 20 5.25 0.00 5 70 14.00 Oklahoma + Brown
Total 835 1380 39 12 100 8.35 0.00 39 505 12.95

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Annie Xu (DII) Chicago D (DII) 5.0 11 0 100 1.10 0.00 110 22.00
Brett Barbin (DII) Chicago D (DII) 5.0 4 4 100 0.20 0.00 20 4.00
Francesco Scivittaro (DII) Chicago D (DII) 5.0 8 4 100 0.60 0.00 60 12.00
Jacob Manaker (DII) Chicago D (DII) 5.0 16 4 100 1.40 0.00 140 28.00

Chicago E (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
5 Northern Illinois (UG) L 120 145 7 2 20 6.00 0.00 7 60 8.57 Yale A + UK A + Michigan B + Camb.
9 Michigan State B (UG) L 75 170 5 5 20 3.75 0.00 5 50 10.00 Michigan A + Georgetown
10 Illinois B (DII) L 75 230 5 1 20 3.75 0.00 5 30 6.00 Dartmouth A + Florida B
11 Chicago F (DII) W 165 95 7 3 20 8.25 0.00 7 110 15.71 Berk. A + Columbia B + SC A + McM.
12 Chicago G (DII) L Forfeit
Total 435 640 24 11 80 5.44 0.00 24 250 10.42

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Aviv Hargil (DII) Chicago E (DII) 4.0 8 1 80 0.94 0.00 75 18.75
Frimpong Baidoo (DII) Chicago E (DII) 4.0 11 4 80 1.12 0.00 90 22.50
R.J. Graham (DII) Chicago E (DII) 4.0 5 6 80 0.25 0.00 20 5.00

Chicago F (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
7 Chicago G (DII) L 85 95 4 1 20 4.25 0.00 4 50 12.50 UTK A + Illinois A + Princeton
9 Illinois B (DII) L 85 265 4 1 20 4.25 0.00 4 50 12.50 Michigan A + Georgetown
10 Northern Illinois (UG) W 155 145 8 1 20 7.75 0.00 8 80 10.00 Dartmouth A + Florida B
11 Chicago E (DII) L 95 165 10 1 20 4.75 0.00 10 0 0.00 Berk. A + Columbia B + SC A + McM.
12 Michigan State B (UG) W 105 100 7 1 20 5.25 0.00 7 40 5.71 Oklahoma + Brown
Total 525 770 33 5 100 5.25 0.00 33 220 6.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kevin Mi (DII) Chicago F (DII) 5.0 14 3 100 1.25 0.00 125 25.00
Sonya Wang (DII) Chicago F (DII) 5.0 19 2 100 1.80 0.00 180 36.00

Chicago G (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
3 Illinois B (DII) L 55 240 4 3 20 2.75 0.00 4 30 7.50 UGA + MSU A + Corn. B + WUSTL A
7 Chicago F (DII) W 95 85 6 1 20 4.75 0.00 6 40 6.67 UTK A + Illinois A + Princeton
10 Michigan State B (UG) W 200 55 11 0 20 10.00 0.00 11 90 8.18 Dartmouth A + Florida B
11 Northern Illinois (UG) L 140 200 7 0 20 7.00 0.00 7 70 10.00 Berk. A + Columbia B + SC A + McM.
12 Chicago E (DII) W Forfeit
Total 490 580 28 4 80 6.12 0.00 28 230 8.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Calvin Chu (DII) Chicago G (DII) 4.0 13 1 80 1.56 0.00 125 31.25
Federico Scivittaro (DII) Chicago G (DII) 4.0 15 3 80 1.69 0.00 135 33.75

Illinois A (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
5 WUSTL A L 205 355 8 1 20 10.25 0.00 8 130 16.25 Yale A + UK A + Michigan B + Camb.
6 Michigan B (UG) W 400 135 14 0 20 20.00 0.00 14 260 18.57 Duke A + UCF A + Northwestern
10 Northwestern W 300 235 10 0 20 15.00 0.00 10 200 20.00 Dartmouth A + Florida B
11 Michigan A L 200 450 5 0 20 10.00 0.00 5 150 30.00 Berk. A + Columbia B + SC A + McM.
12 Chicago A L 150 300 6 4 20 7.50 0.00 6 110 18.33 Oklahoma + Brown
Total 1255 1475 43 5 100 12.55 0.00 43 850 19.77

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex Fregeau (UG) Illinois A (UG) 5.0 8 0 100 0.80 0.00 80 16.00
Andrew Wang (UG) Illinois A (UG) 5.0 33 5 100 3.05 0.00 305 61.00
Tyler Vaughan (UG) Illinois A (UG) 5.0 2 0 100 0.20 0.00 20 4.00

Illinois B (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
3 Chicago G (DII) W 240 55 14 2 20 12.00 0.00 14 110 7.86 UGA + MSU A + Corn. B + WUSTL A
9 Chicago F (DII) W 265 85 13 1 20 13.25 0.00 13 140 10.77 Michigan A + Georgetown
10 Chicago E (DII) W 230 75 11 2 20 11.50 0.00 11 130 11.82 Dartmouth A + Florida B
11 Michigan State B (UG) W 260 20 14 6 20 13.00 0.00 14 150 10.71 Berk. A + Columbia B + SC A + McM.
12 Northern Illinois (UG) L 120 160 6 2 20 6.00 0.00 6 70 11.67 Oklahoma + Brown
Total 1115 395 58 13 100 11.15 0.00 58 600 10.34

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andy Sun (DII) Illinois B (DII) 5.0 16 1 100 1.55 0.00 155 31.00
Peter Miller (DII) Illinois B (DII) 5.0 9 2 100 0.80 0.00 80 16.00
Steven Vo (DII) Illinois B (DII) 5.0 26 8 100 2.20 0.00 220 44.00
Zach Pease (DII) Illinois B (DII) 5.0 7 2 100 0.60 0.00 60 12.00

Michigan A

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
3 Northwestern W 370 230 12 4 20 18.50 0.00 12 270 22.50 UGA + MSU A + Corn. B + WUSTL A
8 Chicago A W 485 165 14 1 20 24.25 0.00 14 350 25.00 Columbia A + VCU A
10 Michigan B (UG) W 455 120 14 1 20 22.75 0.00 14 320 22.86 Dartmouth A + Florida B
11 Illinois A (UG) W 450 200 13 0 20 22.50 0.00 13 320 24.62 Berk. A + Columbia B + SC A + McM.
12 WUSTL A W 400 240 12 4 20 20.00 0.00 12 300 25.00 Oklahoma + Brown
13 WUSTL A L 285 295 9 3 20 14.25 0.00 9 210 23.33
14 WUSTL A W 580 55 18 0 20 29.00 0.00 18 400 22.22
Total 3025 1305 92 13 140 21.61 0.00 92 2170 23.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Auroni Gupta Michigan A 7.0 39 8 140 2.50 0.00 350 50.00
Brian McPeak Michigan A 7.0 13 1 140 0.89 0.00 125 17.86
Sid Dogra (UG) Michigan A 7.0 15 3 140 0.96 0.00 135 19.29
Will Nediger Michigan A 7.0 25 1 140 1.75 0.00 245 35.00

Michigan B (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
4 WUSTL A L 135 445 5 1 20 6.75 0.00 5 90 18.00 Maryland A + Berkeley B
6 Illinois A (UG) L 135 400 6 3 20 6.75 0.00 6 90 15.00 Duke A + UCF A + Northwestern
10 Michigan A L 120 455 4 0 20 6.00 0.00 4 80 20.00 Dartmouth A + Florida B
11 Chicago A L 195 380 7 1 20 9.75 0.00 7 130 18.57 Berk. A + Columbia B + SC A + McM.
12 Northwestern L 260 295 9 2 20 13.00 0.00 9 180 20.00 Oklahoma + Brown
Total 845 1975 31 7 100 8.45 0.00 31 570 18.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Efosa Idusuyi (DII) Michigan B (UG) 3.0 1 1 60 0.08 0.00 5 1.67
Kenji Golimlim (UG) Michigan B (UG) 5.0 19 2 100 1.80 0.00 180 36.00
Paul Hamilton (UG) Michigan B (UG) 4.0 0 1 80 -0.06 0.00 -5 -1.25
Priya S. (DII) Michigan B (UG) 3.0 0 0 60 0.00 0.00 0 0.00
Todd Maslyk (UG) Michigan B (UG) 5.0 11 3 100 0.95 0.00 95 19.00

Michigan State A (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago C (UG) W 235 230 9 5 20 11.75 0.00 9 170 18.89 Oxford A + Maryland C
7 WUSTL B (DII) W 345 85 11 1 20 17.25 0.00 11 240 21.82 UTK A + Illinois A + Princeton
10 Chicago D (DII) W 335 165 11 0 20 16.75 0.00 11 225 20.45 Dartmouth A + Florida B
11 Notre Dame (UG) L 235 270 9 1 20 11.75 0.00 9 150 16.67 Berk. A + Columbia B + SC A + McM.
12 Chicago B L 165 255 7 3 20 8.25 0.00 7 110 15.71 Oklahoma + Brown
Total 1315 1005 47 10 100 13.15 0.00 47 895 19.04

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Austin Foos (DII) Michigan State A (UG) 5.0 18 4 100 1.60 0.00 160 32.00
Dillon Edwards (UG) Michigan State A (UG) 5.0 25 1 100 2.45 0.00 245 49.00
Harris Bunker (DII) Michigan State A (UG) 5.0 1 2 100 0.00 0.00 0 0.00
Lucas Weingartz (UG) Michigan State A (UG) 5.0 3 3 100 0.15 0.00 15 3.00

Michigan State B (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
4 Northern Illinois (UG) L 130 190 6 0 20 6.50 0.00 6 70 11.67 Maryland A + Berkeley B
9 Chicago E (DII) W 170 75 8 2 20 8.50 0.00 8 100 12.50 Michigan A + Georgetown
10 Chicago G (DII) L 55 200 3 1 20 2.75 0.00 3 30 10.00 Dartmouth A + Florida B
11 Illinois B (DII) L 20 260 1 0 20 1.00 0.00 1 10 10.00 Berk. A + Columbia B + SC A + McM.
12 Chicago F (DII) L 100 105 6 0 20 5.00 0.00 6 40 6.67 Oklahoma + Brown
Total 475 830 24 3 100 4.75 0.00 24 250 10.42

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brian Hanley (UG) Michigan State B (UG) 3.5 5 0 70 0.71 0.00 50 14.29
Micah Norwood (UG) Michigan State B (UG) 4.0 3 0 80 0.38 0.00 30 7.50
Samantha Perry (DII) Michigan State B (UG) 3.5 1 0 70 0.14 0.00 10 2.86
Sarah DeFrancesco (DII) Michigan State B (UG) 3.0 5 0 60 0.83 0.00 50 16.67
Sarah Wrase (DII) Michigan State B (UG) 3.5 4 1 70 0.50 0.00 35 10.00
Trent Koch (DII) Michigan State B (UG) 2.5 6 2 50 1.00 0.00 50 20.00

Northern Illinois (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
4 Michigan State B (UG) W 190 130 10 2 20 9.50 0.00 10 100 10.00 Maryland A + Berkeley B
5 Chicago E (DII) W 145 120 8 1 20 7.25 0.00 8 70 8.75 Yale A + UK A + Michigan B + Camb.
10 Chicago F (DII) L 145 155 7 1 20 7.25 0.00 7 80 11.43 Dartmouth A + Florida B
11 Chicago G (DII) W 200 140 9 2 20 10.00 0.00 9 120 13.33 Berk. A + Columbia B + SC A + McM.
12 Illinois B (DII) W 160 120 8 0 20 8.00 0.00 8 80 10.00 Oklahoma + Brown
Total 840 665 42 6 100 8.40 0.00 42 450 10.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alec Krueger (UG) Northern Illinois (UG) 5.0 27 2 100 2.60 0.00 260 52.00
Brandon Nakashima (DII) Northern Illinois (UG) 5.0 5 1 100 0.45 0.00 45 9.00
Kevin McNeeley (DII) Northern Illinois (UG) 5.0 5 1 100 0.45 0.00 45 9.00
Zohra Sattar (DII) Northern Illinois (UG) 5.0 5 2 100 0.40 0.00 40 8.00

Northwestern

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
2 Chicago A L 300 320 10 2 20 15.00 0.00 10 210 21.00 MIT A + Johns Hopkins B
3 Michigan A L 230 370 8 0 20 11.50 0.00 8 150 18.75 UGA + MSU A + Corn. B + WUSTL A
10 Illinois A (UG) L 235 300 9 3 20 11.75 0.00 9 160 17.78 Dartmouth A + Florida B
11 WUSTL A L 270 360 9 4 20 13.50 0.00 9 200 22.22 Berk. A + Columbia B + SC A + McM.
12 Michigan B (UG) W 295 260 10 3 20 14.75 0.00 10 210 21.00 Oklahoma + Brown
Total 1330 1610 46 12 100 13.30 0.00 46 930 20.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dipayan Banerjee (DII) Northwestern 5.0 0 0 100 0.00 0.00 0 0.00
Dylan Minarik (UG) Northwestern 5.0 20 7 100 1.65 0.00 165 33.00
Greg Peterson Northwestern 5.0 22 4 100 2.00 0.00 200 40.00
Max Rong (UG) Northwestern 5.0 4 1 100 0.35 0.00 35 7.00

Notre Dame (UG)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
3 Chicago D (DII) W 245 140 11 1 20 12.25 0.00 11 140 12.73 UGA + MSU A + Corn. B + WUSTL A
4 Chicago B W 280 200 12 0 20 14.00 0.00 12 160 13.33 Maryland A + Berkeley B
10 Chicago C (UG) L 135 275 7 3 20 6.75 0.00 7 80 11.43 Dartmouth A + Florida B
11 Michigan State A (UG) W 270 235 10 0 20 13.50 0.00 10 170 17.00 Berk. A + Columbia B + SC A + McM.
12 WUSTL B (DII) W 200 95 10 6 20 10.00 0.00 10 130 13.00 Oklahoma + Brown
Total 1130 945 50 10 100 11.30 0.00 50 680 13.60

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Kiss (UG) Notre Dame (UG) 5.0 19 2 100 1.80 0.00 180 36.00
Joseph Levano (DII) Notre Dame (UG) 5.0 8 6 100 0.50 0.00 50 10.00
Kevin Yokum (DII) Notre Dame (UG) 5.0 7 0 100 0.70 0.00 70 14.00
Patrick LeBlanc (DII) Notre Dame (UG) 5.0 16 2 100 1.50 0.00 150 30.00

WUSTL A

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
4 Michigan B (UG) W 445 135 15 3 20 22.25 0.00 15 310 20.67 Maryland A + Berkeley B
5 Illinois A (UG) W 355 205 12 3 20 17.75 0.00 12 250 20.83 Yale A + UK A + Michigan B + Camb.
10 Chicago A W 315 230 10 1 20 15.75 0.00 10 220 22.00 Dartmouth A + Florida B
11 Northwestern W 360 270 11 0 20 18.00 0.00 11 250 22.73 Berk. A + Columbia B + SC A + McM.
12 Michigan A L 240 400 8 0 20 12.00 0.00 8 160 20.00 Oklahoma + Brown
13 Michigan A W 295 285 11 1 20 14.75 0.00 11 190 17.27
14 Michigan A L 55 580 2 1 20 2.75 0.00 2 40 20.00
Total 2065 2105 69 9 140 14.75 0.00 69 1420 20.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles Hang WUSTL A 7.0 27 4 140 1.79 0.00 250 35.71
Richard Yu (UG) WUSTL A 7.0 34 4 140 2.29 0.00 320 45.71
Seth Ebner (UG) WUSTL A 7.0 8 1 140 0.54 0.00 75 10.71

WUSTL B (DII)

Round Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
5 Chicago C (UG) L 170 345 5 6 20 8.50 0.00 5 150 30.00 Yale A + UK A + Michigan B + Camb.
7 Michigan State A (UG) L 85 345 5 1 20 4.25 0.00 5 40 8.00 UTK A + Illinois A + Princeton
10 Chicago B L 100 410 5 0 20 5.00 0.00 5 50 10.00 Dartmouth A + Florida B
11 Chicago D (DII) L 130 215 7 0 20 6.50 0.00 7 60 8.57 Berk. A + Columbia B + SC A + McM.
12 Notre Dame (UG) L 95 200 4 1 20 4.75 0.00 4 60 15.00 Oklahoma + Brown
Total 580 1515 26 8 100 5.80 0.00 26 360 13.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Erik Tomasic (DII) WUSTL B (DII) 5.0 2 1 100 0.15 0.00 15 3.00
Jonathan Mishory (DII) WUSTL B (DII) 5.0 8 3 100 0.65 0.00 65 13.00
Patrick Butenhoff (DII) WUSTL B (DII) 5.0 15 3 100 1.35 0.00 135 27.00
Velimir Petrovic (DII) WUSTL B (DII) 5.0 1 1 100 0.05 0.00 5 1.00