Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 EFT at UChicago - Playoff (Combined) Individual Detail

Max Schindler, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago C 1.0 1 4 1 20 2.50 1.00 50
2 Knox 1.0 5 0 1 20 3.50 5.00 70
3 Purdue 1.0 3 4 2 20 3.75 1.50 75
4 Illinois A 1.0 6 2 0 20 5.50 inf 110
5 Chicago E 1.0 5 5 1 20 6.00 5.00 120
6 Michigan C 1.0 5 1 2 20 3.75 2.50 75
7 Eureka B 1.0 4 3 0 20 4.50 inf 90
8 Michigan B 1.0 3 5 0 20 4.75 inf 95
9 Ohio State A 1.0 2 2 0 20 2.50 inf 50
10 Michigan A 1.0 5 3 0 20 5.25 inf 105
11 Northwestern 1.0 2 1 2 20 1.50 1.00 30
12 Northwestern 1.0 2 1 2 20 1.50 1.00 30
Total 12.0 43 31 11 240 3.75 3.91 900

Athena Kern, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago C 1.0 3 1 0 20 2.75 inf 55
2 Knox 1.0 3 0 1 20 2.00 3.00 40
3 Purdue 1.0 3 2 1 20 3.00 3.00 60
4 Illinois A 1.0 2 1 0 20 2.00 inf 40
5 Chicago E 1.0 1 0 0 20 0.75 inf 15
6 Michigan C 1.0 2 2 0 20 2.50 inf 50
7 Eureka B 1.0 3 0 1 20 2.00 3.00 40
8 Michigan B 1.0 2 0 0 20 1.50 inf 30
9 Ohio State A 1.0 3 0 0 20 2.25 inf 45
10 Michigan A 1.0 0 1 0 20 0.50 0.00 10
11 Northwestern 1.0 1 1 1 20 1.00 1.00 20
12 Northwestern 1.0 1 0 0 20 0.75 inf 15
Total 12.0 24 8 4 240 1.75 6.00 420

Kai Smith, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago C 1.0 2 1 0 20 2.00 inf 40
2 Knox 1.0 3 1 1 20 2.50 3.00 50
3 Purdue 1.0 0 3 0 20 1.50 0.00 30
4 Illinois A 1.0 1 0 0 20 0.75 inf 15
5 Chicago E 1.0 3 3 1 20 3.50 3.00 70
6 Michigan C 1.0 1 2 1 20 1.50 1.00 30
7 Eureka B 1.0 1 2 2 20 1.25 0.50 25
8 Michigan B 1.0 0 4 0 20 2.00 0.00 40
9 Ohio State A 1.0 2 0 0 20 1.50 inf 30
10 Michigan A 1.0 3 0 1 20 2.00 3.00 40
11 Northwestern 1.0 1 0 0 20 0.75 inf 15
12 Northwestern 1.0 0 1 1 20 0.25 0.00 5
Total 12.0 17 17 7 240 1.62 2.43 390

Sam Winikow, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago C 1.0 2 2 0 20 2.50 inf 50
2 Knox 1.0 1 4 0 20 2.75 inf 55
3 Purdue 1.0 0 1 0 20 0.50 0.00 10
4 Illinois A 1.0 1 2 0 20 1.75 inf 35
5 Chicago E 1.0 1 0 0 20 0.75 inf 15
6 Michigan C 1.0 3 0 0 20 2.25 inf 45
7 Eureka B 1.0 3 1 0 20 2.75 inf 55
8 Michigan B 1.0 2 2 0 20 2.50 inf 50
9 Ohio State A 1.0 2 0 0 20 1.50 inf 30
10 Michigan A 1.0 1 0 0 20 0.75 inf 15
11 Northwestern 1.0 0 3 0 20 1.50 0.00 30
12 Northwestern 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 16 15 0 240 1.62 inf 390

Francesco Scivittaro, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Loyola 1.0 0 1 0 20 0.50 0.00 10
2 Eureka A 1.0 0 2 0 20 1.00 0.00 20
3 Thomas Mann 1.0 0 1 1 20 0.25 0.00 5
4 Michigan A 1.0 0 0 0 20 0.00 0.00 0
5 Chicago D 1.0 0 2 0 20 1.00 0.00 20
6 Ohio State B 1.0 0 0 0 20 0.00 0.00 0
7 NIU 1.0 0 3 0 20 1.50 0.00 30
8 Northwestern 1.0 0 1 0 20 0.50 0.00 10
9 Illinois B 1.0 0 2 2 20 0.50 0.00 10
10 Ohio State A 1.0 1 1 0 20 1.25 inf 25
11 Michigan B 1.0 1 1 0 20 1.25 inf 25
Total 11.0 2 14 3 220 0.70 0.67 155

James Lasker, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Loyola 1.0 2 4 0 20 3.50 inf 70
2 Eureka A 1.0 5 2 1 20 4.50 5.00 90
3 Thomas Mann 1.0 3 3 1 20 3.50 3.00 70
4 Michigan A 1.0 1 2 1 20 1.50 1.00 30
5 Chicago D 1.0 2 2 1 20 2.25 2.00 45
6 Ohio State B 1.0 1 3 2 20 1.75 0.50 35
7 NIU 1.0 1 4 0 20 2.75 inf 55
8 Northwestern 1.0 1 3 1 20 2.00 1.00 40
9 Illinois B 1.0 1 4 0 20 2.75 inf 55
10 Ohio State A 1.0 1 1 0 20 1.25 inf 25
11 Michigan B 1.0 0 4 2 20 1.50 0.00 30
Total 11.0 18 32 9 220 2.48 2.00 545

Olivia Kiser, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Loyola 1.0 1 5 0 20 3.25 inf 65
2 Eureka A 1.0 1 5 0 20 3.25 inf 65
3 Thomas Mann 1.0 0 3 0 20 1.50 0.00 30
4 Michigan A 1.0 0 3 1 20 1.25 0.00 25
5 Chicago D 1.0 0 2 1 20 0.75 0.00 15
6 Ohio State B 1.0 2 4 1 20 3.25 2.00 65
7 NIU 1.0 1 3 1 20 2.00 1.00 40
8 Northwestern 1.0 1 1 0 20 1.25 inf 25
9 Illinois B 1.0 1 3 1 20 2.00 1.00 40
10 Ohio State A 1.0 1 1 0 20 1.25 inf 25
11 Michigan B 1.0 2 4 1 20 3.25 2.00 65
Total 11.0 10 34 6 220 2.09 1.67 460

Teddy Knox, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Loyola 1.0 0 5 1 20 2.25 0.00 45
2 Eureka A 1.0 0 2 1 20 0.75 0.00 15
3 Thomas Mann 1.0 0 0 0 20 0.00 0.00 0
4 Michigan A 1.0 0 3 0 20 1.50 0.00 30
5 Chicago D 1.0 0 2 0 20 1.00 0.00 20
6 Ohio State B 1.0 0 3 0 20 1.50 0.00 30
7 NIU 1.0 3 3 1 20 3.50 3.00 70
8 Northwestern 1.0 1 0 0 20 0.75 inf 15
9 Illinois B 1.0 0 1 1 20 0.25 0.00 5
10 Ohio State A 1.0 0 2 0 20 1.00 0.00 20
11 Michigan B 1.0 1 1 1 20 1.00 1.00 20
Total 11.0 5 22 5 220 1.23 1.00 270

Federico Scivittaro, Chicago C

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A 1.0 0 0 1 20 -0.25 0.00 -5
2 Ohio State A 1.0 1 1 0 20 1.25 inf 25
3 Knox 1.0 0 2 0 20 1.00 0.00 20
4 Purdue 1.0 3 4 0 20 4.25 inf 85
5 Illinois A 1.0 0 1 0 20 0.50 0.00 10
6 Chicago E 1.0 2 3 1 20 2.75 2.00 55
7 Michigan C 1.0 0 0 3 20 -0.75 0.00 -15
8 Eureka B 1.0 1 3 0 20 2.25 inf 45
9 Michigan B 1.0 0 1 0 20 0.50 0.00 10
10 Illinois B 1.0 1 1 0 20 1.25 inf 25
11 Thomas Mann 1.0 0 1 1 20 0.25 0.00 5
Total 11.0 8 17 6 220 1.18 1.33 260

Annie Xu, Chicago C

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A 1.0 0 1 0 20 0.50 0.00 10
2 Ohio State A 1.0 1 0 0 20 0.75 inf 15
3 Knox 1.0 1 2 0 20 1.75 inf 35
4 Purdue 1.0 0 0 2 20 -0.50 0.00 -10
5 Illinois A 1.0 0 1 0 20 0.50 0.00 10
6 Chicago E 1.0 0 2 1 20 0.75 0.00 15
7 Michigan C 1.0 0 1 0 20 0.50 0.00 10
8 Eureka B 1.0 0 1 0 20 0.50 0.00 10
9 Michigan B 1.0 0 1 0 20 0.50 0.00 10
10 Illinois B 1.0 0 2 0 20 1.00 0.00 20
11 Thomas Mann 1.0 0 1 0 20 0.50 0.00 10
Total 11.0 2 12 3 220 0.61 0.67 135

Samir Khan, Chicago C

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A 1.0 2 1 1 20 1.75 2.00 35
2 Ohio State A 1.0 3 2 0 20 3.25 inf 65
3 Knox 1.0 3 2 2 20 2.75 1.50 55
4 Purdue 1.0 1 3 0 20 2.25 inf 45
5 Illinois A 1.0 1 3 0 20 2.25 inf 45
6 Chicago E 1.0 2 6 1 20 4.25 2.00 85
7 Michigan C 1.0 1 5 1 20 3.00 1.00 60
8 Eureka B 1.0 0 5 2 20 2.00 0.00 40
9 Michigan B 1.0 0 2 4 20 0.00 0.00 0
10 Illinois B 1.0 4 1 1 20 3.25 4.00 65
11 Thomas Mann 1.0 2 1 2 20 1.50 1.00 30
Total 11.0 19 31 14 220 2.39 1.36 525

Adam Black, Chicago C

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A 1.0 0 0 0 20 0.00 0.00 0
2 Ohio State A 1.0 0 1 0 20 0.50 0.00 10
3 Knox 1.0 1 3 1 20 2.00 1.00 40
4 Purdue 1.0 1 0 2 20 0.25 0.50 5
5 Illinois A 1.0 1 2 1 20 1.50 1.00 30
6 Chicago E 1.0 0 2 0 20 1.00 0.00 20
7 Michigan C 1.0 0 7 0 20 3.50 0.00 70
8 Eureka B 1.0 2 4 0 20 3.50 inf 70
9 Michigan B 1.0 0 4 1 20 1.75 0.00 35
10 Illinois B 1.0 1 1 1 20 1.00 1.00 20
11 Thomas Mann 1.0 4 0 0 20 3.00 inf 60
Total 11.0 10 24 6 220 1.64 1.67 360

Jacob Manaker, Chicago D

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan A 1.0 0 0 1 20 -0.25 0.00 -5
2 Northwestern 1.0 1 0 0 20 0.75 inf 15
3 Ohio State B 1.0 2 3 0 20 3.00 inf 60
4 NIU 1.0 2 2 0 20 2.50 inf 50
5 Chicago B 1.0 1 1 0 20 1.25 inf 25
6 Illinois B 1.0 4 3 0 20 4.50 inf 90
7 Loyola 1.0 4 1 0 20 3.50 inf 70
8 Eureka A 1.0 1 3 4 20 1.25 0.25 25
9 Thomas Mann 1.0 1 3 1 20 2.00 1.00 40
10 Michigan B 1.0 1 4 2 20 2.25 0.50 45
11 Ohio State A 1.0 2 0 1 20 1.25 2.00 25
Total 11.0 19 20 9 220 2.00 2.11 440

Daniel Eisenhauer, Chicago D

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan A 1.0 0 0 0 20 0.00 0.00 0
2 Northwestern 1.0 0 1 0 20 0.50 0.00 10
3 Ohio State B 1.0 2 1 1 20 1.75 2.00 35
4 NIU 1.0 0 1 0 20 0.50 0.00 10
5 Chicago B 1.0 1 0 0 20 0.75 inf 15
6 Illinois B 1.0 0 0 0 20 0.00 0.00 0
7 Loyola 1.0 0 1 0 20 0.50 0.00 10
8 Eureka A 1.0 0 2 0 20 1.00 0.00 20
9 Thomas Mann 1.0 0 0 0 20 0.00 0.00 0
10 Michigan B 1.0 0 0 0 20 0.00 0.00 0
11 Ohio State A 1.0 0 0 0 20 0.00 0.00 0
Total 11.0 3 6 1 220 0.45 3.00 100

Omar Hafiz, Chicago D

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan A 1.0 0 0 0 20 0.00 0.00 0
2 Northwestern 1.0 1 0 0 20 0.75 inf 15
3 Ohio State B 1.0 0 1 0 20 0.50 0.00 10
4 NIU 1.0 0 0 0 20 0.00 0.00 0
5 Chicago B 1.0 0 1 0 20 0.50 0.00 10
6 Illinois B 1.0 0 1 2 20 0.00 0.00 0
7 Loyola 1.0 0 1 1 20 0.25 0.00 5
8 Eureka A 1.0 0 0 0 20 0.00 0.00 0
9 Thomas Mann 1.0 0 0 0 20 0.00 0.00 0
10 Michigan B 1.0 0 1 0 20 0.50 0.00 10
11 Ohio State A 1.0 1 2 0 20 1.75 inf 35
Total 11.0 2 7 3 220 0.39 0.67 85

Tim Morrison, Chicago D

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan A 1.0 0 1 3 20 -0.25 0.00 -5
2 Northwestern 1.0 0 2 0 20 1.00 0.00 20
3 Ohio State B 1.0 3 6 0 20 5.25 inf 105
4 NIU 1.0 1 10 1 20 5.50 1.00 110
5 Chicago B 1.0 0 6 0 20 3.00 0.00 60
6 Illinois B 1.0 0 5 2 20 2.00 0.00 40
7 Loyola 1.0 2 7 1 20 4.75 2.00 95
8 Eureka A 1.0 2 6 2 20 4.00 1.00 80
9 Thomas Mann 1.0 0 9 1 20 4.25 0.00 85
10 Michigan B 1.0 2 7 2 20 4.50 1.00 90
11 Ohio State A 1.0 0 1 0 20 0.50 0.00 10
Total 11.0 10 60 12 220 3.14 0.83 690

Joseph Rigal, Chicago E

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Ohio State A 1.0 0 0 0 20 0.00 0.00 0
2 Michigan C 1.0 1 1 0 20 1.25 inf 25
3 Eureka B 1.0 0 5 0 20 2.50 0.00 50
4 Michigan B 1.0 0 3 0 20 1.50 0.00 30
5 Chicago A 1.0 0 0 0 20 0.00 0.00 0
6 Chicago C 1.0 0 0 0 20 0.00 0.00 0
7 Knox 1.0 3 2 0 20 3.25 inf 65
8 Purdue 1.0 0 1 1 20 0.25 0.00 5
9 Illinois A 1.0 0 0 0 20 0.00 0.00 0
10 NIU 1.0 0 2 0 20 1.00 0.00 20
11 Ohio State B 1.0 0 0 0 20 0.00 0.00 0
Total 11.0 4 14 1 220 0.89 4.00 195

Ralph Patejunas, Chicago E

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Ohio State A 1.0 1 0 0 20 0.75 inf 15
2 Michigan C 1.0 0 5 0 20 2.50 0.00 50
3 Eureka B 1.0 0 4 2 20 1.50 0.00 30
4 Michigan B 1.0 1 1 0 20 1.25 inf 25
5 Chicago A 1.0 0 1 0 20 0.50 0.00 10
6 Chicago C 1.0 0 2 0 20 1.00 0.00 20
7 Knox 1.0 0 3 0 20 1.50 0.00 30
8 Purdue 1.0 0 0 1 20 -0.25 0.00 -5
9 Illinois A 1.0 0 0 0 20 0.00 0.00 0
10 NIU 1.0 0 0 0 20 0.00 0.00 0
11 Ohio State B 1.0 0 2 0 20 1.00 0.00 20
Total 11.0 2 18 3 220 0.89 0.67 195

Albert Chen, Chicago E

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Ohio State A 1.0 0 0 0 20 0.00 0.00 0
2 Michigan C 1.0 0 2 1 20 0.75 0.00 15
3 Eureka B 1.0 0 2 0 20 1.00 0.00 20
4 Michigan B 1.0 0 0 1 20 -0.25 0.00 -5
5 Chicago A 1.0 0 0 0 20 0.00 0.00 0
6 Chicago C 1.0 0 1 1 20 0.25 0.00 5
7 Knox 1.0 0 2 1 20 0.75 0.00 15
8 Purdue 1.0 0 0 0 20 0.00 0.00 0
9 Illinois A 1.0 0 0 0 20 0.00 0.00 0
10 NIU 1.0 0 0 0 20 0.00 0.00 0
11 Ohio State B 1.0 1 1 1 20 1.00 1.00 20
Total 11.0 1 8 5 220 0.32 0.20 70

Jack Chaillet, Chicago E

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
8 Purdue 1.0 0 11 0 20 5.50 0.00 110
9 Illinois A 1.0 0 5 0 20 2.50 0.00 50
10 NIU 1.0 0 5 1 20 2.25 0.00 45
11 Ohio State B 1.0 1 5 1 20 3.00 1.00 60
Total 4.0 1 26 2 80 3.31 0.50 265

Jacob Doan, Eureka A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 NIU 0.9 0 3 0 18 1.67 0.00 30
2 Chicago B 1.0 0 1 0 20 0.50 0.00 10
3 Illinois B 1.0 0 1 0 20 0.50 0.00 10
4 Loyola 1.0 0 2 0 20 1.00 0.00 20
5 Northwestern 1.0 0 1 0 20 0.50 0.00 10
6 Thomas Mann 1.0 0 1 0 20 0.50 0.00 10
7 Michigan A 1.0 0 1 0 20 0.50 0.00 10
8 Chicago D 1.0 0 0 0 20 0.00 0.00 0
9 Ohio State B 1.0 0 1 0 20 0.50 0.00 10
10 Knox 1.0 0 3 0 20 1.50 0.00 30
11 Eureka B 1.0 0 6 0 20 3.00 0.00 60
Total 10.9 0 20 0 218 0.92 0.00 200

Jenna Johnston, Eureka A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 NIU 0.9 0 0 0 18 0.00 0.00 0
2 Chicago B 1.0 0 1 0 20 0.50 0.00 10
3 Illinois B 1.0 0 3 0 20 1.50 0.00 30
4 Loyola 1.0 0 1 0 20 0.50 0.00 10
5 Northwestern 1.0 0 0 0 20 0.00 0.00 0
6 Thomas Mann 1.0 0 2 0 20 1.00 0.00 20
7 Michigan A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago D 1.0 0 2 0 20 1.00 0.00 20
9 Ohio State B 1.0 0 0 0 20 0.00 0.00 0
10 Knox 1.0 0 1 1 20 0.25 0.00 5
11 Eureka B 1.0 0 1 0 20 0.50 0.00 10
Total 10.9 0 11 1 218 0.48 0.00 105

Julie Wiegand, Eureka A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 NIU 0.9 1 2 0 18 1.94 inf 35
2 Chicago B 1.0 0 0 1 20 -0.25 0.00 -5
3 Illinois B 1.0 0 1 0 20 0.50 0.00 10
4 Loyola 1.0 0 2 2 20 0.50 0.00 10
5 Northwestern 1.0 0 0 0 20 0.00 0.00 0
7 Michigan A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago D 1.0 0 0 0 20 0.00 0.00 0
9 Ohio State B 1.0 0 1 1 20 0.25 0.00 5
10 Knox 1.0 0 3 0 20 1.50 0.00 30
11 Eureka B 1.0 0 0 1 20 -0.25 0.00 -5
Total 9.9 1 9 5 198 0.40 0.20 80

Cody Wirth, Eureka A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 NIU 0.9 0 0 0 18 0.00 0.00 0
2 Chicago B 1.0 0 0 0 20 0.00 0.00 0
3 Illinois B 1.0 0 2 1 20 0.75 0.00 15
4 Loyola 1.0 0 1 0 20 0.50 0.00 10
5 Northwestern 1.0 0 1 1 20 0.25 0.00 5
6 Thomas Mann 1.0 0 1 0 20 0.50 0.00 10
7 Michigan A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago D 1.0 0 0 1 20 -0.25 0.00 -5
9 Ohio State B 1.0 0 0 0 20 0.00 0.00 0
10 Knox 1.0 0 0 0 20 0.00 0.00 0
11 Eureka B 1.0 0 2 2 20 0.50 0.00 10
Total 10.9 0 7 5 218 0.21 0.00 45

Kelly Mayer, Eureka B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Purdue 1.0 0 1 1 20 0.25 0.00 5
2 Illinois A 1.0 0 0 0 20 0.00 0.00 0
3 Chicago E 0.5 0 0 0 10 0.00 0.00 0
4 Michigan C 1.0 0 0 0 20 0.00 0.00 0
5 Ohio State A 1.0 0 0 0 20 0.00 0.00 0
6 Michigan B 1.0 0 1 0 20 0.50 0.00 10
7 Chicago A 0.5 0 0 0 10 0.00 0.00 0
8 Chicago C 1.0 0 1 0 20 0.50 0.00 10
9 Knox 1.0 0 0 0 20 0.00 0.00 0
10 Loyola 1.0 0 1 0 20 0.50 0.00 10
11 Eureka A 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 4 1 200 0.17 0.00 35

Elsie Croasdale, Eureka B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Purdue 1.0 0 0 0 20 0.00 0.00 0
2 Illinois A 0.5 0 2 0 10 2.00 0.00 20
3 Chicago E 1.0 0 2 2 20 0.50 0.00 10
4 Michigan C 0.5 0 0 1 10 -0.50 0.00 -5
5 Ohio State A 1.0 0 1 0 20 0.50 0.00 10
6 Michigan B 0.5 0 1 1 10 0.50 0.00 5
7 Chicago A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago C 0.5 0 0 2 10 -1.00 0.00 -10
9 Knox 1.0 0 2 0 20 1.00 0.00 20
10 Loyola 1.0 0 2 1 20 0.75 0.00 15
11 Eureka A 0.5 0 1 1 10 0.50 0.00 5
Total 8.5 0 11 8 170 0.41 0.00 70

Kelsey Degardin, Eureka B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Purdue 1.0 0 0 1 20 -0.25 0.00 -5
2 Illinois A 0.5 0 0 0 10 0.00 0.00 0
3 Chicago E 1.0 1 1 0 20 1.25 inf 25
4 Michigan C 0.5 0 1 0 10 1.00 0.00 10
5 Ohio State A 0.5 0 0 0 10 0.00 0.00 0
6 Michigan B 1.0 0 0 0 20 0.00 0.00 0
7 Chicago A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago C 1.0 0 0 0 20 0.00 0.00 0
10 Loyola 1.0 0 2 0 20 1.00 0.00 20
11 Eureka A 0.5 0 1 0 10 1.00 0.00 10
Total 8.0 1 5 1 160 0.38 1.00 60

Jasmine Elam, Eureka B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Purdue 0.5 0 0 0 10 0.00 0.00 0
2 Illinois A 1.0 0 0 0 20 0.00 0.00 0
3 Chicago E 1.0 0 0 0 20 0.00 0.00 0
4 Michigan C 1.0 0 0 0 20 0.00 0.00 0
5 Ohio State A 0.5 0 0 0 10 0.00 0.00 0
6 Michigan B 1.0 0 0 0 20 0.00 0.00 0
7 Chicago A 0.5 0 0 0 10 0.00 0.00 0
8 Chicago C 0.5 0 0 0 10 0.00 0.00 0
9 Knox 1.0 1 0 0 20 0.75 inf 15
10 Loyola 0.5 0 0 0 10 0.00 0.00 0
11 Eureka A 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.5 1 0 1 170 0.06 1.00 10

Carly Patton, Eureka B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Purdue 0.5 0 1 0 10 1.00 0.00 10
2 Illinois A 1.0 0 1 0 20 0.50 0.00 10
3 Chicago E 0.5 0 1 0 10 1.00 0.00 10
4 Michigan C 1.0 0 0 1 20 -0.25 0.00 -5
5 Ohio State A 1.0 0 1 0 20 0.50 0.00 10
6 Michigan B 0.5 0 1 0 10 1.00 0.00 10
7 Chicago A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago C 1.0 0 0 0 20 0.00 0.00 0
9 Knox 1.0 0 0 0 20 0.00 0.00 0
10 Loyola 0.5 0 0 0 10 0.00 0.00 0
11 Eureka A 1.0 0 0 1 20 -0.25 0.00 -5
Total 9.0 0 5 2 180 0.22 0.00 40

Brad McLain, Illinois A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan C 1.0 0 3 0 20 1.50 0.00 30
2 Eureka B 1.0 2 1 0 20 2.00 inf 40
3 Michigan B 1.0 0 1 0 20 0.50 0.00 10
4 Chicago A 1.0 1 0 0 20 0.75 inf 15
5 Chicago C 1.0 0 1 0 20 0.50 0.00 10
6 Knox 1.0 1 0 0 20 0.75 inf 15
7 Purdue 1.0 1 3 0 20 2.25 inf 45
8 Ohio State A 1.0 1 0 0 20 0.75 inf 15
9 Chicago E 1.0 0 3 0 20 1.50 0.00 30
10 Northwestern 1.0 0 0 1 20 -0.25 0.00 -5
11 Michigan A 1.0 0 0 0 20 0.00 0.00 0
Total 11.0 6 12 1 220 0.93 6.00 205

Cole Timmerwilke, Illinois A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan C 1.0 2 2 0 20 2.50 inf 50
2 Eureka B 1.0 3 6 1 20 5.00 3.00 100
3 Michigan B 1.0 4 5 0 20 5.50 inf 110
4 Chicago A 1.0 3 0 0 20 2.25 inf 45
5 Chicago C 1.0 4 0 2 20 2.50 2.00 50
6 Knox 1.0 2 5 1 20 3.75 2.00 75
7 Purdue 1.0 2 2 2 20 2.00 1.00 40
8 Ohio State A 1.0 2 3 1 20 2.75 2.00 55
9 Chicago E 1.0 2 4 1 20 3.25 2.00 65
10 Northwestern 1.0 2 1 0 20 2.00 inf 40
11 Michigan A 1.0 0 5 1 20 2.25 0.00 45
Total 11.0 26 33 9 220 3.07 2.89 675

Steven Vo, Illinois A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan C 1.0 0 1 1 20 0.25 0.00 5
2 Eureka B 1.0 1 0 1 20 0.50 1.00 10
3 Michigan B 1.0 0 2 0 20 1.00 0.00 20
4 Chicago A 1.0 0 0 0 20 0.00 0.00 0
5 Chicago C 1.0 0 1 1 20 0.25 0.00 5
6 Knox 1.0 0 1 0 20 0.50 0.00 10
7 Purdue 1.0 0 2 0 20 1.00 0.00 20
8 Ohio State A 1.0 1 0 0 20 0.75 inf 15
9 Chicago E 1.0 0 0 1 20 -0.25 0.00 -5
10 Northwestern 1.0 0 0 0 20 0.00 0.00 0
11 Michigan A 1.0 0 1 0 20 0.50 0.00 10
Total 11.0 2 8 4 220 0.41 0.50 90

Mike Etzkorn, Illinois A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan C 1.0 3 7 0 20 5.75 inf 115
2 Eureka B 1.0 1 2 1 20 1.50 1.00 30
3 Michigan B 1.0 2 1 1 20 1.75 2.00 35
4 Chicago A 1.0 1 0 2 20 0.25 0.50 5
5 Chicago C 1.0 3 2 0 20 3.25 inf 65
6 Knox 1.0 1 3 1 20 2.00 1.00 40
7 Purdue 1.0 1 4 2 20 2.25 0.50 45
8 Ohio State A 1.0 2 2 1 20 2.25 2.00 45
9 Chicago E 1.0 1 5 2 20 2.75 0.50 55
10 Northwestern 1.0 4 2 1 20 3.75 4.00 75
11 Michigan A 1.0 3 2 1 20 3.00 3.00 60
Total 11.0 22 30 12 220 2.59 1.83 570

Patrick Minsker, Illinois B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
2 Loyola 1.0 0 4 0 20 2.00 0.00 40
3 Eureka A 1.0 0 3 0 20 1.50 0.00 30
4 Thomas Mann 1.0 0 1 0 20 0.50 0.00 10
6 Chicago D 1.0 0 2 0 20 1.00 0.00 20
7 Ohio State B 1.0 1 1 0 20 1.25 inf 25
8 NIU 1.0 0 4 0 20 2.00 0.00 40
9 Chicago B 1.0 1 3 0 20 2.25 inf 45
10 Chicago C 1.0 0 2 0 20 1.00 0.00 20
11 Purdue 1.0 1 4 1 20 2.50 1.00 50
Total 9.0 3 24 1 180 1.56 3.00 280

Andi Mankolli, Illinois B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern 1.0 0 1 0 20 0.50 0.00 10
2 Loyola 1.0 0 1 0 20 0.50 0.00 10
3 Eureka A 1.0 0 0 1 20 -0.25 0.00 -5
5 Michigan A 1.0 0 0 0 20 0.00 0.00 0
6 Chicago D 1.0 0 1 0 20 0.50 0.00 10
7 Ohio State B 1.0 1 1 0 20 1.25 inf 25
9 Chicago B 1.0 0 0 0 20 0.00 0.00 0
10 Chicago C 1.0 0 0 0 20 0.00 0.00 0
11 Purdue 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 1 5 1 180 0.33 1.00 60

Bryan Lu, Illinois B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern 1.0 0 0 0 20 0.00 0.00 0
2 Loyola 1.0 0 6 0 20 3.00 0.00 60
4 Thomas Mann 1.0 0 2 0 20 1.00 0.00 20
5 Michigan A 1.0 0 0 0 20 0.00 0.00 0
6 Chicago D 1.0 0 0 0 20 0.00 0.00 0
8 NIU 1.0 0 2 0 20 1.00 0.00 20
9 Chicago B 1.0 0 1 0 20 0.50 0.00 10
10 Chicago C 1.0 0 3 0 20 1.50 0.00 30
