Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 EFT at UChicago - Playoff (Combined) Team Standings

General Tso's

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Northwestern 12 0 0 1.000 505.0 159.2 345.8 106 60 37 240 25.25 2.86 166 4055 24.43
2 Chicago A 10 2 0 0.833 513.3 169.2 344.2 100 71 22 240 25.67 4.55 171 4060 23.74
3 Illinois A 9 2 0 0.818 390.0 201.8 188.2 56 83 26 220 19.50 2.15 139 2750 19.78
4 Michigan A 8 3 0 0.727 431.4 184.5 246.8 60 85 23 220 21.57 2.61 145 3110 21.45

Kung Pao

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Ohio State A 9 2 0 0.818 479.1 157.3 321.8 79 75 29 220 23.95 2.72 154 3480 22.60
2 Chicago D 8 3 0 0.727 327.3 224.5 102.7 34 93 25 220 16.36 1.36 127 2285 17.99
3 Chicago B 7 4 0 0.636 362.3 221.8 140.5 35 102 23 220 18.11 1.52 137 2555 18.65
4 Michigan B 6 5 0 0.545 198.2 281.4 -83.2 15 80 22 220 9.91 0.68 95 1265 13.32

Cashew

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chicago C 7 4 0 0.636 309.1 220.5 88.6 39 84 29 220 15.45 1.34 123 2120 17.24
2 Thomas Mann 5 6 0 0.455 255.5 236.4 19.1 36 76 48 220 12.77 0.75 112 1750 15.62
3 Illinois B 5 6 0 0.455 226.4 261.4 -35.0 13 88 11 220 11.32 1.18 101 1470 14.55
4 Purdue 3 8 0 0.273 134.5 311.4 -176.8 5 65 7 220 6.73 0.71 70 790 11.29

Orange

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Ohio State B 5 6 0 0.455 206.8 279.5 -72.7 9 86 12 220 10.34 0.75 95 1340 14.11
2 NIU 4 7 0 0.364 153.2 320.9 -167.7 5 72 16 220 7.66 0.31 77 970 12.60
3 Chicago E 4 7 0 0.364 147.7 309.5 -161.8 8 66 11 220 7.39 0.73 74 900 12.16
4 Michigan C 3 8 0 0.273 123.2 307.7 -184.5 6 56 17 220 6.16 0.35 62 790 12.74

Chickitty China

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Knox 3 8 0 0.273 115.5 299.1 -183.6 5 62 21 220 5.77 0.24 67 680 10.15
2 Loyola 2 9 0 0.182 100.0 334.1 -234.1 6 49 12 220 5.00 0.50 55 580 10.55
3 Eureka A 1 10 0 0.091 80.9 329.1 -248.2 1 47 11 220 4.05 0.09 48 460 9.58
4 Eureka B 0 11 0 0.000 38.6 351.4 -312.7 2 25 13 220 1.93 0.15 27 210 7.78