Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 EFT at UChicago - Preliminary Individual Detail

Max Schindler, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago C 1.0 1 4 1 20 2.50 1.00 50
2 Knox 1.0 5 0 1 20 3.50 5.00 70
3 Purdue 1.0 3 4 2 20 3.75 1.50 75
4 Illinois A 1.0 6 2 0 20 5.50 inf 110
5 Chicago E 1.0 5 5 1 20 6.00 5.00 120
6 Michigan C 1.0 5 1 2 20 3.75 2.50 75
7 Eureka B 1.0 4 3 0 20 4.50 inf 90
8 Michigan B 1.0 3 5 0 20 4.75 inf 95
9 Ohio State A 1.0 2 2 0 20 2.50 inf 50
Total 9.0 34 26 7 180 4.08 4.86 735

Athena Kern, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago C 1.0 3 1 0 20 2.75 inf 55
2 Knox 1.0 3 0 1 20 2.00 3.00 40
3 Purdue 1.0 3 2 1 20 3.00 3.00 60
4 Illinois A 1.0 2 1 0 20 2.00 inf 40
5 Chicago E 1.0 1 0 0 20 0.75 inf 15
6 Michigan C 1.0 2 2 0 20 2.50 inf 50
7 Eureka B 1.0 3 0 1 20 2.00 3.00 40
8 Michigan B 1.0 2 0 0 20 1.50 inf 30
9 Ohio State A 1.0 3 0 0 20 2.25 inf 45
Total 9.0 22 6 3 180 2.08 7.33 375

Kai Smith, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago C 1.0 2 1 0 20 2.00 inf 40
2 Knox 1.0 3 1 1 20 2.50 3.00 50
3 Purdue 1.0 0 3 0 20 1.50 0.00 30
4 Illinois A 1.0 1 0 0 20 0.75 inf 15
5 Chicago E 1.0 3 3 1 20 3.50 3.00 70
6 Michigan C 1.0 1 2 1 20 1.50 1.00 30
7 Eureka B 1.0 1 2 2 20 1.25 0.50 25
8 Michigan B 1.0 0 4 0 20 2.00 0.00 40
9 Ohio State A 1.0 2 0 0 20 1.50 inf 30
Total 9.0 13 16 5 180 1.83 2.60 330

Sam Winikow, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago C 1.0 2 2 0 20 2.50 inf 50
2 Knox 1.0 1 4 0 20 2.75 inf 55
3 Purdue 1.0 0 1 0 20 0.50 0.00 10
4 Illinois A 1.0 1 2 0 20 1.75 inf 35
5 Chicago E 1.0 1 0 0 20 0.75 inf 15
6 Michigan C 1.0 3 0 0 20 2.25 inf 45
7 Eureka B 1.0 3 1 0 20 2.75 inf 55
8 Michigan B 1.0 2 2 0 20 2.50 inf 50
9 Ohio State A 1.0 2 0 0 20 1.50 inf 30
Total 9.0 15 12 0 180 1.92 inf 345

Francesco Scivittaro, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Loyola 1.0 0 1 0 20 0.50 0.00 10
2 Eureka A 1.0 0 2 0 20 1.00 0.00 20
3 Thomas Mann 1.0 0 1 1 20 0.25 0.00 5
4 Michigan A 1.0 0 0 0 20 0.00 0.00 0
5 Chicago D 1.0 0 2 0 20 1.00 0.00 20
6 Ohio State B 1.0 0 0 0 20 0.00 0.00 0
7 NIU 1.0 0 3 0 20 1.50 0.00 30
8 Northwestern 1.0 0 1 0 20 0.50 0.00 10
9 Illinois B 1.0 0 2 2 20 0.50 0.00 10
Total 9.0 0 12 3 180 0.58 0.00 105

James Lasker, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Loyola 1.0 2 4 0 20 3.50 inf 70
2 Eureka A 1.0 5 2 1 20 4.50 5.00 90
3 Thomas Mann 1.0 3 3 1 20 3.50 3.00 70
4 Michigan A 1.0 1 2 1 20 1.50 1.00 30
5 Chicago D 1.0 2 2 1 20 2.25 2.00 45
6 Ohio State B 1.0 1 3 2 20 1.75 0.50 35
7 NIU 1.0 1 4 0 20 2.75 inf 55
8 Northwestern 1.0 1 3 1 20 2.00 1.00 40
9 Illinois B 1.0 1 4 0 20 2.75 inf 55
Total 9.0 17 27 7 180 2.72 2.43 490

Olivia Kiser, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Loyola 1.0 1 5 0 20 3.25 inf 65
2 Eureka A 1.0 1 5 0 20 3.25 inf 65
3 Thomas Mann 1.0 0 3 0 20 1.50 0.00 30
4 Michigan A 1.0 0 3 1 20 1.25 0.00 25
5 Chicago D 1.0 0 2 1 20 0.75 0.00 15
6 Ohio State B 1.0 2 4 1 20 3.25 2.00 65
7 NIU 1.0 1 3 1 20 2.00 1.00 40
8 Northwestern 1.0 1 1 0 20 1.25 inf 25
9 Illinois B 1.0 1 3 1 20 2.00 1.00 40
Total 9.0 7 29 5 180 2.06 1.40 370

Teddy Knox, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Loyola 1.0 0 5 1 20 2.25 0.00 45
2 Eureka A 1.0 0 2 1 20 0.75 0.00 15
3 Thomas Mann 1.0 0 0 0 20 0.00 0.00 0
4 Michigan A 1.0 0 3 0 20 1.50 0.00 30
5 Chicago D 1.0 0 2 0 20 1.00 0.00 20
6 Ohio State B 1.0 0 3 0 20 1.50 0.00 30
7 NIU 1.0 3 3 1 20 3.50 3.00 70
8 Northwestern 1.0 1 0 0 20 0.75 inf 15
9 Illinois B 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 4 19 4 180 1.28 1.00 230

Federico Scivittaro, Chicago C

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A 1.0 0 0 1 20 -0.25 0.00 -5
2 Ohio State A 1.0 1 1 0 20 1.25 inf 25
3 Knox 1.0 0 2 0 20 1.00 0.00 20
4 Purdue 1.0 3 4 0 20 4.25 inf 85
5 Illinois A 1.0 0 1 0 20 0.50 0.00 10
6 Chicago E 1.0 2 3 1 20 2.75 2.00 55
7 Michigan C 1.0 0 0 3 20 -0.75 0.00 -15
8 Eureka B 1.0 1 3 0 20 2.25 inf 45
9 Michigan B 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 7 15 5 180 1.28 1.40 230

Annie Xu, Chicago C

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A 1.0 0 1 0 20 0.50 0.00 10
2 Ohio State A 1.0 1 0 0 20 0.75 inf 15
3 Knox 1.0 1 2 0 20 1.75 inf 35
4 Purdue 1.0 0 0 2 20 -0.50 0.00 -10
5 Illinois A 1.0 0 1 0 20 0.50 0.00 10
6 Chicago E 1.0 0 2 1 20 0.75 0.00 15
7 Michigan C 1.0 0 1 0 20 0.50 0.00 10
8 Eureka B 1.0 0 1 0 20 0.50 0.00 10
9 Michigan B 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 2 9 3 180 0.58 0.67 105

Samir Khan, Chicago C

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A 1.0 2 1 1 20 1.75 2.00 35
2 Ohio State A 1.0 3 2 0 20 3.25 inf 65
3 Knox 1.0 3 2 2 20 2.75 1.50 55
4 Purdue 1.0 1 3 0 20 2.25 inf 45
5 Illinois A 1.0 1 3 0 20 2.25 inf 45
6 Chicago E 1.0 2 6 1 20 4.25 2.00 85
7 Michigan C 1.0 1 5 1 20 3.00 1.00 60
8 Eureka B 1.0 0 5 2 20 2.00 0.00 40
9 Michigan B 1.0 0 2 4 20 0.00 0.00 0
Total 9.0 13 29 11 180 2.39 1.18 430

Adam Black, Chicago C

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A 1.0 0 0 0 20 0.00 0.00 0
2 Ohio State A 1.0 0 1 0 20 0.50 0.00 10
3 Knox 1.0 1 3 1 20 2.00 1.00 40
4 Purdue 1.0 1 0 2 20 0.25 0.50 5
5 Illinois A 1.0 1 2 1 20 1.50 1.00 30
6 Chicago E 1.0 0 2 0 20 1.00 0.00 20
7 Michigan C 1.0 0 7 0 20 3.50 0.00 70
8 Eureka B 1.0 2 4 0 20 3.50 inf 70
9 Michigan B 1.0 0 4 1 20 1.75 0.00 35
Total 9.0 5 23 5 180 1.56 1.00 280

Jacob Manaker, Chicago D

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan A 1.0 0 0 1 20 -0.25 0.00 -5
2 Northwestern 1.0 1 0 0 20 0.75 inf 15
3 Ohio State B 1.0 2 3 0 20 3.00 inf 60
4 NIU 1.0 2 2 0 20 2.50 inf 50
5 Chicago B 1.0 1 1 0 20 1.25 inf 25
6 Illinois B 1.0 4 3 0 20 4.50 inf 90
7 Loyola 1.0 4 1 0 20 3.50 inf 70
8 Eureka A 1.0 1 3 4 20 1.25 0.25 25
9 Thomas Mann 1.0 1 3 1 20 2.00 1.00 40
Total 9.0 16 16 6 180 2.06 2.67 370

Daniel Eisenhauer, Chicago D

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan A 1.0 0 0 0 20 0.00 0.00 0
2 Northwestern 1.0 0 1 0 20 0.50 0.00 10
3 Ohio State B 1.0 2 1 1 20 1.75 2.00 35
4 NIU 1.0 0 1 0 20 0.50 0.00 10
5 Chicago B 1.0 1 0 0 20 0.75 inf 15
6 Illinois B 1.0 0 0 0 20 0.00 0.00 0
7 Loyola 1.0 0 1 0 20 0.50 0.00 10
8 Eureka A 1.0 0 2 0 20 1.00 0.00 20
9 Thomas Mann 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 3 6 1 180 0.56 3.00 100

Omar Hafiz, Chicago D

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan A 1.0 0 0 0 20 0.00 0.00 0
2 Northwestern 1.0 1 0 0 20 0.75 inf 15
3 Ohio State B 1.0 0 1 0 20 0.50 0.00 10
4 NIU 1.0 0 0 0 20 0.00 0.00 0
5 Chicago B 1.0 0 1 0 20 0.50 0.00 10
6 Illinois B 1.0 0 1 2 20 0.00 0.00 0
7 Loyola 1.0 0 1 1 20 0.25 0.00 5
8 Eureka A 1.0 0 0 0 20 0.00 0.00 0
9 Thomas Mann 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 1 4 3 180 0.22 0.33 40

Tim Morrison, Chicago D

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan A 1.0 0 1 3 20 -0.25 0.00 -5
2 Northwestern 1.0 0 2 0 20 1.00 0.00 20
3 Ohio State B 1.0 3 6 0 20 5.25 inf 105
4 NIU 1.0 1 10 1 20 5.50 1.00 110
5 Chicago B 1.0 0 6 0 20 3.00 0.00 60
6 Illinois B 1.0 0 5 2 20 2.00 0.00 40
7 Loyola 1.0 2 7 1 20 4.75 2.00 95
8 Eureka A 1.0 2 6 2 20 4.00 1.00 80
9 Thomas Mann 1.0 0 9 1 20 4.25 0.00 85
Total 9.0 8 52 10 180 3.28 0.80 590

Joseph Rigal, Chicago E

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Ohio State A 1.0 0 0 0 20 0.00 0.00 0
2 Michigan C 1.0 1 1 0 20 1.25 inf 25
3 Eureka B 1.0 0 5 0 20 2.50 0.00 50
4 Michigan B 1.0 0 3 0 20 1.50 0.00 30
5 Chicago A 1.0 0 0 0 20 0.00 0.00 0
6 Chicago C 1.0 0 0 0 20 0.00 0.00 0
7 Knox 1.0 3 2 0 20 3.25 inf 65
8 Purdue 1.0 0 1 1 20 0.25 0.00 5
9 Illinois A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 4 12 1 180 0.97 4.00 175

Ralph Patejunas, Chicago E

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Ohio State A 1.0 1 0 0 20 0.75 inf 15
2 Michigan C 1.0 0 5 0 20 2.50 0.00 50
3 Eureka B 1.0 0 4 2 20 1.50 0.00 30
4 Michigan B 1.0 1 1 0 20 1.25 inf 25
5 Chicago A 1.0 0 1 0 20 0.50 0.00 10
6 Chicago C 1.0 0 2 0 20 1.00 0.00 20
7 Knox 1.0 0 3 0 20 1.50 0.00 30
8 Purdue 1.0 0 0 1 20 -0.25 0.00 -5
9 Illinois A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 2 16 3 180 0.97 0.67 175

Albert Chen, Chicago E

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Ohio State A 1.0 0 0 0 20 0.00 0.00 0
2 Michigan C 1.0 0 2 1 20 0.75 0.00 15
3 Eureka B 1.0 0 2 0 20 1.00 0.00 20
4 Michigan B 1.0 0 0 1 20 -0.25 0.00 -5
5 Chicago A 1.0 0 0 0 20 0.00 0.00 0
6 Chicago C 1.0 0 1 1 20 0.25 0.00 5
7 Knox 1.0 0 2 1 20 0.75 0.00 15
8 Purdue 1.0 0 0 0 20 0.00 0.00 0
9 Illinois A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 7 4 180 0.28 0.00 50

Jack Chaillet, Chicago E

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
8 Purdue 1.0 0 11 0 20 5.50 0.00 110
9 Illinois A 1.0 0 5 0 20 2.50 0.00 50
Total 2.0 0 16 0 40 4.00 0.00 160

Jacob Doan, Eureka A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 NIU 0.9 0 3 0 18 1.67 0.00 30
2 Chicago B 1.0 0 1 0 20 0.50 0.00 10
3 Illinois B 1.0 0 1 0 20 0.50 0.00 10
4 Loyola 1.0 0 2 0 20 1.00 0.00 20
5 Northwestern 1.0 0 1 0 20 0.50 0.00 10
6 Thomas Mann 1.0 0 1 0 20 0.50 0.00 10
7 Michigan A 1.0 0 1 0 20 0.50 0.00 10
8 Chicago D 1.0 0 0 0 20 0.00 0.00 0
9 Ohio State B 1.0 0 1 0 20 0.50 0.00 10
Total 8.9 0 11 0 178 0.62 0.00 110

Jenna Johnston, Eureka A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 NIU 0.9 0 0 0 18 0.00 0.00 0
2 Chicago B 1.0 0 1 0 20 0.50 0.00 10
3 Illinois B 1.0 0 3 0 20 1.50 0.00 30
4 Loyola 1.0 0 1 0 20 0.50 0.00 10
5 Northwestern 1.0 0 0 0 20 0.00 0.00 0
6 Thomas Mann 1.0 0 2 0 20 1.00 0.00 20
7 Michigan A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago D 1.0 0 2 0 20 1.00 0.00 20
9 Ohio State B 1.0 0 0 0 20 0.00 0.00 0
Total 8.9 0 9 0 178 0.51 0.00 90

Julie Wiegand, Eureka A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 NIU 0.9 1 2 0 18 1.94 inf 35
2 Chicago B 1.0 0 0 1 20 -0.25 0.00 -5
3 Illinois B 1.0 0 1 0 20 0.50 0.00 10
4 Loyola 1.0 0 2 2 20 0.50 0.00 10
5 Northwestern 1.0 0 0 0 20 0.00 0.00 0
7 Michigan A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago D 1.0 0 0 0 20 0.00 0.00 0
9 Ohio State B 1.0 0 1 1 20 0.25 0.00 5
Total 7.9 1 6 4 158 0.35 0.25 55

Cody Wirth, Eureka A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 NIU 0.9 0 0 0 18 0.00 0.00 0
2 Chicago B 1.0 0 0 0 20 0.00 0.00 0
3 Illinois B 1.0 0 2 1 20 0.75 0.00 15
4 Loyola 1.0 0 1 0 20 0.50 0.00 10
5 Northwestern 1.0 0 1 1 20 0.25 0.00 5
6 Thomas Mann 1.0 0 1 0 20 0.50 0.00 10
7 Michigan A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago D 1.0 0 0 1 20 -0.25 0.00 -5
9 Ohio State B 1.0 0 0 0 20 0.00 0.00 0
Total 8.9 0 5 3 178 0.20 0.00 35

Kelly Mayer, Eureka B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Purdue 1.0 0 1 1 20 0.25 0.00 5
2 Illinois A 1.0 0 0 0 20 0.00 0.00 0
3 Chicago E 0.5 0 0 0 10 0.00 0.00 0
4 Michigan C 1.0 0 0 0 20 0.00 0.00 0
5 Ohio State A 1.0 0 0 0 20 0.00 0.00 0
6 Michigan B 1.0 0 1 0 20 0.50 0.00 10
7 Chicago A 0.5 0 0 0 10 0.00 0.00 0
8 Chicago C 1.0 0 1 0 20 0.50 0.00 10
9 Knox 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 3 1 160 0.16 0.00 25

Elsie Croasdale, Eureka B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Purdue 1.0 0 0 0 20 0.00 0.00 0
2 Illinois A 0.5 0 2 0 10 2.00 0.00 20
3 Chicago E 1.0 0 2 2 20 0.50 0.00 10
4 Michigan C 0.5 0 0 1 10 -0.50 0.00 -5
5 Ohio State A 1.0 0 1 0 20 0.50 0.00 10
6 Michigan B 0.5 0 1 1 10 0.50 0.00 5
7 Chicago A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago C 0.5 0 0 2 10 -1.00 0.00 -10
9 Knox 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 8 6 140 0.36 0.00 50

Kelsey Degardin, Eureka B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Purdue 1.0 0 0 1 20 -0.25 0.00 -5
2 Illinois A 0.5 0 0 0 10 0.00 0.00 0
3 Chicago E 1.0 1 1 0 20 1.25 inf 25
4 Michigan C 0.5 0 1 0 10 1.00 0.00 10
5 Ohio State A 0.5 0 0 0 10 0.00 0.00 0
6 Michigan B 1.0 0 0 0 20 0.00 0.00 0
7 Chicago A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago C 1.0 0 0 0 20 0.00 0.00 0
Total 6.5 1 2 1 130 0.23 1.00 30

Jasmine Elam, Eureka B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Purdue 0.5 0 0 0 10 0.00 0.00 0
2 Illinois A 1.0 0 0 0 20 0.00 0.00 0
3 Chicago E 1.0 0 0 0 20 0.00 0.00 0
4 Michigan C 1.0 0 0 0 20 0.00 0.00 0
5 Ohio State A 0.5 0 0 0 10 0.00 0.00 0
6 Michigan B 1.0 0 0 0 20 0.00 0.00 0
7 Chicago A 0.5 0 0 0 10 0.00 0.00 0
8 Chicago C 0.5 0 0 0 10 0.00 0.00 0
9 Knox 1.0 1 0 0 20 0.75 inf 15
Total 7.0 1 0 0 140 0.11 inf 15

Carly Patton, Eureka B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Purdue 0.5 0 1 0 10 1.00 0.00 10
2 Illinois A 1.0 0 1 0 20 0.50 0.00 10
3 Chicago E 0.5 0 1 0 10 1.00 0.00 10
4 Michigan C 1.0 0 0 1 20 -0.25 0.00 -5
5 Ohio State A 1.0 0 1 0 20 0.50 0.00 10
6 Michigan B 0.5 0 1 0 10 1.00 0.00 10
7 Chicago A 1.0 0 0 0 20 0.00 0.00 0
8 Chicago C 1.0 0 0 0 20 0.00 0.00 0
9 Knox 1.0 0 0 0 20 0.00 0.00 0
Total 7.5 0 5 1 150 0.30 0.00 45

Brad McLain, Illinois A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan C 1.0 0 3 0 20 1.50 0.00 30
2 Eureka B 1.0 2 1 0 20 2.00 inf 40
3 Michigan B 1.0 0 1 0 20 0.50 0.00 10
4 Chicago A 1.0 1 0 0 20 0.75 inf 15
5 Chicago C 1.0 0 1 0 20 0.50 0.00 10
6 Knox 1.0 1 0 0 20 0.75 inf 15
7 Purdue 1.0 1 3 0 20 2.25 inf 45
8 Ohio State A 1.0 1 0 0 20 0.75 inf 15
9 Chicago E 1.0 0 3 0 20 1.50 0.00 30
Total 9.0 6 12 0 180 1.17 inf 210

Cole Timmerwilke, Illinois A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan C 1.0 2 2 0 20 2.50 inf 50
2 Eureka B 1.0 3 6 1 20 5.00 3.00 100
3 Michigan B 1.0 4 5 0 20 5.50 inf 110
4 Chicago A 1.0 3 0 0 20 2.25 inf 45
5 Chicago C 1.0 4 0 2 20 2.50 2.00 50
6 Knox 1.0 2 5 1 20 3.75 2.00 75
7 Purdue 1.0 2 2 2 20 2.00 1.00 40
8 Ohio State A 1.0 2 3 1 20 2.75 2.00 55
9 Chicago E 1.0 2 4 1 20 3.25 2.00 65
Total 9.0 24 27 8 180 3.28 3.00 590

Steven Vo, Illinois A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan C 1.0 0 1 1 20 0.25 0.00 5
2 Eureka B 1.0 1 0 1 20 0.50 1.00 10
3 Michigan B 1.0 0 2 0 20 1.00 0.00 20
4 Chicago A 1.0 0 0 0 20 0.00 0.00 0
5 Chicago C 1.0 0 1 1 20 0.25 0.00 5
6 Knox 1.0 0 1 0 20 0.50 0.00 10
7 Purdue 1.0 0 2 0 20 1.00 0.00 20
8 Ohio State A 1.0 1 0 0 20 0.75 inf 15
9 Chicago E 1.0 0 0 1 20 -0.25 0.00 -5
Total 9.0 2 7 4 180 0.44 0.50 80

Mike Etzkorn, Illinois A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan C 1.0 3 7 0 20 5.75 inf 115
2 Eureka B 1.0 1 2 1 20 1.50 1.00 30
3 Michigan B 1.0 2 1 1 20 1.75 2.00 35
4 Chicago A 1.0 1 0 2 20 0.25 0.50 5
5 Chicago C 1.0 3 2 0 20 3.25 inf 65
6 Knox 1.0 1 3 1 20 2.00 1.00 40
7 Purdue 1.0 1 4 2 20 2.25 0.50 45
8 Ohio State A 1.0 2 2 1 20 2.25 2.00 45
9 Chicago E 1.0 1 5 2 20 2.75 0.50 55
Total 9.0 15 26 10 180 2.42 1.50 435

Patrick Minsker, Illinois B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
2 Loyola 1.0 0 4 0 20 2.00 0.00 40
3 Eureka A 1.0 0 3 0 20 1.50 0.00 30
4 Thomas Mann 1.0 0 1 0 20 0.50 0.00 10
6 Chicago D 1.0 0 2 0 20 1.00 0.00 20
7 Ohio State B 1.0 1 1 0 20 1.25 inf 25
8 NIU 1.0 0 4 0 20 2.00 0.00 40
9 Chicago B 1.0 1 3 0 20 2.25 inf 45
Total 7.0 2 18 0 140 1.50 inf 210

Andi Mankolli, Illinois B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern 1.0 0 1 0 20 0.50 0.00 10
2 Loyola 1.0 0 1 0 20 0.50 0.00 10
3 Eureka A 1.0 0 0 1 20 -0.25 0.00 -5
5 Michigan A 1.0 0 0 0 20 0.00 0.00 0
6 Chicago D 1.0 0 1 0 20 0.50 0.00 10
7 Ohio State B 1.0 1 1 0 20 1.25 inf 25
9 Chicago B 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 4 1 140 0.36 1.00 50

Bryan Lu, Illinois B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern 1.0 0 0 0 20 0.00 0.00 0
2 Loyola 1.0 0 6 0 20 3.00 0.00 60
4 Thomas Mann 1.0 0 2 0 20 1.00 0.00 20
5 Michigan A 1.0 0 0 0 20 0.00 0.00 0
6 Chicago D 1.0 0 0 0 20 0.00 0.00 0
8 NIU 1.0 0 2 0 20 1.00 0.00 20
9 Chicago B 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 11 0 140 0.79 0.00 110

Koby Theobald, Illinois B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern 1.0 1 0 0 20 0.75 inf 15
3 Eureka A 1.0 0 1 2 20 0.00 0.00 0
4 Thomas Mann 1.0 0 1 0 20 0.50 0.00 10
5 Michigan A 1.0 2 1 0 20 2.00 inf 40
7 Ohio State B 1.0 1 1 0 20 1.25 inf 25
8 NIU 1.0 0 2 0 20 1.00 0.00 20
9 Chicago B 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 4 9 2 140 1.00 2.00 140

Tyler Vaughan, Illinois B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern 1.0 2 1 0 20 2.00 inf 40
2 Loyola 1.0 0 5 0 20 2.50 0.00 50
3 Eureka A 1.0 0 5 0 20 2.50 0.00 50
4 Thomas Mann 1.0 0 5 0 20 2.50 0.00 50
5 Michigan A 1.0 0 2 1 20 0.75 0.00 15
6 Chicago D 1.0 1 3 0 20 2.25 inf 45
7 Ohio State B 1.0 0 4 2 20 1.50 0.00 30
8 NIU 1.0 0 4 3 20 1.25 0.00 25
Total 8.0 3 29 6 160 1.91 0.50 305

Muneeb Rehmann, Knox

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan B 1.0 0 4 1 20 1.75 0.00 35
2 Chicago A 1.0 0 2 1 20 0.75 0.00 15
3 Chicago C 1.0 0 3 1 20 1.25 0.00 25
4 Ohio State A 1.0 0 0 0 20 0.00 0.00 0
5 Purdue 1.0 0 6 0 20 3.00 0.00 60
6 Illinois A 1.0 0 4 0 20 2.00 0.00 40
7 Chicago E 1.0 1 2 1 20 1.50 1.00 30
8 Michigan C 1.0 0 2 0 20 1.00 0.00 20
9 Eureka B 1.0 0 3 2 20 1.00 0.00 20
Total 9.0 1 26 6 180 1.36 0.17 245

Clayton Womer, Knox

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan B 1.0 0 1 0 20 0.50 0.00 10
2 Chicago A 1.0 0 0 0 20 0.00 0.00 0
3 Chicago C 1.0 0 0 0 20 0.00 0.00 0
4 Ohio State A 1.0 0 0 0 20 0.00 0.00 0
5 Purdue 0.5 0 0 0 10 0.00 0.00 0
6 Illinois A 1.0 0 0 0 20 0.00 0.00 0
7 Chicago E 1.0 0 0 0 20 0.00 0.00 0
9 Eureka B 0.5 0 0 0 10 0.00 0.00 0
Total 7.0 0 1 0 140 0.07 0.00 10

Andrew Booker, Knox

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan B 1.0 0 1 0 20 0.50 0.00 10
2 Chicago A 1.0 0 0 0 20 0.00 0.00 0
3 Chicago C 1.0 0 2 1 20 0.75 0.00 15
4 Ohio State A 1.0 0 0 1 20 -0.25 0.00 -5
5 Purdue 1.0 0 1 2 20 0.00 0.00 0
7 Chicago E 1.0 0 0 1 20 -0.25 0.00 -5
8 Michigan C 1.0 0 3 0 20 1.50 0.00 30
9 Eureka B 1.0 0 4 0 20 2.00 0.00 40
Total 8.0 0 11 5 160 0.53 0.00 85

Andrew Cooper, Knox

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
2 Chicago A 1.0 0 0 0 20 0.00 0.00 0
4 Ohio State A 1.0 0 0 0 20 0.00 0.00 0
5 Purdue 1.0 0 3 1 20 1.25 0.00 25
6 Illinois A 1.0 0 1 0 20 0.50 0.00 10
7 Chicago E 1.0 0 2 1 20 0.75 0.00 15
8 Michigan C 1.0 0 2 2 20 0.50 0.00 10
9 Eureka B 1.0 0 3 1 20 1.25 0.00 25
Total 7.0 0 11 5 140 0.61 0.00 85

Swapnil Mishra, Knox

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan B 1.0 0 0 0 20 0.00 0.00 0
3 Chicago C 1.0 0 0 0 20 0.00 0.00 0
5 Purdue 0.5 0 0 0 10 0.00 0.00 0
6 Illinois A 1.0 0 0 0 20 0.00 0.00 0
8 Michigan C 1.0 0 0 0 20 0.00 0.00 0
9 Eureka B 0.5 0 0 0 10 0.00 0.00 0
Total 5.0 0 0 0 100 0.00 0.00 0

Gus Greenwood, Loyola

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago B 0.5 0 0 0 10 0.00 0.00 0
2 Illinois B 1.0 0 1 1 20 0.25 0.00 5
3 Northwestern 1.0 0 0 0 20 0.00 0.00 0
6 Michigan A 1.0 0 1 0 20 0.50 0.00 10
