Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 EFT at UChicago - Preliminary Team Detail

Chicago A

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chicago C W 575 100 8 8 1 20 28.75 8.00 16 380 23.75
2 Knox W 625 35 12 5 3 20 31.25 4.00 17 410 24.12
3 Purdue W 585 85 6 10 3 20 29.25 2.00 16 410 25.62
4 Illinois A W 540 165 10 5 0 20 27.00 inf 15 340 22.67
5 Chicago E W 650 20 10 8 2 20 32.50 5.00 18 430 23.89
6 Michigan C W 610 50 11 5 3 20 30.50 3.67 16 410 25.62
7 Eureka B W 620 0 11 6 3 20 31.00 3.67 17 410 24.12
8 Michigan B W 665 70 7 11 0 20 33.25 inf 18 450 25.00
9 Ohio State A W 425 295 9 2 0 20 21.25 inf 11 270 24.55
Total 5295 820 84 60 15 180 29.42 5.60 144 3510 24.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Max Schindler Chicago A 9.0 34 26 7 180 4.08 4.86 735 81.67
Athena Kern Chicago A 9.0 22 6 3 180 2.08 7.33 375 41.67
Kai Smith Chicago A 9.0 13 16 5 180 1.83 2.60 330 36.67
Sam Winikow Chicago A 9.0 15 12 0 180 1.92 inf 345 38.33

Chicago B

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Loyola W 520 55 3 15 1 20 26.00 3.00 18 330 18.33
2 Eureka A W 500 25 6 11 2 20 25.00 3.00 17 310 18.24
3 Thomas Mann W 295 280 3 7 2 20 14.75 1.50 10 190 19.00
4 Michigan A L 285 375 1 8 2 20 14.25 0.50 9 200 22.22
5 Chicago D L 280 330 2 8 2 20 14.00 1.00 10 180 18.00
6 Ohio State B W 360 155 3 10 3 20 18.00 1.00 13 230 17.69
7 NIU W 515 45 5 13 2 20 25.75 2.50 18 320 17.78
8 Northwestern L 240 445 3 5 1 20 12.00 3.00 8 150 18.75
9 Illinois B W 360 195 2 10 4 20 18.00 0.50 12 250 20.83
Total 3355 1905 28 87 19 180 18.64 1.47 115 2160 18.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Francesco Scivittaro Chicago B 9.0 0 12 3 180 0.58 0.00 105 11.67
James Lasker Chicago B 9.0 17 27 7 180 2.72 2.43 490 54.44
Olivia Kiser Chicago B 9.0 7 29 5 180 2.06 1.40 370 41.11
Teddy Knox Chicago B 9.0 4 19 4 180 1.28 1.00 230 25.56

Chicago C

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chicago A L 100 575 2 2 2 20 5.00 1.00 4 60 15.00
2 Ohio State A L 305 385 5 4 0 20 15.25 inf 9 190 21.11
3 Knox W 450 90 5 9 3 20 22.50 1.67 14 300 21.43
4 Purdue W 335 140 5 7 4 20 16.75 1.25 12 210 17.50
5 Illinois A L 235 330 2 7 1 20 11.75 2.00 9 140 15.56
6 Chicago E W 415 45 4 13 3 20 20.75 1.33 17 240 14.12
7 Michigan C W 365 130 1 13 4 20 18.25 0.25 14 240 17.14
8 Eureka B W 455 20 3 13 2 20 22.75 1.50 16 290 18.12
9 Michigan B L 215 295 0 8 5 20 10.75 0.00 8 160 20.00
Total 2875 2010 27 76 24 180 15.97 1.12 103 1830 17.77

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Federico Scivittaro Chicago C 9.0 7 15 5 180 1.28 1.40 230 25.56
Annie Xu Chicago C 9.0 2 9 3 180 0.58 0.67 105 11.67
Samir Khan Chicago C 9.0 13 29 11 180 2.39 1.18 430 47.78
Adam Black Chicago C 9.0 5 23 5 180 1.56 1.00 280 31.11

Chicago D

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Michigan A L 10 620 0 1 4 20 0.50 0.00 1 20 20.00
2 Northwestern L 130 570 2 3 0 20 6.50 inf 5 70 14.00
3 Ohio State B W 555 20 7 11 1 20 27.75 7.00 18 345 19.17
4 NIU W 470 60 3 13 1 20 23.50 3.00 16 300 18.75
5 Chicago B W 330 280 2 8 0 20 16.50 inf 10 220 22.00
6 Illinois B W 340 145 4 9 4 20 17.00 1.00 13 210 16.15
7 Loyola W 480 35 6 10 2 20 24.00 3.00 16 300 18.75
8 Eureka A W 355 35 3 11 6 20 17.75 0.50 14 230 16.43
9 Thomas Mann W 365 180 1 12 2 20 18.25 0.50 13 240 18.46
Total 3035 1945 28 78 20 180 16.86 1.40 106 1935 18.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jacob Manaker Chicago D 9.0 16 16 6 180 2.06 2.67 370 41.11
Daniel Eisenhauer Chicago D 9.0 3 6 1 180 0.56 3.00 100 11.11
Omar Hafiz Chicago D 9.0 1 4 3 180 0.22 0.33 40 4.44
Tim Morrison Chicago D 9.0 8 52 10 180 3.28 0.80 590 65.56

Chicago E

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Ohio State A L 25 595 1 0 0 20 1.25 inf 1 10 10.00
2 Michigan C L 160 190 1 8 1 20 8.00 1.00 9 70 7.78
3 Eureka B W 250 65 0 11 2 20 12.50 0.00 11 150 13.64
4 Michigan B L 110 345 1 4 1 20 5.50 1.00 5 60 12.00
5 Chicago A L 20 650 0 1 0 20 1.00 0.00 1 10 10.00
6 Chicago C L 45 415 0 3 1 20 2.25 0.00 3 20 6.67
7 Knox W 240 80 3 7 1 20 12.00 3.00 10 130 13.00
8 Purdue W 260 150 0 12 2 20 13.00 0.00 12 150 12.50
9 Illinois A L 120 445 0 5 0 20 6.00 0.00 5 70 14.00
Total 1230 2935 6 51 8 180 6.83 0.75 57 670 11.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joseph Rigal Chicago E 9.0 4 12 1 180 0.97 4.00 175 19.44
Ralph Patejunas Chicago E 9.0 2 16 3 180 0.97 0.67 175 19.44
Albert Chen Chicago E 9.0 0 7 4 180 0.28 0.00 50 5.56
Jack Chaillet Chicago E 2.0 0 16 0 40 4.00 0.00 160 80.00

Eureka A

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 NIU L 115 260 1 5 0 20 5.75 inf 6 50 8.33
2 Chicago B L 25 500 0 2 1 20 1.25 0.00 2 10 5.00
3 Illinois B L 125 225 0 7 1 20 6.25 0.00 7 60 8.57
4 Loyola L 130 135 0 6 2 20 6.50 0.00 6 80 13.33
5 Northwestern L 35 630 0 2 1 20 1.75 0.00 2 20 10.00
6 Thomas Mann L 70 360 0 4 0 20 3.50 0.00 4 30 7.50
7 Michigan A L 30 495 0 1 0 20 1.50 0.00 1 20 20.00
8 Chicago D L 35 355 0 2 1 20 1.75 0.00 2 20 10.00
9 Ohio State B L 35 445 0 2 1 20 1.75 0.00 2 20 10.00
Total 600 3405 1 31 7 180 3.33 0.14 32 310 9.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jacob Doan Eureka A 8.9 0 11 0 178 0.62 0.00 110 12.36
Jenna Johnston Eureka A 8.9 0 9 0 178 0.51 0.00 90 10.11
Julie Wiegand Eureka A 7.9 1 6 4 158 0.35 0.25 55 6.96
Cody Wirth Eureka A 8.9 0 5 3 178 0.20 0.00 35 3.93

Eureka B

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Purdue L 30 320 0 2 2 20 1.50 0.00 2 20 10.00
2 Illinois A L 60 500 0 3 0 20 3.00 0.00 3 30 10.00
3 Chicago E L 65 250 1 4 2 20 3.25 0.50 5 20 4.00
4 Michigan C L 10 270 0 1 2 20 0.50 0.00 1 10 10.00
5 Ohio State A L 30 550 0 2 0 20 1.50 0.00 2 10 5.00
6 Michigan B L 35 335 0 3 1 20 1.75 0.00 3 10 3.33
7 Chicago A L 0 620 0 0 0 20 0.00 0.00 0 0 0.00
8 Chicago C L 20 455 0 1 2 20 1.00 0.00 1 20 20.00
9 Knox L 65 225 1 2 0 20 3.25 inf 3 30 10.00
Total 315 3525 2 18 9 180 1.75 0.22 20 150 7.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kelly Mayer Eureka B 8.0 0 3 1 160 0.16 0.00 25 3.12
Elsie Croasdale Eureka B 7.0 0 8 6 140 0.36 0.00 50 7.14
Kelsey Degardin Eureka B 6.5 1 2 1 130 0.23 1.00 30 4.62
Jasmine Elam Eureka B 7.0 1 0 0 140 0.11 inf 15 2.14
Carly Patton Eureka B 7.5 0 5 1 150 0.30 0.00 45 6.00

Illinois A

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Michigan C W 540 20 5 13 1 20 27.00 5.00 18 340 18.89
2 Eureka B W 500 60 7 9 3 20 25.00 2.33 16 320 20.00
3 Michigan B W 465 75 6 9 1 20 23.25 6.00 15 290 19.33
4 Chicago A L 165 540 5 0 2 20 8.25 2.50 5 100 20.00
5 Chicago C W 330 235 7 4 3 20 16.50 2.33 11 200 18.18
6 Knox W 400 110 4 9 2 20 20.00 2.00 13 260 20.00
7 Purdue W 470 65 4 11 4 20 23.50 1.00 15 320 21.33
8 Ohio State A W 390 335 6 5 2 20 19.50 3.00 11 260 23.64
9 Chicago E W 445 120 3 12 4 20 22.25 0.75 15 300 20.00
Total 3705 1560 47 72 22 180 20.58 2.14 119 2390 20.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brad McLain Illinois A 9.0 6 12 0 180 1.17 inf 210 23.33
Cole Timmerwilke Illinois A 9.0 24 27 8 180 3.28 3.00 590 65.56
Steven Vo Illinois A 9.0 2 7 4 180 0.44 0.50 80 8.89
Mike Etzkorn Illinois A 9.0 15 26 10 180 2.42 1.50 435 48.33

Illinois B

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Northwestern L 115 575 3 2 0 20 5.75 inf 5 50 10.00
2 Loyola W 410 50 0 16 0 20 20.50 0.00 16 250 15.62
3 Eureka A W 225 125 0 9 3 20 11.25 0.00 9 150 16.67
4 Thomas Mann L 200 315 0 9 0 20 10.00 0.00 9 110 12.22
5 Michigan A L 135 435 2 3 1 20 6.75 2.00 5 80 16.00
6 Chicago D L 145 340 1 6 0 20 7.25 inf 7 70 10.00
7 Ohio State B W 245 175 3 7 2 20 12.25 1.50 10 140 14.00
8 NIU W 315 145 0 12 3 20 15.75 0.00 12 210 17.50
9 Chicago B L 195 360 1 7 0 20 9.75 inf 8 110 13.75
Total 1985 2520 10 71 9 180 11.03 1.11 81 1170 14.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick Minsker Illinois B 7.0 2 18 0 140 1.50 inf 210 30.00
Andi Mankolli Illinois B 7.0 1 4 1 140 0.36 1.00 50 7.14
Bryan Lu Illinois B 7.0 0 11 0 140 0.79 0.00 110 15.71
Koby Theobald Illinois B 7.0 4 9 2 140 1.00 2.00 140 20.00
Tyler Vaughan Illinois B 8.0 3 29 6 160 1.91 0.50 305 38.12

Knox

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Michigan B L 105 245 0 6 1 20 5.25 0.00 6 50 8.33
2 Chicago A L 35 625 0 2 1 20 1.75 0.00 2 20 10.00
3 Chicago C L 90 450 0 5 2 20 4.50 0.00 5 50 10.00
4 Ohio State A L -5 615 0 0 1 20 -0.25 0.00 0 0 0.00
5 Purdue L 175 195 0 10 3 20 8.75 0.00 10 90 9.00
6 Illinois A L 110 400 0 5 0 20 5.50 0.00 5 60 12.00
7 Chicago E L 80 240 1 4 3 20 4.00 0.33 5 40 8.00
8 Michigan C L 120 185 0 7 2 20 6.00 0.00 7 60 8.57
9 Eureka B W 225 65 0 10 3 20 11.25 0.00 10 140 14.00
Total 935 3020 1 49 16 180 5.19 0.06 50 510 10.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Muneeb Rehmann Knox 9.0 1 26 6 180 1.36 0.17 245 27.22
Clayton Womer Knox 7.0 0 1 0 140 0.07 0.00 10 1.43
Andrew Booker Knox 8.0 0 11 5 160 0.53 0.00 85 10.62
Andrew Cooper Knox 7.0 0 11 5 140 0.61 0.00 85 12.14
Swapnil Mishra Knox 5.0 0 0 0 100 0.00 0.00 0 0.00

Loyola

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chicago B L 55 520 1 1 0 20 2.75 inf 2 30 15.00
2 Illinois B L 50 410 0 3 2 20 2.50 0.00 3 30 10.00
3 Northwestern L 70 485 0 3 0 20 3.50 0.00 3 40 13.33
4 Eureka A W 135 130 0 8 1 20 6.75 0.00 8 60 7.50
5 Thomas Mann L 115 380 0 5 1 20 5.75 0.00 5 70 14.00
6 Michigan A L 50 530 0 2 0 20 2.50 0.00 2 30 15.00
7 Chicago D L 35 480 1 2 2 20 1.75 0.50 3 10 3.33
8 Ohio State B L 100 245 1 4 3 20 5.00 0.33 5 60 12.00
9 NIU L 170 265 1 6 1 20 8.50 1.00 7 100 14.29
Total 780 3445 4 34 10 180 4.33 0.40 38 430 11.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gus Greenwood Loyola 5.5 0 7 2 110 0.55 0.00 60 10.91
Max Moore Loyola 4.5 2 4 1 90 0.72 2.00 65 14.44
Jason Girard Loyola 6.0 0 1 1 120 0.04 0.00 5 0.83
Michael Serwetnyk Loyola 5.5 0 8 4 110 0.55 0.00 60 10.91
Christian Pratt Loyola 6.0 2 7 2 120 0.75 1.00 90 15.00
Maggie Swietkowski Loyola 4.5 0 2 0 90 0.22 0.00 20 4.44
Connell Loyola 4.0 0 5 0 80 0.62 0.00 50 12.50

Michigan A

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chicago D W 620 10 8 11 0 20 31.00 inf 19 390 20.53
2 Ohio State B W 555 60 7 10 2 20 27.75 3.50 17 360 21.18
3 NIU W 530 80 5 11 3 20 26.50 1.67 16 360 22.50
4 Chicago B W 375 285 6 5 1 20 18.75 6.00 11 240 21.82
5 Illinois B W 435 135 3 11 2 20 21.75 1.50 14 290 20.71
6 Loyola W 530 50 7 10 3 20 26.50 2.33 17 340 20.00
7 Eureka A W 495 30 6 9 5 20 24.75 1.20 15 340 22.67
8 Thomas Mann W 480 120 6 8 2 20 24.00 3.00 14 320 22.86
9 Northwestern L 210 515 3 3 1 20 10.50 3.00 6 140 23.33
Total 4230 1285 51 78 19 180 23.50 2.68 129 2780 21.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Saul Hankin Michigan A 9.0 12 22 4 180 2.11 3.00 380 42.22
Kenji Golimlim Michigan A 9.0 18 40 1 180 3.69 18.00 665 73.89
Kazuma Shimanaka Michigan A 9.0 12 5 6 180 1.11 2.00 200 22.22
David Geering Michigan A 9.0 9 11 8 180 1.14 1.12 205 22.78

Michigan B

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Knox W 245 105 2 9 1 20 12.25 2.00 11 130 11.82
2 Purdue W 290 165 1 11 1 20 14.50 1.00 12 170 14.17
3 Illinois A L 75 465 2 2 3 20 3.75 0.67 4 40 10.00
4 Chicago E W 345 110 0 15 1 20 17.25 0.00 15 200 13.33
5 Michigan C W 230 90 2 9 4 20 11.50 0.50 11 130 11.82
6 Eureka B W 335 35 2 13 4 20 16.75 0.50 15 195 13.00
7 Ohio State A L 90 475 0 4 2 20 4.50 0.00 4 60 15.00
8 Chicago A L 70 665 2 0 0 20 3.50 inf 2 40 20.00
9 Chicago C W 295 215 3 8 2 20 14.75 1.50 11 180 16.36
Total 1975 2325 14 71 18 180 10.97 0.78 85 1145 13.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Guo Michigan B 9.0 9 39 10 180 2.64 0.90 475 52.78
Aditi Ramaswamy Michigan B 9.0 2 12 2 180 0.78 1.00 140 15.56
Daniel Thompson Michigan B 9.0 0 9 2 180 0.44 0.00 80 8.89
Rudra Ranganathan Michigan B 9.0 3 11 4 180 0.75 0.75 135 15.00

Michigan C

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Illinois A L 20 540 0 1 0 20 1.00 0.00 1 10 10.00
2 Chicago E W 190 160 1 7 3 20 9.50 0.33 8 120 15.00
3 Ohio State A L 35 580 0 2 1 20 1.75 0.00 2 20 10.00
4 Eureka B W 270 10 0 12 2 20 13.50 0.00 12 160 13.33
5 Michigan B L 90 230 0 6 2 20 4.50 0.00 6 40 6.67
6 Chicago A L 50 610 0 3 0 20 2.50 0.00 3 20 6.67
7 Chicago C L 130 365 2 2 2 20 6.50 1.00 4 90 22.50
8 Knox W 185 120 1 7 2 20 9.25 0.50 8 110 13.75
9 Purdue L 140 180 0 6 2 20 7.00 0.00 6 90 15.00
Total 1110 2795 4 46 14 180 6.17 0.29 50 660 13.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Spencer Pashkin Michigan C 9.0 0 3 5 180 0.03 0.00 5 0.56
Conor Thompson Michigan C 9.0 3 32 4 180 1.92 0.75 345 38.33
Harrison Yu Michigan C 9.0 1 9 4 180 0.47 0.25 85 9.44
Rimi Biswas Michigan C 9.0 0 2 1 180 0.08 0.00 15 1.67

NIU

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Eureka A W 260 115 0 12 4 20 13.00 0.00 12 160 13.33
2 Thomas Mann L 145 305 0 7 1 20 7.25 0.00 7 80 11.43
3 Michigan A L 80 530 0 4 0 20 4.00 0.00 4 40 10.00
4 Chicago D L 60 470 0 3 2 20 3.00 0.00 3 40 13.33
5 Ohio State B L 185 215 1 8 2 20 9.25 0.50 9 100 11.11
6 Northwestern L 15 600 0 1 1 20 0.75 0.00 1 10 10.00
7 Chicago B L 45 515 0 2 1 20 2.25 0.00 2 30 15.00
8 Illinois B L 145 315 0 6 1 20 7.25 0.00 6 90 15.00
9 Loyola W 265 170 0 10 1 20 13.25 0.00 10 170 17.00
Total 1200 3235 1 53 13 180 6.67 0.08 54 720 13.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alec Krueger NIU 9.0 1 35 9 180 1.78 0.11 320 35.56
Anna Phillips NIU 9.0 0 6 2 180 0.28 0.00 50 5.56
Mike Withey NIU 9.0 0 8 2 180 0.39 0.00 70 7.78
Benjamin Schneider NIU 5.5 0 4 0 110 0.36 0.00 40 7.27
Andy Wright NIU 3.5 0 0 0 70 0.00 0.00 0 0.00

Northwestern

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Illinois B W 575 115 11 4 2 20 28.75 5.50 15 380 25.33
2 Chicago D W 570 130 9 6 3 20 28.50 3.00 15 390 26.00
3 Loyola W 485 70 9 5 6 20 24.25 1.50 14 330 23.57
4 Ohio State B W 510 170 10 4 3 20 25.50 3.33 14 335 23.93
5 Eureka A W 630 35 11 6 3 20 31.50 3.67 17 420 24.71
6 NIU W 600 15 11 6 3 20 30.00 3.67 17 390 22.94
7 Thomas Mann W 375 220 9 2 4 20 18.75 2.25 11 240 21.82
8 Chicago B W 445 240 6 6 3 20 22.25 2.00 12 310 25.83
9 Michigan A W 515 210 7 7 2 20 25.75 3.50 14 350 25.00
Total 4705 1205 83 46 29 180 26.14 2.86 129 3145 24.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dylan Minarik Northwestern 9.0 25 28 12 180 3.31 2.08 595 66.11
Adam Silverman Northwestern 9.0 44 12 11 180 4.03 4.00 725 80.56
Greg Peterson Northwestern 9.0 14 6 6 180 1.33 2.33 240 26.67

Ohio State A

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chicago E W 595 25 5 12 2 20 29.75 2.50 17 410 24.12
2 Chicago C W 385 305 7 4 2 20 19.25 3.50 11 250 22.73
3 Michigan C W 580 35 10 7 2 20 29.00 5.00 17 370 21.76
4 Knox W 615 -5 6 13 1 20 30.75 6.00 19 400 21.05
5 Eureka B W 550 30 8 8 4 20 27.50 2.00 16 370 23.12
6 Purdue W 585 10 8 9 3 20 29.25 2.67 17 390 22.94
7 Michigan B W 475 90 9 6 4 20 23.75 2.25 15 300 20.00
8 Illinois A L 335 390 6 3 1 20 16.75 6.00 9 220 24.44
9 Chicago A L 295 425 5 4 2 20 14.75 2.50 9 190 21.11
Total 4415 1305 64 66 21 180 24.53 3.05 130 2900 22.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Ray Ohio State A 9.0 42 36 13 180 5.14 3.23 925 102.78
Sayeef Moyen Ohio State A 9.0 5 8 3 180 0.78 1.67 140 15.56
Clark Smith Ohio State A 9.0 16 14 4 180 2.00 4.00 360 40.00
Evan Gutter Ohio State A 9.0 1 8 1 180 0.50 1.00 90 10.00

Ohio State B

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Thomas Mann W 215 185 1 10 0 20 10.75 inf 11 100 9.09
2 Michigan A L 60 555 0 2 0 20 3.00 0.00 2 40 20.00
3 Chicago D L 20 555 0 1 2 20 1.00 0.00 1 20 20.00
4 Northwestern L 170 510 0 6 0 20 8.50 0.00 6 110 18.33
5 NIU W 215 185 0 10 3 20 10.75 0.00 10 130 13.00
6 Chicago B L 155 360 1 6 2 20 7.75 0.50 7 90 12.86
7 Illinois B L 175 245 1 6 0 20 8.75 inf 7 100 14.29
8 Loyola W 245 100 0 11 1 20 12.25 0.00 11 140 12.73
9 Eureka A W 445 35 1 16 2 20 22.25 0.50 17 280 16.47
Total 1700 2730 4 68 10 180 9.44 0.40 72 1010 14.03

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew Esker Ohio State B 9.0 2 8 0 180 0.61 inf 110 12.22
Hasaan Parker Ohio State B 9.0 0 24 7 180 1.14 0.00 205 22.78
Aakash Singh Ohio State B 9.0 2 36 3 180 2.08 0.67 375 41.67
Tristan Mooney Ohio State B 8.0 0 0 0 160 0.00 0.00 0 0.00

Purdue

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Eureka B W 320 30 0 14 2 20 16.00 0.00 14 190 13.57
2 Michigan B L 165 290 1 6 0 20 8.25 inf 7 90 12.86
3 Chicago A L 85 585 1 3 0 20 4.25 inf 4 40 10.00
4 Chicago C L 140 335 0 7 0 20 7.00 0.00 7 70 10.00
5 Knox W 195 175 1 7 0 20 9.75 inf 8 110 13.75
6 Ohio State A L 10 585 0 1 0 20 0.50 0.00 1 0 0.00
7 Illinois A L 65 470 0 3 1 20 3.25 0.00 3 40 13.33
8 Chicago E L 150 260 0 7 0 20 7.50 0.00 7 80 11.43
9 Michigan C W 180 140 0 9 2 20 9.00 0.00 9 100 11.11
Total 1310 2870 3 57 5 180 7.28 0.60 60 720 12.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Schingel Purdue 9.0 0 21 3 180 1.08 0.00 195 21.67
Gaby Broedel Purdue 9.0 0 4 0 180 0.22 0.00 40 4.44
Michael Burnett Purdue 9.0 2 28 1 180 1.69 2.00 305 33.89
Grace Collins Purdue 9.0 1 4 1 180 0.28 1.00 50 5.56

Thomas Mann

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Ohio State B L 185 215 1 7 4 20 9.25 0.25 8 120 15.00
2 NIU W 305 145 4 8 5 20 15.25 0.80 12 190 15.83
3 Chicago B L 280 295 4 6 4 20 14.00 1.00 10 180 18.00
4 Illinois B W 315 200 4 7 5 20 15.75 0.80 11 210 19.09
5 Loyola W 380 115 5 9 3 20 19.00 1.67 14 230 16.43
6 Eureka A W 360 70 3 12 5 20 18.00 0.60 15 220 14.67
7 Northwestern L 220 375 5 4 1 20 11.00 5.00 9 110 12.22
8 Michigan A L 120 480 1 5 5 20 6.00 0.20 6 80 13.33
9 Chicago D L 180 365 3 3 5 20 9.00 0.60 6 130 21.67
Total 2345 2260 30 61 37 180 13.03 0.81 91 1470 16.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
A Thomas Mann 9.0 1 0 1 180 0.06 1.00 10 1.11
B Thomas Mann 9.0 2 3 2 180 0.28 1.00 50 5.56
C Thomas Mann 9.0 3 7 2 180 0.58 1.50 105 11.67
D Thomas Mann 9.0 24 51 32 180 3.94 0.75 710 78.89