Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 MYSTERIUM at Northwestern Individual Detail

Chris Ray, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Illinois 1.0 4 1 1 20 3.25 4.00 65
2 Chicago B 1.0 2 3 0 20 3.00 inf 60
3 WUStL 1.0 1 0 2 20 0.25 0.50 5
4 Northwestern 1.0 2 1 4 20 1.00 0.50 20
5 Michigan 1.0 2 1 0 20 2.00 inf 40
6 Illinois 1.0 1 1 2 20 0.75 0.50 15
7 Chicago B 1.0 3 1 0 20 2.75 inf 55
8 WUStL 1.0 0 2 0 20 1.00 0.00 20
9 Northwestern 1.0 0 3 1 20 1.25 0.00 25
10 Michigan 1.0 1 0 1 20 0.50 1.00 10
11 Michigan 1.0 0 1 2 20 0.00 0.00 0
12 Michigan 1.0 1 0 1 20 0.50 1.00 10
13 Michigan 1.0 2 1 0 20 2.00 inf 40
Total 13.0 19 15 14 260 1.40 1.36 365

Jason Zhou, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Illinois 1.0 0 0 0 20 0.00 0.00 0
2 Chicago B 1.0 1 1 0 20 1.25 inf 25
3 WUStL 1.0 0 0 0 20 0.00 0.00 0
4 Northwestern 1.0 0 0 0 20 0.00 0.00 0
5 Michigan 1.0 0 0 0 20 0.00 0.00 0
6 Illinois 1.0 1 1 0 20 1.25 inf 25
7 Chicago B 1.0 1 1 0 20 1.25 inf 25
8 WUStL 1.0 4 0 0 20 3.00 inf 60
9 Northwestern 1.0 0 0 0 20 0.00 0.00 0
10 Michigan 1.0 1 0 0 20 0.75 inf 15
11 Michigan 1.0 2 0 0 20 1.50 inf 30
12 Michigan 1.0 1 0 0 20 0.75 inf 15
13 Michigan 1.0 2 0 0 20 1.50 inf 30
Total 13.0 13 3 0 260 0.87 inf 225

John Lawrence, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Illinois 1.0 3 1 1 20 2.50 3.00 50
2 Chicago B 1.0 5 1 1 20 4.00 5.00 80
3 WUStL 1.0 4 0 1 20 2.75 4.00 55
4 Northwestern 1.0 4 2 0 20 4.00 inf 80
5 Michigan 1.0 3 1 1 20 2.50 3.00 50
6 Illinois 1.0 2 2 1 20 2.25 2.00 45
7 Chicago B 1.0 3 2 1 20 3.00 3.00 60
8 WUStL 1.0 4 0 0 20 3.00 inf 60
9 Northwestern 1.0 2 5 0 20 4.00 inf 80
10 Michigan 1.0 3 0 0 20 2.25 inf 45
11 Michigan 1.0 3 0 1 20 2.00 3.00 40
12 Michigan 1.0 3 1 0 20 2.75 inf 55
13 Michigan 1.0 4 1 1 20 3.25 4.00 65
Total 13.0 43 16 8 260 2.94 5.38 765

Max Schindler, Chicago A

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Illinois 1.0 1 3 1 20 2.00 1.00 40
2 Chicago B 1.0 2 1 0 20 2.00 inf 40
3 WUStL 1.0 7 0 1 20 5.00 7.00 100
4 Northwestern 1.0 0 3 1 20 1.25 0.00 25
5 Michigan 1.0 0 2 1 20 0.75 0.00 15
6 Illinois 1.0 3 1 0 20 2.75 inf 55
7 Chicago B 1.0 4 2 1 20 3.75 4.00 75
8 WUStL 1.0 1 2 4 20 0.75 0.25 15
9 Northwestern 1.0 3 2 0 20 3.25 inf 65
10 Michigan 1.0 3 1 0 20 2.75 inf 55
11 Michigan 1.0 1 0 0 20 0.75 inf 15
12 Michigan 1.0 2 1 1 20 1.75 2.00 35
13 Michigan 1.0 2 0 0 20 1.50 inf 30
Total 13.0 29 18 10 260 2.17 2.90 565

Alston Boyd, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan 1.0 0 1 0 20 0.50 0.00 10
2 Chicago A 1.0 0 2 0 20 1.00 0.00 20
3 Northwestern 1.0 0 2 0 20 1.00 0.00 20
4 Illinois 1.0 0 2 0 20 1.00 0.00 20
5 WUStL 1.0 2 0 0 20 1.50 inf 30
6 Michigan 1.0 0 2 0 20 1.00 0.00 20
7 Chicago A 1.0 0 0 0 20 0.00 0.00 0
8 Northwestern 1.0 1 3 0 20 2.25 inf 45
9 Illinois 1.0 0 3 1 20 1.25 0.00 25
10 WUStL 1.0 0 0 1 20 -0.25 0.00 -5
11 WUStL 1.0 1 0 0 20 0.75 inf 15
12 Illinois 1.0 1 3 0 20 2.25 inf 45
13 Northwestern 1.0 2 1 0 20 2.00 inf 40
Total 13.0 7 19 2 260 1.10 3.50 285

Athena Kern, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan 1.0 1 0 0 20 0.75 inf 15
2 Chicago A 1.0 0 0 1 20 -0.25 0.00 -5
3 Northwestern 1.0 0 1 1 20 0.25 0.00 5
4 Illinois 1.0 0 0 0 20 0.00 0.00 0
5 WUStL 1.0 0 0 1 20 -0.25 0.00 -5
6 Michigan 1.0 1 1 0 20 1.25 inf 25
7 Chicago A 1.0 0 0 0 20 0.00 0.00 0
8 Northwestern 1.0 1 1 1 20 1.00 1.00 20
9 Illinois 1.0 0 3 0 20 1.50 0.00 30
10 WUStL 1.0 1 1 1 20 1.00 1.00 20
11 WUStL 1.0 1 1 0 20 1.25 inf 25
12 Illinois 1.0 0 3 0 20 1.50 0.00 30
13 Northwestern 1.0 1 0 0 20 0.75 inf 15
Total 13.0 6 11 5 260 0.67 1.20 175

James Lasker, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan 1.0 2 1 0 20 2.00 inf 40
2 Chicago A 1.0 0 1 1 20 0.25 0.00 5
3 Northwestern 1.0 0 1 2 20 0.00 0.00 0
4 Illinois 1.0 0 4 1 20 1.75 0.00 35
5 WUStL 1.0 0 1 0 20 0.50 0.00 10
6 Michigan 1.0 0 0 1 20 -0.25 0.00 -5
7 Chicago A 1.0 0 1 0 20 0.50 0.00 10
8 Northwestern 1.0 0 1 2 20 0.00 0.00 0
9 Illinois 1.0 1 0 0 20 0.75 inf 15
10 WUStL 1.0 2 1 2 20 1.50 1.00 30
11 WUStL 1.0 0 2 0 20 1.00 0.00 20
12 Illinois 1.0 0 1 3 20 -0.25 0.00 -5
13 Northwestern 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 5 15 12 260 0.63 0.42 165

Kai Smith, Chicago B

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan 1.0 0 1 1 20 0.25 0.00 5
2 Chicago A 1.0 0 1 0 20 0.50 0.00 10
3 Northwestern 1.0 1 1 0 20 1.25 inf 25
4 Illinois 1.0 2 2 1 20 2.25 2.00 45
5 WUStL 1.0 1 4 1 20 2.50 1.00 50
6 Michigan 1.0 1 0 1 20 0.50 1.00 10
7 Chicago A 1.0 0 2 1 20 0.75 0.00 15
8 Northwestern 1.0 0 1 0 20 0.50 0.00 10
9 Illinois 1.0 0 2 1 20 0.75 0.00 15
10 WUStL 1.0 1 0 1 20 0.50 1.00 10
11 WUStL 1.0 1 1 1 20 1.00 1.00 20
12 Illinois 1.0 3 0 1 20 2.00 3.00 40
13 Northwestern 1.0 1 4 0 20 2.75 inf 55
Total 13.0 11 19 9 260 1.19 1.22 310

Alex Fregeau, Illinois

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A 1.0 1 2 1 20 1.50 1.00 30
2 WUStL 1.0 1 0 0 20 0.75 inf 15
3 Michigan 1.0 0 1 0 20 0.50 0.00 10
4 Chicago B 1.0 0 4 3 20 1.25 0.00 25
5 Northwestern 1.0 2 1 0 20 2.00 inf 40
6 Chicago A 1.0 1 1 0 20 1.25 inf 25
7 WUStL 1.0 0 1 2 20 0.00 0.00 0
8 Michigan 1.0 0 1 0 20 0.50 0.00 10
9 Chicago B 1.0 2 2 0 20 2.50 inf 50
10 Northwestern 1.0 1 3 0 20 2.25 inf 45
11 Northwestern 1.0 0 0 1 20 -0.25 0.00 -5
12 Chicago B 1.0 2 3 1 20 2.75 2.00 55
13 WUStL 1.0 1 1 0 20 1.25 inf 25
Total 13.0 11 20 8 260 1.25 1.38 325

Andrew Wang, Illinois

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A 1.0 3 1 2 20 2.25 1.50 45
2 WUStL 1.0 4 7 3 20 5.75 1.33 115
3 Michigan 1.0 1 1 2 20 0.75 0.50 15
4 Chicago B 1.0 3 3 1 20 3.50 3.00 70
5 Northwestern 1.0 6 3 1 20 5.75 6.00 115
6 Chicago A 1.0 1 3 3 20 1.50 0.33 30
7 WUStL 1.0 3 2 1 20 3.00 3.00 60
8 Michigan 1.0 2 1 3 20 1.25 0.67 25
9 Chicago B 1.0 5 2 2 20 4.25 2.50 85
10 Northwestern 1.0 5 5 0 20 6.25 inf 125
11 Northwestern 1.0 0 6 3 20 2.25 0.00 45
12 Chicago B 1.0 0 3 0 20 1.50 0.00 30
13 WUStL 1.0 2 1 2 20 1.50 1.00 30
Total 13.0 35 38 23 260 3.04 1.52 790

Auroni Gupta, Michigan

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago B 1.0 3 4 0 20 4.25 inf 85
2 Northwestern 1.0 1 3 2 20 1.75 0.50 35
3 Illinois 1.0 5 3 1 20 5.00 5.00 100
4 WUStL 1.0 4 3 2 20 4.00 2.00 80
5 Chicago A 1.0 3 1 1 20 2.50 3.00 50
6 Chicago B 1.0 2 4 0 20 3.50 inf 70
7 Northwestern 1.0 3 3 1 20 3.50 3.00 70
8 Illinois 1.0 4 4 0 20 5.00 inf 100
9 WUStL 1.0 0 2 2 20 0.50 0.00 10
10 Chicago A 1.0 3 1 0 20 2.75 inf 55
11 Chicago A 1.0 2 1 1 20 1.75 2.00 35
12 Chicago A 1.0 1 1 3 20 0.50 0.33 10
13 Chicago A 1.0 4 0 1 20 2.75 4.00 55
Total 13.0 35 30 14 260 2.90 2.50 755

Brian McPeak, Michigan

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago B 1.0 0 0 1 20 -0.25 0.00 -5
2 Northwestern 1.0 1 2 0 20 1.75 inf 35
3 Illinois 1.0 2 0 0 20 1.50 inf 30
4 WUStL 1.0 1 0 0 20 0.75 inf 15
5 Chicago A 1.0 1 0 0 20 0.75 inf 15
6 Chicago B 1.0 0 3 0 20 1.50 0.00 30
7 Northwestern 1.0 1 0 1 20 0.50 1.00 10
8 Illinois 1.0 1 1 1 20 1.00 1.00 20
9 WUStL 1.0 2 0 0 20 1.50 inf 30
10 Chicago A 1.0 1 0 0 20 0.75 inf 15
11 Chicago A 1.0 0 2 0 20 1.00 0.00 20
12 Chicago A 1.0 1 3 0 20 2.25 inf 45
13 Chicago A 1.0 1 0 1 20 0.50 1.00 10
Total 13.0 12 11 4 260 1.04 3.00 270

Siddhant Dogra, Michigan

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago B 1.0 1 1 1 20 1.00 1.00 20
2 Northwestern 1.0 1 1 0 20 1.25 inf 25
3 Illinois 1.0 4 0 0 20 3.00 inf 60
4 WUStL 1.0 0 3 0 20 1.50 0.00 30
5 Chicago A 1.0 3 0 1 20 2.00 3.00 40
6 Chicago B 1.0 0 1 1 20 0.25 0.00 5
7 Northwestern 1.0 1 1 1 20 1.00 1.00 20
8 Illinois 1.0 3 1 1 20 2.50 3.00 50
9 WUStL 1.0 1 1 0 20 1.25 inf 25
10 Chicago A 1.0 2 0 0 20 1.50 inf 30
11 Chicago A 1.0 3 0 1 20 2.00 3.00 40
12 Chicago A 1.0 1 1 0 20 1.25 inf 25
13 Chicago A 1.0 1 0 0 20 0.75 inf 15
Total 13.0 21 10 6 260 1.48 3.50 385

Will Nediger, Michigan

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago B 1.0 4 1 0 20 3.50 inf 70
2 Northwestern 1.0 4 2 0 20 4.00 inf 80
3 Illinois 1.0 1 1 0 20 1.25 inf 25
4 WUStL 1.0 1 1 0 20 1.25 inf 25
5 Chicago A 1.0 3 0 1 20 2.00 3.00 40
6 Chicago B 1.0 4 1 1 20 3.25 4.00 65
7 Northwestern 1.0 3 2 0 20 3.25 inf 65
8 Illinois 1.0 0 2 0 20 1.00 0.00 20
9 WUStL 1.0 3 0 0 20 2.25 inf 45
10 Chicago A 1.0 3 1 0 20 2.75 inf 55
11 Chicago A 1.0 1 3 0 20 2.25 inf 45
12 Chicago A 1.0 2 0 0 20 1.50 inf 30
13 Chicago A 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 29 15 2 260 2.21 14.50 575

Dylan Minarik, Northwestern

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 WUStL 1.0 0 4 0 20 2.00 0.00 40
2 Michigan 1.0 1 1 2 20 0.75 0.50 15
3 Chicago B 1.0 3 4 2 20 3.75 1.50 75
4 Chicago A 1.0 1 3 2 20 1.75 0.50 35
5 Illinois 1.0 2 3 1 20 2.75 2.00 55
6 WUStL 1.0 0 1 3 20 -0.25 0.00 -5
7 Michigan 1.0 1 2 1 20 1.50 1.00 30
8 Chicago B 1.0 2 3 1 20 2.75 2.00 55
9 Chicago A 1.0 0 2 1 20 0.75 0.00 15
10 Illinois 1.0 1 1 3 20 0.50 0.33 10
11 Illinois 1.0 2 4 0 20 3.50 inf 70
12 WUStL 1.0 0 6 3 20 2.25 0.00 45
13 Chicago B 1.0 2 3 2 20 2.50 1.00 50
Total 13.0 15 37 21 260 1.88 0.71 490

Greg Peterson, Northwestern

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 WUStL 1.0 1 3 0 20 2.25 inf 45
2 Michigan 1.0 1 2 1 20 1.50 1.00 30
3 Chicago B 1.0 2 2 0 20 2.50 inf 50
4 Chicago A 1.0 0 3 0 20 1.50 0.00 30
5 Illinois 1.0 0 3 1 20 1.25 0.00 25
6 WUStL 1.0 1 2 2 20 1.25 0.50 25
7 Michigan 1.0 0 2 0 20 1.00 0.00 20
8 Chicago B 1.0 1 5 0 20 3.25 inf 65
9 Chicago A 1.0 1 1 2 20 0.75 0.50 15
10 Illinois 1.0 1 2 0 20 1.75 inf 35
11 Illinois 1.0 3 4 2 20 3.75 1.50 75
12 WUStL 1.0 0 1 0 20 0.50 0.00 10
13 Chicago B 1.0 2 1 2 20 1.50 1.00 30
Total 13.0 13 31 10 260 1.75 1.30 455

Max Rong, Northwestern

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 WUStL 1.0 1 1 0 20 1.25 inf 25
2 Michigan 1.0 0 0 0 20 0.00 0.00 0
3 Chicago B 1.0 1 1 1 20 1.00 1.00 20
4 Chicago A 1.0 0 0 0 20 0.00 0.00 0
5 Illinois 1.0 0 0 1 20 -0.25 0.00 -5
6 WUStL 1.0 2 0 0 20 1.50 inf 30
7 Michigan 1.0 1 0 1 20 0.50 1.00 10
8 Chicago B 1.0 0 1 0 20 0.50 0.00 10
9 Chicago A 1.0 0 0 0 20 0.00 0.00 0
10 Illinois 1.0 0 1 0 20 0.50 0.00 10
11 Illinois 1.0 0 0 0 20 0.00 0.00 0
12 WUStL 1.0 0 0 0 20 0.00 0.00 0
13 Chicago B 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 5 5 3 260 0.42 1.67 110

Michael McCauley, Northwestern

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 WUStL 1.0 0 0 0 20 0.00 0.00 0
2 Michigan 1.0 0 0 0 20 0.00 0.00 0
3 Chicago B 1.0 0 1 0 20 0.50 0.00 10
4 Chicago A 1.0 0 1 0 20 0.50 0.00 10
5 Illinois 1.0 0 0 0 20 0.00 0.00 0
6 WUStL 1.0 1 0 0 20 0.75 inf 15
7 Michigan 1.0 0 0 0 20 0.00 0.00 0
8 Chicago B 1.0 0 0 0 20 0.00 0.00 0
9 Chicago A 1.0 0 0 0 20 0.00 0.00 0
10 Illinois 1.0 0 0 0 20 0.00 0.00 0
11 Illinois 1.0 0 0 0 20 0.00 0.00 0
12 WUStL 1.0 0 1 0 20 0.50 0.00 10
13 Chicago B 1.0 0 0 0 20 0.00 0.00 0
Total 13.0 1 3 0 260 0.17 inf 45

Charles Hang, WUStL

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern 1.0 2 1 3 20 1.25 0.67 25
2 Illinois 1.0 0 2 0 20 1.00 0.00 20
3 Chicago A 1.0 2 2 1 20 2.25 2.00 45
4 Michigan 1.0 2 3 0 20 3.00 inf 60
5 Chicago B 1.0 5 0 1 20 3.50 5.00 70
6 Northwestern 1.0 0 5 0 20 2.50 0.00 50
7 Illinois 1.0 3 3 0 20 3.75 inf 75
8 Chicago A 1.0 0 4 0 20 2.00 0.00 40
9 Michigan 1.0 7 0 0 20 5.25 inf 105
10 Chicago B 1.0 1 3 1 20 2.00 1.00 40
11 Chicago B 1.0 2 2 0 20 2.50 inf 50
12 Northwestern 1.0 3 0 1 20 2.00 3.00 40
13 Illinois 1.0 3 2 1 20 3.00 3.00 60
Total 13.0 30 27 8 260 2.62 3.75 680

Patrick Butenhoff, WUStL

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern 1.0 0 0 0 20 0.00 0.00 0
2 Illinois 1.0 0 2 0 20 1.00 0.00 20
3 Chicago A 1.0 0 0 0 20 0.00 0.00 0
4 Michigan 1.0 0 1 2 20 0.00 0.00 0
5 Chicago B 1.0 1 0 0 20 0.75 inf 15
6 Northwestern 1.0 0 0 0 20 0.00 0.00 0
7 Illinois 1.0 1 1 0 20 1.25 inf 25
8 Chicago A 1.0 0 0 0 20 0.00 0.00 0
9 Michigan 1.0 0 1 0 20 0.50 0.00 10
10 Chicago B 1.0 0 0 0 20 0.00 0.00 0
11 Chicago B 1.0 0 1 0 20 0.50 0.00 10
12 Northwestern 1.0 0 1 0 20 0.50 0.00 10
13 Illinois 1.0 1 2 0 20 1.75 inf 35
Total 13.0 3 9 2 260 0.48 1.50 125

Richard Yu, WUStL

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern 1.0 4 1 0 20 3.50 inf 70
2 Illinois 1.0 1 2 1 20 1.50 1.00 30
3 Chicago A 1.0 1 3 0 20 2.25 inf 45
4 Michigan 1.0 0 1 1 20 0.25 0.00 5
5 Chicago B 1.0 1 1 1 20 1.00 1.00 20
6 Northwestern 1.0 2 4 0 20 3.50 inf 70
7 Illinois 1.0 1 2 1 20 1.50 1.00 30
8 Chicago A 1.0 0 2 1 20 0.75 0.00 15
9 Michigan 1.0 1 0 0 20 0.75 inf 15
10 Chicago B 1.0 2 5 1 20 3.75 2.00 75
11 Chicago B 1.0 5 3 0 20 5.25 inf 105
12 Northwestern 1.0 3 4 1 20 4.00 3.00 80
13 Illinois 1.0 3 1 0 20 2.75 inf 55
Total 13.0 24 29 7 260 2.37 3.43 615

Seth Ebner, WUStL

Round Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern 1.0 1 0 0 20 0.75 inf 15
2 Illinois 1.0 0 1 0 20 0.50 0.00 10
3 Chicago A 1.0 0 0 0 20 0.00 0.00 0
4 Michigan 1.0 0 0 0 20 0.00 0.00 0
5 Chicago B 1.0 1 2 0 20 1.75 inf 35
6 Northwestern 1.0 1 1 1 20 1.00 1.00 20
7 Illinois 1.0 0 2 1 20 0.75 0.00 15
8 Chicago A 1.0 0 1 0 20 0.50 0.00 10
9 Michigan 1.0 0 1 0 20 0.50 0.00 10
10 Chicago B 1.0 1 2 0 20 1.75 inf 35
11 Chicago B 1.0 0 0 1 20 -0.25 0.00 -5
12 Northwestern 1.0 0 1 0 20 0.50 0.00 10
13 Illinois 1.0 0 2 1 20 0.75 0.00 15
Total 13.0 4 13 4 260 0.65 1.00 170