Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 MYSTERIUM at Northwestern Team Detail

Chicago A

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Illinois W 435 235 8 5 3 20 21.75 2.67 13 280 21.54
2 Chicago B W 585 100 10 6 1 20 29.25 10.00 16 380 23.75
3 WUStL W 410 290 12 0 4 20 20.50 3.00 12 250 20.83
4 Northwestern W 395 225 6 6 5 20 19.75 1.20 12 270 22.50
5 Michigan L 335 385 5 4 2 20 16.75 2.50 9 230 25.56
6 Illinois W 450 185 7 5 3 20 22.50 2.33 12 310 25.83
7 Chicago B W 605 85 11 6 2 20 30.25 5.50 17 390 22.94
8 WUStL W 485 195 9 4 4 20 24.25 2.25 13 330 25.38
9 Northwestern W 490 100 5 10 1 20 24.50 5.00 15 320 21.33
10 Michigan L 325 415 8 1 1 20 16.25 8.00 9 200 22.22
11 Michigan L 255 400 6 1 3 20 12.75 2.00 7 170 24.29
12 Michigan L 345 350 7 2 2 20 17.25 3.50 9 230 25.56
13 Michigan W 415 290 10 2 1 20 20.75 10.00 12 250 20.83
Total 5530 3255 104 52 32 260 21.27 3.25 156 3610 23.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Ray Chicago A 13.0 19 15 14 260 1.40 1.36 365 28.08
Jason Zhou Chicago A 13.0 13 3 0 260 0.87 inf 225 17.31
John Lawrence Chicago A 13.0 43 16 8 260 2.94 5.38 765 58.85
Max Schindler Chicago A 13.0 29 18 10 260 2.17 2.90 565 43.46

Chicago B

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Michigan L 180 500 3 3 1 20 9.00 3.00 6 110 18.33
2 Chicago A L 100 585 0 4 2 20 5.00 0.00 4 70 17.50
3 Northwestern L 170 395 1 5 3 20 8.50 0.33 6 120 20.00
4 Illinois W 340 245 2 8 2 20 17.00 1.00 10 240 24.00
5 WUStL L 255 350 3 5 2 20 12.75 1.50 8 170 21.25
6 Michigan L 160 520 2 3 2 20 8.00 1.00 5 110 22.00
7 Chicago A L 85 605 0 3 1 20 4.25 0.00 3 60 20.00
8 Northwestern L 235 380 2 6 3 20 11.75 0.67 8 160 20.00
9 Illinois L 255 365 1 8 2 20 12.75 0.50 9 170 18.89
10 WUStL L 185 460 4 2 5 20 9.25 0.80 6 130 21.67
11 WUStL L 210 430 3 4 1 20 10.50 3.00 7 130 18.57
12 Illinois W 300 265 4 7 4 20 15.00 1.00 11 190 17.27
13 Northwestern W 320 280 4 6 0 20 16.00 inf 10 200 20.00
Total 2795 5380 29 64 28 260 10.75 1.04 93 1860 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alston Boyd Chicago B 13.0 7 19 2 260 1.10 3.50 285 21.92
Athena Kern Chicago B 13.0 6 11 5 260 0.67 1.20 175 13.46
James Lasker Chicago B 13.0 5 15 12 260 0.63 0.42 165 12.69
Kai Smith Chicago B 13.0 11 19 9 260 1.19 1.22 310 23.85

Illinois

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chicago A L 235 435 4 3 3 20 11.75 1.33 7 160 22.86
2 WUStL W 370 230 5 7 3 20 18.50 1.67 12 240 20.00
3 Michigan L 75 615 1 2 2 20 3.75 0.50 3 50 16.67
4 Chicago B L 245 340 3 7 4 20 12.25 0.75 10 150 15.00
5 Northwestern W 375 225 8 4 1 20 18.75 8.00 12 220 18.33
6 Chicago A L 185 450 2 4 3 20 9.25 0.67 6 130 21.67
7 WUStL L 170 445 3 3 3 20 8.50 1.00 6 110 18.33
8 Michigan L 135 590 2 2 3 20 6.75 0.67 4 100 25.00
9 Chicago B W 365 255 7 4 2 20 18.25 3.50 11 230 20.91
10 Northwestern W 450 175 6 8 0 20 22.50 inf 14 280 20.00
11 Northwestern L 170 415 0 6 4 20 8.50 0.00 6 130 21.67
12 Chicago B L 265 300 2 6 1 20 13.25 2.00 8 180 22.50
13 WUStL L 155 485 3 2 2 20 7.75 1.50 5 100 20.00
Total 3195 4960 46 58 31 260 12.29 1.48 104 2080 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Fregeau Illinois 13.0 11 20 8 260 1.25 1.38 325 25.00
Andrew Wang Illinois 13.0 35 38 23 260 3.04 1.52 790 60.77

Michigan

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chicago B W 500 180 8 6 2 20 25.00 4.00 14 330 23.57
2 Northwestern W 525 145 7 8 2 20 26.25 3.50 15 350 23.33
3 Illinois W 615 75 12 4 1 20 30.75 12.00 16 400 25.00
4 WUStL W 450 215 6 7 2 20 22.50 3.00 13 300 23.08
5 Chicago A W 385 335 10 1 3 20 19.25 3.33 11 240 21.82
6 Chicago B W 520 160 6 9 2 20 26.00 3.00 15 350 23.33
7 Northwestern W 515 190 8 6 3 20 25.75 2.67 14 350 25.00
8 Illinois W 590 135 8 8 2 20 29.50 4.00 16 400 25.00
9 WUStL L 310 350 6 3 2 20 15.50 3.00 9 200 22.22
10 Chicago A W 415 325 9 2 0 20 20.75 inf 11 260 23.64
11 Chicago A W 400 255 6 6 2 20 20.00 3.00 12 260 21.67
12 Chicago A W 350 345 5 5 3 20 17.50 1.67 10 240 24.00
13 Chicago A L 290 415 6 1 2 20 14.50 3.00 7 200 28.57
Total 5865 3125 97 66 26 260 22.56 3.73 163 3880 23.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Auroni Gupta Michigan 13.0 35 30 14 260 2.90 2.50 755 58.08
Brian McPeak Michigan 13.0 12 11 4 260 1.04 3.00 270 20.77
Siddhant Dogra Michigan 13.0 21 10 6 260 1.48 3.50 385 29.62
Will Nediger Michigan 13.0 29 15 2 260 2.21 14.50 575 44.23

Northwestern

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 WUStL W 290 280 2 8 0 20 14.50 inf 10 180 18.00
2 Michigan L 145 525 2 3 3 20 7.25 0.67 5 100 20.00
3 Chicago B W 395 170 6 8 3 20 19.75 2.00 14 240 17.14
4 Chicago A L 225 395 1 7 2 20 11.25 0.50 8 150 18.75
5 Illinois L 225 375 2 6 3 20 11.25 0.67 8 150 18.75
6 WUStL L 235 420 4 3 5 20 11.75 0.80 7 170 24.29
7 Michigan L 190 515 2 4 2 20 9.50 1.00 6 130 21.67
8 Chicago B W 380 235 3 9 1 20 19.00 3.00 12 250 20.83
9 Chicago A L 100 490 1 3 3 20 5.00 0.33 4 70 17.50
10 Illinois L 175 450 2 4 3 20 8.75 0.67 6 120 20.00
11 Illinois W 415 170 5 8 2 20 20.75 2.50 13 270 20.77
12 WUStL L 245 400 0 8 3 20 12.25 0.00 8 180 22.50
13 Chicago B L 280 320 4 5 4 20 14.00 1.00 9 190 21.11
Total 3300 4745 34 76 34 260 12.69 1.00 110 2200 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dylan Minarik Northwestern 13.0 15 37 21 260 1.88 0.71 490 37.69
Greg Peterson Northwestern 13.0 13 31 10 260 1.75 1.30 455 35.00
Max Rong Northwestern 13.0 5 5 3 260 0.42 1.67 110 8.46
Michael McCauley Northwestern 13.0 1 3 0 260 0.17 inf 45 3.46

WUStL

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Northwestern L 280 290 7 2 3 20 14.00 2.33 9 170 18.89
2 Illinois L 230 370 1 7 1 20 11.50 1.00 8 150 18.75
3 Chicago A L 290 410 3 5 1 20 14.50 3.00 8 200 25.00
4 Michigan L 215 450 2 5 3 20 10.75 0.67 7 150 21.43
5 Chicago B W 350 255 8 3 2 20 17.50 4.00 11 210 19.09
6 Northwestern W 420 235 3 10 1 20 21.00 3.00 13 280 21.54
7 Illinois W 445 170 5 8 2 20 22.25 2.50 13 300 23.08
8 Chicago A L 195 485 0 7 1 20 9.75 0.00 7 130 18.57
9 Michigan W 350 310 8 2 0 20 17.50 inf 10 210 21.00
10 Chicago B W 460 185 4 10 2 20 23.00 2.00 14 310 22.14
11 Chicago B W 430 210 7 6 1 20 21.50 7.00 13 270 20.77
12 Northwestern W 400 245 6 6 2 20 20.00 3.00 12 260 21.67
13 Illinois W 485 155 7 7 2 20 24.25 3.50 14 320 22.86
Total 4550 3770 61 78 21 260 17.50 2.90 139 2960 21.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Hang WUStL 13.0 30 27 8 260 2.62 3.75 680 52.31
Patrick Butenhoff WUStL 13.0 3 9 2 260 0.48 1.50 125 9.62
Richard Yu WUStL 13.0 24 29 7 260 2.37 3.43 615 47.31
Seth Ebner WUStL 13.0 4 13 4 260 0.65 1.00 170 13.08