Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2017 WAO at UChicago Individual Detail

John Lawrence, Chicago A

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago B Ike, Wang, et al. + Oxford 1.0 2 2 1 20 2.25 2.00 45
2 Michigan Ohio State 1.0 4 1 0 20 3.50 inf 70
3 Illinois UVA + Northwestern 1.0 5 6 0 20 6.75 inf 135
4 Kenyon Carson et al. 1.0 4 5 0 20 5.50 inf 110
5 Chicago D Berkeley 1.0 3 2 0 20 3.25 inf 65
7 Ohio State MIT alumni + Chicago B 1.0 4 2 0 20 4.00 inf 80
8 Northwestern Michigan + Maryland B 1.0 3 2 2 20 2.75 1.50 55
9 Speed Boat Dope Cocaine Genesis Sarma/Horton + Swift/Newcombe 1.0 1 4 2 20 2.25 0.50 45
10 Chicago C Queens + Kentucky + Cambridge 1.0 3 2 0 20 3.25 inf 65
11 Grandma Morgab Got Run Over by a Reindeer Editors 1 1.0 1 3 0 20 2.25 inf 45
12 Speed Boat Dope Cocaine Genesis WUStL + Virginia Tech 1.0 5 1 1 20 4.00 5.00 80
13 Grandma Morgab Got Run Over by a Reindeer Editors 2 1.0 0 1 2 20 0.00 0.00 0
Total 12.0 35 31 8 240 3.31 4.38 795

Max Schindler, Chicago A

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago B Ike, Wang, et al. + Oxford 1.0 2 3 3 20 2.25 0.67 45
2 Michigan Ohio State 1.0 1 1 1 20 1.00 1.00 20
3 Illinois UVA + Northwestern 1.0 1 2 0 20 1.75 inf 35
4 Kenyon Carson et al. 1.0 3 2 0 20 3.25 inf 65
5 Chicago D Berkeley 1.0 0 4 2 20 1.50 0.00 30
7 Ohio State MIT alumni + Chicago B 1.0 2 1 1 20 1.75 2.00 35
8 Northwestern Michigan + Maryland B 1.0 2 3 1 20 2.75 2.00 55
9 Speed Boat Dope Cocaine Genesis Sarma/Horton + Swift/Newcombe 1.0 1 3 0 20 2.25 inf 45
10 Chicago C Queens + Kentucky + Cambridge 1.0 3 3 0 20 3.75 inf 75
11 Grandma Morgab Got Run Over by a Reindeer Editors 1 1.0 0 3 2 20 1.00 0.00 20
12 Speed Boat Dope Cocaine Genesis WUStL + Virginia Tech 1.0 4 2 0 20 4.00 inf 80
13 Grandma Morgab Got Run Over by a Reindeer Editors 2 1.0 0 1 1 20 0.25 0.00 5
Total 12.0 19 28 11 240 2.12 1.73 510

Jason Zhou, Chicago A

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago B Ike, Wang, et al. + Oxford 1.0 0 3 1 20 1.25 0.00 25
2 Michigan Ohio State 1.0 0 1 0 20 0.50 0.00 10
3 Illinois UVA + Northwestern 1.0 3 0 0 20 2.25 inf 45
4 Kenyon Carson et al. 1.0 2 1 1 20 1.75 2.00 35
5 Chicago D Berkeley 1.0 1 1 2 20 0.75 0.50 15
7 Ohio State MIT alumni + Chicago B 1.0 0 0 0 20 0.00 0.00 0
8 Northwestern Michigan + Maryland B 1.0 1 2 0 20 1.75 inf 35
9 Speed Boat Dope Cocaine Genesis Sarma/Horton + Swift/Newcombe 1.0 0 2 0 20 1.00 0.00 20
10 Chicago C Queens + Kentucky + Cambridge 1.0 2 1 2 20 1.50 1.00 30
11 Grandma Morgab Got Run Over by a Reindeer Editors 1 1.0 1 1 1 20 1.00 1.00 20
12 Speed Boat Dope Cocaine Genesis WUStL + Virginia Tech 1.0 1 0 1 20 0.50 1.00 10
13 Grandma Morgab Got Run Over by a Reindeer Editors 2 1.0 0 2 1 20 0.75 0.00 15
Total 12.0 11 14 9 240 1.08 1.22 260

Samir Khan, Chicago B

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A Ike, Wang, et al. + Oxford 1.0 0 1 0 20 0.50 0.00 10
2 Grandma Morgab Got Run Over by a Reindeer Ohio State 1.0 0 1 0 20 0.50 0.00 10
3 Michigan UVA + Northwestern 1.0 0 1 0 20 0.50 0.00 10
4 Illinois Carson et al. 1.0 0 1 1 20 0.25 0.00 5
5 Kenyon Berkeley 1.0 0 1 0 20 0.50 0.00 10
6 Chicago D Bentley + ADR et al. 1.0 0 3 1 20 1.25 0.00 25
8 Ohio State Michigan + Maryland B 1.0 0 1 2 20 0.00 0.00 0
9 Northwestern Sarma/Horton + Swift/Newcombe 1.0 0 1 0 20 0.50 0.00 10
10 Speed Boat Dope Cocaine Genesis Queens + Kentucky + Cambridge 1.0 1 0 0 20 0.75 inf 15
11 Chicago C Editors 1 1.0 1 1 0 20 1.25 inf 25
Total 10.0 2 11 4 200 0.60 0.50 120

Kai Smith, Chicago B

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A Ike, Wang, et al. + Oxford 1.0 0 2 1 20 0.75 0.00 15
2 Grandma Morgab Got Run Over by a Reindeer Ohio State 1.0 2 2 0 20 2.50 inf 50
3 Michigan UVA + Northwestern 1.0 0 2 0 20 1.00 0.00 20
4 Illinois Carson et al. 1.0 0 7 1 20 3.25 0.00 65
5 Kenyon Berkeley 1.0 0 8 3 20 3.25 0.00 65
6 Chicago D Bentley + ADR et al. 1.0 0 3 1 20 1.25 0.00 25
8 Ohio State Michigan + Maryland B 1.0 0 1 1 20 0.25 0.00 5
9 Northwestern Sarma/Horton + Swift/Newcombe 1.0 0 3 1 20 1.25 0.00 25
10 Speed Boat Dope Cocaine Genesis Queens + Kentucky + Cambridge 1.0 1 2 2 20 1.25 0.50 25
11 Chicago C Editors 1 1.0 1 3 0 20 2.25 inf 45
Total 10.0 4 33 10 200 1.70 0.40 340

Sam Winikow, Chicago B

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A Ike, Wang, et al. + Oxford 1.0 0 4 1 20 1.75 0.00 35
2 Grandma Morgab Got Run Over by a Reindeer Ohio State 1.0 0 1 1 20 0.25 0.00 5
3 Michigan UVA + Northwestern 1.0 0 0 0 20 0.00 0.00 0
4 Illinois Carson et al. 1.0 0 2 0 20 1.00 0.00 20
5 Kenyon Berkeley 1.0 1 2 0 20 1.75 inf 35
6 Chicago D Bentley + ADR et al. 1.0 0 3 0 20 1.50 0.00 30
8 Ohio State Michigan + Maryland B 1.0 0 3 0 20 1.50 0.00 30
9 Northwestern Sarma/Horton + Swift/Newcombe 1.0 0 1 0 20 0.50 0.00 10
10 Speed Boat Dope Cocaine Genesis Queens + Kentucky + Cambridge 1.0 0 0 0 20 0.00 0.00 0
11 Chicago C Editors 1 1.0 0 4 0 20 2.00 0.00 40
Total 10.0 1 20 2 200 1.02 0.50 205

Tamara Vardomskaya, Chicago B

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago A Ike, Wang, et al. + Oxford 1.0 0 0 0 20 0.00 0.00 0
2 Grandma Morgab Got Run Over by a Reindeer Ohio State 1.0 1 2 0 20 1.75 inf 35
3 Michigan UVA + Northwestern 1.0 0 2 0 20 1.00 0.00 20
4 Illinois Carson et al. 1.0 0 1 1 20 0.25 0.00 5
5 Kenyon Berkeley 1.0 2 1 0 20 2.00 inf 40
6 Chicago D Bentley + ADR et al. 1.0 3 0 3 20 1.50 1.00 30
8 Ohio State Michigan + Maryland B 1.0 1 1 0 20 1.25 inf 25
9 Northwestern Sarma/Horton + Swift/Newcombe 1.0 1 0 2 20 0.25 0.50 5
10 Speed Boat Dope Cocaine Genesis Queens + Kentucky + Cambridge 1.0 0 0 0 20 0.00 0.00 0
11 Chicago C Editors 1 1.0 1 2 0 20 1.75 inf 35
Total 10.0 9 9 6 200 0.97 1.50 195

Alston Boyd, Chicago C

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan Ike, Wang, et al. + Oxford 1.0 1 2 1 20 1.50 1.00 30
2 Illinois Ohio State 1.0 0 0 1 20 -0.25 0.00 -5
3 Kenyon UVA + Northwestern 1.0 1 3 1 20 2.00 1.00 40
4 Chicago D Carson et al. 1.0 0 5 1 20 2.25 0.00 45
6 Ohio State Bentley + ADR et al. 1.0 0 1 0 20 0.50 0.00 10
7 Northwestern MIT alumni + Chicago B 1.0 2 0 0 20 1.50 inf 30
8 Speed Boat Dope Cocaine Genesis Michigan + Maryland B 1.0 0 1 0 20 0.50 0.00 10
9 Grandma Morgab Got Run Over by a Reindeer Sarma/Horton + Swift/Newcombe 1.0 0 4 0 20 2.00 0.00 40
10 Chicago A Queens + Kentucky + Cambridge 1.0 0 2 0 20 1.00 0.00 20
11 Chicago B Editors 1 1.0 0 2 3 20 0.25 0.00 5
Total 10.0 4 20 7 200 1.12 0.57 225

Teddy Knox, Chicago C

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan Ike, Wang, et al. + Oxford 1.0 0 0 0 20 0.00 0.00 0
2 Illinois Ohio State 1.0 0 3 0 20 1.50 0.00 30
3 Kenyon UVA + Northwestern 1.0 0 2 0 20 1.00 0.00 20
4 Chicago D Carson et al. 1.0 0 1 1 20 0.25 0.00 5
6 Ohio State Bentley + ADR et al. 1.0 0 1 1 20 0.25 0.00 5
7 Northwestern MIT alumni + Chicago B 1.0 0 0 1 20 -0.25 0.00 -5
8 Speed Boat Dope Cocaine Genesis Michigan + Maryland B 1.0 0 1 0 20 0.50 0.00 10
9 Grandma Morgab Got Run Over by a Reindeer Sarma/Horton + Swift/Newcombe 1.0 0 1 0 20 0.50 0.00 10
10 Chicago A Queens + Kentucky + Cambridge 1.0 0 0 0 20 0.00 0.00 0
11 Chicago B Editors 1 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 9 3 200 0.38 0.00 75

Jacob Manaker, Chicago C

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan Ike, Wang, et al. + Oxford 1.0 0 2 1 20 0.75 0.00 15
2 Illinois Ohio State 1.0 0 3 0 20 1.50 0.00 30
3 Kenyon UVA + Northwestern 1.0 0 4 0 20 2.00 0.00 40
4 Chicago D Carson et al. 1.0 1 3 1 20 2.00 1.00 40
6 Ohio State Bentley + ADR et al. 1.0 0 0 0 20 0.00 0.00 0
7 Northwestern MIT alumni + Chicago B 1.0 1 0 2 20 0.25 0.50 5
8 Speed Boat Dope Cocaine Genesis Michigan + Maryland B 1.0 1 1 0 20 1.25 inf 25
9 Grandma Morgab Got Run Over by a Reindeer Sarma/Horton + Swift/Newcombe 1.0 1 1 0 20 1.25 inf 25
10 Chicago A Queens + Kentucky + Cambridge 1.0 1 0 0 20 0.75 inf 15
11 Chicago B Editors 1 1.0 0 1 3 20 -0.25 0.00 -5
Total 10.0 5 15 7 200 0.95 0.71 190

Marianna Zhang, Chicago C

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Michigan Ike, Wang, et al. + Oxford 1.0 0 1 0 20 0.50 0.00 10
2 Illinois Ohio State 1.0 0 2 0 20 1.00 0.00 20
3 Kenyon UVA + Northwestern 1.0 1 1 0 20 1.25 inf 25
4 Chicago D Carson et al. 1.0 0 1 0 20 0.50 0.00 10
6 Ohio State Bentley + ADR et al. 1.0 0 4 0 20 2.00 0.00 40
7 Northwestern MIT alumni + Chicago B 1.0 0 0 1 20 -0.25 0.00 -5
8 Speed Boat Dope Cocaine Genesis Michigan + Maryland B 1.0 0 2 0 20 1.00 0.00 20
9 Grandma Morgab Got Run Over by a Reindeer Sarma/Horton + Swift/Newcombe 1.0 0 1 0 20 0.50 0.00 10
10 Chicago A Queens + Kentucky + Cambridge 1.0 2 0 1 20 1.25 2.00 25
11 Chicago B Editors 1 1.0 1 1 0 20 1.25 inf 25
Total 10.0 4 13 2 200 0.90 2.00 180

Adam Black, Chicago D

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Ohio State Ike, Wang, et al. + Oxford 1.0 0 1 0 20 0.50 0.00 10
2 Northwestern Ohio State 1.0 1 1 0 20 1.25 inf 25
3 Speed Boat Dope Cocaine Genesis UVA + Northwestern 1.0 1 0 0 20 0.75 inf 15
4 Chicago C Carson et al. 1.0 0 4 0 20 2.00 0.00 40
5 Chicago A Berkeley 1.0 2 1 0 20 2.00 inf 40
6 Chicago B Bentley + ADR et al. 1.0 1 3 1 20 2.00 1.00 40
7 Michigan MIT alumni + Chicago B 1.0 0 3 0 20 1.50 0.00 30
8 Illinois Michigan + Maryland B 1.0 1 2 2 20 1.25 0.50 25
9 Kenyon Sarma/Horton + Swift/Newcombe 1.0 0 1 0 20 0.50 0.00 10
10 Grandma Morgab Got Run Over by a Reindeer Queens + Kentucky + Cambridge 1.0 1 0 0 20 0.75 inf 15
Total 10.0 7 16 3 200 1.25 2.33 250

Daniel Eisenhauer, Chicago D

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Ohio State Ike, Wang, et al. + Oxford 1.0 0 0 0 20 0.00 0.00 0
2 Northwestern Ohio State 1.0 0 0 0 20 0.00 0.00 0
3 Speed Boat Dope Cocaine Genesis UVA + Northwestern 1.0 0 0 0 20 0.00 0.00 0
4 Chicago C Carson et al. 1.0 0 0 0 20 0.00 0.00 0
5 Chicago A Berkeley 1.0 0 1 0 20 0.50 0.00 10
6 Chicago B Bentley + ADR et al. 1.0 0 0 0 20 0.00 0.00 0
7 Michigan MIT alumni + Chicago B 1.0 0 0 0 20 0.00 0.00 0
8 Illinois Michigan + Maryland B 1.0 0 0 0 20 0.00 0.00 0
9 Kenyon Sarma/Horton + Swift/Newcombe 1.0 0 0 0 20 0.00 0.00 0
10 Grandma Morgab Got Run Over by a Reindeer Queens + Kentucky + Cambridge 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 2 0 200 0.10 0.00 20

Taylor Friesen, Chicago D

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Ohio State Ike, Wang, et al. + Oxford 1.0 1 2 0 20 1.75 inf 35
2 Northwestern Ohio State 1.0 0 1 0 20 0.50 0.00 10
3 Speed Boat Dope Cocaine Genesis UVA + Northwestern 1.0 0 1 0 20 0.50 0.00 10
4 Chicago C Carson et al. 1.0 0 0 0 20 0.00 0.00 0
5 Chicago A Berkeley 1.0 0 1 0 20 0.50 0.00 10
6 Chicago B Bentley + ADR et al. 1.0 0 1 1 20 0.25 0.00 5
7 Michigan MIT alumni + Chicago B 1.0 0 0 0 20 0.00 0.00 0
8 Illinois Michigan + Maryland B 1.0 0 0 0 20 0.00 0.00 0
9 Kenyon Sarma/Horton + Swift/Newcombe 1.0 0 1 0 20 0.50 0.00 10
10 Grandma Morgab Got Run Over by a Reindeer Queens + Kentucky + Cambridge 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 1 7 1 200 0.40 1.00 80

Francesco Scivittaro, Chicago D

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Ohio State Ike, Wang, et al. + Oxford 1.0 0 2 1 20 0.75 0.00 15
2 Northwestern Ohio State 1.0 0 1 0 20 0.50 0.00 10
3 Speed Boat Dope Cocaine Genesis UVA + Northwestern 1.0 0 0 1 20 -0.25 0.00 -5
4 Chicago C Carson et al. 1.0 0 3 0 20 1.50 0.00 30
5 Chicago A Berkeley 1.0 0 2 0 20 1.00 0.00 20
6 Chicago B Bentley + ADR et al. 1.0 0 2 1 20 0.75 0.00 15
7 Michigan MIT alumni + Chicago B 1.0 0 1 0 20 0.50 0.00 10
8 Illinois Michigan + Maryland B 1.0 1 3 1 20 2.00 1.00 40
9 Kenyon Sarma/Horton + Swift/Newcombe 1.0 0 8 2 20 3.50 0.00 70
10 Grandma Morgab Got Run Over by a Reindeer Queens + Kentucky + Cambridge 1.0 0 1 1 20 0.25 0.00 5
Total 10.0 1 23 7 200 1.05 0.14 210

Ike Jose, Grandma Morgab Got Run Over by a Reindeer

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
2 Chicago B Ohio State 1.0 4 3 2 20 4.00 2.00 80
3 Ohio State UVA + Northwestern 1.0 1 3 1 20 2.00 1.00 40
4 Michigan Carson et al. 1.0 2 5 2 20 3.50 1.00 70
5 Northwestern Berkeley 1.0 1 4 3 20 2.00 0.33 40
6 Illinois Bentley + ADR et al. 1.0 3 3 1 20 3.50 3.00 70
7 Speed Boat Dope Cocaine Genesis MIT alumni + Chicago B 1.0 2 4 0 20 3.50 inf 70
8 Kenyon Michigan + Maryland B 1.0 2 4 2 20 3.00 1.00 60
9 Chicago C Sarma/Horton + Swift/Newcombe 1.0 0 3 1 20 1.25 0.00 25
10 Chicago D Queens + Kentucky + Cambridge 1.0 4 4 2 20 4.50 2.00 90
11 Chicago A Editors 1 1.0 1 4 1 20 2.50 1.00 50
13 Chicago A Editors 2 1.0 3 7 2 20 5.25 1.50 105
Total 11.0 23 44 17 220 3.18 1.35 700

Friend, Grandma Morgab Got Run Over by a Reindeer

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
2 Chicago B Ohio State 1.0 1 1 1 20 1.00 1.00 20
3 Ohio State UVA + Northwestern 1.0 4 1 0 20 3.50 inf 70
4 Michigan Carson et al. 1.0 0 2 1 20 0.75 0.00 15
5 Northwestern Berkeley 1.0 2 3 0 20 3.00 inf 60
6 Illinois Bentley + ADR et al. 1.0 5 2 0 20 4.75 inf 95
7 Speed Boat Dope Cocaine Genesis MIT alumni + Chicago B 1.0 4 2 1 20 3.75 4.00 75
8 Kenyon Michigan + Maryland B 1.0 1 4 2 20 2.25 0.50 45
9 Chicago C Sarma/Horton + Swift/Newcombe 1.0 2 2 2 20 2.00 1.00 40
10 Chicago D Queens + Kentucky + Cambridge 1.0 1 3 1 20 2.00 1.00 40
11 Chicago A Editors 1 1.0 1 2 1 20 1.50 1.00 30
13 Chicago A Editors 2 1.0 2 2 0 20 2.50 inf 50
Total 11.0 23 24 9 220 2.45 2.56 540

Morgan Venkus, Grandma Morgab Got Run Over by a Reindeer

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
13 Chicago A Editors 2 1.0 1 0 0 20 0.75 inf 15
Total 1.0 1 0 0 20 0.75 inf 15

Andrew Wang, Grandma Morgab Got Run Over by a Reindeer

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
2 Chicago B Ohio State 1.0 1 1 0 20 1.25 inf 25
3 Ohio State UVA + Northwestern 1.0 1 2 2 20 1.25 0.50 25
4 Michigan Carson et al. 1.0 2 0 2 20 1.00 1.00 20
5 Northwestern Berkeley 1.0 1 1 0 20 1.25 inf 25
6 Illinois Bentley + ADR et al. 1.0 1 3 1 20 2.00 1.00 40
7 Speed Boat Dope Cocaine Genesis MIT alumni + Chicago B 1.0 1 0 2 20 0.25 0.50 5
8 Kenyon Michigan + Maryland B 1.0 1 2 1 20 1.50 1.00 30
9 Chicago C Sarma/Horton + Swift/Newcombe 1.0 1 1 3 20 0.50 0.33 10
10 Chicago D Queens + Kentucky + Cambridge 1.0 2 2 0 20 2.50 inf 50
11 Chicago A Editors 1 1.0 0 3 1 20 1.25 0.00 25
13 Chicago A Editors 2 1.0 0 1 0 20 0.50 0.00 10
Total 11.0 11 16 12 220 1.20 0.92 265

Mike Etzkorn, Illinois

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Speed Boat Dope Cocaine Genesis Ike, Wang, et al. + Oxford 1.0 0 1 2 20 0.00 0.00 0
2 Chicago C Ohio State 1.0 0 4 2 20 1.50 0.00 30
3 Chicago A UVA + Northwestern 1.0 0 1 1 20 0.25 0.00 5
4 Chicago B Carson et al. 1.0 1 0 0 20 0.75 inf 15
5 Michigan Berkeley 1.0 1 0 0 20 0.75 inf 15
6 Grandma Morgab Got Run Over by a Reindeer Bentley + ADR et al. 1.0 0 1 1 20 0.25 0.00 5
7 Kenyon MIT alumni + Chicago B 1.0 1 3 0 20 2.25 inf 45
8 Chicago D Michigan + Maryland B 1.0 1 0 0 20 0.75 inf 15
10 Ohio State Queens + Kentucky + Cambridge 1.0 0 1 2 20 0.00 0.00 0
11 Northwestern Editors 1 1.0 0 0 1 20 -0.25 0.00 -5
Total 10.0 4 11 9 200 0.62 0.44 125

Brad McLain, Illinois

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Speed Boat Dope Cocaine Genesis Ike, Wang, et al. + Oxford 1.0 0 1 1 20 0.25 0.00 5
2 Chicago C Ohio State 1.0 0 1 0 20 0.50 0.00 10
3 Chicago A UVA + Northwestern 1.0 0 1 0 20 0.50 0.00 10
4 Chicago B Carson et al. 1.0 0 1 0 20 0.50 0.00 10
5 Michigan Berkeley 1.0 0 1 1 20 0.25 0.00 5
6 Grandma Morgab Got Run Over by a Reindeer Bentley + ADR et al. 1.0 0 0 0 20 0.00 0.00 0
7 Kenyon MIT alumni + Chicago B 1.0 0 2 0 20 1.00 0.00 20
8 Chicago D Michigan + Maryland B 1.0 0 2 0 20 1.00 0.00 20
10 Ohio State Queens + Kentucky + Cambridge 1.0 0 0 0 20 0.00 0.00 0
11 Northwestern Editors 1 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 10 2 200 0.45 0.00 90

Koby Theobald, Illinois

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Speed Boat Dope Cocaine Genesis Ike, Wang, et al. + Oxford 1.0 0 0 0 20 0.00 0.00 0
2 Chicago C Ohio State 1.0 0 1 0 20 0.50 0.00 10
3 Chicago A UVA + Northwestern 1.0 0 0 0 20 0.00 0.00 0
4 Chicago B Carson et al. 1.0 0 0 0 20 0.00 0.00 0
5 Michigan Berkeley 1.0 0 0 0 20 0.00 0.00 0
6 Grandma Morgab Got Run Over by a Reindeer Bentley + ADR et al. 1.0 0 0 0 20 0.00 0.00 0
7 Kenyon MIT alumni + Chicago B 1.0 0 0 0 20 0.00 0.00 0
8 Chicago D Michigan + Maryland B 1.0 0 2 0 20 1.00 0.00 20
10 Ohio State Queens + Kentucky + Cambridge 1.0 0 0 0 20 0.00 0.00 0
11 Northwestern Editors 1 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 3 0 200 0.15 0.00 30

Cole Timmerwilke, Illinois

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Speed Boat Dope Cocaine Genesis Ike, Wang, et al. + Oxford 1.0 0 3 2 20 1.00 0.00 20
2 Chicago C Ohio State 1.0 0 2 2 20 0.50 0.00 10
3 Chicago A UVA + Northwestern 1.0 0 1 0 20 0.50 0.00 10
4 Chicago B Carson et al. 1.0 0 6 1 20 2.75 0.00 55
5 Michigan Berkeley 1.0 0 4 0 20 2.00 0.00 40
6 Grandma Morgab Got Run Over by a Reindeer Bentley + ADR et al. 1.0 0 1 0 20 0.50 0.00 10
7 Kenyon MIT alumni + Chicago B 1.0 0 3 2 20 1.00 0.00 20
8 Chicago D Michigan + Maryland B 1.0 0 5 3 20 1.75 0.00 35
10 Ohio State Queens + Kentucky + Cambridge 1.0 1 2 0 20 1.75 inf 35
11 Northwestern Editors 1 1.0 0 4 1 20 1.75 0.00 35
Total 10.0 1 31 11 200 1.35 0.09 270

Seth Colbert-Pollack, Kenyon

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern Ike, Wang, et al. + Oxford 1.0 0 1 0 20 0.50 0.00 10
2 Speed Boat Dope Cocaine Genesis Ohio State 1.0 0 0 0 20 0.00 0.00 0
3 Chicago C UVA + Northwestern 1.0 0 0 0 20 0.00 0.00 0
4 Chicago A Carson et al. 1.0 0 0 0 20 0.00 0.00 0
5 Chicago B Berkeley 1.0 0 0 0 20 0.00 0.00 0
6 Michigan Bentley + ADR et al. 1.0 0 1 0 20 0.50 0.00 10
7 Illinois MIT alumni + Chicago B 1.0 1 0 0 20 0.75 inf 15
8 Grandma Morgab Got Run Over by a Reindeer Michigan + Maryland B 1.0 0 0 0 20 0.00 0.00 0
9 Chicago D Sarma/Horton + Swift/Newcombe 1.0 0 0 0 20 0.00 0.00 0
11 Ohio State Editors 1 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 1 2 0 200 0.17 inf 35

Heather McCabe, Kenyon

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern Ike, Wang, et al. + Oxford 1.0 0 0 0 20 0.00 0.00 0
2 Speed Boat Dope Cocaine Genesis Ohio State 1.0 0 0 0 20 0.00 0.00 0
3 Chicago C UVA + Northwestern 1.0 0 1 0 20 0.50 0.00 10
4 Chicago A Carson et al. 1.0 0 0 0 20 0.00 0.00 0
5 Chicago B Berkeley 1.0 0 0 0 20 0.00 0.00 0
6 Michigan Bentley + ADR et al. 1.0 0 1 2 20 0.00 0.00 0
7 Illinois MIT alumni + Chicago B 1.0 0 0 0 20 0.00 0.00 0
8 Grandma Morgab Got Run Over by a Reindeer Michigan + Maryland B 1.0 0 0 0 20 0.00 0.00 0
9 Chicago D Sarma/Horton + Swift/Newcombe 1.0 0 0 0 20 0.00 0.00 0
11 Ohio State Editors 1 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 2 2 200 0.05 0.00 10

Lauren Onel, Kenyon

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern Ike, Wang, et al. + Oxford 1.0 0 2 0 20 1.00 0.00 20
2 Speed Boat Dope Cocaine Genesis Ohio State 1.0 0 1 1 20 0.25 0.00 5
3 Chicago C UVA + Northwestern 1.0 0 2 1 20 0.75 0.00 15
4 Chicago A Carson et al. 1.0 0 0 1 20 -0.25 0.00 -5
5 Chicago B Berkeley 1.0 0 2 0 20 1.00 0.00 20
6 Michigan Bentley + ADR et al. 1.0 0 0 0 20 0.00 0.00 0
7 Illinois MIT alumni + Chicago B 1.0 1 2 0 20 1.75 inf 35
8 Grandma Morgab Got Run Over by a Reindeer Michigan + Maryland B 1.0 0 0 0 20 0.00 0.00 0
9 Chicago D Sarma/Horton + Swift/Newcombe 1.0 0 1 0 20 0.50 0.00 10
11 Ohio State Editors 1 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 1 11 3 200 0.55 0.33 110

Graham Reid, Kenyon

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Northwestern Ike, Wang, et al. + Oxford 1.0 0 3 1 20 1.25 0.00 25
2 Speed Boat Dope Cocaine Genesis Ohio State 1.0 1 5 0 20 3.25 inf 65
3 Chicago C UVA + Northwestern 1.0 0 3 2 20 1.00 0.00 20
4 Chicago A Carson et al. 1.0 1 1 0 20 1.25 inf 25
5 Chicago B Berkeley 1.0 0 2 0 20 1.00 0.00 20
6 Michigan Bentley + ADR et al. 1.0 0 1 0 20 0.50 0.00 10
7 Illinois MIT alumni + Chicago B 1.0 0 6 0 20 3.00 0.00 60
8 Grandma Morgab Got Run Over by a Reindeer Michigan + Maryland B 1.0 0 5 0 20 2.50 0.00 50
9 Chicago D Sarma/Horton + Swift/Newcombe 1.0 0 8 0 20 4.00 0.00 80
11 Ohio State Editors 1 1.0 1 5 0 20 3.25 inf 65
Total 10.0 3 39 3 200 2.10 1.00 420

Auroni Gupta, Michigan

Round Opponent Packet GP 15 10 -5 TUH P/TU P/N Pts
1 Chicago C Ike, Wang, et al. + Oxford 1.0 1 5 1 20 3.00 1.00 60
2 Chicago A Ohio State 1.0 2 3 1 20 2.75 2.00 55
3 Chicago B UVA + Northwestern 1.0 2 0 4 20 0.50 0.50 10
4 Grandma Morgab Got Run Over by a Reindeer Carson et al. 1.0 1 4 0 20 2.75 inf 55
5 Illinois Berkeley 1.0 3 4 2 20 3.75 1.50 75
6 Kenyon Bentley + ADR et al. 1.0 2 9 1 20 5.75 2.00 115
7 Chicago D MIT alumni + Chicago B 1.0 1 4 3 20 2.00 0.33 40
9 Ohio State Sarma/Horton + Swift/Newcombe 1.0 2 1 1 20 1.75 2.00 35
10 Northwestern Queens + Kentucky + Cambridge 1.0 3 2 3 20 2.50 1.00 50
