Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2017 WAO at UChicago Team Detail

Chicago A

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago B W 395 200 4 8 5 20 19.75 0.80 12 280 23.33 Ike, Wang, et al. + Oxford
2 Michigan L 280 405 5 3 1 20 14.00 5.00 8 180 22.50 Ohio State
3 Illinois W 585 55 9 8 0 20 29.25 inf 17 370 21.76 UVA + Northwestern
4 Kenyon W 550 40 9 8 1 20 27.50 9.00 17 340 20.00 Carson et al.
5 Chicago D W 400 140 4 7 4 20 20.00 1.00 11 290 26.36 Berkeley
7 Ohio State W 345 315 6 3 1 20 17.25 6.00 9 230 25.56 MIT alumni + Chicago B
8 Northwestern W 425 195 6 7 3 20 21.25 2.00 13 280 21.54 Michigan + Maryland B
9 Speed Boat Dope Cocaine Genesis W 340 245 2 9 2 20 17.00 1.00 11 230 20.91 Sarma/Horton + Swift/Newcombe
10 Chicago C W 480 160 8 6 2 20 24.00 4.00 14 310 22.14 Queens + Kentucky + Cambridge
11 Grandma Morgab Got Run Over by a Reindeer L 265 295 2 7 3 20 13.25 0.67 9 180 20.00 Editors 1
12 Speed Boat Dope Cocaine Genesis W 440 210 10 3 2 20 22.00 5.00 13 270 20.77 WUStL + Virginia Tech
13 Grandma Morgab Got Run Over by a Reindeer L 80 530 0 4 4 20 4.00 0.00 4 60 15.00 Editors 2
Total 4585 2790 65 73 28 240 19.10 2.32 138 3020 21.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Lawrence Chicago A 12.0 35 31 8 240 3.31 4.38 795 66.25
Max Schindler Chicago A 12.0 19 28 11 240 2.12 1.73 510 42.50
Jason Zhou Chicago A 12.0 11 14 9 240 1.08 1.22 260 21.67

Chicago B

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago A L 200 395 0 7 2 20 10.00 0.00 7 140 20.00 Ike, Wang, et al. + Oxford
2 Grandma Morgab Got Run Over by a Reindeer L 270 375 3 6 1 20 13.50 3.00 9 170 18.89 Ohio State
3 Michigan L 150 485 0 5 0 20 7.50 0.00 5 100 20.00 UVA + Northwestern
4 Illinois W 245 200 0 11 3 20 12.25 0.00 11 150 13.64 Carson et al.
5 Kenyon W 420 100 3 12 3 20 21.00 1.00 15 270 18.00 Berkeley
6 Chicago D W 300 150 3 9 5 20 15.00 0.60 12 190 15.83 Bentley + ADR et al.
8 Ohio State L 170 345 1 6 3 20 8.50 0.33 7 110 15.71 Michigan + Maryland B
9 Northwestern L 170 400 1 5 3 20 8.50 0.33 6 120 20.00 Sarma/Horton + Swift/Newcombe
10 Speed Boat Dope Cocaine Genesis L 100 505 2 2 2 20 5.00 1.00 4 60 15.00 Queens + Kentucky + Cambridge
11 Chicago C W 385 115 3 10 0 20 19.25 inf 13 240 18.46 Editors 1
Total 2410 3070 16 73 22 200 12.05 0.73 89 1550 17.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Samir Khan Chicago B 10.0 2 11 4 200 0.60 0.50 120 12.00
Kai Smith Chicago B 10.0 4 33 10 200 1.70 0.40 340 34.00
Sam Winikow Chicago B 10.0 1 20 2 200 1.02 0.50 205 20.50
Tamara Vardomskaya Chicago B 10.0 9 9 6 200 0.97 1.50 195 19.50

Chicago C

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Michigan L 185 420 1 5 2 20 9.25 0.50 6 130 21.67 Ike, Wang, et al. + Oxford
2 Illinois W 235 180 0 8 1 20 11.75 0.00 8 160 20.00 Ohio State
3 Kenyon W 335 125 2 10 1 20 16.75 2.00 12 210 17.50 UVA + Northwestern
4 Chicago D W 310 160 1 10 3 20 15.50 0.33 11 210 19.09 Carson et al.
6 Ohio State L 135 415 0 6 1 20 6.75 0.00 6 80 13.33 Bentley + ADR et al.
7 Northwestern L 85 530 3 0 4 20 4.25 0.75 3 60 20.00 MIT alumni + Chicago B
8 Speed Boat Dope Cocaine Genesis L 155 465 1 5 0 20 7.75 inf 6 90 15.00 Michigan + Maryland B
9 Grandma Morgab Got Run Over by a Reindeer W 275 265 1 7 0 20 13.75 inf 8 190 23.75 Sarma/Horton + Swift/Newcombe
10 Chicago A L 160 480 3 2 1 20 8.00 3.00 5 100 20.00 Queens + Kentucky + Cambridge
11 Chicago B L 115 385 1 4 6 20 5.75 0.17 5 90 18.00 Editors 1
Total 1990 3425 13 57 19 200 9.95 0.68 70 1320 18.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alston Boyd Chicago C 10.0 4 20 7 200 1.12 0.57 225 22.50
Teddy Knox Chicago C 10.0 0 9 3 200 0.38 0.00 75 7.50
Jacob Manaker Chicago C 10.0 5 15 7 200 0.95 0.71 190 19.00
Marianna Zhang Chicago C 10.0 4 13 2 200 0.90 2.00 180 18.00

Chicago D

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Ohio State L 120 350 1 5 1 20 6.00 1.00 6 60 10.00 Ike, Wang, et al. + Oxford
2 Northwestern L 85 445 1 3 0 20 4.25 inf 4 40 10.00 Ohio State
3 Speed Boat Dope Cocaine Genesis L 50 485 1 1 1 20 2.50 1.00 2 30 15.00 UVA + Northwestern
4 Chicago C L 160 310 0 7 0 20 8.00 0.00 7 90 12.86 Carson et al.
5 Chicago A L 140 400 2 5 0 20 7.00 inf 7 60 8.57 Berkeley
6 Chicago B L 150 300 1 6 3 20 7.50 0.33 7 90 12.86 Bentley + ADR et al.
7 Michigan L 110 585 0 4 0 20 5.50 0.00 4 70 17.50 MIT alumni + Chicago B
8 Illinois L 145 220 2 5 3 20 7.25 0.67 7 80 11.43 Michigan + Maryland B
9 Kenyon L 190 220 0 10 2 20 9.50 0.00 10 100 10.00 Sarma/Horton + Swift/Newcombe
10 Grandma Morgab Got Run Over by a Reindeer L 50 530 1 2 1 20 2.50 1.00 3 20 6.67 Queens + Kentucky + Cambridge
Total 1200 3845 9 48 11 200 6.00 0.82 57 640 11.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Black Chicago D 10.0 7 16 3 200 1.25 2.33 250 25.00
Daniel Eisenhauer Chicago D 10.0 0 2 0 200 0.10 0.00 20 2.00
Taylor Friesen Chicago D 10.0 1 7 1 200 0.40 1.00 80 8.00
Francesco Scivittaro Chicago D 10.0 1 23 7 200 1.05 0.14 210 21.00

Grandma Morgab Got Run Over by a Reindeer

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
2 Chicago B W 375 270 6 5 3 20 18.75 2.00 11 250 22.73 Ohio State
3 Ohio State W 365 205 6 6 3 20 18.25 2.00 12 230 19.17 UVA + Northwestern
4 Michigan W 325 290 4 7 5 20 16.25 0.80 11 220 20.00 Carson et al.
5 Northwestern W 345 265 4 8 3 20 17.25 1.33 12 220 18.33 Berkeley
6 Illinois W 525 35 9 8 2 20 26.25 4.50 17 320 18.82 Bentley + ADR et al.
7 Speed Boat Dope Cocaine Genesis W 430 230 7 6 3 20 21.50 2.33 13 280 21.54 MIT alumni + Chicago B
8 Kenyon W 455 120 4 10 5 20 22.75 0.80 14 320 22.86 Michigan + Maryland B
9 Chicago C L 265 275 3 6 6 20 13.25 0.50 9 190 21.11 Sarma/Horton + Swift/Newcombe
10 Chicago D W 530 50 7 9 3 20 26.50 2.33 16 350 21.88 Queens + Kentucky + Cambridge
11 Chicago A W 295 265 2 9 3 20 14.75 0.67 11 190 17.27 Editors 1
13 Chicago A W 530 80 6 10 2 20 26.50 3.00 16 350 21.88 Editors 2
Total 4440 2085 58 84 38 220 20.18 1.53 142 2920 20.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ike Jose Grandma Morgab Got Run Over by a Reindeer 11.0 23 44 17 220 3.18 1.35 700 63.64
Friend Grandma Morgab Got Run Over by a Reindeer 11.0 23 24 9 220 2.45 2.56 540 49.09
Morgan Venkus Grandma Morgab Got Run Over by a Reindeer 1.0 1 0 0 20 0.75 inf 15 15.00
Andrew Wang Grandma Morgab Got Run Over by a Reindeer 11.0 11 16 12 220 1.20 0.92 265 24.09

Illinois

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Speed Boat Dope Cocaine Genesis L 75 465 0 5 5 20 3.75 0.00 5 50 10.00 Ike, Wang, et al. + Oxford
2 Chicago C L 180 235 0 8 4 20 9.00 0.00 8 120 15.00 Ohio State
3 Chicago A L 55 585 0 3 1 20 2.75 0.00 3 30 10.00 UVA + Northwestern
4 Chicago B L 200 245 1 7 1 20 10.00 1.00 8 120 15.00 Carson et al.
5 Michigan L 140 450 1 5 1 20 7.00 1.00 6 80 13.33 Berkeley
6 Grandma Morgab Got Run Over by a Reindeer L 35 525 0 2 1 20 1.75 0.00 2 20 10.00 Bentley + ADR et al.
7 Kenyon L 245 270 1 8 2 20 12.25 0.50 9 160 17.78 MIT alumni + Chicago B
8 Chicago D W 220 145 1 9 3 20 11.00 0.33 10 130 13.00 Michigan + Maryland B
10 Ohio State L 65 310 1 3 2 20 3.25 0.50 4 30 7.50 Queens + Kentucky + Cambridge
11 Northwestern L 120 355 0 5 2 20 6.00 0.00 5 80 16.00 Editors 1
Total 1335 3585 5 55 22 200 6.67 0.23 60 820 13.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Etzkorn Illinois 10.0 4 11 9 200 0.62 0.44 125 12.50
Brad McLain Illinois 10.0 0 10 2 200 0.45 0.00 90 9.00
Koby Theobald Illinois 10.0 0 3 0 200 0.15 0.00 30 3.00
Cole Timmerwilke Illinois 10.0 1 31 11 200 1.35 0.09 270 27.00

Kenyon

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Northwestern L 125 350 0 6 1 20 6.25 0.00 6 70 11.67 Ike, Wang, et al. + Oxford
2 Speed Boat Dope Cocaine Genesis L 150 355 1 6 1 20 7.50 1.00 7 80 11.43 Ohio State
3 Chicago C L 125 335 0 6 3 20 6.25 0.00 6 80 13.33 UVA + Northwestern
4 Chicago A L 40 550 1 1 1 20 2.00 1.00 2 20 10.00 Carson et al.
5 Chicago B L 100 420 0 4 0 20 5.00 0.00 4 60 15.00 Berkeley
6 Michigan L 40 555 0 3 2 20 2.00 0.00 3 20 6.67 Bentley + ADR et al.
7 Illinois W 270 245 2 8 0 20 13.50 inf 10 160 16.00 MIT alumni + Chicago B
8 Grandma Morgab Got Run Over by a Reindeer L 120 455 0 5 0 20 6.00 0.00 5 70 14.00 Michigan + Maryland B
9 Chicago D W 220 190 0 9 0 20 11.00 0.00 9 130 14.44 Sarma/Horton + Swift/Newcombe
11 Ohio State L 175 360 1 6 0 20 8.75 inf 7 100 14.29 Editors 1
Total 1365 3815 5 54 8 200 6.83 0.62 59 790 13.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Seth Colbert-Pollack Kenyon 10.0 1 2 0 200 0.17 inf 35 3.50
Heather McCabe Kenyon 10.0 0 2 2 200 0.05 0.00 10 1.00
Lauren Onel Kenyon 10.0 1 11 3 200 0.55 0.33 110 11.00
Graham Reid Kenyon 10.0 3 39 3 200 2.10 1.00 420 42.00

Michigan

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago C W 420 185 4 9 5 20 21.00 0.80 13 295 22.69 Ike, Wang, et al. + Oxford
2 Chicago A W 405 280 6 6 2 20 20.25 3.00 12 265 22.08 Ohio State
3 Chicago B W 485 150 7 8 4 20 24.25 1.75 15 320 21.33 UVA + Northwestern
4 Grandma Morgab Got Run Over by a Reindeer L 290 325 2 7 2 20 14.50 1.00 9 200 22.22 Carson et al.
5 Illinois W 450 140 5 9 2 20 22.50 2.50 14 295 21.07 Berkeley
6 Kenyon W 555 40 5 12 2 20 27.75 2.50 17 370 21.76 Bentley + ADR et al.
7 Chicago D W 585 110 7 9 4 20 29.25 1.75 16 410 25.62 MIT alumni + Chicago B
9 Ohio State W 540 95 5 11 3 20 27.00 1.67 16 370 23.12 Sarma/Horton + Swift/Newcombe
10 Northwestern L 315 335 5 3 3 20 15.75 1.67 8 225 28.12 Queens + Kentucky + Cambridge
11 Speed Boat Dope Cocaine Genesis L 275 295 3 7 4 20 13.75 0.75 10 180 18.00 Editors 1
Total 4320 1955 49 81 31 200 21.60 1.58 130 2930 22.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Auroni Gupta Michigan 10.0 18 34 20 200 2.55 0.90 510 51.00
Brian McPeak Michigan 10.0 10 10 1 200 1.23 10.00 245 24.50
Will Nediger Michigan 10.0 16 24 7 200 2.23 2.29 445 44.50
Kenji Shimizu Michigan 10.0 5 13 3 200 0.95 1.67 190 19.00

Northwestern

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Kenyon W 350 125 2 10 6 20 17.50 0.33 12 250 20.83 Ike, Wang, et al. + Oxford
2 Chicago D W 445 85 1 14 4 20 22.25 0.25 15 310 20.67 Ohio State
4 Ohio State W 385 145 5 8 0 20 19.25 inf 13 230 17.69 Carson et al.
5 Grandma Morgab Got Run Over by a Reindeer L 265 345 1 7 4 20 13.25 0.25 8 200 25.00 Berkeley
6 Speed Boat Dope Cocaine Genesis L 240 330 2 6 2 20 12.00 1.00 8 160 20.00 Bentley + ADR et al.
7 Chicago C W 530 85 4 12 0 20 26.50 inf 16 350 21.88 MIT alumni + Chicago B
8 Chicago A L 195 425 1 6 2 20 9.75 0.50 7 130 18.57 Michigan + Maryland B
9 Chicago B W 400 170 3 10 3 20 20.00 1.00 13 270 20.77 Sarma/Horton + Swift/Newcombe
10 Michigan W 335 315 3 8 2 20 16.75 1.50 11 220 20.00 Queens + Kentucky + Cambridge
11 Illinois W 355 120 4 9 5 20 17.75 0.80 13 230 17.69 Editors 1
Total 3500 2145 26 90 28 200 17.50 0.93 116 2350 20.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dylan Minarik Northwestern 10.0 4 43 16 200 2.05 0.25 410 41.00
Greg Peterson Northwestern 10.0 3 10 5 200 0.60 0.60 120 12.00
Max Rong Northwestern 10.0 5 2 2 200 0.42 2.50 85 8.50
Adam Silverman Northwestern 10.0 14 35 5 200 2.67 2.80 535 53.50

Ohio State

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Chicago D W 350 120 4 8 4 20 17.50 1.00 12 230 19.17 Ike, Wang, et al. + Oxford
3 Grandma Morgab Got Run Over by a Reindeer L 205 365 0 7 5 20 10.25 0.00 7 160 22.86 UVA + Northwestern
4 Northwestern L 145 385 1 4 3 20 7.25 0.33 5 105 21.00 Carson et al.
5 Speed Boat Dope Cocaine Genesis L 155 390 1 6 2 20 7.75 0.50 7 90 12.86 Berkeley
6 Chicago C W 415 135 5 9 0 20 20.75 inf 14 250 17.86 Bentley + ADR et al.
7 Chicago A L 315 345 4 6 1 20 15.75 4.00 10 200 20.00 MIT alumni + Chicago B
8 Chicago B W 345 170 5 8 2 20 17.25 2.50 13 200 15.38 Michigan + Maryland B
9 Michigan L 95 540 1 2 4 20 4.75 0.25 3 80 26.67 Sarma/Horton + Swift/Newcombe
10 Illinois W 310 65 4 8 4 20 15.50 1.00 12 190 15.83 Queens + Kentucky + Cambridge
11 Kenyon W 360 175 3 10 3 20 18.00 1.00 13 230 17.69 Editors 1
Total 2695 2690 28 68 28 200 13.47 1.00 96 1735 18.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sayeef Moyen Ohio State 10.0 4 3 1 200 0.42 4.00 85 8.50
Chris Ray Ohio State 10.0 19 58 25 200 3.70 0.76 740 74.00
Aakash Singh Ohio State 10.0 0 2 0 200 0.10 0.00 20 2.00
Clark Smith Ohio State 10.0 5 5 2 200 0.57 2.50 115 11.50

Speed Boat Dope Cocaine Genesis

Round Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
1 Illinois W 465 75 2 13 3 20 23.25 0.67 15 320 21.33 Ike, Wang, et al. + Oxford
2 Kenyon W 355 150 4 8 3 20 17.75 1.33 12 230 19.17 Ohio State
3 Chicago D W 485 50 4 12 1 20 24.25 4.00 16 310 19.38 UVA + Northwestern
5 Ohio State W 390 155 5 8 3 20 19.50 1.67 13 250 19.23 Berkeley
6 Northwestern W 330 240 4 8 6 20 16.50 0.67 12 220 18.33 Bentley + ADR et al.
7 Grandma Morgab Got Run Over by a Reindeer L 230 430 2 5 0 20 11.50 inf 7 150 21.43 MIT alumni + Chicago B
8 Chicago C W 465 155 2 12 1 20 23.25 2.00 14 320 22.86 Michigan + Maryland B
9 Chicago A L 245 340 2 6 3 20 12.25 0.67 8 170 21.25 Sarma/Horton + Swift/Newcombe
10 Chicago B W 505 100 6 10 1 20 25.25 6.00 16 320 20.00 Queens + Kentucky + Cambridge
11 Michigan W 295 275 2 8 1 20 14.75 2.00 10 190 19.00 Editors 1
12 Chicago A L 210 440 3 4 1 20 10.50 3.00 7 130 18.57 WUStL + Virginia Tech
Total 3975 2410 36 94 23 220 18.07 1.57 130 2610 20.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billy Busse Speed Boat Dope Cocaine Genesis 11.0 8 15 6 220 1.09 1.33 240 21.82
Rob Carson Speed Boat Dope Cocaine Genesis 11.0 13 42 7 220 2.64 1.86 580 52.73
Tejas Raje Speed Boat Dope Cocaine Genesis 11.0 13 27 7 220 1.95 1.86 430 39.09
Bernadette Spencer Speed Boat Dope Cocaine Genesis 11.0 2 10 3 220 0.52 0.67 115 10.45