Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Nathan Hauke, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 0 1 0 0 0.00 0.00 10
Ohio State B 1.0 0 1 0 0 0.00 0.00 10
Illinois 1.0 0 1 0 0 0.00 0.00 10
Chicago D 1.0 0 2 0 0 0.00 0.00 20
Chicago C 1.0 0 4 1 0 0.00 0.00 35
Chicago B 1.0 0 2 0 0 0.00 0.00 20
Chicago G 1.0 0 1 0 0 0.00 0.00 10
Chicago G 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 12 1 0 0.00 0.00 115

Andrew Hong, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago G 1.0 0 0 0 0 0.00 0.00 0
Total 1.0 0 0 0 0 0.00 0.00 0

Benji Boyajiun, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 0 6 0 0 0.00 0.00 60
Ohio State B 1.0 0 5 1 0 0.00 0.00 45
Illinois 1.0 0 3 0 0 0.00 0.00 30
Chicago D 1.0 0 4 1 0 0.00 0.00 35
Chicago C 1.0 0 4 1 0 0.00 0.00 35
Chicago B 1.0 0 0 0 0 0.00 0.00 0
Chicago G 1.0 0 6 2 0 0.00 0.00 50
Chicago G 1.0 0 5 0 0 0.00 0.00 50
Total 8.0 0 33 5 0 0.00 0.00 305

Luke Bretscher , Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 0 2 0 20 1.00 0.00 20
Illinois 1.0 0 5 0 0 0.00 0.00 50
Chicago C 1.0 0 3 0 0 0.00 0.00 30
Ohio State B 1.0 0 7 0 0 0.00 0.00 70
Chicago D 1.0 0 0 2 0 0.00 0.00 -10
Chicago A 1.0 0 5 0 0 0.00 0.00 50
Chicago E 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 24 2 40 5.75 0.00 230

Joe Iverson , Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 0 2 1 20 0.75 0.00 15
Illinois 1.0 0 6 1 0 0.00 0.00 55
Chicago C 1.0 0 3 0 0 0.00 0.00 30
Ohio State B 1.0 0 2 0 0 0.00 0.00 20
Chicago D 1.0 0 12 2 0 0.00 0.00 110
Chicago A 1.0 0 8 0 0 0.00 0.00 80
Chicago E 1.0 0 6 1 20 2.75 0.00 55
Total 7.0 0 39 5 40 9.12 0.00 365

Rachel Hyman , Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 0 1 0 20 0.50 0.00 10
Illinois 1.0 0 1 0 0 0.00 0.00 10
Chicago C 1.0 0 5 1 0 0.00 0.00 45
Ohio State B 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 8 1 20 3.75 0.00 75

Bill Dague, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 0 0 1 20 -0.25 0.00 -5
Illinois 1.0 0 0 1 0 0.00 0.00 -5
Chicago C 1.0 0 0 0 0 0.00 0.00 0
Ohio State B 1.0 0 2 0 0 0.00 0.00 20
Chicago D 1.0 0 1 0 0 0.00 0.00 10
Chicago A 1.0 0 2 0 0 0.00 0.00 20
Chicago E 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 6 2 40 1.25 0.00 50

Ifedayo Ajiboye, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State B 1.0 0 6 0 20 3.00 0.00 60
Chicago D 1.0 0 1 0 0 0.00 0.00 10
Chicago B 1.0 0 1 2 0 0.00 0.00 0
Northwestern A 1.0 0 2 1 0 0.00 0.00 15
Illinois 1.0 0 0 0 0 0.00 0.00 0
Chicago A 1.0 0 1 0 0 0.00 0.00 10
Chicago F 1.0 0 1 0 0 0.00 0.00 10
OSU C 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.0 0 12 4 40 2.50 0.00 100

Tson-Ping Chiu , Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State B 1.0 0 3 0 20 1.50 0.00 30
Chicago D 1.0 0 2 1 0 0.00 0.00 15
Chicago B 1.0 0 0 0 0 0.00 0.00 0
Northwestern A 1.0 0 0 0 0 0.00 0.00 0
Illinois 1.0 0 1 0 0 0.00 0.00 10
Chicago A 1.0 0 2 1 0 0.00 0.00 15
Chicago F 1.0 0 2 1 0 0.00 0.00 15
OSU C 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 11 3 40 2.38 0.00 95

Eric Guan , Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State B 1.0 0 3 1 20 1.25 0.00 25
Chicago D 1.0 0 4 1 0 0.00 0.00 35
Chicago B 1.0 0 0 0 0 0.00 0.00 0
Northwestern A 1.0 0 2 1 0 0.00 0.00 15
Illinois 1.0 0 3 0 0 0.00 0.00 30
Chicago A 1.0 0 3 3 0 0.00 0.00 15
Chicago F 1.0 0 1 0 0 0.00 0.00 10
OSU C 1.0 0 5 1 20 2.25 0.00 45
Total 8.0 0 21 7 40 4.38 0.00 175

Taylor Schwimmer, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State B 1.0 0 4 0 20 2.00 0.00 40
Chicago D 1.0 0 3 1 0 0.00 0.00 25
Chicago B 1.0 0 8 0 0 0.00 0.00 80
Northwestern A 1.0 0 2 0 0 0.00 0.00 20
Illinois 1.0 0 2 2 0 0.00 0.00 10
Chicago A 1.0 0 5 0 0 0.00 0.00 50
Chicago F 1.0 0 2 2 0 0.00 0.00 10
OSU C 1.0 0 7 0 20 3.50 0.00 70
Total 8.0 0 33 5 40 7.62 0.00 305

Richard Deulofeut , Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 0 5 2 20 2.00 0.00 40
Chicago C 1.0 0 5 1 0 0.00 0.00 45
Ohio State B 1.0 0 7 0 0 0.00 0.00 70
Chicago A 1.0 0 6 0 0 0.00 0.00 60
Chicago B 1.0 0 2 0 0 0.00 0.00 20
Northwestern A 1.0 0 4 1 0 0.00 0.00 35
Chicago H 1.0 0 7 1 20 3.25 0.00 65
Northwestern B 1.0 0 5 1 20 2.25 0.00 45
Total 8.0 0 41 6 60 6.33 0.00 380

Maia Chang, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 0 1 0 20 0.50 0.00 10
Chicago C 1.0 0 2 1 0 0.00 0.00 15
Ohio State B 1.0 0 4 0 0 0.00 0.00 40
Chicago A 1.0 0 2 1 0 0.00 0.00 15
Chicago B 1.0 0 1 0 0 0.00 0.00 10
Northwestern A 1.0 0 2 0 0 0.00 0.00 20
Chicago H 1.0 0 0 0 20 0.00 0.00 0
Northwestern B 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 13 2 60 2.00 0.00 120

Joseph Walsh , Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 0 0 0 20 0.00 0.00 0
Chicago C 1.0 0 2 0 0 0.00 0.00 20
Ohio State B 1.0 0 2 0 0 0.00 0.00 20
Chicago A 1.0 0 1 1 0 0.00 0.00 5
Chicago B 1.0 0 1 0 0 0.00 0.00 10
Northwestern A 1.0 0 0 0 0 0.00 0.00 0
Chicago H 1.0 0 2 1 20 0.75 0.00 15
Northwestern B 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 0 11 2 60 1.67 0.00 100

Rob Snyder, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 0 1 0 20 0.50 0.00 10
Chicago C 1.0 0 0 0 0 0.00 0.00 0
Ohio State B 1.0 0 0 0 0 0.00 0.00 0
Chicago A 1.0 0 2 0 0 0.00 0.00 20
Chicago B 1.0 0 3 0 0 0.00 0.00 30
Northwestern A 1.0 0 1 0 0 0.00 0.00 10
Chicago H 1.0 0 2 1 20 0.75 0.00 15
Northwestern B 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 0 11 1 60 1.75 0.00 105

Charles Tian, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago F 1.0 0 5 0 0 0.00 0.00 50
OSU C 1.0 0 6 1 0 0.00 0.00 55
Chicago G 1.0 0 8 0 0 0.00 0.00 80
Ohio State A 1.0 0 7 0 0 0.00 0.00 70
Northwestern B 1.0 0 6 0 0 0.00 0.00 60
Chicago H 1.0 0 5 0 20 2.50 0.00 50
Northwestern A 1.0 0 7 0 0 0.00 0.00 70
Chicago B 1.0 0 5 2 20 2.00 0.00 40
Total 8.0 0 49 3 40 11.88 0.00 475

Michael Paul , Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago F 1.0 0 1 0 0 0.00 0.00 10
OSU C 1.0 0 3 0 0 0.00 0.00 30
Chicago G 1.0 0 4 0 0 0.00 0.00 40
Ohio State A 1.0 0 0 0 0 0.00 0.00 0
Northwestern B 1.0 0 2 0 0 0.00 0.00 20
Chicago H 1.0 0 3 0 20 1.50 0.00 30
Northwestern A 1.0 0 0 0 0 0.00 0.00 0
Chicago B 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 0 15 0 40 3.75 0.00 150

Peter Nebres , Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago F 1.0 0 1 0 0 0.00 0.00 10
OSU C 1.0 0 0 0 0 0.00 0.00 0
Chicago G 1.0 0 1 0 0 0.00 0.00 10
Ohio State A 1.0 0 2 0 0 0.00 0.00 20
Northwestern B 1.0 0 1 0 0 0.00 0.00 10
Chicago H 1.0 0 2 0 20 1.00 0.00 20
Northwestern A 1.0 0 1 0 0 0.00 0.00 10
Chicago B 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 9 0 40 2.25 0.00 90

Gareth Tan, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago F 1.0 0 4 0 0 0.00 0.00 40
OSU C 1.0 0 0 1 0 0.00 0.00 -5
Chicago G 1.0 0 1 1 0 0.00 0.00 5
Ohio State A 1.0 0 1 0 0 0.00 0.00 10
Northwestern B 1.0 0 2 1 0 0.00 0.00 15
Chicago H 1.0 0 2 1 20 0.75 0.00 15
Northwestern A 1.0 0 3 2 0 0.00 0.00 20
Chicago B 1.0 0 3 1 20 1.25 0.00 25
Total 8.0 0 16 7 40 3.12 0.00 125

David Kohler , Chicago F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 4 0 0 0.00 0.00 40
Northwestern B 1.0 0 0 0 0 0.00 0.00 0
Chicago H 1.0 0 3 0 0 0.00 0.00 30
Ohio State A 1.0 0 1 0 0 0.00 0.00 10
OSU C 1.0 0 1 1 21 0.24 0.00 5
Chicago G 1.0 0 0 0 0 0.00 0.00 0
Chicago C 1.0 0 2 1 0 0.00 0.00 15
Illinois 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 12 2 21 5.24 0.00 110

Brian Reszutek , Chicago F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 2 0 0 0.00 0.00 20
Northwestern B 1.0 0 1 1 0 0.00 0.00 5
Chicago H 1.0 0 0 1 0 0.00 0.00 -5
Ohio State A 1.0 0 0 0 0 0.00 0.00 0
OSU C 1.0 0 2 0 21 0.95 0.00 20
Chicago G 1.0 0 1 0 0 0.00 0.00 10
Chicago C 1.0 0 3 0 0 0.00 0.00 30
Illinois 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 10 2 21 4.29 0.00 90

Adam Coleman , Chicago F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 0 0 0 0 0.00 0.00 0
Chicago H 1.0 0 0 0 0 0.00 0.00 0
Ohio State A 1.0 0 0 0 0 0.00 0.00 0
OSU C 1.0 0 1 0 21 0.48 0.00 10
Chicago G 1.0 0 2 0 0 0.00 0.00 20
Chicago C 1.0 0 1 0 0 0.00 0.00 10
Illinois 1.0 0 2 0 0 0.00 0.00 20
Total 7.0 0 6 0 21 2.86 0.00 60

Michael Olijnyk, Chicago F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 3 0 0 0.00 0.00 30
Northwestern B 1.0 0 7 1 0 0.00 0.00 65
Chicago H 1.0 0 11 0 0 0.00 0.00 110
Ohio State A 1.0 0 7 0 0 0.00 0.00 70
OSU C 1.0 0 6 0 21 2.86 0.00 60
Chicago G 1.0 0 10 1 0 0.00 0.00 95
Chicago C 1.0 0 7 1 0 0.00 0.00 65
Illinois 1.0 0 6 1 0 0.00 0.00 55
Total 8.0 0 57 4 21 26.19 0.00 550

Ryne Weiss , Chicago G

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OSU C 1.0 0 3 1 0 0.00 0.00 25
Ohio State A 1.0 0 0 2 0 0.00 0.00 -10
Chicago E 1.0 0 3 1 0 0.00 0.00 25
Northwestern B 1.0 0 3 1 0 0.00 0.00 25
Chicago H 1.0 0 2 2 0 0.00 0.00 10
Chicago F 1.0 0 1 1 0 0.00 0.00 5
Chicago A 1.0 0 4 0 0 0.00 0.00 40
Chicago A 1.0 0 8 2 0 0.00 0.00 70
Total 8.0 0 24 10 0 0.00 0.00 190

Karmela Padavic, Chicago G

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OSU C 1.0 0 6 0 0 0.00 0.00 60
Ohio State A 1.0 0 2 0 0 0.00 0.00 20
Chicago E 1.0 0 1 0 0 0.00 0.00 10
Northwestern B 1.0 0 3 1 0 0.00 0.00 25
Chicago H 1.0 0 4 1 0 0.00 0.00 35
Chicago F 1.0 0 3 2 0 0.00 0.00 20
Chicago A 1.0 0 5 1 0 0.00 0.00 45
Chicago A 1.0 0 6 1 0 0.00 0.00 55
Total 8.0 0 30 6 0 0.00 0.00 270

Ai Di , Chicago H

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 0 0 0 20 0.00 0.00 0
Ohio State A 1.0 0 0 0 0 0.00 0.00 0
Chicago F 1.0 0 1 0 0 0.00 0.00 10
OSU C 1.0 0 0 1 0 0.00 0.00 -5
Chicago G 1.0 0 0 1 0 0.00 0.00 -5
Chicago E 1.0 0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 2 0 20 1.00 0.00 20
Ohio State B 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 4 2 60 0.50 0.00 30

Austin Hudson-LaPore , Chicago H

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 0 3 2 20 1.00 0.00 20
Ohio State A 1.0 0 2 0 0 0.00 0.00 20
Chicago F 1.0 0 1 2 0 0.00 0.00 0
OSU C 1.0 0 4 0 0 0.00 0.00 40
Chicago G 1.0 0 2 0 0 0.00 0.00 20
Chicago E 1.0 0 3 1 20 1.25 0.00 25
Chicago D 1.0 0 0 0 20 0.00 0.00 0
Ohio State B 1.0 0 5 1 0 0.00 0.00 45
Total 8.0 0 20 6 60 2.83 0.00 170

Emily Gerry , Chicago H

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 0 3 0 20 1.50 0.00 30
Ohio State A 1.0 0 2 1 0 0.00 0.00 15
Chicago F 1.0 0 1 1 0 0.00 0.00 5
OSU C 1.0 0 4 0 0 0.00 0.00 40
Chicago G 1.0 0 3 0 0 0.00 0.00 30
Chicago E 1.0 0 3 3 20 0.75 0.00 15
Chicago D 1.0 0 1 0 20 0.50 0.00 10
Ohio State B 1.0 0 0 2 0 0.00 0.00 -10
Total 8.0 0 17 7 60 2.25 0.00 135

Frank Qian, Chicago H

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 0 2 2 20 0.50 0.00 10
Ohio State A 1.0 0 2 0 0 0.00 0.00 20
Chicago F 1.0 0 1 0 0 0.00 0.00 10
OSU C 1.0 0 0 0 0 0.00 0.00 0
Chicago G 1.0 0 8 0 0 0.00 0.00 80
Chicago E 1.0 0 1 0 20 0.50 0.00 10
Chicago D 1.0 0 4 1 20 1.75 0.00 35
Ohio State B 1.0 0 2 1 0 0.00 0.00 15
Total 8.0 0 20 4 60 3.00 0.00 180

Charles, Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 4 3 20 1.25 0.00 25
Chicago B 1.0 0 2 1 0 0.00 0.00 15
Northwestern A 1.0 0 2 2 0 0.00 0.00 10
Chicago A 1.0 0 5 2 0 0.00 0.00 40
Chicago C 1.0 0 6 1 0 0.00 0.00 55
Ohio State B 1.0 0 4 2 0 0.00 0.00 30
OSU C 1.0 0 1 1 0 0.00 0.00 5
Chicago F 1.0 0 6 0 0 0.00 0.00 60
Total 8.0 0 30 12 20 12.00 0.00 240

Mark, Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 6 0 20 3.00 0.00 60
Chicago B 1.0 0 3 0 0 0.00 0.00 30
Northwestern A 1.0 0 3 0 0 0.00 0.00 30
Chicago A 1.0 0 6 0 0 0.00 0.00 60
Chicago C 1.0 0 4 1 0 0.00 0.00 35
Ohio State B 1.0 0 5 0 0 0.00 0.00 50
OSU C 1.0 0 7 0 0 0.00 0.00 70
Chicago F 1.0 0 2 1 0 0.00 0.00 15
Total 8.0 0 36 2 20 17.50 0.00 350

Zack, Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 2 0 20 1.00 0.00 20
Chicago B 1.0 0 3 0 0 0.00 0.00 30
Northwestern A 1.0 0 4 0 0 0.00 0.00 40
Chicago A 1.0 0 4 0 0 0.00 0.00 40
Chicago C 1.0 0 1 0 0 0.00 0.00 10
Ohio State B 1.0 0 3 0 0 0.00 0.00 30
OSU C 1.0 0 1 1 0 0.00 0.00 5
Chicago F 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 19 1 20 9.25 0.00 185

Conna, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 2 0 0 0.00 0.00 20
Illinois 1.0 0 4 0 0 0.00 0.00 40
Chicago C 1.0 0 0 0 0 0.00 0.00 0
Ohio State B 1.0 0 4 0 0 0.00 0.00 40
Chicago D 1.0 0 1 0 0 0.00 0.00 10
Chicago E 1.0 0 3 0 0 0.00 0.00 30
Ohio State A 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 15 0 20 7.50 0.00 150

Adam, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 9 2 20 4.00 0.00 80
Chicago A 1.0 0 5 4 0 0.00 0.00 30
Illinois 1.0 0 6 0 0 0.00 0.00 60
Chicago C 1.0 0 7 1 0 0.00 0.00 65
Ohio State B 1.0 0 1 3 0 0.00 0.00 -5
Chicago D 1.0 0 4 2 0 0.00 0.00 30
Chicago E 1.0 0 4 3 0 0.00 0.00 25
Ohio State A 1.0 0 3 4 0 0.00 0.00 10
Total 8.0 0 39 19 20 14.75 0.00 295

Alex, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 5 0 20 2.50 0.00 50
Chicago A 1.0 0 4 0 0 0.00 0.00 40
Illinois 1.0 0 4 0 0 0.00 0.00 40
Chicago C 1.0 0 6 1 0 0.00 0.00 55
Ohio State B 1.0 0 10 0 0 0.00 0.00 100
Chicago D 1.0 0 6 0 0 0.00 0.00 60
Chicago E 1.0 0 2 1 0 0.00 0.00 15
Ohio State A 1.0 0 4 0 0 0.00 0.00 40
Total 8.0 0 41 2 20 20.00 0.00 400

Jay, Northwestern B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago H 1.0 0 6 1 20 2.75 0.00 55
Chicago F 1.0 0 4 1 0 0.00 0.00 35
OSU C 1.0 0 4 1 0 0.00 0.00 35
Chicago G 1.0 0 4 1 0 0.00 0.00 35
Chicago E 1.0 0 2 1 0 0.00 0.00 15
Ohio State A 1.0 0 3 0 0 0.00 0.00 30
Ohio State B 1.0 0 4 2 0 0.00 0.00 30
Chicago D 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 27 7 40 5.88 0.00 235

James, Northwestern B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago H 1.0 0 5 0 20 2.50 0.00 50
Chicago F 1.0 0 5 0 0 0.00 0.00 50
OSU C 1.0 0 6 2 0 0.00 0.00 50
Chicago G 1.0 0 7 0 0 0.00 0.00 70
Chicago E 1.0 0 6 2 0 0.00 0.00 50
Ohio State A 1.0 0 4 1 0 0.00 0.00 35
Ohio State B 1.0 0 9 0 0 0.00 0.00 90
Chicago D 1.0 0 6 0 20 3.00 0.00 60
Total 8.0 0 48 5 40 11.38 0.00 455

Asha, OSU C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago G 1.0 0 7 0 0 0.00 0.00 70
Chicago E 1.0 0 11 0 0 0.00 0.00 110
Northwestern B 1.0 0 8 0 0 0.00 0.00 80
Chicago H 1.0 0 7 2 0 0.00 0.00 60
Chicago F 1.0 0 5 1 21 2.14 0.00 45
Ohio State A 1.0 0 4 0 0 0.00 0.00 40
Illinois 1.0 0 11 0 0 0.00 0.00 110
Chicago C 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 0 56 3 41 13.29 0.00 545

Richard, OSU C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago G 1.0 0 3 1 0 0.00 0.00 25
Chicago E 1.0 0 0 0 0 0.00 0.00 0
Northwestern B 1.0 0 0 0 0 0.00 0.00 0
Chicago H 1.0 0 2 0 0 0.00 0.00 20
Chicago F 1.0 0 2 0 21 0.95 0.00 20
Ohio State A 1.0 0 2 0 0 0.00 0.00 20
Illinois 1.0 0 1 0 0 0.00 0.00 10
Chicago C 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 10 1 41 2.32 0.00 95

Megan, OSU C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago G 1.0 0 0 0 0 0.00 0.00 0
Chicago E 1.0 0 0 0 0 0.00 0.00 0
Northwestern B 1.0 0 0 0 0 0.00 0.00 0
Chicago H 1.0 0 0 0 0 0.00 0.00 0
Chicago F 1.0 0 2 0 21 0.95 0.00 20
Ohio State A 1.0 0 0 0 0 0.00 0.00 0
Illinois 1.0 0 1 0 0 0.00 0.00 10
Chicago C 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 3 0 41 0.73 0.00 30

Josh, OSU C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago G 1.0 0 0 0 0 0.00 0.00 0
Chicago E 1.0 0 0 0 0 0.00 0.00 0
Northwestern B 1.0 0 1 0 0 0.00 0.00 10
Chicago H 1.0 0 0 0 0 0.00 0.00 0
Chicago F 1.0 0 1 0 21 0.48 0.00 10
Ohio State A 1.0 0 0 0 0 0.00 0.00 0
Illinois 1.0 0 0 0 0 0.00 0.00 0
Chicago C 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 0 4 0 41 0.98 0.00 40

Asanka, Ohio State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago H 1.0 0 10 1 0 0.00 0.00 95
Chicago G 1.0 0 9 1 0 0.00 0.00 85
Chicago F 1.0 0 8 0 0 0.00 0.00 80
Chicago E 1.0 0 5 1 0 0.00 0.00 45
OSU C 1.0 0 7 1 0 0.00 0.00 65
Northwestern B 1.0 0 11 1 0 0.00 0.00 105
Northwestern A 1.0 0 7 0 0 0.00 0.00 70
Total 7.0 0 57 5 0 0.00 0.00 545

Matt, Ohio State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago H 1.0 0 3 1 0 0.00 0.00 25
Chicago G 1.0 0 8 1 0 0.00 0.00 75
Chicago F 1.0 0 3 0 0 0.00 0.00 30
Chicago E 1.0 0 3 2 0 0.00 0.00 20
OSU C 1.0 0 7 1 0 0.00 0.00 65
Northwestern B 1.0 0 2 1 0 0.00 0.00 15
Northwestern A 1.0 0 4 0 0 0.00 0.00 40
Total 7.0 0 30 6 0 0.00 0.00 270

Tanya, Ohio State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 2 1 20 0.75 0.00 15
Chicago A 1.0 0 2 1 0 0.00 0.00 15
Chicago D 1.0 0 0 0 0 0.00 0.00 0
Chicago B 1.0 0 1 0 0 0.00 0.00 10
Northwestern A 1.0 0 0 0 0 0.00 0.00 0
Illinois 1.0 0 2 0 0 0.00 0.00 20
Northwestern B 1.0 0 0 0 0 0.00 0.00 0
Chicago H 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 7 2 20 3.00 0.00 60

Andrea, Ohio State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 1 0 20 0.50 0.00 10
Chicago A 1.0 0 4 2 0 0.00 0.00 30
Chicago D 1.0 0 4 2 0 0.00 0.00 30
Chicago B 1.0 0 4 1 0 0.00 0.00 35
Northwestern A 1.0 0 0 1 0 0.00 0.00 -5
Illinois 1.0 0 0 2 0 0.00 0.00 -10
Northwestern B 1.0 0 2 1 0 0.00 0.00 15
Chicago H 1.0 0 4 0 0 0.00 0.00 40
Total 8.0 0 19 9 20 7.25 0.00 145

Rosaria, Ohio State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 2 0 0 0.00 0.00 20
Chicago D 1.0 0 0 0 0 0.00 0.00 0
Chicago B 1.0 0 0 1 0 0.00 0.00 -5
Northwestern A 1.0 0 0 0 0 0.00 0.00 0
Illinois 1.0 0 0 0 0 0.00 0.00 0
Northwestern B 1.0 0 0 0 0 0.00 0.00 0
Chicago H 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 3 1 20 1.25 0.00 25

Kara, Ohio State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 1 0 0 0.00 0.00 10
Chicago D 1.0 0 0 2 0 0.00 0.00 -10
Chicago B 1.0 0 1 0 0 0.00 0.00 10
Northwestern A 1.0 0 3 0 0 0.00 0.00 30
Illinois 1.0 0 6 0 0 0.00 0.00 60
Northwestern B 1.0 0 3 0 0 0.00 0.00 30
Chicago H 1.0 0 4 0 0 0.00 0.00 40
Total 8.0 0 18 2 20 8.50 0.00 170