Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 230 320 0 7 0 0 0.00 0.00 7 160 22.86
Ohio State B L 85 205 0 6 1 0 0.00 0.00 6 30 5.00
Illinois L 100 480 0 4 0 0 0.00 0.00 4 60 15.00
Chicago D L 145 270 0 6 1 0 0.00 0.00 6 90 15.00
Chicago C L 210 225 0 8 2 0 0.00 0.00 8 140 17.50
Chicago B L 50 480 0 2 0 0 0.00 0.00 2 30 15.00
Chicago G L 160 235 0 7 2 0 0.00 0.00 7 100 14.29
Chicago G L 110 335 0 5 0 0 0.00 0.00 5 60 12.00
Total 1090 2550 0 45 6 0 0.00 0.00 45 670 14.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nathan Hauke Chicago A 8.0 0 12 1 0 0.00 0.00 115 14.38
Andrew Hong Chicago A 1.0 0 0 0 0 0.00 0.00 0 0.00
Benji Boyajiun Chicago A 8.0 0 33 5 0 0.00 0.00 305 38.12

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 170 365 0 5 2 20 8.50 0.00 5 130 26.00
Illinois W 320 235 0 12 2 0 0.00 0.00 12 210 17.50
Chicago C W 325 230 0 11 1 0 0.00 0.00 11 220 20.00
Ohio State B W 350 150 0 12 0 0 0.00 0.00 12 230 19.17
Chicago D W 395 190 0 13 4 0 0.00 0.00 13 285 21.92
Chicago A W 480 50 0 15 0 0 0.00 0.00 15 330 22.00
Chicago E L 305 355 0 9 1 20 15.25 0.00 9 220 24.44
Total 2345 1575 0 77 10 40 58.62 0.00 77 1625 21.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Luke Bretscher Chicago B 7.0 0 24 2 40 5.75 0.00 230 32.86
Joe Iverson Chicago B 7.0 0 39 5 40 9.12 0.00 365 52.14
Rachel Hyman Chicago B 4.0 0 8 1 20 3.75 0.00 75 18.75
Bill Dague Chicago B 7.0 0 6 2 40 1.25 0.00 50 7.14

Chicago C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ohio State B W 385 65 0 16 1 20 19.25 0.00 16 230 14.38
Chicago D W 265 220 0 10 3 0 0.00 0.00 10 180 18.00
Chicago B L 230 325 0 9 2 0 0.00 0.00 9 150 16.67
Northwestern A L 175 370 0 6 2 0 0.00 0.00 6 125 20.83
Illinois L 210 300 0 6 2 0 0.00 0.00 6 160 26.67
Chicago A W 225 210 0 11 4 0 0.00 0.00 11 135 12.27
Chicago F L 155 400 0 6 3 0 0.00 0.00 6 110 18.33
OSU C W 460 100 0 13 2 20 23.00 0.00 13 340 26.15
Total 2105 1990 0 77 19 40 52.62 0.00 77 1430 18.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ifedayo Ajiboye Chicago C 8.0 0 12 4 40 2.50 0.00 100 12.50
Tson-Ping Chiu Chicago C 8.0 0 11 3 40 2.38 0.00 95 11.88
Eric Guan Chicago C 8.0 0 21 7 40 4.38 0.00 175 21.88
Taylor Schwimmer Chicago C 8.0 0 33 5 40 7.62 0.00 305 38.12

Chicago D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois L 200 325 0 7 2 20 10.00 0.00 7 140 20.00
Chicago C L 220 265 0 9 2 0 0.00 0.00 9 140 15.56
Ohio State B W 400 60 0 13 0 0 0.00 0.00 13 270 20.77
Chicago A W 270 145 0 11 2 0 0.00 0.00 11 170 15.45
Chicago B L 190 395 0 7 0 0 0.00 0.00 7 120 17.14
Northwestern A L 265 330 0 7 1 0 0.00 0.00 7 200 28.57
Chicago H W 285 185 0 11 3 20 14.25 0.00 11 190 17.27
Northwestern B W 355 240 0 11 1 20 17.75 0.00 11 250 22.73
Total 2185 1945 0 76 11 60 36.42 0.00 76 1480 19.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard Deulofeut Chicago D 8.0 0 41 6 60 6.33 0.00 380 47.50
Maia Chang Chicago D 8.0 0 13 2 60 2.00 0.00 120 15.00
Joseph Walsh Chicago D 8.0 0 11 2 60 1.67 0.00 100 12.50
Rob Snyder Chicago D 8.0 0 11 1 60 1.75 0.00 105 13.12

Chicago E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago F W 340 270 0 11 0 0 0.00 0.00 11 230 20.91
OSU C L 290 300 0 9 2 0 0.00 0.00 9 210 23.33
Chicago G W 435 75 0 14 1 0 0.00 0.00 14 300 21.43
Ohio State A W 340 245 0 10 0 0 0.00 0.00 10 240 24.00
Northwestern B W 315 205 0 11 1 0 0.00 0.00 11 210 19.09
Chicago H W 425 210 0 12 1 20 21.25 0.00 12 310 25.83
Northwestern A W 330 240 0 11 2 0 0.00 0.00 11 230 20.91
Chicago B W 355 305 0 11 3 20 17.75 0.00 11 260 23.64
Total 2830 1850 0 89 10 40 70.75 0.00 89 1990 22.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Tian Chicago E 8.0 0 49 3 40 11.88 0.00 475 59.38
Michael Paul Chicago E 8.0 0 15 0 40 3.75 0.00 150 18.75
Peter Nebres Chicago E 8.0 0 9 0 40 2.25 0.00 90 11.25
Gareth Tan Chicago E 8.0 0 16 7 40 3.12 0.00 125 15.62

Chicago F

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E L 270 340 0 9 0 0 0.00 0.00 9 180 20.00
Northwestern B W 300 235 0 8 2 0 0.00 0.00 8 230 28.75
Chicago H W 485 95 0 14 1 0 0.00 0.00 14 350 25.00
Ohio State A L 290 330 0 8 0 0 0.00 0.00 8 210 26.25
OSU C W 265 255 0 10 1 21 12.62 0.00 10 170 17.00
Chicago G W 125 105 0 13 1 0 0.00 0.00 13 0 0.00
Chicago C W 400 155 0 13 2 0 0.00 0.00 13 280 21.54
Illinois W 325 295 0 10 1 0 0.00 0.00 10 230 23.00
Total 2460 1810 0 85 8 21 117.14 0.00 85 1650 19.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Kohler Chicago F 8.0 0 12 2 21 5.24 0.00 110 13.75
Brian Reszutek Chicago F 8.0 0 10 2 21 4.29 0.00 90 11.25
Adam Coleman Chicago F 7.0 0 6 0 21 2.86 0.00 60 8.57
Michael Olijnyk Chicago F 8.0 0 57 4 21 26.19 0.00 550 68.75

Chicago G

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
OSU C L 215 245 0 9 1 0 0.00 0.00 9 130 14.44
Ohio State A L 30 530 0 2 2 0 0.00 0.00 2 20 10.00
Chicago E L 75 435 0 4 1 0 0.00 0.00 4 40 10.00
Northwestern B L 110 285 0 6 2 0 0.00 0.00 6 60 10.00
Chicago H L 125 345 0 6 3 0 0.00 0.00 6 80 13.33
Chicago F L 105 125 0 4 3 0 0.00 0.00 4 80 20.00
Chicago A W 235 160 0 9 1 0 0.00 0.00 9 150 16.67
Chicago A W 335 110 0 14 3 0 0.00 0.00 14 210 15.00
Total 1230 2235 0 54 16 0 0.00 0.00 54 770 14.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryne Weiss Chicago G 8.0 0 24 10 0 0.00 0.00 190 23.75
Karmela Padavic Chicago G 8.0 0 30 6 0 0.00 0.00 270 33.75

Chicago H

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern B L 140 290 0 8 4 20 7.00 0.00 8 80 10.00
Ohio State A L 155 420 0 6 1 0 0.00 0.00 6 100 16.67
Chicago F L 95 485 0 4 3 0 0.00 0.00 4 70 17.50
OSU C L 175 250 0 8 1 0 0.00 0.00 8 100 12.50
Chicago G W 345 125 0 13 1 0 0.00 0.00 13 220 16.92
Chicago E L 210 425 0 7 4 20 10.50 0.00 7 160 22.86
Chicago D L 185 285 0 7 1 20 9.25 0.00 7 120 17.14
Ohio State B W 260 250 0 8 4 0 0.00 0.00 8 200 25.00
Total 1565 2530 0 61 19 60 26.08 0.00 61 1050 17.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ai Di Chicago H 8.0 0 4 2 60 0.50 0.00 30 3.75
Austin Hudson-LaPore Chicago H 8.0 0 20 6 60 2.83 0.00 170 21.25
Emily Gerry Chicago H 8.0 0 17 7 60 2.25 0.00 135 16.88
Frank Qian Chicago H 8.0 0 20 4 60 3.00 0.00 180 22.50

Illinois

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D W 325 200 0 12 3 20 16.25 0.00 12 220 18.33
Chicago B L 235 320 0 8 1 0 0.00 0.00 8 160 20.00
Northwestern A L 260 300 0 9 2 0 0.00 0.00 9 180 20.00
Chicago A W 480 100 0 15 2 0 0.00 0.00 15 340 22.67
Chicago C W 300 210 0 11 2 0 0.00 0.00 11 200 18.18
Ohio State B W 370 200 0 12 2 0 0.00 0.00 12 260 21.67
OSU C W 290 185 0 9 2 0 0.00 0.00 9 210 23.33
Chicago F L 295 325 0 9 1 0 0.00 0.00 9 210 23.33
Total 2555 1840 0 85 15 20 127.75 0.00 85 1780 20.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Illinois 8.0 0 30 12 20 12.00 0.00 240 30.00
Mark Illinois 8.0 0 36 2 20 17.50 0.00 350 43.75
Zack Illinois 8.0 0 19 1 20 9.25 0.00 185 23.12

Northwestern A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 365 170 0 14 2 20 18.25 0.00 14 235 16.79
Chicago A W 320 230 0 11 4 0 0.00 0.00 11 230 20.91
Illinois W 300 260 0 14 0 0 0.00 0.00 14 160 11.43
Chicago C W 370 175 0 13 2 0 0.00 0.00 13 250 19.23
Ohio State B W 455 45 0 15 3 0 0.00 0.00 15 320 21.33
Chicago D W 330 265 0 11 2 0 0.00 0.00 11 230 20.91
Chicago E L 240 330 0 9 4 0 0.00 0.00 9 170 18.89
Ohio State A L 220 390 0 8 4 0 0.00 0.00 8 160 20.00
Total 2600 1865 0 95 21 20 130.00 0.00 95 1755 18.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Conna Northwestern A 8.0 0 15 0 20 7.50 0.00 150 18.75
Adam Northwestern A 8.0 0 39 19 20 14.75 0.00 295 36.88
Alex Northwestern A 8.0 0 41 2 20 20.00 0.00 400 50.00

Northwestern B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago H W 290 140 0 11 1 20 14.50 0.00 11 185 16.82
Chicago F L 235 300 0 9 1 0 0.00 0.00 9 150 16.67
OSU C L 235 270 0 10 3 0 0.00 0.00 10 150 15.00
Chicago G W 285 110 0 11 1 0 0.00 0.00 11 180 16.36
Chicago E L 205 315 0 8 3 0 0.00 0.00 8 140 17.50
Ohio State A L 205 370 0 7 1 0 0.00 0.00 7 140 20.00
Ohio State B W 350 95 0 13 2 0 0.00 0.00 13 230 17.69
Chicago D L 240 355 0 6 0 20 12.00 0.00 6 180 30.00
Total 2045 1955 0 75 12 40 51.12 0.00 75 1355 18.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jay Northwestern B 8.0 0 27 7 40 5.88 0.00 235 29.38
James Northwestern B 8.0 0 48 5 40 11.38 0.00 455 56.88

OSU C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago G W 245 215 0 10 1 0 0.00 0.00 10 150 15.00
Chicago E W 300 290 0 11 0 0 0.00 0.00 11 190 17.27
Northwestern B W 270 235 0 9 0 0 0.00 0.00 9 180 20.00
Chicago H W 250 175 0 9 2 0 0.00 0.00 9 170 18.89
Chicago F L 255 265 0 10 1 21 12.14 0.00 10 160 16.00
Ohio State A L 190 480 0 6 0 0 0.00 0.00 6 130 21.67
Illinois L 185 290 0 13 0 0 0.00 0.00 13 55 4.23
Chicago C L 100 460 0 5 0 20 5.00 0.00 5 50 10.00
Total 1795 2410 0 73 4 41 43.78 0.00 73 1085 14.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Asha OSU C 8.0 0 56 3 41 13.29 0.00 545 68.12
Richard OSU C 8.0 0 10 1 41 2.32 0.00 95 11.88
Megan OSU C 8.0 0 3 0 41 0.73 0.00 30 3.75
Josh OSU C 8.0 0 4 0 41 0.98 0.00 40 5.00

Ohio State A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago H W 420 155 0 13 2 0 0.00 0.00 13 300 23.08
Chicago G W 530 30 0 17 2 0 0.00 0.00 17 370 21.76
Chicago F W 330 290 0 11 0 0 0.00 0.00 11 220 20.00
Chicago E L 245 340 0 8 3 0 0.00 0.00 8 180 22.50
OSU C W 480 190 0 14 2 0 0.00 0.00 14 350 25.00
Northwestern B W 370 205 0 13 2 0 0.00 0.00 13 250 19.23
Northwestern A W 390 220 0 11 0 0 0.00 0.00 11 280 25.45
Total 2765 1430 0 87 11 0 0.00 0.00 87 1950 22.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Asanka Ohio State A 7.0 0 57 5 0 0.00 0.00 545 77.86
Matt Ohio State A 7.0 0 30 6 0 0.00 0.00 270 38.57

Ohio State B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C L 65 385 0 3 1 20 3.25 0.00 3 40 13.33
Chicago A W 205 85 0 9 3 0 0.00 0.00 9 130 14.44
Chicago D L 60 400 0 4 4 0 0.00 0.00 4 40 10.00
Chicago B L 150 350 0 6 2 0 0.00 0.00 6 100 16.67
Northwestern A L 45 455 0 3 1 0 0.00 0.00 3 20 6.67
Illinois L 200 370 0 8 2 0 0.00 0.00 8 130 16.25
Northwestern B L 95 350 0 5 1 0 0.00 0.00 5 50 10.00
Chicago H L 250 260 0 9 0 0 0.00 0.00 9 160 17.78
Total 1070 2655 0 47 14 20 53.50 0.00 47 670 14.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tanya Ohio State B 8.0 0 7 2 20 3.00 0.00 60 7.50
Andrea Ohio State B 8.0 0 19 9 20 7.25 0.00 145 18.12
Rosaria Ohio State B 8.0 0 3 1 20 1.25 0.00 25 3.12
Kara Ohio State B 8.0 0 18 2 20 8.50 0.00 170 21.25