Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 230 320 0 7 0 0 0.00 0.00 7 160 22.86
Ohio State B L 85 205 0 6 1 0 0.00 0.00 6 30 5.00
Illinois L 100 480 0 4 0 0 0.00 0.00 4 60 15.00
Chicago D L 145 270 0 6 1 0 0.00 0.00 6 90 15.00
Chicago C L 210 225 0 8 2 0 0.00 0.00 8 140 17.50
Chicago B L 50 480 0 2 0 0 0.00 0.00 2 30 15.00
Total 820 1980 0 33 4 0 0.00 0.00 33 510 15.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nathan Hauke Chicago A 6.0 0 11 1 0 0.00 0.00 105 17.50
Benji Boyajiun Chicago A 6.0 0 22 3 0 0.00 0.00 205 34.17

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 170 365 0 5 2 20 8.50 0.00 5 130 26.00
Illinois W 320 235 0 12 2 0 0.00 0.00 12 210 17.50
Chicago C W 325 230 0 11 1 0 0.00 0.00 11 220 20.00
Ohio State B W 350 150 0 12 0 0 0.00 0.00 12 230 19.17
Chicago D W 395 190 0 13 4 0 0.00 0.00 13 285 21.92
Chicago A W 480 50 0 15 0 0 0.00 0.00 15 330 22.00
Total 2040 1220 0 68 9 20 102.00 0.00 68 1405 20.66

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Luke Bretscher Chicago B 6.0 0 22 2 20 10.50 0.00 210 35.00
Joe Iverson Chicago B 6.0 0 33 4 20 15.50 0.00 310 51.67
Rachel Hyman Chicago B 4.0 0 8 1 20 3.75 0.00 75 18.75
Bill Dague Chicago B 6.0 0 5 2 20 2.00 0.00 40 6.67

Chicago C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ohio State B W 385 65 0 16 1 20 19.25 0.00 16 230 14.38
Chicago D W 265 220 0 10 3 0 0.00 0.00 10 180 18.00
Chicago B L 230 325 0 9 2 0 0.00 0.00 9 150 16.67
Northwestern A L 175 370 0 6 2 0 0.00 0.00 6 125 20.83
Illinois L 210 300 0 6 2 0 0.00 0.00 6 160 26.67
Chicago A W 225 210 0 11 4 0 0.00 0.00 11 135 12.27
Total 1490 1490 0 58 14 20 74.50 0.00 58 980 16.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ifedayo Ajiboye Chicago C 6.0 0 11 3 20 4.75 0.00 95 15.83
Tson-Ping Chiu Chicago C 6.0 0 8 2 20 3.50 0.00 70 11.67
Eric Guan Chicago C 6.0 0 15 6 20 6.00 0.00 120 20.00
Taylor Schwimmer Chicago C 6.0 0 24 3 20 11.25 0.00 225 37.50

Chicago D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois L 200 325 0 7 2 20 10.00 0.00 7 140 20.00
Chicago C L 220 265 0 9 2 0 0.00 0.00 9 140 15.56
Ohio State B W 400 60 0 13 0 0 0.00 0.00 13 270 20.77
Chicago A W 270 145 0 11 2 0 0.00 0.00 11 170 15.45
Chicago B L 190 395 0 7 0 0 0.00 0.00 7 120 17.14
Northwestern A L 265 330 0 7 1 0 0.00 0.00 7 200 28.57
Total 1545 1520 0 54 7 20 77.25 0.00 54 1040 19.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard Deulofeut Chicago D 6.0 0 29 4 20 13.50 0.00 270 45.00
Maia Chang Chicago D 6.0 0 12 2 20 5.50 0.00 110 18.33
Joseph Walsh Chicago D 6.0 0 6 1 20 2.75 0.00 55 9.17
Rob Snyder Chicago D 6.0 0 7 0 20 3.50 0.00 70 11.67

Chicago E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago F W 340 270 0 11 0 0 0.00 0.00 11 230 20.91
OSU C L 290 300 0 9 2 0 0.00 0.00 9 210 23.33
Chicago G W 435 75 0 14 1 0 0.00 0.00 14 300 21.43
Ohio State A W 340 245 0 10 0 0 0.00 0.00 10 240 24.00
Northwestern B W 315 205 0 11 1 0 0.00 0.00 11 210 19.09
Chicago H W 425 210 0 12 1 20 21.25 0.00 12 310 25.83
Total 2145 1305 0 67 5 20 107.25 0.00 67 1500 22.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Tian Chicago E 6.0 0 37 1 20 18.25 0.00 365 60.83
Michael Paul Chicago E 6.0 0 13 0 20 6.50 0.00 130 21.67
Peter Nebres Chicago E 6.0 0 7 0 20 3.50 0.00 70 11.67
Gareth Tan Chicago E 6.0 0 10 4 20 4.00 0.00 80 13.33

Chicago F

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E L 270 340 0 9 0 0 0.00 0.00 9 180 20.00
Northwestern B W 300 235 0 8 2 0 0.00 0.00 8 230 28.75
Chicago H W 485 95 0 14 1 0 0.00 0.00 14 350 25.00
Ohio State A L 290 330 0 8 0 0 0.00 0.00 8 210 26.25
OSU C W 265 255 0 10 1 21 12.62 0.00 10 170 17.00
Chicago G W 125 105 0 13 1 0 0.00 0.00 13 0 0.00
Total 1735 1360 0 62 5 21 82.62 0.00 62 1140 18.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Kohler Chicago F 6.0 0 9 1 21 4.05 0.00 85 14.17
Brian Reszutek Chicago F 6.0 0 6 2 21 2.38 0.00 50 8.33
Adam Coleman Chicago F 5.0 0 3 0 21 1.43 0.00 30 6.00
Michael Olijnyk Chicago F 6.0 0 44 2 21 20.48 0.00 430 71.67

Chicago G

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
OSU C L 215 245 0 9 1 0 0.00 0.00 9 130 14.44
Ohio State A L 30 530 0 2 2 0 0.00 0.00 2 20 10.00
Chicago E L 75 435 0 4 1 0 0.00 0.00 4 40 10.00
Northwestern B L 110 285 0 6 2 0 0.00 0.00 6 60 10.00
Chicago H L 125 345 0 6 3 0 0.00 0.00 6 80 13.33
Chicago F L 105 125 0 4 3 0 0.00 0.00 4 80 20.00
Total 660 1965 0 31 12 0 0.00 0.00 31 410 13.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryne Weiss Chicago G 6.0 0 12 8 0 0.00 0.00 80 13.33
Karmela Padavic Chicago G 6.0 0 19 4 0 0.00 0.00 170 28.33

Chicago H

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern B L 140 290 0 8 4 20 7.00 0.00 8 80 10.00
Ohio State A L 155 420 0 6 1 0 0.00 0.00 6 100 16.67
Chicago F L 95 485 0 4 3 0 0.00 0.00 4 70 17.50
OSU C L 175 250 0 8 1 0 0.00 0.00 8 100 12.50
Chicago G W 345 125 0 13 1 0 0.00 0.00 13 220 16.92
Chicago E L 210 425 0 7 4 20 10.50 0.00 7 160 22.86
Total 1120 1995 0 46 14 40 28.00 0.00 46 730 15.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ai Di Chicago H 6.0 0 1 2 40 0.00 0.00 0 0.00
Austin Hudson-LaPore Chicago H 6.0 0 15 5 40 3.12 0.00 125 20.83
Emily Gerry Chicago H 6.0 0 16 5 40 3.38 0.00 135 22.50
Frank Qian Chicago H 6.0 0 14 2 40 3.25 0.00 130 21.67

Illinois

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D W 325 200 0 12 3 20 16.25 0.00 12 220 18.33
Chicago B L 235 320 0 8 1 0 0.00 0.00 8 160 20.00
Northwestern A L 260 300 0 9 2 0 0.00 0.00 9 180 20.00
Chicago A W 480 100 0 15 2 0 0.00 0.00 15 340 22.67
Chicago C W 300 210 0 11 2 0 0.00 0.00 11 200 18.18
Ohio State B W 370 200 0 12 2 0 0.00 0.00 12 260 21.67
Total 1970 1330 0 67 12 20 98.50 0.00 67 1360 20.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Illinois 6.0 0 23 11 20 8.75 0.00 175 29.17
Mark Illinois 6.0 0 27 1 20 13.25 0.00 265 44.17
Zack Illinois 6.0 0 17 0 20 8.50 0.00 170 28.33

Northwestern A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 365 170 0 14 2 20 18.25 0.00 14 235 16.79
Chicago A W 320 230 0 11 4 0 0.00 0.00 11 230 20.91
Illinois W 300 260 0 14 0 0 0.00 0.00 14 160 11.43
Chicago C W 370 175 0 13 2 0 0.00 0.00 13 250 19.23
Ohio State B W 455 45 0 15 3 0 0.00 0.00 15 320 21.33
Chicago D W 330 265 0 11 2 0 0.00 0.00 11 230 20.91
Total 2140 1145 0 78 13 20 107.00 0.00 78 1425 18.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Conna Northwestern A 6.0 0 11 0 20 5.50 0.00 110 18.33
Adam Northwestern A 6.0 0 32 12 20 13.00 0.00 260 43.33
Alex Northwestern A 6.0 0 35 1 20 17.25 0.00 345 57.50

Northwestern B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago H W 290 140 0 11 1 20 14.50 0.00 11 185 16.82
Chicago F L 235 300 0 9 1 0 0.00 0.00 9 150 16.67
OSU C L 235 270 0 10 3 0 0.00 0.00 10 150 15.00
Chicago G W 285 110 0 11 1 0 0.00 0.00 11 180 16.36
Chicago E L 205 315 0 8 3 0 0.00 0.00 8 140 17.50
Ohio State A L 205 370 0 7 1 0 0.00 0.00 7 140 20.00
Total 1455 1505 0 56 10 20 72.75 0.00 56 945 16.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jay Northwestern B 6.0 0 23 5 20 10.25 0.00 205 34.17
James Northwestern B 6.0 0 33 5 20 15.25 0.00 305 50.83

OSU C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago G W 245 215 0 10 1 0 0.00 0.00 10 150 15.00
Chicago E W 300 290 0 11 0 0 0.00 0.00 11 190 17.27
Northwestern B W 270 235 0 9 0 0 0.00 0.00 9 180 20.00
Chicago H W 250 175 0 9 2 0 0.00 0.00 9 170 18.89
Chicago F L 255 265 0 10 1 21 12.14 0.00 10 160 16.00
Ohio State A L 190 480 0 6 0 0 0.00 0.00 6 130 21.67
Total 1510 1660 0 55 4 21 71.90 0.00 55 980 17.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Asha OSU C 6.0 0 42 3 21 19.29 0.00 405 67.50
Richard OSU C 6.0 0 9 1 21 4.05 0.00 85 14.17
Megan OSU C 6.0 0 2 0 21 0.95 0.00 20 3.33
Josh OSU C 6.0 0 2 0 21 0.95 0.00 20 3.33

Ohio State A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago H W 420 155 0 13 2 0 0.00 0.00 13 300 23.08
Chicago G W 530 30 0 17 2 0 0.00 0.00 17 370 21.76
Chicago F W 330 290 0 11 0 0 0.00 0.00 11 220 20.00
Chicago E L 245 340 0 8 3 0 0.00 0.00 8 180 22.50
OSU C W 480 190 0 14 2 0 0.00 0.00 14 350 25.00
Northwestern B W 370 205 0 13 2 0 0.00 0.00 13 250 19.23
Total 2375 1210 0 76 11 0 0.00 0.00 76 1670 21.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Asanka Ohio State A 6.0 0 50 5 0 0.00 0.00 475 79.17
Matt Ohio State A 6.0 0 26 6 0 0.00 0.00 230 38.33

Ohio State B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C L 65 385 0 3 1 20 3.25 0.00 3 40 13.33
Chicago A W 205 85 0 9 3 0 0.00 0.00 9 130 14.44
Chicago D L 60 400 0 4 4 0 0.00 0.00 4 40 10.00
Chicago B L 150 350 0 6 2 0 0.00 0.00 6 100 16.67
Northwestern A L 45 455 0 3 1 0 0.00 0.00 3 20 6.67
Illinois L 200 370 0 8 2 0 0.00 0.00 8 130 16.25
Total 725 2045 0 33 13 20 36.25 0.00 33 460 13.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tanya Ohio State B 6.0 0 7 2 20 3.00 0.00 60 10.00
Andrea Ohio State B 6.0 0 13 8 20 4.50 0.00 90 15.00
Rosaria Ohio State B 6.0 0 2 1 20 0.75 0.00 15 2.50
Kara Ohio State B 6.0 0 11 2 20 5.00 0.00 100 16.67