Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 Early Autumn Collegiate Novice @ UChicago Individual Detail

Baul, Wisconsin

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern C 1.0 0 1 20 -0.25 0.00 0.00 -5
Chicago C 1.0 2 1 20 0.75 0.00 2.00 15
Chicago E 1.0 1 0 20 0.50 0.00 inf 10
Chicago D 1.0 4 0 20 2.00 0.00 inf 40
Northwestern B 1.0 1 0 20 0.50 0.00 inf 10
Northwestern A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago B 1.0 1 1 20 0.25 0.00 1.00 5
Total 8.0 9 3 160 0.47 0.00 3.00 75

Julia, Wisconsin

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern C 1.0 1 0 20 0.50 0.00 inf 10
Chicago C 1.0 1 0 20 0.50 0.00 inf 10
Chicago E 1.0 1 0 20 0.50 0.00 inf 10
Chicago D 1.0 0 1 20 -0.25 0.00 0.00 -5
Northwestern B 1.0 0 0 20 0.00 0.00 0.00 0
Northwestern A 1.0 4 0 20 2.00 0.00 inf 40
Chicago A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago B 1.0 2 0 20 1.00 0.00 inf 20
Total 8.0 9 1 160 0.53 0.00 9.00 85

Ben, Wisconsin

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern C 1.0 6 1 20 2.75 0.00 6.00 55
Chicago C 1.0 2 3 20 0.25 0.00 0.67 5
Chicago E 1.0 4 0 20 2.00 0.00 inf 40
Chicago D 1.0 6 0 20 3.00 0.00 inf 60
Northwestern B 1.0 4 1 20 1.75 0.00 4.00 35
Northwestern A 1.0 1 0 20 0.50 0.00 inf 10
Chicago A 1.0 5 2 20 2.00 0.00 2.50 40
Chicago B 1.0 4 0 20 2.00 0.00 inf 40
Total 8.0 32 7 160 1.78 0.00 4.57 285

Mohammed, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 3 0 20 1.50 0.00 inf 30
Chicago D 1.0 1 0 20 0.50 0.00 inf 10
Chicago B 1.0 3 0 20 1.50 0.00 inf 30
Northwestern C 1.0 1 0 20 0.50 0.00 inf 10
Chicago C 1.0 4 0 20 2.00 0.00 inf 40
Wisconsin 1.0 3 2 20 1.00 0.00 1.50 20
Chicago E 1.0 0 0 20 0.00 0.00 0.00 0
Northwestern B 1.0 2 0 20 1.00 0.00 inf 20
Total 8.0 17 2 160 1.00 0.00 8.50 160

Tom, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 1 0 20 0.50 0.00 inf 10
Chicago D 1.0 3 2 20 1.00 0.00 1.50 20
Chicago B 1.0 2 0 20 1.00 0.00 inf 20
Northwestern C 1.0 2 0 20 1.00 0.00 inf 20
Chicago C 1.0 1 0 20 0.50 0.00 inf 10
Wisconsin 1.0 3 0 20 1.50 0.00 inf 30
Chicago E 1.0 4 0 20 2.00 0.00 inf 40
Northwestern B 1.0 0 1 20 -0.25 0.00 0.00 -5
Total 8.0 16 3 160 0.91 0.00 5.33 145

Adam, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 7 1 20 3.25 0.00 7.00 65
Chicago D 1.0 8 2 20 3.50 0.00 4.00 70
Chicago B 1.0 10 3 20 4.25 0.00 3.33 85
Northwestern C 1.0 9 2 20 4.00 0.00 4.50 80
Chicago C 1.0 7 2 20 3.00 0.00 3.50 60
Wisconsin 1.0 3 2 20 1.00 0.00 1.50 20
Chicago E 1.0 8 1 20 3.75 0.00 8.00 75
Northwestern B 1.0 8 3 20 3.25 0.00 2.67 65
Total 8.0 60 16 160 3.25 0.00 3.75 520

Jesse, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 3 1 20 1.25 0.00 3.00 25
Chicago D 1.0 1 1 20 0.25 0.00 1.00 5
Chicago B 1.0 1 1 20 0.25 0.00 1.00 5
Northwestern C 1.0 4 0 20 2.00 0.00 inf 40
Chicago C 1.0 1 2 20 0.00 0.00 0.50 0
Wisconsin 1.0 4 1 20 1.75 0.00 4.00 35
Chicago E 1.0 1 1 20 0.25 0.00 1.00 5
Northwestern B 1.0 1 0 20 0.50 0.00 inf 10
Total 8.0 16 7 160 0.78 0.00 2.29 125

Alex, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago C 1.0 5 1 20 2.25 0.00 5.00 45
Chicago B 1.0 10 2 20 4.50 0.00 5.00 90
Chicago E 1.0 7 1 20 3.25 0.00 7.00 65
Northwestern C 1.0 6 3 20 2.25 0.00 2.00 45
Wisconsin 1.0 9 0 20 4.50 0.00 inf 90
Chicago A 1.0 2 0 20 1.00 0.00 inf 20
Chicago D 1.0 8 0 20 4.00 0.00 inf 80
Northwestern A 1.0 4 3 20 1.25 0.00 1.33 25
Total 8.0 51 10 160 2.88 0.00 5.10 460

Sage, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago C 1.0 2 0 20 1.00 0.00 inf 20
Chicago B 1.0 1 0 20 0.50 0.00 inf 10
Chicago E 1.0 3 1 20 1.25 0.00 3.00 25
Northwestern C 1.0 2 0 20 1.00 0.00 inf 20
Wisconsin 1.0 1 1 20 0.25 0.00 1.00 5
Chicago A 1.0 2 0 20 1.00 0.00 inf 20
Chicago D 1.0 1 0 20 0.50 0.00 inf 10
Northwestern A 1.0 1 0 20 0.50 0.00 inf 10
Total 8.0 13 2 160 0.75 0.00 6.50 120

Kashyap, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago C 1.0 3 1 20 1.25 0.00 3.00 25
Chicago B 1.0 0 0 20 0.00 0.00 0.00 0
Chicago E 1.0 4 0 20 2.00 0.00 inf 40
Northwestern C 1.0 2 0 20 1.00 0.00 inf 20
Wisconsin 1.0 3 1 20 1.25 0.00 3.00 25
Chicago A 1.0 3 0 20 1.50 0.00 inf 30
Chicago D 1.0 4 0 20 2.00 0.00 inf 40
Northwestern A 1.0 2 0 20 1.00 0.00 inf 20
Total 8.0 21 2 160 1.25 0.00 10.50 200

Don, Northwestern C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Wisconsin 1.0 2 0 20 1.00 0.00 inf 20
Chicago E 1.0 1 0 20 0.50 0.00 inf 10
Chicago D 1.0 2 0 20 1.00 0.00 inf 20
Northwestern B 1.0 0 0 20 0.00 0.00 0.00 0
Northwestern A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago A 1.0 3 0 20 1.50 0.00 inf 30
Chicago C 1.0 0 0 20 0.00 0.00 0.00 0
Chicago B 1.0 1 1 20 0.25 0.00 1.00 5
Total 8.0 9 1 160 0.53 0.00 9.00 85

Daniel, Northwestern C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Wisconsin 1.0 8 0 20 4.00 0.00 inf 80
Chicago E 1.0 11 0 20 5.50 0.00 inf 110
Chicago D 1.0 5 0 20 2.50 0.00 inf 50
Northwestern B 1.0 10 0 20 5.00 0.00 inf 100
Northwestern A 1.0 4 0 20 2.00 0.00 inf 40
Chicago A 1.0 5 0 20 2.50 0.00 inf 50
Chicago C 1.0 7 0 20 3.50 0.00 inf 70
Chicago B 1.0 5 0 20 2.50 0.00 inf 50
Total 8.0 55 0 160 3.44 0.00 inf 550

Ed, Northwestern C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Wisconsin 1.0 1 0 20 0.50 0.00 inf 10
Chicago E 1.0 1 0 20 0.50 0.00 inf 10
Chicago D 1.0 2 0 20 1.00 0.00 inf 20
Northwestern B 1.0 0 0 20 0.00 0.00 0.00 0
Northwestern A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago C 1.0 1 0 20 0.50 0.00 inf 10
Chicago B 1.0 0 0 20 0.00 0.00 0.00 0
Total 8.0 5 0 160 0.31 0.00 inf 50

David Mao, Chicago A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago C 1.0 0 0 20 0.00 0.00 0.00 0
Chicago B 1.0 2 0 20 1.00 0.00 inf 20
Chicago E 1.0 0 1 20 -0.25 0.00 0.00 -5
Northwestern C 1.0 1 0 20 0.50 0.00 inf 10
Northwestern B 1.0 1 0 20 0.50 0.00 inf 10
Wisconsin 1.0 0 0 20 0.00 0.00 0.00 0
Chicago D 1.0 0 0 20 0.00 0.00 0.00 0
Total 8.0 4 1 160 0.22 0.00 4.00 35

Tony Song, Chicago A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern A 1.0 5 2 20 2.00 0.00 2.50 40
Chicago C 1.0 6 0 20 3.00 0.00 inf 60
Chicago B 1.0 5 0 20 2.50 0.00 inf 50
Chicago E 1.0 6 1 20 2.75 0.00 6.00 55
Northwestern C 1.0 3 1 20 1.25 0.00 3.00 25
Northwestern B 1.0 6 0 20 3.00 0.00 inf 60
Wisconsin 1.0 8 0 20 4.00 0.00 inf 80
Chicago D 1.0 5 3 20 1.75 0.00 1.67 35
Total 8.0 44 7 160 2.53 0.00 6.29 405

Eitan Amiel, Chicago A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern A 1.0 0 1 20 -0.25 0.00 0.00 -5
Chicago C 1.0 5 0 20 2.50 0.00 inf 50
Chicago B 1.0 4 0 20 2.00 0.00 inf 40
Chicago E 1.0 2 0 20 1.00 0.00 inf 20
Northwestern C 1.0 7 0 20 3.50 0.00 inf 70
Northwestern B 1.0 5 0 20 2.50 0.00 inf 50
Wisconsin 1.0 5 0 20 2.50 0.00 inf 50
Chicago D 1.0 7 0 20 3.50 0.00 inf 70
Total 8.0 35 1 160 2.16 0.00 35.00 345

C.J., Chicago B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago D 1.0 4 0 20 2.00 0.00 inf 40
Northwestern B 1.0 0 0 20 0.00 0.00 0.00 0
Northwestern A 1.0 1 0 20 0.50 0.00 inf 10
Chicago A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago C 1.0 3 1 20 1.25 0.00 3.00 25
Chicago E 1.0 1 0 20 0.50 0.00 inf 10
Northwestern C 1.0 1 1 20 0.25 0.00 1.00 5
Wisconsin 1.0 1 0 20 0.50 0.00 inf 10
Total 8.0 11 2 160 0.62 0.00 5.50 100

Ellie, Chicago B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago D 1.0 8 0 20 4.00 0.00 inf 80
Northwestern B 1.0 6 3 20 2.25 0.00 2.00 45
Northwestern A 1.0 2 0 20 1.00 0.00 inf 20
Chicago A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago C 1.0 4 2 20 1.50 0.00 2.00 30
Chicago E 1.0 9 3 20 3.75 0.00 3.00 75
Northwestern C 1.0 7 0 20 3.50 0.00 inf 70
Wisconsin 1.0 8 1 20 3.75 0.00 8.00 75
Total 8.0 44 9 160 2.47 0.00 4.89 395

Marcus, Chicago B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago D 1.0 1 0 20 0.50 0.00 inf 10
Northwestern B 1.0 0 0 20 0.00 0.00 0.00 0
Northwestern A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago A 1.0 6 3 20 2.25 0.00 2.00 45
Chicago C 1.0 0 0 20 0.00 0.00 0.00 0
Chicago E 1.0 0 0 20 0.00 0.00 0.00 0
Northwestern C 1.0 1 0 20 0.50 0.00 inf 10
Wisconsin 1.0 1 0 20 0.50 0.00 inf 10
Total 8.0 9 3 160 0.47 0.00 3.00 75

Marika, Chicago C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern B 1.0 5 4 20 1.50 0.00 1.25 30
Wisconsin 1.0 5 0 20 2.50 0.00 inf 50
Chicago A 1.0 5 1 20 2.25 0.00 5.00 45
Chicago D 1.0 6 2 20 2.50 0.00 3.00 50
Chicago B 1.0 3 3 20 0.75 0.00 1.00 15
Northwestern A 1.0 3 1 20 1.25 0.00 3.00 25
Northwestern C 1.0 4 1 20 1.75 0.00 4.00 35
Chicago E 1.0 3 0 20 1.50 0.00 inf 30
Total 8.0 34 12 160 1.75 0.00 2.83 280

Steven, Chicago C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern B 1.0 2 1 20 0.75 0.00 2.00 15
Wisconsin 1.0 3 0 20 1.50 0.00 inf 30
Chicago A 1.0 0 0 20 0.00 0.00 0.00 0
Chicago D 1.0 3 1 20 1.25 0.00 3.00 25
Chicago B 1.0 5 0 20 2.50 0.00 inf 50
Northwestern A 1.0 1 0 20 0.50 0.00 inf 10
Northwestern C 1.0 4 0 20 2.00 0.00 inf 40
Chicago E 1.0 2 1 20 0.75 0.00 2.00 15
Total 8.0 20 3 160 1.16 0.00 6.67 185

Ian, Chicago C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern B 1.0 2 0 20 1.00 0.00 inf 20
Wisconsin 1.0 4 1 20 1.75 0.00 4.00 35
Chicago A 1.0 4 1 20 1.75 0.00 4.00 35
Chicago D 1.0 1 0 20 0.50 0.00 inf 10
Chicago B 1.0 0 1 20 -0.25 0.00 0.00 -5
Northwestern A 1.0 2 1 20 0.75 0.00 2.00 15
Northwestern C 1.0 3 0 20 1.50 0.00 inf 30
Chicago E 1.0 3 0 20 1.50 0.00 inf 30
Total 8.0 19 4 160 1.06 0.00 4.75 170

Ajay, Chicago D

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 1 2 20 0.00 0.00 0.50 0
Northwestern A 1.0 1 0 20 0.50 0.00 inf 10
Northwestern C 1.0 9 1 20 4.25 0.00 9.00 85
Chicago C 1.0 6 0 20 3.00 0.00 inf 60
Wisconsin 1.0 5 1 20 2.25 0.00 5.00 45
Chicago E 1.0 5 2 20 2.00 0.00 2.50 40
Northwestern B 1.0 4 2 20 1.50 0.00 2.00 30
Chicago A 1.0 7 1 20 3.25 0.00 7.00 65
Total 8.0 38 9 160 2.09 0.00 4.22 335

Deborah, Chicago D

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 0 0 20 0.00 0.00 0.00 0
Northwestern A 1.0 0 0 20 0.00 0.00 0.00 0
Northwestern C 1.0 1 0 20 0.50 0.00 inf 10
Chicago C 1.0 0 0 20 0.00 0.00 0.00 0
Wisconsin 1.0 0 1 20 -0.25 0.00 0.00 -5
Chicago E 1.0 0 0 20 0.00 0.00 0.00 0
Northwestern B 1.0 0 0 20 0.00 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0.00 0
Total 8.0 1 1 160 0.03 0.00 1.00 5

Daniel, Chicago D

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 5 2 20 2.00 0.00 2.50 40
Northwestern A 1.0 2 0 20 1.00 0.00 inf 20
Total 2.0 7 2 40 1.50 0.00 3.50 60

Henry, Chicago D

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern A 1.0 2 0 20 1.00 0.00 inf 20
Northwestern C 1.0 1 0 20 0.50 0.00 inf 10
Chicago C 1.0 2 0 20 1.00 0.00 inf 20
Total 3.0 5 0 60 0.83 0.00 inf 50

Brady, Chicago D

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Wisconsin 1.0 2 0 20 1.00 0.00 inf 20
Chicago E 1.0 1 0 20 0.50 0.00 inf 10
Northwestern B 1.0 2 0 20 1.00 0.00 inf 20
Chicago A 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 5 0 80 0.62 0.00 inf 50

Kevin, Chicago E

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern C 1.0 3 1 20 1.25 0.00 3.00 25
Northwestern B 1.0 2 1 20 0.75 0.00 2.00 15
Wisconsin 1.0 4 0 20 2.00 0.00 inf 40
Chicago A 1.0 1 0 20 0.50 0.00 inf 10
Chicago D 1.0 2 0 20 1.00 0.00 inf 20
Chicago B 1.0 4 0 20 2.00 0.00 inf 40
Northwestern A 1.0 3 0 20 1.50 0.00 inf 30
Chicago C 1.0 2 0 20 1.00 0.00 inf 20
Total 8.0 21 2 160 1.25 0.00 10.50 200

Wesley, Chicago E

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern C 1.0 2 1 20 0.75 0.00 2.00 15
Northwestern B 1.0 3 1 20 1.25 0.00 3.00 25
Wisconsin 1.0 6 0 20 3.00 0.00 inf 60
Chicago A 1.0 6 2 20 2.50 0.00 3.00 50
Chicago D 1.0 6 0 20 3.00 0.00 inf 60
Chicago B 1.0 1 1 20 0.25 0.00 1.00 5
Northwestern A 1.0 0 1 20 -0.25 0.00 0.00 -5
Chicago C 1.0 1 1 20 0.25 0.00 1.00 5
Total 8.0 25 7 160 1.34 0.00 3.57 215

Lawrence, Chicago E

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Northwestern C 1.0 2 1 20 0.75 0.00 2.00 15
Northwestern B 1.0 1 0 20 0.50 0.00 inf 10
Wisconsin 1.0 4 0 20 2.00 0.00 inf 40
Chicago A 1.0 3 0 20 1.50 0.00 inf 30
Chicago D 1.0 5 1 20 2.25 0.00 5.00 45
Chicago B 1.0 2 0 20 1.00 0.00 inf 20
Northwestern A 1.0 3 0 20 1.50 0.00 inf 30
Chicago C 1.0 6 1 20 2.75 0.00 6.00 55
Total 8.0 26 3 160 1.53 0.00 8.67 245