Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 Early Autumn Collegiate Novice @ UChicago Team Detail

Wisconsin

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern C L 140 270 7 2 20 7.00 0.00 3.50 7 80 11.43
Chicago C L 80 335 5 4 20 4.00 0.00 1.25 5 50 10.00
Chicago E L 160 420 6 0 20 8.00 0.00 inf 6 100 16.67
Chicago D W 185 130 10 1 20 9.25 0.00 10.00 10 90 9.00
Northwestern B L 105 330 5 1 20 5.25 0.00 5.00 5 60 12.00
Northwestern A L 100 405 5 0 20 5.00 0.00 inf 5 50 10.00
Chicago A L 110 400 5 2 20 5.50 0.00 2.50 5 70 14.00
Chicago B L 145 335 7 1 20 7.25 0.00 7.00 7 80 11.43
Total 1025 2625 50 11 160 6.41 0.00 4.55 50 580 11.60

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Baul Wisconsin 8.0 9 3 160 0.47 0.00 3.00 75 9.38
Julia Wisconsin 8.0 9 1 160 0.53 0.00 9.00 85 10.62
Ben Wisconsin 8.0 32 7 160 1.78 0.00 4.57 285 35.62

Northwestern A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago A W 490 125 14 2 20 24.50 0.00 7.00 14 360 25.71
Chicago D W 395 100 13 5 20 19.75 0.00 2.60 13 290 22.31
Chicago B W 500 70 16 4 20 25.00 0.00 4.00 16 360 22.50
Northwestern C W 520 120 16 2 20 26.00 0.00 8.00 16 370 23.12
Chicago C W 400 160 13 4 20 20.00 0.00 3.25 13 290 22.31
Wisconsin W 405 100 13 5 20 20.25 0.00 2.60 13 300 23.08
Chicago E W 410 185 13 2 20 20.50 0.00 6.50 13 290 22.31
Northwestern B W 390 145 11 4 20 19.50 0.00 2.75 11 300 27.27
Total 3510 1005 109 28 160 21.94 0.00 3.89 109 2560 23.49

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mohammed Northwestern A 8.0 17 2 160 1.00 0.00 8.50 160 20.00
Tom Northwestern A 8.0 16 3 160 0.91 0.00 5.33 145 18.12
Adam Northwestern A 8.0 60 16 160 3.25 0.00 3.75 520 65.00
Jesse Northwestern A 8.0 16 7 160 0.78 0.00 2.29 125 15.62

Northwestern B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago C W 270 255 10 2 20 13.50 0.00 5.00 10 180 18.00
Chicago B W 290 165 11 2 20 14.50 0.00 5.50 11 190 17.27
Chicago E W 310 170 14 2 20 15.50 0.00 7.00 14 180 12.86
Northwestern C W 295 290 10 3 20 14.75 0.00 3.33 10 210 21.00
Wisconsin W 330 105 13 2 20 16.50 0.00 6.50 13 210 16.15
Chicago A L 140 360 7 0 20 7.00 0.00 inf 7 70 10.00
Chicago D W 310 180 13 0 20 15.50 0.00 inf 13 180 13.85
Northwestern A L 145 390 7 3 20 7.25 0.00 2.33 7 90 12.86
Total 2090 1915 85 14 160 13.06 0.00 6.07 85 1310 15.41

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Northwestern B 8.0 51 10 160 2.88 0.00 5.10 460 57.50
Sage Northwestern B 8.0 13 2 160 0.75 0.00 6.50 120 15.00
Kashyap Northwestern B 8.0 21 2 160 1.25 0.00 10.50 200 25.00

Northwestern C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wisconsin W 270 140 11 0 20 13.50 0.00 inf 11 160 14.55
Chicago E W 320 165 13 0 20 16.00 0.00 inf 13 190 14.62
Chicago D W 220 215 9 0 20 11.00 0.00 inf 9 130 14.44
Northwestern B L 290 295 10 0 20 14.50 0.00 inf 10 190 19.00
Northwestern A L 120 520 4 0 20 6.00 0.00 inf 4 80 20.00
Chicago A L 230 295 8 0 20 11.50 0.00 inf 8 150 18.75
Chicago C L 200 295 8 0 20 10.00 0.00 inf 8 120 15.00
Chicago B L 165 335 6 1 20 8.25 0.00 6.00 6 110 18.33
Total 1815 2260 69 1 160 11.34 0.00 69.00 69 1130 16.38

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Don Northwestern C 8.0 9 1 160 0.53 0.00 9.00 85 10.62
Daniel Northwestern C 8.0 55 0 160 3.44 0.00 inf 550 68.75
Ed Northwestern C 8.0 5 0 160 0.31 0.00 inf 50 6.25

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern A L 125 490 5 3 20 6.25 0.00 1.67 5 90 18.00
Chicago C W 330 195 11 0 20 16.50 0.00 inf 11 220 20.00
Chicago B W 320 135 11 0 20 16.00 0.00 inf 11 210 19.09
Chicago E W 250 200 8 2 20 12.50 0.00 4.00 8 180 22.50
Northwestern C W 295 230 11 1 20 14.75 0.00 11.00 11 190 17.27
Northwestern B W 360 140 12 0 20 18.00 0.00 inf 12 240 20.00
Wisconsin W 400 110 13 0 20 20.00 0.00 inf 13 270 20.77
Chicago D W 325 175 12 3 20 16.25 0.00 4.00 12 220 18.33
Total 2405 1675 83 9 160 15.03 0.00 9.22 83 1620 19.52

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
David Mao Chicago A 8.0 4 1 160 0.22 0.00 4.00 35 4.38
Tony Song Chicago A 8.0 44 7 160 2.53 0.00 6.29 405 50.62
Eitan Amiel Chicago A 8.0 35 1 160 2.16 0.00 35.00 345 43.12

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago D W 360 120 13 0 20 18.00 0.00 inf 13 230 17.69
Northwestern B L 165 290 6 3 20 8.25 0.00 2.00 6 120 20.00
Northwestern A L 70 500 3 0 20 3.50 0.00 inf 3 40 13.33
Chicago A L 135 320 6 3 20 6.75 0.00 2.00 6 90 15.00
Chicago C L 145 220 7 3 20 7.25 0.00 2.33 7 90 12.86
Chicago E W 195 175 10 3 20 9.75 0.00 3.33 10 110 11.00
Northwestern C W 335 165 9 1 20 16.75 0.00 9.00 9 250 27.78
Wisconsin W 335 145 10 1 20 16.75 0.00 10.00 10 240 24.00
Total 1740 1935 64 14 160 10.88 0.00 4.57 64 1170 18.28

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
C.J. Chicago B 8.0 11 2 160 0.62 0.00 5.50 100 12.50
Ellie Chicago B 8.0 44 9 160 2.47 0.00 4.89 395 49.38
Marcus Chicago B 8.0 9 3 160 0.47 0.00 3.00 75 9.38

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern B L 255 270 9 5 20 12.75 0.00 1.80 9 190 21.11
Wisconsin W 335 80 12 1 20 16.75 0.00 12.00 12 220 18.33
Chicago A L 195 330 9 2 20 9.75 0.00 4.50 9 115 12.78
Chicago D W 245 200 10 3 20 12.25 0.00 3.33 10 160 16.00
Chicago B W 220 145 8 4 20 11.00 0.00 2.00 8 160 20.00
Northwestern A L 160 400 6 2 20 8.00 0.00 3.00 6 110 18.33
Northwestern C W 295 200 11 1 20 14.75 0.00 11.00 11 190 17.27
Chicago E L 205 220 8 1 20 10.25 0.00 8.00 8 130 16.25
Total 1910 1845 73 19 160 11.94 0.00 3.84 73 1275 17.47

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Marika Chicago C 8.0 34 12 160 1.75 0.00 2.83 280 35.00
Steven Chicago C 8.0 20 3 160 1.16 0.00 6.67 185 23.12
Ian Chicago C 8.0 19 4 160 1.06 0.00 4.75 170 21.25

Chicago D

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago B L 120 360 6 4 20 6.00 0.00 1.50 6 80 13.33
Northwestern A L 100 395 5 0 20 5.00 0.00 inf 5 50 10.00
Northwestern C L 215 220 11 1 20 10.75 0.00 11.00 11 110 10.00
Chicago C L 200 245 8 0 20 10.00 0.00 inf 8 120 15.00
Wisconsin L 130 185 7 2 20 6.50 0.00 3.50 7 70 10.00
Chicago E L 150 285 6 2 20 7.50 0.00 3.00 6 100 16.67
Northwestern B L 180 310 6 2 20 9.00 0.00 3.00 6 130 21.67
Chicago A L 175 325 7 1 20 8.75 0.00 7.00 7 110 15.71
Total 1270 2325 56 12 160 7.94 0.00 4.67 56 770 13.75

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ajay Chicago D 8.0 38 9 160 2.09 0.00 4.22 335 41.88
Deborah Chicago D 8.0 1 1 160 0.03 0.00 1.00 5 0.62
Daniel Chicago D 2.0 7 2 40 1.50 0.00 3.50 60 30.00
Henry Chicago D 3.0 5 0 60 0.83 0.00 inf 50 16.67
Brady Chicago D 4.0 5 0 80 0.62 0.00 inf 50 12.50

Chicago E

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern C L 165 320 7 3 20 8.25 0.00 2.33 7 110 15.71
Northwestern B L 170 310 6 2 20 8.50 0.00 3.00 6 120 20.00
Wisconsin W 420 160 14 0 20 21.00 0.00 inf 14 280 20.00
Chicago A L 200 250 10 2 20 10.00 0.00 5.00 10 110 11.00
Chicago D W 285 150 13 1 20 14.25 0.00 13.00 13 160 12.31
Chicago B L 175 195 7 1 20 8.75 0.00 7.00 7 110 15.71
Northwestern A L 185 410 6 1 20 9.25 0.00 6.00 6 130 21.67
Chicago C W 220 205 9 2 20 11.00 0.00 4.50 9 140 15.56
Total 1820 2000 72 12 160 11.38 0.00 6.00 72 1160 16.11

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kevin Chicago E 8.0 21 2 160 1.25 0.00 10.50 200 25.00
Wesley Chicago E 8.0 25 7 160 1.34 0.00 3.57 215 26.88
Lawrence Chicago E 8.0 26 3 160 1.53 0.00 8.67 245 30.62