Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 Sack of Antwerp at UChicago - Overall Team Detail

House 1

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B L 115 275 5 3 20 5.75 0.00 5 80 16.00
House 2 W 245 100 12 1 20 12.25 0.00 12 130 10.83
Bowling Green A W 150 65 9 4 20 7.50 0.00 9 80 8.89
Jerry, Seth, Laferbrook L 105 375 5 1 20 5.25 0.00 5 60 12.00
Michigan A L 85 295 5 1 20 4.25 0.00 5 40 8.00
Bowling Green B W 275 0 14 1 20 13.75 0.00 14 140 10.00
Notre Dame W 90 60 6 4 20 4.50 0.00 6 50 8.33
Winklebut L 115 370 4 1 20 5.75 0.00 4 80 20.00
Illinois W 255 40 12 1 20 12.75 0.00 12 140 11.67
Total 1435 1580 72 17 180 7.97 0.00 72 800 11.11

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Shen House 1 9.0 30 3 180 1.58 0.00 285 31.67
Tyler House 1 9.0 37 12 180 1.72 0.00 310 34.44
Ife House 1 9.0 5 2 180 0.22 0.00 40 4.44

House 2

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 105 320 6 1 20 5.25 0.00 6 50 8.33
House 1 L 100 245 4 0 20 5.00 0.00 4 60 15.00
Winklebut L 40 230 3 0 20 2.00 0.00 3 10 3.33
Bowling Green B W 135 15 7 1 20 6.75 0.00 7 70 10.00
Jerry, Seth, Laferbrook L 40 495 3 2 20 2.00 0.00 3 20 6.67
Bowling Green A W 130 0 9 0 20 6.50 0.00 9 40 4.44
Illinois L 80 100 5 0 20 4.00 0.00 5 30 6.00
Notre Dame L 35 250 3 1 20 1.75 0.00 3 10 3.33
Michigan B L 15 305 1 1 20 0.75 0.00 1 10 10.00
Total 680 1960 41 6 180 3.78 0.00 41 300 7.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brian House 2 7.0 7 1 140 0.46 0.00 65 9.29
Charles House 2 9.0 23 2 180 1.22 0.00 220 24.44
Luke House 2 9.0 11 3 180 0.53 0.00 95 10.56

Illinois

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green B W 85 35 7 3 20 4.25 0.00 7 30 4.29
Winklebut L 55 285 3 1 20 2.75 0.00 3 30 10.00
Michigan B L 55 305 4 3 20 2.75 0.00 4 30 7.50
Notre Dame W 130 115 6 3 20 6.50 0.00 6 85 14.17
Bowling Green A W 155 25 10 1 20 7.75 0.00 10 60 6.00
Jerry, Seth, Laferbrook L 75 380 4 1 20 3.75 0.00 4 40 10.00
House 2 W 100 80 8 2 20 5.00 0.00 8 30 3.75
Michigan A L 95 355 6 1 20 4.75 0.00 6 40 6.67
House 1 L 40 255 4 6 20 2.00 0.00 4 30 7.50
Bowling Green B W 150 20 10 0 20 7.50 0.00 10 50 5.00
Bowling Green A W 145 25 7 1 20 7.25 0.00 7 80 11.43
Notre Dame L 50 130 3 3 20 2.50 0.00 3 35 11.67
Total 1135 2010 72 25 240 4.73 0.00 72 540 7.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles Illinois 12.0 30 11 240 1.02 0.00 245 20.42
Billy Illinois 12.0 11 4 240 0.38 0.00 90 7.50
Mark Illinois 12.0 17 6 240 0.58 0.00 140 11.67
Zack Illinois 12.0 14 4 240 0.50 0.00 120 10.00

Bowling Green A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame L 60 150 5 0 20 3.00 0.00 5 10 2.00
Michigan B L 0 310 0 0 20 0.00 0.00 0 0 0.00
House 1 L 65 150 3 1 20 3.25 0.00 3 40 13.33
Michigan A L 35 400 2 1 20 1.75 0.00 2 20 10.00
Illinois L 25 155 2 1 20 1.25 0.00 2 10 5.00
House 2 L 0 130 1 2 20 0.00 0.00 1 0 0.00
Jerry, Seth, Laferbrook L 30 355 2 0 19 1.58 0.00 2 10 5.00
Bowling Green B W 100 10 7 2 20 5.00 0.00 7 40 5.71
Winklebut L 30 245 3 2 20 1.50 0.00 3 10 3.33
Notre Dame L 40 195 3 0 20 2.00 0.00 3 10 3.33
Illinois L 25 145 4 3 20 1.25 0.00 4 0 0.00
Bowling Green B W 60 15 4 0 20 3.00 0.00 4 20 5.00
Total 470 2260 36 12 239 1.97 0.00 36 170 4.72

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jared Bowling Green A 12.0 5 5 239 0.10 0.00 25 2.08
John Bowling Green A 12.0 16 2 239 0.63 0.00 150 12.50
Chris Bowling Green A 12.0 7 3 239 0.23 0.00 55 4.58
David Bowling Green A 12.0 8 2 239 0.29 0.00 70 5.83

Bowling Green B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois L 35 85 4 1 20 1.75 0.00 4 0 0.00
Michigan A L 0 455 0 0 20 0.00 0.00 0 0 0.00
Jerry, Seth, Laferbrook L 0 460 0 0 20 0.00 0.00 0 0 0.00
House 2 L 15 135 2 1 20 0.75 0.00 2 0 0.00
Michigan B L 20 275 1 0 20 1.00 0.00 1 10 10.00
House 1 L 0 275 0 0 20 0.00 0.00 0 0 0.00
Winklebut L 10 265 1 0 20 0.50 0.00 1 0 0.00
Bowling Green A L 10 100 1 0 20 0.50 0.00 1 0 0.00
Notre Dame L 20 200 2 0 20 1.00 0.00 2 0 0.00
Illinois L 20 150 2 0 20 1.00 0.00 2 0 0.00
Notre Dame L 10 235 1 0 20 0.50 0.00 1 0 0.00
Bowling Green A L 15 60 2 1 20 0.75 0.00 2 0 0.00
Total 155 2695 16 3 240 0.65 0.00 16 10 0.62

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Christina Bowling Green B 12.0 2 1 240 0.06 0.00 15 1.25
Jason Bowling Green B 12.0 4 0 240 0.17 0.00 40 3.33
Joe Bowling Green B 12.0 9 2 240 0.33 0.00 80 6.67
Chelsea Bowling Green B 12.0 1 0 240 0.04 0.00 10 0.83

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
House 2 W 320 105 12 4 20 16.00 0.00 12 220 18.33
Bowling Green B W 455 0 17 3 20 22.75 0.00 17 300 17.65
Notre Dame W 370 70 13 2 20 18.50 0.00 13 250 19.23
Bowling Green A W 400 35 13 4 20 20.00 0.00 13 290 22.31
House 1 W 295 85 12 3 20 14.75 0.00 12 190 15.83
Michigan B W 210 125 9 4 20 10.50 0.00 9 140 15.56
Illinois W 355 95 13 5 20 17.75 0.00 13 250 19.23
Jerry, Seth, Laferbrook L 190 355 8 4 20 9.50 0.00 8 130 16.25
Winklebut W 285 180 13 1 20 14.25 0.00 13 160 12.31
Michigan B W 245 170 9 3 20 12.25 0.00 9 170 18.89
Jerry, Seth, Laferbrook W 260 250 10 2 20 13.00 0.00 10 170 17.00
Jerry, Seth, Laferbrook L 175 270 7 1 20 8.75 0.00 7 110 15.71
Total 3560 1740 136 36 240 14.83 0.00 136 2380 17.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Surya Michigan A 12.0 20 6 240 0.71 0.00 170 14.17
Kurtis Michigan A 12.0 66 16 240 2.42 0.00 580 48.33
Libo Michigan A 12.0 34 9 240 1.23 0.00 295 24.58
Bryan Michigan A 12.0 16 5 240 0.56 0.00 135 11.25

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
House 1 W 275 115 13 1 20 13.75 0.00 13 150 11.54
Bowling Green A W 310 0 13 11 20 15.50 0.00 13 235 18.08
Illinois W 305 55 15 1 20 15.25 0.00 15 160 10.67
Winklebut W 245 190 9 3 20 12.25 0.00 9 170 18.89
Bowling Green B W 275 20 13 3 20 13.75 0.00 13 160 12.31
Michigan A L 125 210 6 3 20 6.25 0.00 6 80 13.33
Jerry, Seth, Laferbrook L 165 225 7 1 20 8.25 0.00 7 100 14.29
House 2 W 305 15 14 1 20 15.25 0.00 14 170 12.14
Jerry, Seth, Laferbrook L 105 405 5 1 20 5.25 0.00 5 60 12.00
Michigan A L 170 245 9 2 20 8.50 0.00 9 90 10.00
Winklebut L 55 310 4 3 20 2.75 0.00 4 30 7.50
Total 2335 1790 108 30 220 10.61 0.00 108 1405 13.01

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hanlin Michigan B 11.0 37 17 220 1.30 0.00 285 25.91
Michael Michigan B 11.0 43 8 220 1.77 0.00 390 35.45
Ben Michigan B 11.0 26 5 220 1.07 0.00 235 21.36
Sammiti Michigan B 11.0 2 0 220 0.09 0.00 20 1.82

Winklebut

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Jerry, Seth, Laferbrook L 105 430 3 1 20 5.25 0.00 3 80 26.67
Illinois W 285 55 12 5 20 14.25 0.00 12 190 15.83
House 2 W 230 40 10 6 20 11.50 0.00 10 160 16.00
Michigan B L 190 245 7 2 20 9.50 0.00 7 130 18.57
Notre Dame W 225 130 10 3 20 11.25 0.00 10 140 14.00
Bowling Green B W 265 10 10 3 20 13.25 0.00 10 180 18.00
House 1 W 370 115 14 2 20 18.50 0.00 14 240 17.14
Bowling Green A W 245 30 11 3 20 12.25 0.00 11 150 13.64
Michigan A L 180 285 6 2 20 9.00 0.00 6 130 21.67
Jerry, Seth, Laferbrook L 185 325 7 3 20 9.25 0.00 7 130 18.57
Michigan B W 310 55 12 2 20 15.50 0.00 12 200 16.67
Total 2590 1720 102 32 220 11.77 0.00 102 1730 16.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nolan Winkler Winklebut 11.0 11 4 220 0.41 0.00 90 8.18
Dan Donohue Winklebut 11.0 24 13 220 0.80 0.00 175 15.91
Will Butler Winklebut 11.0 67 15 220 2.70 0.00 595 54.09

Jerry, Seth, Laferbrook

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Winklebut W 430 105 15 2 20 21.50 0.00 15 290 19.33
Notre Dame W 410 55 14 4 20 20.50 0.00 14 290 20.71
Bowling Green B W 460 0 16 4 20 23.00 0.00 16 320 20.00
House 1 W 375 105 12 5 20 18.75 0.00 12 280 23.33
House 2 W 495 40 16 3 20 24.75 0.00 16 350 21.88
Illinois W 380 75 13 6 20 19.00 0.00 13 280 21.54
Bowling Green A W 355 30 12 6 19 18.68 0.00 12 265 22.08
Michigan B W 225 165 9 9 20 11.25 0.00 9 180 20.00
Michigan A W 355 190 11 1 20 17.75 0.00 11 250 22.73
Michigan B W 405 105 14 1 20 20.25 0.00 14 270 19.29
Winklebut W 325 185 11 3 20 16.25 0.00 11 230 20.91
Michigan A L 250 260 9 1 20 12.50 0.00 9 165 18.33
Michigan A W 270 175 11 2 20 13.50 0.00 11 170 15.45
Total 4735 1490 163 47 259 18.28 0.00 163 3340 20.49

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Seth Teitler Jerry, Seth, Laferbrook 13.0 59 8 259 2.12 0.00 550 42.31
Jerry Vinokurov Jerry, Seth, Laferbrook 13.0 56 21 259 1.76 0.00 455 35.00
Ryan Westbrook Jerry, Seth, Laferbrook 13.0 16 10 259 0.42 0.00 110 8.46
Matt Lafer Jerry, Seth, Laferbrook 13.0 32 8 259 1.08 0.00 280 21.54

Notre Dame

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green A W 150 60 9 4 20 7.50 0.00 9 80 8.89
Jerry, Seth, Laferbrook L 55 410 3 1 20 2.75 0.00 3 30 10.00
Michigan A L 70 370 6 2 20 3.50 0.00 6 20 3.33
Illinois L 115 130 6 3 20 5.75 0.00 6 70 11.67
Winklebut L 130 225 7 2 20 6.50 0.00 7 70 10.00
House 1 L 60 90 5 2 20 3.00 0.00 5 20 4.00
House 2 W 250 35 13 2 20 12.50 0.00 13 130 10.00
Bowling Green B W 200 20 9 2 20 10.00 0.00 9 120 13.33
Bowling Green A W 195 40 10 1 20 9.75 0.00 10 100 10.00
Bowling Green B W 235 10 11 1 20 11.75 0.00 11 130 11.82
Illinois W 130 50 7 4 20 6.50 0.00 7 80 11.43
Total 1590 1440 86 24 220 7.23 0.00 86 850 9.88

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andy Notre Dame 11.0 6 1 220 0.25 0.00 55 5.00
Scott Notre Dame 11.0 54 14 220 2.14 0.00 470 42.73
Matt Notre Dame 11.0 20 2 220 0.86 0.00 190 17.27
Bryce Notre Dame 8.0 6 7 160 0.16 0.00 25 3.12