Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 Sack of Antwerp at UChicago - Preliminary Rounds Individual Detail

Shen, House 1

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 2 0 20 1.00 0.00 20
House 2 1.0 2 0 20 1.00 0.00 20
Bowling Green A 1.0 3 2 20 1.00 0.00 20
Jerry, Seth, Laferbrook 1.0 3 0 20 1.50 0.00 30
Michigan A 1.0 0 0 20 0.00 0.00 0
Bowling Green B 1.0 9 0 20 4.50 0.00 90
Notre Dame 1.0 2 1 20 0.75 0.00 15
Winklebut 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 8 0 20 4.00 0.00 80
Total 9.0 30 3 180 1.58 0.00 285

Tyler, House 1

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 3 3 20 0.75 0.00 15
House 2 1.0 9 1 20 4.25 0.00 85
Bowling Green A 1.0 6 1 20 2.75 0.00 55
Jerry, Seth, Laferbrook 1.0 1 1 20 0.25 0.00 5
Michigan A 1.0 4 1 20 1.75 0.00 35
Bowling Green B 1.0 5 1 20 2.25 0.00 45
Notre Dame 1.0 3 3 20 0.75 0.00 15
Winklebut 1.0 2 0 20 1.00 0.00 20
Illinois 1.0 4 1 20 1.75 0.00 35
Total 9.0 37 12 180 1.72 0.00 310

Ife, House 1

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 0 20 0.00 0.00 0
House 2 1.0 1 0 20 0.50 0.00 10
Bowling Green A 1.0 0 1 20 -0.25 0.00 -5
Jerry, Seth, Laferbrook 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 1 0 20 0.50 0.00 10
Bowling Green B 1.0 0 0 20 0.00 0.00 0
Notre Dame 1.0 1 0 20 0.50 0.00 10
Winklebut 1.0 1 1 20 0.25 0.00 5
Illinois 1.0 0 0 20 0.00 0.00 0
Total 9.0 5 2 180 0.22 0.00 40

Brian, House 2

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 0 20 0.50 0.00 10
House 1 1.0 0 0 20 0.00 0.00 0
Winklebut 1.0 1 0 20 0.50 0.00 10
Bowling Green B 1.0 2 0 20 1.00 0.00 20
Jerry, Seth, Laferbrook 1.0 0 1 20 -0.25 0.00 -5
Bowling Green A 1.0 3 0 20 1.50 0.00 30
Illinois 1.0 0 0 20 0.00 0.00 0
Total 7.0 7 1 140 0.46 0.00 65

Charles, House 2

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 2 0 20 1.00 0.00 20
House 1 1.0 4 0 20 2.00 0.00 40
Winklebut 1.0 2 0 20 1.00 0.00 20
Bowling Green B 1.0 3 1 20 1.25 0.00 25
Jerry, Seth, Laferbrook 1.0 1 0 20 0.50 0.00 10
Bowling Green A 1.0 4 0 20 2.00 0.00 40
Illinois 1.0 4 0 20 2.00 0.00 40
Notre Dame 1.0 3 0 20 1.50 0.00 30
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Total 9.0 23 2 180 1.22 0.00 220

Luke, House 2

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 3 1 20 1.25 0.00 25
House 1 1.0 0 0 20 0.00 0.00 0
Winklebut 1.0 0 0 20 0.00 0.00 0
Bowling Green B 1.0 2 0 20 1.00 0.00 20
Jerry, Seth, Laferbrook 1.0 2 1 20 0.75 0.00 15
Bowling Green A 1.0 2 0 20 1.00 0.00 20
Illinois 1.0 1 0 20 0.50 0.00 10
Notre Dame 1.0 0 1 20 -0.25 0.00 -5
Michigan B 1.0 1 0 20 0.50 0.00 10
Total 9.0 11 3 180 0.53 0.00 95

Charles, Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green B 1.0 3 2 20 1.00 0.00 20
Winklebut 1.0 3 1 20 1.25 0.00 25
Michigan B 1.0 1 2 20 0.00 0.00 0
Notre Dame 1.0 0 0 20 0.00 0.00 0
Bowling Green A 1.0 3 1 20 1.25 0.00 25
Jerry, Seth, Laferbrook 1.0 1 1 20 0.25 0.00 5
House 2 1.0 6 0 20 3.00 0.00 60
Michigan A 1.0 0 1 20 -0.25 0.00 -5
House 1 1.0 2 3 20 0.25 0.00 5
Total 9.0 19 11 180 0.75 0.00 135

Billy, Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green B 1.0 2 0 20 1.00 0.00 20
Winklebut 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Notre Dame 1.0 1 0 20 0.50 0.00 10
Bowling Green A 1.0 5 0 20 2.50 0.00 50
Jerry, Seth, Laferbrook 1.0 0 0 20 0.00 0.00 0
House 2 1.0 0 1 20 -0.25 0.00 -5
Michigan A 1.0 0 0 20 0.00 0.00 0
House 1 1.0 1 1 20 0.25 0.00 5
Total 9.0 9 3 180 0.42 0.00 75

Mark, Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green B 1.0 1 0 20 0.50 0.00 10
Winklebut 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 1 0 20 0.50 0.00 10
Notre Dame 1.0 3 3 20 0.75 0.00 15
Bowling Green A 1.0 2 0 20 1.00 0.00 20
Jerry, Seth, Laferbrook 1.0 2 0 20 1.00 0.00 20
House 2 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 2 0 20 1.00 0.00 20
House 1 1.0 0 1 20 -0.25 0.00 -5
Total 9.0 13 4 180 0.61 0.00 110

Zack, Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green B 1.0 1 1 20 0.25 0.00 5
Winklebut 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 2 0 20 1.00 0.00 20
Notre Dame 1.0 2 0 20 1.00 0.00 20
Bowling Green A 1.0 0 0 20 0.00 0.00 0
Jerry, Seth, Laferbrook 1.0 1 0 20 0.50 0.00 10
House 2 1.0 0 1 20 -0.25 0.00 -5
Michigan A 1.0 4 0 20 2.00 0.00 40
House 1 1.0 1 1 20 0.25 0.00 5
Total 9.0 11 3 180 0.53 0.00 95

Jared, Bowling Green A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
House 1 1.0 0 1 20 -0.25 0.00 -5
Michigan A 1.0 1 1 20 0.25 0.00 5
Illinois 1.0 0 0 20 0.00 0.00 0
House 2 1.0 0 2 20 -0.50 0.00 -10
Jerry, Seth, Laferbrook 1.0 0 0 19 0.00 0.00 0
Bowling Green B 1.0 2 0 20 1.00 0.00 20
Winklebut 1.0 1 1 20 0.25 0.00 5
Total 9.0 4 5 179 0.08 0.00 15

John, Bowling Green A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
House 1 1.0 3 0 20 1.50 0.00 30
Michigan A 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 2 1 20 0.75 0.00 15
House 2 1.0 1 0 20 0.50 0.00 10
Jerry, Seth, Laferbrook 1.0 1 0 19 0.53 0.00 10
Bowling Green B 1.0 2 0 20 1.00 0.00 20
Winklebut 1.0 1 0 20 0.50 0.00 10
Total 9.0 11 1 179 0.59 0.00 105

Chris, Bowling Green A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 3 0 20 1.50 0.00 30
Michigan B 1.0 0 0 20 0.00 0.00 0
House 1 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Illinois 1.0 0 0 20 0.00 0.00 0
House 2 1.0 0 0 20 0.00 0.00 0
Jerry, Seth, Laferbrook 1.0 1 0 19 0.53 0.00 10
Bowling Green B 1.0 1 2 20 0.00 0.00 0
Winklebut 1.0 0 1 20 -0.25 0.00 -5
Total 9.0 5 3 179 0.20 0.00 35

David, Bowling Green A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 2 0 20 1.00 0.00 20
Michigan B 1.0 0 0 20 0.00 0.00 0
House 1 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Illinois 1.0 0 0 20 0.00 0.00 0
House 2 1.0 0 0 20 0.00 0.00 0
Jerry, Seth, Laferbrook 1.0 0 0 19 0.00 0.00 0
Bowling Green B 1.0 2 0 20 1.00 0.00 20
Winklebut 1.0 1 0 20 0.50 0.00 10
Total 9.0 5 0 179 0.28 0.00 50

Christina, Bowling Green B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 0 20 0.00 0.00 0
Jerry, Seth, Laferbrook 1.0 0 0 20 0.00 0.00 0
House 2 1.0 1 1 20 0.25 0.00 5
Michigan B 1.0 0 0 20 0.00 0.00 0
House 1 1.0 0 0 20 0.00 0.00 0
Winklebut 1.0 0 0 20 0.00 0.00 0
Bowling Green A 1.0 0 0 20 0.00 0.00 0
Notre Dame 1.0 0 0 20 0.00 0.00 0
Total 9.0 2 1 180 0.08 0.00 15

Jason, Bowling Green B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 0 20 0.00 0.00 0
Jerry, Seth, Laferbrook 1.0 0 0 20 0.00 0.00 0
House 2 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 0 0 20 0.00 0.00 0
House 1 1.0 0 0 20 0.00 0.00 0
Winklebut 1.0 0 0 20 0.00 0.00 0
Bowling Green A 1.0 0 0 20 0.00 0.00 0
Notre Dame 1.0 1 0 20 0.50 0.00 10
Total 9.0 3 0 180 0.17 0.00 30

Joe, Bowling Green B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois 1.0 2 1 20 0.75 0.00 15
Michigan A 1.0 0 0 20 0.00 0.00 0
Jerry, Seth, Laferbrook 1.0 0 0 20 0.00 0.00 0
House 2 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 1 0 20 0.50 0.00 10
House 1 1.0 0 0 20 0.00 0.00 0
Winklebut 1.0 1 0 20 0.50 0.00 10
Bowling Green A 1.0 0 0 20 0.00 0.00 0
Notre Dame 1.0 1 0 20 0.50 0.00 10
Total 9.0 5 1 180 0.25 0.00 45

Chelsea, Bowling Green B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Jerry, Seth, Laferbrook 1.0 0 0 20 0.00 0.00 0
House 2 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
House 1 1.0 0 0 20 0.00 0.00 0
Winklebut 1.0 0 0 20 0.00 0.00 0
Bowling Green A 1.0 1 0 20 0.50 0.00 10
Notre Dame 1.0 0 0 20 0.00 0.00 0
Total 9.0 1 0 180 0.06 0.00 10

Surya, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
House 2 1.0 2 0 20 1.00 0.00 20
Bowling Green B 1.0 3 0 20 1.50 0.00 30
Notre Dame 1.0 1 0 20 0.50 0.00 10
Bowling Green A 1.0 4 1 20 1.75 0.00 35
House 1 1.0 1 2 20 0.00 0.00 0
Michigan B 1.0 2 1 20 0.75 0.00 15
Illinois 1.0 2 2 20 0.50 0.00 10
Jerry, Seth, Laferbrook 1.0 0 0 20 0.00 0.00 0
Total 8.0 15 6 160 0.75 0.00 120

Kurtis, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
House 2 1.0 6 2 20 2.50 0.00 50
Bowling Green B 1.0 8 1 20 3.75 0.00 75
Notre Dame 1.0 9 1 20 4.25 0.00 85
Bowling Green A 1.0 5 2 20 2.00 0.00 40
House 1 1.0 6 1 20 2.75 0.00 55
Michigan B 1.0 4 2 20 1.50 0.00 30
Illinois 1.0 5 1 20 2.25 0.00 45
Jerry, Seth, Laferbrook 1.0 2 2 20 0.50 0.00 10
Total 8.0 45 12 160 2.44 0.00 390

Libo, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
House 2 1.0 3 1 20 1.25 0.00 25
Bowling Green B 1.0 4 1 20 1.75 0.00 35
Notre Dame 1.0 3 1 20 1.25 0.00 25
Bowling Green A 1.0 1 1 20 0.25 0.00 5
House 1 1.0 4 0 20 2.00 0.00 40
Michigan B 1.0 3 1 20 1.25 0.00 25
Illinois 1.0 5 1 20 2.25 0.00 45
Jerry, Seth, Laferbrook 1.0 2 1 20 0.75 0.00 15
Total 8.0 25 7 160 1.34 0.00 215

Bryan, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
House 2 1.0 1 1 20 0.25 0.00 5
Bowling Green B 1.0 2 1 20 0.75 0.00 15
Notre Dame 1.0 0 0 20 0.00 0.00 0
Bowling Green A 1.0 3 0 20 1.50 0.00 30
House 1 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 0 0 20 0.00 0.00 0
Illinois 1.0 1 1 20 0.25 0.00 5
Jerry, Seth, Laferbrook 1.0 4 1 20 1.75 0.00 35
Total 8.0 12 4 160 0.62 0.00 100

Hanlin, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
House 1 1.0 4 1 20 1.75 0.00 35
Bowling Green A 1.0 4 9 20 -0.25 0.00 -5
Illinois 1.0 5 0 20 2.50 0.00 50
Winklebut 1.0 4 2 20 1.50 0.00 30
Bowling Green B 1.0 2 1 20 0.75 0.00 15
Michigan A 1.0 1 1 20 0.25 0.00 5
Jerry, Seth, Laferbrook 1.0 3 0 20 1.50 0.00 30
House 2 1.0 6 0 20 3.00 0.00 60
Total 8.0 29 14 160 1.38 0.00 220

Michael, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
House 1 1.0 7 0 20 3.50 0.00 70
Bowling Green A 1.0 4 1 20 1.75 0.00 35
Illinois 1.0 6 0 20 3.00 0.00 60
Winklebut 1.0 4 1 20 1.75 0.00 35
Bowling Green B 1.0 6 1 20 2.75 0.00 55
Michigan A 1.0 2 2 20 0.50 0.00 10
Jerry, Seth, Laferbrook 1.0 2 1 20 0.75 0.00 15
House 2 1.0 3 0 20 1.50 0.00 30
Total 8.0 34 6 160 1.94 0.00 310

Ben, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
House 1 1.0 1 0 20 0.50 0.00 10
Bowling Green A 1.0 5 1 20 2.25 0.00 45
Illinois 1.0 4 1 20 1.75 0.00 35
Winklebut 1.0 1 0 20 0.50 0.00 10
Bowling Green B 1.0 5 1 20 2.25 0.00 45
Michigan A 1.0 3 0 20 1.50 0.00 30
Jerry, Seth, Laferbrook 1.0 2 0 20 1.00 0.00 20
House 2 1.0 4 1 20 1.75 0.00 35
Total 8.0 25 4 160 1.44 0.00 230

Sammiti, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
House 1 1.0 1 0 20 0.50 0.00 10
Bowling Green A 1.0 0 0 20 0.00 0.00 0
Illinois 1.0 0 0 20 0.00 0.00 0
Winklebut 1.0 0 0 20 0.00 0.00 0
Bowling Green B 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Jerry, Seth, Laferbrook 1.0 0 0 20 0.00 0.00 0
House 2 1.0 1 0 20 0.50 0.00 10
Total 8.0 2 0 160 0.12 0.00 20

Nolan Winkler, Winklebut

Opponent GP 10 -5 TUH P/TU P/N Pts
Jerry, Seth, Laferbrook 1.0 0 0 20 0.00 0.00 0
Illinois 1.0 0 1 20 -0.25 0.00 -5
House 2 1.0 1 2 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
Notre Dame 1.0 1 0 20 0.50 0.00 10
Bowling Green B 1.0 1 0 20 0.50 0.00 10
House 1 1.0 3 0 20 1.50 0.00 30
Bowling Green A 1.0 2 1 20 0.75 0.00 15
Total 8.0 8 4 160 0.38 0.00 60

Dan Donohue, Winklebut

Opponent GP 10 -5 TUH P/TU P/N Pts
Jerry, Seth, Laferbrook 1.0 2 1 20 0.75 0.00 15
Illinois 1.0 3 2 20 1.00 0.00 20
House 2 1.0 1 3 20 -0.25 0.00 -5
Michigan B 1.0 1 1 20 0.25 0.00 5
Notre Dame 1.0 0 1 20 -0.25 0.00 -5
Bowling Green B 1.0 4 1 20 1.75 0.00 35
House 1 1.0 4 0 20 2.00 0.00 40
Bowling Green A 1.0 3 2 20 1.00 0.00 20
Total 8.0 18 11 160 0.78 0.00 125

Will Butler, Winklebut

Opponent GP 10 -5 TUH P/TU P/N Pts
Jerry, Seth, Laferbrook 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 9 2 20 4.00 0.00 80
House 2 1.0 8 1 20 3.75 0.00 75
Michigan B 1.0 6 1 20 2.75 0.00 55
Notre Dame 1.0 9 2 20 4.00 0.00 80
Bowling Green B 1.0 5 2 20 2.00 0.00 40
House 1 1.0 7 2 20 3.00 0.00 60
Bowling Green A 1.0 6 0 20 3.00 0.00 60
Total 8.0 51 10 160 2.88 0.00 460

Seth Teitler, Jerry, Seth, Laferbrook

Opponent GP 10 -5 TUH P/TU P/N Pts
Winklebut 1.0 7 1 20 3.25 0.00 65
Notre Dame 1.0 6 0 20 3.00 0.00 60
Bowling Green B 1.0 3 1 20 1.25 0.00 25
House 1 1.0 5 0 20 2.50 0.00 50
House 2 1.0 7 1 20 3.25 0.00 65
Illinois 1.0 4 1 20 1.75 0.00 35
Bowling Green A 1.0 4 0 19 2.11 0.00 40
Michigan B 1.0 2 3 20 0.25 0.00 5
Michigan A 1.0 5 0 20 2.50 0.00 50
Total 9.0 43 7 179 2.21 0.00 395

Jerry Vinokurov, Jerry, Seth, Laferbrook

Opponent GP 10 -5 TUH P/TU P/N Pts
Winklebut 1.0 4 1 20 1.75 0.00 35
Notre Dame 1.0 5 1 20 2.25 0.00 45
Bowling Green B 1.0 6 2 20 2.50 0.00 50
House 1 1.0 4 3 20 1.25 0.00 25
House 2 1.0 3 2 20 1.00 0.00 20
Illinois 1.0 6 1 20 2.75 0.00 55
Bowling Green A 1.0 4 3 19 1.32 0.00 25
Michigan B 1.0 4 4 20 1.00 0.00 20
Michigan A 1.0 2 0 20 1.00 0.00 20
Total 9.0 38 17 179 1.65 0.00 295

Ryan Westbrook, Jerry, Seth, Laferbrook

Opponent GP 10 -5 TUH P/TU P/N Pts
Winklebut 1.0 1 0 20 0.50 0.00 10
Notre Dame 1.0 3 2 20 1.00 0.00 20
Bowling Green B 1.0 2 1 20 0.75 0.00 15
House 1 1.0 0 2 20 -0.50 0.00 -10
House 2 1.0 2 0 20 1.00 0.00 20
Illinois 1.0 0 0 20 0.00 0.00 0
Bowling Green A 1.0 2 2 19 0.53 0.00 10
Michigan B 1.0 2 2 20 0.50 0.00 10
Michigan A 1.0 2 1 20 0.75 0.00 15
Total 9.0 14 10 179 0.50 0.00 90

Matt Lafer, Jerry, Seth, Laferbrook

Opponent GP 10 -5 TUH P/TU P/N Pts
Winklebut 1.0 3 0 20 1.50 0.00 30
Notre Dame 1.0 0 1 20 -0.25 0.00 -5
Bowling Green B 1.0 5 0 20 2.50 0.00 50
House 1 1.0 3 0 20 1.50 0.00 30
House 2 1.0 4 0 20 2.00 0.00 40
Illinois 1.0 3 4 20 0.50 0.00 10
Bowling Green A 1.0 2 1 19 0.79 0.00 15
Michigan B 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 2 0 20 1.00 0.00 20
Total 9.0 23 6 179 1.12 0.00 200

Andy, Notre Dame

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green A 1.0 0 1 20 -0.25 0.00 -5
Jerry, Seth, Laferbrook 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 0 0 20 0.00 0.00 0
Winklebut 1.0 2 0 20 1.00 0.00 20
House 1 1.0 0 0 20 0.00 0.00 0
House 2 1.0 1 0 20 0.50 0.00 10
Bowling Green B 1.0 1 0 20 0.50 0.00 10
Total 8.0 6 1 160 0.34 0.00 55

Scott, Notre Dame

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green A 1.0 4 2 20 1.50 0.00 30
Jerry, Seth, Laferbrook 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 4 1 20 1.75 0.00 35
Illinois 1.0 3 3 20 0.75 0.00 15
Winklebut 1.0 2 1 20 0.75 0.00 15
House 1 1.0 4 1 20 1.75 0.00 35
House 2 1.0 8 0 20 4.00 0.00 80
Bowling Green B 1.0 6 2 20 2.50 0.00 50
Total 8.0 32 10 160 1.69 0.00 270

Matt, Notre Dame

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green A 1.0 4 0 20 2.00 0.00 40
Jerry, Seth, Laferbrook 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 2 0 20 1.00 0.00 20
Winklebut 1.0 3 0 20 1.50 0.00 30
House 1 1.0 0 0 20 0.00 0.00 0
House 2 1.0 4 0 20 2.00 0.00 40
Bowling Green B 1.0 1 0 20 0.50 0.00 10
Total 8.0 15 0 160 0.94 0.00 150

Bryce, Notre Dame

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green A 1.0 1 1 20 0.25 0.00 5
Jerry, Seth, Laferbrook 1.0 1 1 20 0.25 0.00 5
Michigan A 1.0 0 1 20 -0.25 0.00 -5
Illinois 1.0 1 0 20 0.50 0.00 10
Winklebut 1.0 0 1 20 -0.25 0.00 -5
House 1 1.0 1 1 20 0.25 0.00 5
House 2 1.0 0 2 20 -0.50 0.00 -10
Bowling Green B 1.0 1 0 20 0.50 0.00 10
Total 8.0 5 7 160 0.09 0.00 15