Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 Sack of Antwerp at UChicago - Preliminary Rounds Team Detail

House 1

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B L 115 275 5 3 20 5.75 0.00 5 80 16.00
House 2 W 245 100 12 1 20 12.25 0.00 12 130 10.83
Bowling Green A W 150 65 9 4 20 7.50 0.00 9 80 8.89
Jerry, Seth, Laferbrook L 105 375 5 1 20 5.25 0.00 5 60 12.00
Michigan A L 85 295 5 1 20 4.25 0.00 5 40 8.00
Bowling Green B W 275 0 14 1 20 13.75 0.00 14 140 10.00
Notre Dame W 90 60 6 4 20 4.50 0.00 6 50 8.33
Winklebut L 115 370 4 1 20 5.75 0.00 4 80 20.00
Illinois W 255 40 12 1 20 12.75 0.00 12 140 11.67
Total 1435 1580 72 17 180 7.97 0.00 72 800 11.11

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Shen House 1 9.0 30 3 180 1.58 0.00 285 31.67
Tyler House 1 9.0 37 12 180 1.72 0.00 310 34.44
Ife House 1 9.0 5 2 180 0.22 0.00 40 4.44

House 2

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 105 320 6 1 20 5.25 0.00 6 50 8.33
House 1 L 100 245 4 0 20 5.00 0.00 4 60 15.00
Winklebut L 40 230 3 0 20 2.00 0.00 3 10 3.33
Bowling Green B W 135 15 7 1 20 6.75 0.00 7 70 10.00
Jerry, Seth, Laferbrook L 40 495 3 2 20 2.00 0.00 3 20 6.67
Bowling Green A W 130 0 9 0 20 6.50 0.00 9 40 4.44
Illinois L 80 100 5 0 20 4.00 0.00 5 30 6.00
Notre Dame L 35 250 3 1 20 1.75 0.00 3 10 3.33
Michigan B L 15 305 1 1 20 0.75 0.00 1 10 10.00
Total 680 1960 41 6 180 3.78 0.00 41 300 7.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brian House 2 7.0 7 1 140 0.46 0.00 65 9.29
Charles House 2 9.0 23 2 180 1.22 0.00 220 24.44
Luke House 2 9.0 11 3 180 0.53 0.00 95 10.56

Illinois

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green B W 85 35 7 3 20 4.25 0.00 7 30 4.29
Winklebut L 55 285 3 1 20 2.75 0.00 3 30 10.00
Michigan B L 55 305 4 3 20 2.75 0.00 4 30 7.50
Notre Dame W 130 115 6 3 20 6.50 0.00 6 85 14.17
Bowling Green A W 155 25 10 1 20 7.75 0.00 10 60 6.00
Jerry, Seth, Laferbrook L 75 380 4 1 20 3.75 0.00 4 40 10.00
House 2 W 100 80 8 2 20 5.00 0.00 8 30 3.75
Michigan A L 95 355 6 1 20 4.75 0.00 6 40 6.67
House 1 L 40 255 4 6 20 2.00 0.00 4 30 7.50
Total 790 1835 52 21 180 4.39 0.00 52 375 7.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles Illinois 9.0 19 11 180 0.75 0.00 135 15.00
Billy Illinois 9.0 9 3 180 0.42 0.00 75 8.33
Mark Illinois 9.0 13 4 180 0.61 0.00 110 12.22
Zack Illinois 9.0 11 3 180 0.53 0.00 95 10.56

Bowling Green A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame L 60 150 5 0 20 3.00 0.00 5 10 2.00
Michigan B L 0 310 0 0 20 0.00 0.00 0 0 0.00
House 1 L 65 150 3 1 20 3.25 0.00 3 40 13.33
Michigan A L 35 400 2 1 20 1.75 0.00 2 20 10.00
Illinois L 25 155 2 1 20 1.25 0.00 2 10 5.00
House 2 L 0 130 1 2 20 0.00 0.00 1 0 0.00
Jerry, Seth, Laferbrook L 30 355 2 0 19 1.58 0.00 2 10 5.00
Bowling Green B W 100 10 7 2 20 5.00 0.00 7 40 5.71
Winklebut L 30 245 3 2 20 1.50 0.00 3 10 3.33
Total 345 1905 25 9 179 1.93 0.00 25 140 5.60

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jared Bowling Green A 9.0 4 5 179 0.08 0.00 15 1.67
John Bowling Green A 9.0 11 1 179 0.59 0.00 105 11.67
Chris Bowling Green A 9.0 5 3 179 0.20 0.00 35 3.89
David Bowling Green A 9.0 5 0 179 0.28 0.00 50 5.56

Bowling Green B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois L 35 85 4 1 20 1.75 0.00 4 0 0.00
Michigan A L 0 455 0 0 20 0.00 0.00 0 0 0.00
Jerry, Seth, Laferbrook L 0 460 0 0 20 0.00 0.00 0 0 0.00
House 2 L 15 135 2 1 20 0.75 0.00 2 0 0.00
Michigan B L 20 275 1 0 20 1.00 0.00 1 10 10.00
House 1 L 0 275 0 0 20 0.00 0.00 0 0 0.00
Winklebut L 10 265 1 0 20 0.50 0.00 1 0 0.00
Bowling Green A L 10 100 1 0 20 0.50 0.00 1 0 0.00
Notre Dame L 20 200 2 0 20 1.00 0.00 2 0 0.00
Total 110 2250 11 2 180 0.61 0.00 11 10 0.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Christina Bowling Green B 9.0 2 1 180 0.08 0.00 15 1.67
Jason Bowling Green B 9.0 3 0 180 0.17 0.00 30 3.33
Joe Bowling Green B 9.0 5 1 180 0.25 0.00 45 5.00
Chelsea Bowling Green B 9.0 1 0 180 0.06 0.00 10 1.11

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
House 2 W 320 105 12 4 20 16.00 0.00 12 220 18.33
Bowling Green B W 455 0 17 3 20 22.75 0.00 17 300 17.65
Notre Dame W 370 70 13 2 20 18.50 0.00 13 250 19.23
Bowling Green A W 400 35 13 4 20 20.00 0.00 13 290 22.31
House 1 W 295 85 12 3 20 14.75 0.00 12 190 15.83
Michigan B W 210 125 9 4 20 10.50 0.00 9 140 15.56
Illinois W 355 95 13 5 20 17.75 0.00 13 250 19.23
Jerry, Seth, Laferbrook L 190 355 8 4 20 9.50 0.00 8 130 16.25
Total 2595 870 97 29 160 16.22 0.00 97 1770 18.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Surya Michigan A 8.0 15 6 160 0.75 0.00 120 15.00
Kurtis Michigan A 8.0 45 12 160 2.44 0.00 390 48.75
Libo Michigan A 8.0 25 7 160 1.34 0.00 215 26.88
Bryan Michigan A 8.0 12 4 160 0.62 0.00 100 12.50

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
House 1 W 275 115 13 1 20 13.75 0.00 13 150 11.54
Bowling Green A W 310 0 13 11 20 15.50 0.00 13 235 18.08
Illinois W 305 55 15 1 20 15.25 0.00 15 160 10.67
Winklebut W 245 190 9 3 20 12.25 0.00 9 170 18.89
Bowling Green B W 275 20 13 3 20 13.75 0.00 13 160 12.31
Michigan A L 125 210 6 3 20 6.25 0.00 6 80 13.33
Jerry, Seth, Laferbrook L 165 225 7 1 20 8.25 0.00 7 100 14.29
House 2 W 305 15 14 1 20 15.25 0.00 14 170 12.14
Total 2005 830 90 24 160 12.53 0.00 90 1225 13.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hanlin Michigan B 8.0 29 14 160 1.38 0.00 220 27.50
Michael Michigan B 8.0 34 6 160 1.94 0.00 310 38.75
Ben Michigan B 8.0 25 4 160 1.44 0.00 230 28.75
Sammiti Michigan B 8.0 2 0 160 0.12 0.00 20 2.50

Winklebut

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Jerry, Seth, Laferbrook L 105 430 3 1 20 5.25 0.00 3 80 26.67
Illinois W 285 55 12 5 20 14.25 0.00 12 190 15.83
House 2 W 230 40 10 6 20 11.50 0.00 10 160 16.00
Michigan B L 190 245 7 2 20 9.50 0.00 7 130 18.57
Notre Dame W 225 130 10 3 20 11.25 0.00 10 140 14.00
Bowling Green B W 265 10 10 3 20 13.25 0.00 10 180 18.00
House 1 W 370 115 14 2 20 18.50 0.00 14 240 17.14
Bowling Green A W 245 30 11 3 20 12.25 0.00 11 150 13.64
Total 1915 1055 77 25 160 11.97 0.00 77 1270 16.49

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nolan Winkler Winklebut 8.0 8 4 160 0.38 0.00 60 7.50
Dan Donohue Winklebut 8.0 18 11 160 0.78 0.00 125 15.62
Will Butler Winklebut 8.0 51 10 160 2.88 0.00 460 57.50

Jerry, Seth, Laferbrook

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Winklebut W 430 105 15 2 20 21.50 0.00 15 290 19.33
Notre Dame W 410 55 14 4 20 20.50 0.00 14 290 20.71
Bowling Green B W 460 0 16 4 20 23.00 0.00 16 320 20.00
House 1 W 375 105 12 5 20 18.75 0.00 12 280 23.33
House 2 W 495 40 16 3 20 24.75 0.00 16 350 21.88
Illinois W 380 75 13 6 20 19.00 0.00 13 280 21.54
Bowling Green A W 355 30 12 6 19 18.68 0.00 12 265 22.08
Michigan B W 225 165 9 9 20 11.25 0.00 9 180 20.00
Michigan A W 355 190 11 1 20 17.75 0.00 11 250 22.73
Total 3485 765 118 40 179 19.47 0.00 118 2505 21.23

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Seth Teitler Jerry, Seth, Laferbrook 9.0 43 7 179 2.21 0.00 395 43.89
Jerry Vinokurov Jerry, Seth, Laferbrook 9.0 38 17 179 1.65 0.00 295 32.78
Ryan Westbrook Jerry, Seth, Laferbrook 9.0 14 10 179 0.50 0.00 90 10.00
Matt Lafer Jerry, Seth, Laferbrook 9.0 23 6 179 1.12 0.00 200 22.22

Notre Dame

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green A W 150 60 9 4 20 7.50 0.00 9 80 8.89
Jerry, Seth, Laferbrook L 55 410 3 1 20 2.75 0.00 3 30 10.00
Michigan A L 70 370 6 2 20 3.50 0.00 6 20 3.33
Illinois L 115 130 6 3 20 5.75 0.00 6 70 11.67
Winklebut L 130 225 7 2 20 6.50 0.00 7 70 10.00
House 1 L 60 90 5 2 20 3.00 0.00 5 20 4.00
House 2 W 250 35 13 2 20 12.50 0.00 13 130 10.00
Bowling Green B W 200 20 9 2 20 10.00 0.00 9 120 13.33
Total 1030 1340 58 18 160 6.44 0.00 58 540 9.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andy Notre Dame 8.0 6 1 160 0.34 0.00 55 6.88
Scott Notre Dame 8.0 32 10 160 1.69 0.00 270 33.75
Matt Notre Dame 8.0 15 0 160 0.94 0.00 150 18.75
Bryce Notre Dame 8.0 5 7 160 0.09 0.00 15 1.88