HSNCT Record Book

From QBWiki
Jump to navigation Jump to search

The HSNCT record book is a collection of records from the High School National Championship Tournament run by NAQT.

It should be noted that because of shifts in attendance and question quality and distribution and player quality over time, this is not meant in any way to be a definitive "greatest" list. This is simply a listing of players who have reached certain statistical milestones while playing at the HSNCT.

Statlines are either given as Powers - 10 point tossups - Negs, or as Powers - 10 point tossups - negs - Points per 20 tossups heard.

Basic Definitions

P = Powers (15 point tossups)
TU = 10 point tossups
I = -5 incorrect answers (negs)
PPB = Points-Per-Bonus
PP20TUH = Points-per-20 tossups heard
P% = Power percent

Team Tournament Records

400 PP20TUH

PP20TUH Team Statline Year
491.2 TJHSST A 82-93-32 2005
452.3 LASA A 112-114-36 2016
449.0 LASA A 121-100-39 2013
438.1 State College A 89-139-48 2000
436.1 State College A 132-143-49 2011
425.9 LASA A 123-132-44 2014
417.5 DCC A 160-87-31 2015
413.9 LASA A 118-113-36 2015
412.0 Maggie Walker 60-86-22 2010
409.0 Bellarmine 150-102-55 2012
408.1 Ladue A 139-104-67 2013
404.9 St. John's A 81-149-28 2014
404.3 Maggie Walker 108-147-48 2007
403.35 Arcadia A 152-98-53 2015

22 PPB

PPB = Total Bonus Points / Total Tossups Answered Correctly
This statistic has only been recorded for HSNCT since 2005.
PPB Team Statline Year Final Place
23.87 Ladue A 139-104-67-408.1 2013 2nd
23.66 TJHSST A 82-93-32-491.2 2005 1st
23.54 LASA A 112-114-36-452.3 2016 4th
23.39 LASA A 121-100-39-449.0 2013 1st
23.17 St. John's A 81-149-28-404.9 2014 2nd
22.99 LASA A 118-113-36-413.9 2015 2nd
22.94 LASA A 123-132-44-425.9 2014 1st
22.88 State College A 75-76-34-453.5 2011 1st
22.72 IMSA A 78-113-42-376.0 2014 13th
22.72 TJHSST A 126-120-56-365.2 2016 2nd
22.63 DCC A 160-87-31-417.5 2015 3rd
22.60 Ladue 112-121-61-399.5 2014 4th
22.36 Hinsdale Central 115-80-56-389.7 2016 8th
22.32 Arcadia A 152-98-53-403.5 2015 1st
22.30 Richard Montgomery 88-86-28-398.7 2015 21st
22.21 Arcadia A 99-118-43-395.1 2014 5th
22.16 Hunter A 115-75-34-374.4 2012 5th
22.08 Bellarmine 63-67-38-373.5 2011 3rd
22.05 Seven Lakes A 71-85-7-468.7 2011 8th
22.03 Chattahoochee A 126-76-52-395.4 2015 8th
22.00 Montgomery Blair 74-116-13-384.6 2015 13th

55% Power Percent

  • P% = P/(P+TU)
P% Team Statline Year
64.78% DCC A 160-87-31-417.5 2015
62.38% Chattahoochee A 126-76-52-395.4 2015
60.80% Arcadia A 152-98-53-403.5 2015
60.53% Hunter A 115-75-34-374.4 2012
59.52% Bellarmine A 150-102-55-409.0 2012
58.97% Hinsdale Central 115-80-56-389.7 2016
58.89% Auburn 106-74-49-353.7 2015
57.20% Ladue A 139-104-67-408.1 2013
57.00% Bellarmine 118-89-55-354.9 2013
56.84% Maggie Walker 133-101-48-397.7 2015
56.69% Dorman A 89-68-45-314.8 2012
55.15% Hinsdale Central 107-87-58-342.3 2015
55.00% Ladue A 110-90-36-375.5 2012


125 Powers

P Team Statline Year
160 DCC A 160-87-31-417.5 2015
152 Arcadia A 152-98-53-403.5 2015
150 Bellarmine A 150-102-55-409.0 2012
139 Ladue A 139-104-67-408.1 2013
133 Maggie Walker 133-101-48-397.7 2015
129 TJHSST A 129-119-62-354.5 2008
126 Chattahoochee A 126-76-52-395.4 2015
126 TJHSST A 126-120-56-365.2 2016

Individual Tournament Records

100 PP20TUH

PP20TUH Player School Statline Year
123.51 Sam Blizzard Northmont 76-97-28 2015
120.22 Neil Gurram Detroit Country Day 82-107-26 2010
118.82 Eric Wolfsberg Bethlehem 48-89-19 2015
118.25 Kai Smith Knoxville Scholars 56-78-26 2015
117.88 Sam Blizzard Northmont 48-120-28 2014
115.03 Matt Jackson Georgetown Day A 72-134-40 2010
113.87 Eric Xu Western Abermale 90-71-18 2015
113.07 Adam Silverman Centennial 105-90-45 2012
109.22 Eric Xu Western Abermale 59-115-28 2014
104.72 Sam Blizzard Northmont 50-110-17 2014
104.20 Dylan Minarik Belvidere North 41-108-28 2013
104.09 Tristan Willey Macomb 45-138-29 2013
103.95 Kurtis Droge East Lansing 71-112-42 2008
103.70 Adam Silverman Centennial 62-108-38 2011
103.44 Dylan Minarik Belvidere North A 41-88-28 2012
102.43 Sameer Rai Bellarmine 41-88-28 2012

60% Power Percent

P+TU ≥ 50

P% Player School Statline Year
74.00% Austin Foos DCC A 74-26-14-62.35 2015
71.40% Sameer Rai Bellarmine A 90-36-23-77.24 2012
69.10% Justin Nghiem Arcadia A 38-17-3-34.12 2015
66.70% Nirav Ilango Chattahoochee A 78-39-30-81.50 2015
66.70% Roger Cain LASA A 36-18-12-38.04 2013
66.10% Ankush Bajaj Hinsdale Central 39-20-13-39.56 2015
65.70% Ankush Bajaj Hinsdale Central 46-24-25-47.49 2016