HSNCT Record Book

From QBWiki
Jump to navigation Jump to search

The HSNCT record book is a collection of records from the High School National Championship Tournament run by NAQT.

It should be noted that because of shifts in attendance and question quality and distribution and player quality over time, this is not meant in any way to be a definitive "greatest" list. This is simply a listing of players who have reached certain statistical milestones while playing at the HSNCT.

Because of NAQT's record keeping, most records only go back to 2005, the first year detailed statistics were kept at HSNCT.

Ranks for teams are their final place at the end of the tournament. Ranks for individuals are their rank on the overall individual scoring table for the entire tournament, based on PP20TUH.

Statlines are either given as Powers - 10 point tossups - Negs, or as Powers - 10 point tossups - negs - Points per 20 tossups heard.

Tournament and Career records are up to date through the end of the 2017 HSNCT. Team and Individual Game records will be updated when that data becomes available, likely in early autumn, 2017.

Basic Definitions

P = Powers (15 point tossups)
TU = 10 point tossups
I = -5 incorrect answers (negs)
TUH = Tossups Heard
PPB = Points-Per-Bonus
PP20TUH = Points-per-20 tossups heard
P% = Power percent (powers as a percent of total correct answers)
C% = Conversion percent (total correct answers-per-tossups heard)

Team All-Time Records

100 Victories

A and B team finishes are considered separately. Unless noted as a B team, finishes comprise either the only team entered by the school or the A team. As of 30 May 2018

Wins Team Losses Pct.
242 DCC 76 0.761
199 State College 89 0.691
196 TJHSST A 76 0.721
195 Maggie Walker 71 0.733
180 Dorman A 79 0.695
147 LASA 44 0.770
141 St. John's 81 0.635
130 Wilmington Charter 71 0.647
125 Dunbar 84 0.598
124 Brookwood 80 0.608
119 Richard Montgomery 47 0.717
116 State College B 98 0.542
114 Chattahoochee 59 0.659
114 Cistercian 82 0.582
114 Solon 67 0.630
113 Arcadia 69 0.621
108 Dorman B 78 0.581
106 TJHSST B 68 0.609
106 Walton 64 0.624
104 Troy 80 0.565
101 Stevenson 50 0.669

5 Tournaments with 10 Wins

As of 14 July 2020

10-Win T's Team Total Tournaments Years
19 DCC 21 1999-2002, 04-13, 15-19
12 Maggie Walker 18 2000, 02-07, 09-11, 14-15
12 Dorman 19 2002, 04-05, 07-14, 17
12 LASA 13 2008-19
12 TJHSST 19 2004-08, 11-13, 16-19
10 State College 20 2000-01, 04-11
8 Richard Montgomery 12 2005-07, 11, 13-14, 16, 19
7 Chattahoochee 15 2009, 12, 14-17, 19
7 Stevenson 12 2010-11, 13-14, 16, 18-19
6 Detroit Country Day 11 2001-02, 09-10, 13, 17
6 Hunter 10 2008, 12, 16-19
6 Auburn 12 2009, 12, 14-16, 19
6 Wilmington Charter 16 2006-09, 16, 19
5 Brookwood 16 1999-2001, 05-06
5 Bellarmine 11 2010-13, 15
5 Ladue 6 2011-14, 19
5 St. John's 18 2002, 04, 13-14, 17

4 Top 10 Finishes

A and B team finishes are considered separately. Unless noted as a B team, finishes comprise either the only team entered by the school or the A team. As of 30 May 2018

Top 4 Team Years
15 DCC 1999-2002, 04, 06-07, 09-10, 12-13, 15-18
12 Maggie Walker 2000, 02-07, 09-11, 14-15
11 State College 2000-01, 03-11
10 Dorman 2002-05, 07-10, 13-14, 2017
10 TJHSST 2002-08, 2016-18
9 LASA 2008, 10-16, 18
6 St. John's 2001-04, 13-14
6 Chattahoochee 2009, 12, 14-17
5 Brookwood 1999-2002, 05
5 Richard Montgomery 2005-07, 11, 14
5 Wilmington Charter 2003, 07-09, 16
4 Walton 1999-2000, 03, 05
4 Dorman B 2003-04, 07-08
4 Bellarmine 2010-13
4 Hunter 2012, 16-18

3 Top 4 Finishes

A and B team finishes are considered separately. Unless noted as a B team, finishes comprise either the only team entered by the school or the A team. As of the 2021 HSNCT

Top 4 Team Years
10 DCC 1999, 2001-02, 04, 06, 09, 12, 15-17
9 TJHSST 2003-05, 07-08, 16-18, 21
8 State College 2000-01, 05-07, 09-11
8 LASA 2010-16, 18
5 Maggie Walker 2000, 04, 06-07, 10
5 St. John's 2002-04, 13-14
3 Bellarmine 2010-12
3 Detroit Country Day 2001-02, 21
3 Dorman 2003, 07, 09
3 Hunter 2016-18

Team Tournament Records

400 PP20TUH

As of the 2021 HSNCT

PP20TUH Team Statline Year Record Finish
491.2 TJHSST A 82-93-32 2005 16 - 0 1st
468.6 Hunter A 85-103-41 2021 12 - 2 T - 8th
452.3 LASA A 112-114-36 2016 14 - 2 4th
449.0 LASA A 121-100-39 2013 13 - 2 1st
444.2 Seven Lakes A 99-127-12 2011 11 - 4 T - 8th
438.1 State College A 89-139-48 2000 13 - 1 1st
436.1 State College A 132-143-49 2011 17 - 2 1st
425.9 LASA A 123-132-44 2014 16 - 2 1st
417.5 DCC A 160-87-31 2015 14 - 4 3rd
417.2 TJHSST A 101-98-46 2021 12 - 4 4th
415.1 Hunter A 140-123-50 2017 17 - 2 1st
413.9 LASA A 118-113-36 2015 13 - 4 2nd
409.0 Bellarmine 150-102-55 2012 15 - 3 1st
408.80 TJHSST A 99-124-40 2019 13 - 3 T - 5th
408.1 Ladue A 139-104-67 2013 15 - 3 2nd
407.5 St. Mark's A 71-76-33 2021 9 - 3 T - 19th
406.44 James E. Taylor 112-115-33 2019 13 - 4 T - 5th
406.01 Rockford Auburn 78-152-34 2019 12 - 4 T - 8th
405.17 Richard Montgomery A 95-104-44 2018 9 - 5 T - 20th
404.95 James E. Taylor 92-124-34 2018 12 - 4 T - 5th
404.9 St. John's A 81-149-28 2014 13 - 4 2nd
404.3 Maggie Walker 108-147-48 2007 16 - 1 1st
403.35 Arcadia A 152-98-53 2015 16 - 3 1st
402.62 Hunter A 97-151-34 2018 14 - 4 2nd

22.5 PPB

PPB = Total Bonus Points / Total Tossups Answered Correctly

As of the 2021 HSNCT

PPB Team Statline Year Record Finish
23.87 Ladue A 139-104-67-408.1 2013 15 - 3 2nd
23.72 Hunter A 85-103-41-468.6 2021 12 - 2 T - 8th
23.66 TJHSST A 82-93-32-491.2 2005 16 - 0 1st
23.54 LASA A 112-114-36-452.3 2016 14-2 4th
23.39 LASA A 121-100-39-449.0 2013 13 - 2 1st
23.17 St. John's A 81-149-28-404.9 2014 13 - 4 2nd
23.05 TJHSST A 99-124-40-408.80 2019 13 - 3 T - 5th
23.00 James E. Taylor 112-115-33-406.44 2019 13 - 4 T - 5th
22.99 LASA A 118-113-36-413.9 2015 13 - 4 2nd
22.94 LASA A 123-132-44-425.9 2014 16 - 2 1st
22.88 State College A 75-76-34-453.5 2011 17 - 2 1st
22.82 Hunter A 97-151-34-402.62 2018 14 - 4 2nd
22.78 Hunter A 140-123-50-415.1 2017 17 - 2 1st
22.78 James E. Taylor 92-124-34-404.95 2018 12 - 4 T - 5th
22.72 IMSA A 78-113-42-376.0 2014 10 - 5 T - 13th
22.72 TJHSST A 126-120-56-365.2 2016 15 - 5 2nd
22.66 Richard Montgomery A 64-75-37-389.6 2021 9 - 3 T - 19th
22.63 DCC A 160-87-31-417.5 2015 14 - 4 3rd
22.60 Ladue A 112-121-61-399.5 2014 14 - 3 4th
22.59 High Tech A 92-99-36-367.05 2019 10 - 5 T - 12th
22.51 Naperville North 133-110-43-393.9 2014 15 - 3 3rd

55% Power Percent

P% = P/(P+TU)

As of the 2021 HSNCT

P% Team Statline Year Record Finish
64.78% DCC A 160-87-31-417.5 2015 14 - 4 3rd
62.38% Chattahoochee A 126-76-52-395.4 2015 12 - 3 T - 8th
60.80% Arcadia A 152-98-53-403.5 2015 16 - 3 1st
60.53% Hunter A 115-75-34-374.4 2012 12 - 3 T - 5th
59.54% Arcadia A 103-70-38-383.0 2021 11 - 4 T - 5th
59.52% Bellarmine A 150-102-55-409.0 2012 15 - 3 1st
58.97% Hinsdale Central 115-80-56-389.7 2016 11 - 4 T-8th
58.89% Auburn 106-74-49-353.7 2015 10 - 4 T - 13th
57.20% Ladue A 139-104-67-408.1 2013 15 - 3 2nd
57.06% Montgomery Blair A 93-70-53-339.81 2019 9 - 5 T - 19th
57.00% Bellarmine 118-89-55-354.9 2013 11 - 5 T - 8th
56.84% Maggie Walker 133-101-48-397.7 2015 12 - 5 T - 5th
56.69% Dorman A 89-68-45-314.8 2012 10 - 3 T - 13th
55.15% Hinsdale Central 107-87-58-342.3 2015 12 - 4 T - 8th
55.00% Ladue A 110-90-36-375.5 2012 11 - 4 T - 5th

125 Powers

As of the 2021 HSNCT

P Team Statline Year Record Finish
160 DCC A 160-87-31-417.5 2015 14 - 4 3rd
152 Arcadia A 152-98-53-403.5 2015 16 - 3 1st
150 Bellarmine A 150-102-55-409.0 2012 15 - 3 1st
140 Hunter A 140-123-50-415.1 2017 17 - 2 1st
139 Ladue A 139-104-67-408.1 2013 15 - 3 2nd
133 Maggie Walker 133-101-48-397.7 2015 12 - 5 T - 5th
133 Naperville North 133-110-43-393.9 2017 15 - 3 3rd
129 TJHSST A 129-119-62-354.5 2008 15 - 3 1st
126 Chattahoochee A 126-76-52-395.4 2015 12 - 3 T - 8th
126 TJHSST A 126-120-56-365.2 2016 15 - 5 2nd
125 University Lab 125-135-55-369.4 2019 16 - 4 2nd

240 Tossups Converted

P+TU

As of the 2021 HSNCT

P+TU Team Statline Year Record Finish
263 Hunter A 140-123-50-415.1 2017 17 - 2 1st
260 University Lab 125-135-55-369.4 2019 16 - 4 2nd
256 DCC A 117-139-33-395.8 2017 15 - 4 2nd
255 Maggie Walker A 108-147-48-404.3 2007 16 - 1 1st
255 LASA A 123-132-44-425.9 2014 16 - 2 1st
252 Bellarmine A 150-102-55-409.0 2012 15 - 3 1st
252 DCC A 118-134-32-397.1 2012 15 - 3 2nd
250 Arcadia A 152-98-53-403.5 2015 16 - 3 1st
248 TJHSST A 129-119-62-354.5 2008 15 - 3 1st
248 Hunter A 97-151-34-402.62 2018 14 - 4 2nd
247 Richard Montgomery 111-136-83-342.8 2006 15 - 3 1st
247 State College A 78-169-52-309.3 2006 16 - 4 2nd
247 DCC A 160-87-31-417.5 2015 14 - 4 3rd
246 TJHSST A 126-120-56-365.2 2016 15 - 5 2nd
245 Loyola 102-143-60-321.0 2013 14 - 5 3rd
244 Wilmington Charter A 84-160-36-363.6 2009 15 - 3 1st
244 Plano West A 110-134-48-391.20 2018 16 - 2 1st
243 Ladue A 139-104-67-408.1 2013 15 - 3 2nd
243 Naperville North 133-110-43-393.9 2017 15 - 3 3rd
241 TJHSST A 114-127-46-385.1 2017 13 - 5 4th

65 Negs

As of the 2021 HSNCT

I Team Statline Year Record Finish
83 Richard Montgomery 111-136-83-342.8 2006 15 - 3 1st
72 Chattahoochee A 89-112-72-337.9 2014 11 - 5 T - 8th
70 Georgetown Day 54-105-70-294.01 2019 9 - 5 T - 31st
70 TJHSST A 106-129-70-310.2 2007 14 - 5 3rd
69 IMSA 104-104-69-338.9 2015 13 - 5 4th
68 DuPont Manual A 35-135-68-234.8 2006 10 - 6 T - 12th
67 Brookwood 36-138-67-203.7 2006 11 - 7 11th
67 Dorman A 84-134-67-287.0 2007 14 - 5 4th
67 Ladue A 139-104-67-408.1 2013 15 - 3 2nd
67 Lexington A 97-98-67-343.9 2016 13 - 3 T - 5th
66 Chattahoochee A 105-88-66-343.9 2016 11 - 5 T - 8th
66 Detroit Country Day A 83-115-66-350.3 2021 14 - 4 3rd

Individual Tournament Records

100 PP20TUH

As of the 2021 HSNCT

PP20TUH Player School Statline Year Rank
127.46 Alex Schmidt Lehigh Valley 78-118-29 2018 1st
123.51 Sam Blizzard Northmont 76-97-28 2015 1st
122.26 Alex Schmidt Lehigh Valley 66-118-22 2017 1st
120.22 Neil Gurram Detroit Country Day 82-107-26 2010 1st
118.82 Eric Wolfsberg Bethlehem 48-89-19 2015 2nd
118.25 Kai Smith Knoxville Scholars 56-78-26 2015 3rd
117.88 Sam Blizzard Northmont 48-120-28 2014 1st
117.69 Jakob Myers Naperville North 116-95-39- 2017 2nd
115.03 Matt Jackson Georgetown Day A 72-134-40 2010 2nd
113.87 Eric Xu Western Albemarle 90-71-18 2015 4th
113.07 Adam Silverman Centennial 105-90-45 2012 1st
110.18 Hari Parameswaran Beavercreek 85-103-39 2019 1st
109.22 Eric Xu Western Albemarle 59-115-28 2014 2nd
107.38 Ethan Strombeck Rockford Auburn 68-104-19 2019 2nd
105.16 Alexander Donovan Mary Inst. & St. Louis Country Day 33-94-22 2017 3rd
104.72 Sam Blizzard Northmont 50-110-17 2014 3rd
104.20 Dylan Minarik Belvidere North 41-108-28 2013 1st
104.12 William Golden James E. Taylor 82-87-16 2019 3rd
104.09 Tristan Willey Macomb 45-138-29 2013 2nd
103.95 Kurtis Droge East Lansing 71-112-42 2008 1st
103.70 Adam Silverman Centennial 62-108-38 2011 1st
103.44 Dylan Minarik Belvidere North A 41-88-28 2012 2nd
102.43 Sameer Rai Bellarmine 41-88-28 2012 3rd
101.72 Alexander Pyle Troy 58-100-20 2019 4th

65% Power Percent

P+TU ≥ 50

As of the 2021 HSNCT

P% Player School Statline Year Rank
82.10% Geoffrey Chen Wayzata A 46-10-12-50.17 2019 84th
76.67% Geoffrey Chen Wayzata A 46-14-9-43.98 2018 120th
74.00% Austin Foos DCC A 74-26-14-62.35 2015 36th
71.40% Sameer Rai Bellarmine A 90-36-23-77.24 2012 16th
70.60% Annabelle Yang Southside A 36-15-11-32.48 2017 249th
69.10% Justin Nghiem Arcadia A 38-17-3-34.12 2015 206th
68.00% Daniel Wang Canyon Crest A 34-16-17-33.52 2018 250th
68.00% Justin Chen TJHSST A 34-16-7-39.69 2021 137th
66.70% Nirav Ilango Chattahoochee A 78-39-30-81.50 2015 13th
66.70% Roger Cain LASA A 36-18-12-38.04 2013 128th
66.10% Ankush Bajaj Hinsdale Central 39-20-13-39.56 2015 148th

70 Powers

As of the 2021 HSNCT

P Player School Statline Year Rank
116 Jakob Myers Naperville North 116-95-39-117.69 2017 2nd
105 Adam Silverman Centennial 105-90-45-113.07 2012 1st
96 Sameer Rai Bellarmine 96-65-39-102.43 2013 4th
90 Sameer Rai Bellarmine 90-36-23-77.24 2012 16th
90 Eric Xu Western Albemarle 90-71-18-113.87 2015 4th
87 Max Schindler Ladue A 87-61-37-82.19 2013 10th
85 Hari Parameswaran Beavercreek 85-103-39-110.18 2019 1st
82 Neil Gurram Detroit Country Day 82-107-26-120.22 2010 1st
82 William Golden James E. Taylor 82-87-16-104.12 2019 3rd
80 Luke Tierney Hunter A 80-57-30-74.14 2017 14th
78 Morgan Venkus Loyola Academy 78-108-52-88.84 2013 6th
78 Nirav Ilango Chattahoochee A 78-39-30-81.50 2015 13th
78 Alex Schmidt Lehigh Valley 78-118-29-127.46 2018 1st
76 Sam Blizzard Northmont 76-97-28-123.51 2015 1st
74 Max Schindler Ladue A 74-55-28-86.61 2012 7th
74 Austin Foos DCC A 74-26-14-62.35 2015 36th
72 Matt Jackson Georgetown Day A 72-134-40-115.03 2010 2nd
72 Nikhil Desai Bellarmine 72-61-30-73.68 2011 13th
71 Kurtis Droge East Lansing 71-112-42-103.95 2008 1st
70 Ryan Golant TJHSST A 70-41-36-55.65 2016 34th

50% Conversion Rate

100(P + TU) / TUH

As of the 2021 HSNCT

C% Player School Statline Year Rank
56.65% Alex Schmidt Lehigh Valley 78-118-29-127.46 2018 1st
55.63% Sam Blizzard Northmont A 48-120-28-117.88 2014 1st
54.60% Alex Schmidt Lehigh Valley 66-118-22-122.26 2017 1st
54.23% Sam Blizzard Northmont 76-97-28-123.51 2015 1st
53.73% Eric Wolfsberg Bethlehem 48-89-19-118.82 2015 2nd
53.37% Matt Jackson Georgetown Day A 72-134-40-115.03 2010 2nd
53.18% Kai Smith Knoxville Scholars 56-78-26-118.25 2015 3rd
52.36% Neil Gurram Detroit Country Day 82-107-26-120.22 2010 1st
51.40% Dylan Minarik Belvidere North A 43-104-39-104.20 2013 2nd
50.40% Alexander Donovan Mary Inst. & St. Louis Country Day 33-94-22-105.16 2017 3rd
50.14% Eric Xu Western Albemarle 59-115-28-109.22 2014 2nd

150 Tossups Converted

P + TU

As of the 2021 HSNCT

P + TU Player School Statline Year Rank
211 Jakob Myers Naperville North 116-95-39-117.69 2017 2nd
206 Matt Jackson Georgetown Day A 72-134-40-115.03 2010 2nd
196 Alex Schmidt Lehigh Valley 78-118-29-127.46 2018 1st
195 Adam Silverman Centennial 105-90-45-113.07 2012 1st
189 Neil Gurram Detroit Country Day 82-107-26-120.22 2010 1st
188 Hari Parameswaran Beavercreek 85-103-39-110.18 2019 1st
186 Morgan Venkus Loyola Academy 78-108-52-88.84 2013 6th
184 Alex Schmidt Lehigh Valley 66-118-22-122.26 2017 1st
183 Kurtis Droge East Lansing 71-112-42-103.95 2008 1st
183 Tristan Willey Macomb 45-138-29-104.09 2013 3rd
174 Eric Xu Western Albemarle 59-115-28-109.22 2014 2nd
173 Sam Blizzard Northmont 76-97-28-123.51 2015 1st
172 Ethan Strombeck Rockford Auburn 68-104-19-107.38 2019 2nd
170 Adam Silverman Centennial 62-108-38-103.7 2011 1st
169 William Golden James E. Taylor 82-87-16-104.12 2019 3rd
168 Sam Blizzard Northmont A 48-120-28-117.88 2014 1st
161 Sameer Rai Bellarmine 96-65-39-102.43 2013 4th
161 Eric Xu Western Albemarle 90-71-18-113.87 2015 4th
159 Hari Parameswaran Beavercreek 63-96-39-90.00 2018 4th
158 Alexander Pyle Troy 58-100-20-101.72 2019 4th
150 Sam Blizzard Northmont 50-100-17-104.72 2013 1st

3% or lower Neg Percent

I / (P + TU + I)
minimum of 50 P + TU

As of the 2021 HSNCT

I% Player School Statline Year Rank
0.00% Catie Haas Tippecanoe 7-43-0-50.47 2010 38th
1.47% Roey Hadar Ranney 19-48-1-70.7 2012 22nd
1.67% Thomas Zamora Los Alamitos 8-51-1-? 1999 91st
1.96% Anthony Wang Saratoga 19-31-1-45.38 2021 4th
2.47% Jared Lockwood Hallsville B 13-66-2-55.59 2013 44th
2.597% Jack Zhang Ballard 29-46-2-68.34 2015 28th
2.632% Rachel Newcomb Danville 6-68-2-55.68 2012 46th
2.632% Roey Hadar Ranney 17-57-2-75.46 2013 17th
2.804% John John Groger Miami Valley 32-72-3-82.87 2019 7th
2.82% Richard Kitterman James W. Robinson 5-64-2-60.52 2006 5th
2.99% Matthew Riggle St. John Paul II 1-64-2-63.32 2011 27th

40 Negs

As of the 2021 HSNCT

I Player School Statline Year Rank
52 Morgan Venkus Loyola Academy 78-108-52-88.84 2013 6th
51 Robert Sale Brookwood 20-75-51-36.81 2006 45th
48 Charlie Dees North Kansas City 39-100-48-79.35 2007 2nd
45 Adam Silverman Centennial 105-90-45-113.07 2012 1st
45 Vishwa Shanmugam Downingtown STEM 65-73-45-78.72 2018 15th
44 Patrick Riser Riverdale 30-115-44-68.32 2001 3rd
44 Douglas Yetman Stuyvesant A 21-48-44-34.33 2007 78th
43 Chris Ray Richard Montgomery 57-77-43-62.81 2006 4th
43 Watson Ladd Bergen Academies 47-39-43-48.62 2008 24th
42 Guy Tabachnick Hunter 37-67-42-67.89 2007 3rd
42 Kurtis Droge East Lansing 71-112-42-103.95 2008 1st
42 Michael Crockett Rocky Grove 10-92-42-64.18 2011 21st
42 Andrew Van Duyn Culver A 32-76-42-78.63 2012 15th
42 John Marvin Sipp Portsmouth Christian 8-58-42-46.45 2014 74th
41 Papa Chakravarthy Dunbar B 9-62-41-40.15 2006 32nd
41 Kurtis Droge East Lansing 35-81-41-66.47 2007 4th
41 Andrew Salij IMSA 55-56-41-59.30 2015 45th
40 Matt Jackson Georgetown Day A 72-134-40-115.03 2010 2nd
40 Ben Chametzky Carbondale 38-77-40-74.27 2011 11th
40 Judson Christopher Southside 7-45-40-32.57 2017 245th

Team Game Records

625 PP20TUH

As of 14 July 2020

PP20TUH Team Statline TUH Opponent Round Year Finish
687.50 DCC A 13-10-0 24 Raleigh Charter A 9 2015 3rd
676.19 James E. Taylor 11-9-1 21 Chaska B 2 2017 T - 5th
673.68 State College A 9-8-1 19 Lansing Eastern 1 2000 1st
668.42 LASA A 10-7-1 19 Ottawa Hills 1 2013 1st
666.67 LASA A 12-7-2 21 Cloverleaf B 2 2016 4th
656.52 James E. Taylor 8-13-1 23 Hudson 1 2018 T - 5
654.17 Montgomery Blair A 14-8-1 24 TJHSST E 8 2019 T - 19
645.83 Ezell-Harding 8-15-1 24 Hudson B 1 2014 T - 8
645.83 St. John's 6-16-1 24 Detroit Country Day B 1 2017 T - 15
645.45 St. John's A 5-16-1 22 Tuscumbia 1 2014 2nd
640.91 Montgomery Blair A 11-9-0 22 Northmont 2 2018 T - 12
639.13 James E. Taylor 10-11-1 23 Kickapoo B 1 2019 T - 5
638.10 High Tech A 8-12-0 21 St. Joseph Central B 1 2018 T - 20
637.50 Bellarmine A 15-6-2 24 Richard Montgomery A 17 2012 1st
636.84 Cistercian A 5-13-0 19 Southern Fulton 2 2012 T - 8
636.84 Montgomery Blair A 6-12-1 19 C. E. Byrd B 2 2017 T - 15
634.78 LASA A 11-8-1 23 TJHSST A 5 2015 2nd
633.33 Early College at Guilford A 9-9-0 21 Tuscumbia 1 2017 T - 25
630.43 Centennial A 7-13-2 23 DeSoto 1 2017 T - 9
629.17 DCC B 9-12-0 24 University Lab 3 2015 T - 21
629.17 Maggie Walker 14-6-1 24 Savannah 8 2015 T - 5
629.17 DCC A 9-11-0 24 Strake Jesuit A 10 2017 2nd
625.00 Ladue A 14-5-2 24 Ransom Everglades A 4 2013 2nd

750 Points

As of 14 July 2020

Points Team Statline TUH Opponent (Score) Round Year Finish
825 DCC A 13-10-0-687.50 24 Raleigh Charter A (25) 9 2015 3rd
785 Montgomery Blair A 14-8-1 24 TJHSST E (40) 8 2019 T - 19
775 Ezell-Harding 8-15-1-645.83 24 Hudson B (0) 1 2014 T - 8
775 St. John's 6-16-1 24 Detroit Country Day B (-15) 1 2017 T - 15
765 Bellarmine A 15-6-2-637.30 24 Richard Montgomery A (80) 17 2012 1st
760 Brookwood A 3-19-0-608.00 25 Drummond A (40) 3 2000 7th
755 James E. Taylor 8-13-1 23 Hudson (45) 1 2018 T - 5
755 DCC B 9-12-0-629.17 24 University Lab (75) 3 2015 T - 21
755 Maggie Walker 14-6-1-629.17 24 Savannah (95) 8 2015 T - 5
755 DCC A 9-11-0-629.17 24 Strake Jesuit A (120) 10 2017 2nd
750 Ladue A 14-5-2-625.00 24 Ransom Everglades A (120) 4 2013 2nd

14 Powers

As of 14 July 2020

P Team Statline TUH Opponent Round Year Result
18 DCC A 18-2-1-604.17 24 Bishop Guertin 5 2015
15 Bellarmine A 15-6-2-637.50 24 Richard Montgomery A 17 2012
14 Seven Lakes A 14-5-1-545.83 24 Nashville University 13 2011
14 Ladue A 14-5-2-625.00 24 Ransom Everglades A 4 2013
14 Auburn A 14-6-2-575.00 24 Essex 3 2015
14 Richard Montgomery 14-3-2-590.91 22 Brandeis 3 2015
14 Maggie Walker 14-6-1-629.17 24 Savannah 8 2015
14 Montgomery Blair 14-8-1-654.17 24 TJHSST E 8 2019

9 Powers, Loss

P Team Statline TUH Winner Round Year Result
11 Maggie Walker 11-1-2-329.17 24 Western Albemarle 14 2015 L 395-410
10 State College A 10-3-2-315.38 26 Maggie Walker 20 2010 L 410-425
10 Ladue A 10-1-2-366.67 24 LASA A 26 2013 L 440-455
10 Lexington A 10-1-5-270.83 24 Hunter A 24 2018 L 485-325
9 St. John's A 9-2-3-300.00 24 Cistercian A 7 2013 L 360-460
9 Arcadia A 9-3-3-308.33 24 Auburn A 10 2015 L 370-405
9 Early College A 9-1-1-275.00 24 DCC A 10 2015 L 330-545
9 Solon A 9-2-5-278.26 23 Saint Joseph A 10 2015 L 320-385
9 Chattahoochee A 9-1-5-258.33 24 Westview 19 2017 L 310-375

9 Negs

I Team Statline TUH Opponent Round Year Result
12 Okemos 1-10-12-212.00 25 Wayland 4 2005 W (265-100)
11 IMSA 4-5-11-204.47 24 Fisher Catholic 18 2017 L (245-315)
10 Livonia Churchill 2-6-10-216.67 24 Kansas Champions 3 2000 L 260-450
10 Chattahoochee A 6-6-10-300.00 24 Bergen Academies A 4 2011 W 360-220
9 Aiken 4-7-9-250.00 26 Eleanor Roosevelt 10 2000 W 325-290
9 TJHSST B 4-6-9-240.91 22 LASA 4 2007 W 265-180
9 MLK Magnet B 0-7-9-75.00 24 Wayzata C 6 2007 W 90-75
9 Minnetonka B 1-5-9-66.67 24 South Burlington 12 2007 W 80-55
9 Richard Montgomery B 3-4-9-109.09 22 Dunbar A 14 2007 L 120-295
9 Simley 0-5-9-30.43 23 Hardee A 14 2008 L 35-135
9 Du Pont Manual A 2-6-9-179.17 24 Minnetonka A 7 2009 L 215-250
9 TJHSST B 4-8-9-220.83 24 Novi B 6 2011 W 265-140
9 TJHSST B 2-5-9-135.00 20 Champlain Valley 10 2011 L 135-225
9 Portsmouth Christian 1-6-9-140.00 20 Mounds Park 13 2014 L 140-210
9 Riverside 0-8-9-152.17 23 Robbinsdale Armstrong 16 2014 W 175-165

22 Conversions

P + TU Team Statline TUH Opponent Round Year Finish
23 TJHSST A 5-18-2-511.54 26 Enid 1 2004
23 Ezell-Harding 8-15-1-645.83 24 Hudson B 1 2014
23 DCC A 13-10-0-687.50 24 Raleigh Charter 9 2015
22 Brookwood A 3-19-0-608.00 25 Drummond A 3 2000
22 Maggie Walker 7-15-0-548.00 25 Drummond B 7 2000
22 St. Thomas Academy 11-11-2-220.83 24 New Berlin 8 2010
22 Dorman A 8-14-1-587.50 24 Kate Smith DAR B 2 2011
22 Early College 6-16-2-583.33 24 Bellaire B 1 2013
22 LASA C 19-1-0-541.67 24 Rockport 1 2013
22 Menlo 1-21-0-504.17 24 Park Hill South 3 2014
22 Coronado A 6-16-0-566.67 24 North Kansas City 2 2016

28 Points-Per-Bonus

  • minimum 5 bonuses heard
PPB Team Statline TUH Opponent Round Year Result
30.00 Troy 3-3-4-195.83 24 Capistrano Valley 9 2001 L 235-345
30.00 Bergen Academies B 2-4-2-218.18 22 Livingston B 11 2010 W 240-160
30.00 LASA B 4-6-3-337.50 24 Bergen Academies A 15 2011 W 405-140
29.29 Dorman A 5-9-0-442.31 26 Wilmington Charter A 24 2009 W 575-165
29.09 Northmont 6-5-4-366.67 24 Raleigh Charter 5 2015 W 440-265
29.00 Seven Lakes C 1-4-0-190.48 21 Carson City-Crystal 8 2011 W 200-190
29.00 North Carolina S & M 6-9-3-545.45 22 Grosse Point North 1 2012 W 600-120
28.89 Brindlee Mountain A 2-7-4-283.33 24 Danville 7 2005 W 340-65
28.57 Eden Prairie A 4-3-2-266.67 21 Norcross 3 2008 L 280-305
28.50 Mission San Jose A 5-5-2-400.00 20 Seven Lakes B 19 2011 W 400-150
28.33 Kansas Champions 2-4-6-161.54 26 Maggie Walker A 5 2000 L 210-405
28.33 Chattahoochee B 2-4-4-209.52 21 Battle Ground 9 2016 L 220-225
28.13 Wilmington Charter A 2-6-1-295.24 21 Torrey Pines 15 2010 W 310-265
28.00 Maggie Walker A 1-4-5-130.77 26 State College A 17 2000 L 170-625
28.00 Dorman A 5-5-5-292.31 26 Wilmington Charter A 21 2008 L 380-410
28.00 Maggie Walker 2-13-1-522.73 22 Sioux Falls Home School A 2 2010 W 575-120
28.00 Dorman A 6-4-1-405.00 20 Centennial? 7 2011 W 405-300

Combined Team Game Records

850 Total Points

Total Pts. W. Team (score) Statline TUH L. Team (score) Statline Round Year
915 State College A (655) 8-10-0-503.85 26 Riverdale (260) 2-5-2-200.00 12 2000
895 LASA A (455) 7-6-0-379.17 24 Ladue A (440) 10-1-2-366.67 26 2013
890 James E. Taylor (540) 6-8-2-450.00 24 Richard Montgomery A (350) 5-5-5-291.67 10 2017
875 DCC A (545) 12-2-1-454.17 24 Early College A (330) 9-1-1-275.00 10 2015
875 DCC A (755) 9-11-0-629.17 24 Strake Jesuit A (120) 0-4-0-33.33 10 2017
870 Ladue A (750) 14-5-2-625.00 24 Ransom Everglades A (120) 2-3-4-100.00 4 2013
