COTKU 2002: full team results

Finally got the disk...

Congratulations again to Florida A and Emory B, winners of Division I 
and II (respectively) at COTKU 2002.  Results follow shortly, but 
first some gratitude.

Major thanks go to stats goddess Dorothy Morisch, her trusty
assistant Yolanda Fernandez, Vice President for Buzzers Wally 
Edmondson, and readers Scott Sanders, Dren Rollins, Eileen Steinhice, 
Chris Hendry, Chris Walker, Mark Dawson, James Quintong, Alysia 
Vrailas, Ruth Jackson, and Jason Thweatt.  Thanks also to Peter
Onyisi of Chicago's Deep Bench tournament and Bill Stallard of 
Rollapalooza for the pre-tournament question swap.  Special thanks go 
to Stephen Taylor, attending as coach of a fledgling team from Macon 
State but pressed into service as assistant TD, who ran the middle 
third of the tournament pretty much without any help from yours
truly.  And extra special thanks to the lovely and talented Vera 
Lawson for babysitting help.

Now to the results...

We had enough teams to have 2 brackets in Division II, with 1 bracket 
in Division I.  Here are the standings after the round robin:

Team  Division Win -Loss Points Opp Pts Diff/GM
Florida A I 8 - 0 3190 1295 236.88
Emory A I 6 - 2 2455 1665 98.75
Kentucky B I 5 - 3 2030 1885 18.13
Kentucky A I 5 - 3 2480 1725 94.38
Florida State A I 4 - 4 1985 1645 42.50
South Carolina I 4 - 4 2485 1650 104.38
UTC A I 2 - 6 1090 2430 -167.50
Florida B I 2 - 6 1255 2200 -118.13
Univ of the South A I 0 - 8 585 3060 -309.38
Emory B II Full Metal 7 - 1 2020 835 148.13
Georgia Tech II Full Metal 7 - 1 1715 1010 88.13
Florida C II Full Metal 6 - 2 1690 1270 52.50
Florida State B II Full Metal 6 - 2 1405 1215 23.75
Tulane A II Full Metal 4 - 4 1225 1200 3.13
Berry II Full Metal 2 - 6 875 1315 -55.00
Kentucky C II Full Metal 2 - 6 990 1390 -50.00
Virginia Tech II Full Metal 1 - 7 785 1395 -76.25
Oxford A II Full Metal 1 - 7 520 1595 -134.38
Athens State II Numbers 7 - 1 1300 600 87.50
Emory C II Numbers 7 - 1 1275 760 64.38
Oxford B II Numbers 5 - 3 725 740 -1.88
Tulane B II Numbers 5 - 3 1280 730 68.75
Univ of the South B II Numbers 4 - 4 805 875 -8.75
Dalton State II Numbers 3 - 5 725 1005 -35.00
UTC B II Numbers 3 - 5 680 935 -31.88
Macon State II Numbers 2 - 6 495 990 -61.88
Auburn U.-Montgomery II Numbers 0 - 8 440 1090 -81.25

PLAYOFFS
Division I:
SEMIFINALS
Florida A 315, Kentucky A 310
Kentucky B def. Emory A 255-235, with a possible protest; before 
resolving protest, Emory A won shootout 85-35, thus advancing 
regardless
FINALS:
Emory A def. Florida A 340-230; Florida A won shooutout 85-65 for 
title

Division II:
QUARTERFINALS
Athens State def. Florida State B 240-200
Georgia Tech def. Tulane B 350-150
Emory C def. Florida C 270-250
Emory B def. Oxford B 275-180
SEMIS
Georgia Tech def. Athens State 280-65; won shootout 
Emory B def. Emory C 185-110
FINALS
Georgia Tech def. Emory B 200-175; Emory B then won shootout 70-45 to 
win title

INDIVIDUAL STATS
All-Stars were awarded to the top 5 in each division.  Stephen Webb 
was awarded Rookie of the Year (rookies marked * below.)  Here are 
individual results:

Player Team # 10 -5 Points Rounds PPG
Kelly McKenzie Kentucky B 74 12 680 8 85.00
Vernon South Carolina 72 10 670 8 83.75
Raj D Florida A 67 6 640 8 80.00
Nathan Freeburg Florida State A 69 23 575 8 71.88
Lee Henry Athens State 57 12 510 8 63.75
Seth Kendall Kentucky A 44 4 420 8 52.50
Stephen Webb * Georgia Tech 43 4 410 8 51.25
Ryan Sullivant * Tulane B 41 7 375 8 46.88
David Noto Univ of the South B 37 4 350 8 43.75
Saurabh Vishnubhakat UTC A 40 16 320 8 40.00
Toby Walter Univ of the South A 31 3 295 8 36.88
Robert Osborne Kentucky A 33 11 275 8 34.38
Avi Emory B 27 2 260 8 32.50
Jake Emory A 29 7 255 8 31.88
Lakedra * Emory C 27 3 255 8 31.87
Jason Horn Tulane A 28 7 245 8 30.63
Irena L Florida C 24 2 230 8 28.75
Andrew Mike * Virginia Tech 24 4 220 8 27.50
Mike N Florida B 24 6 210 8 26.25
Brian Henson Oxford B 15 1 145 6 24.17
Jeff Z Florida A 20 2 190 8 23.75
J.T. Emory B 20 3 185 8 23.12
Philip Mathew * Dalton State 18 0 180 8 22.50
Jason Emory C 21 7 175 8 21.88
Peter Emory A 19 3 175 8 21.87
Ben Straub Florida State B 19 3 175 8 21.87
John Kilby  UTC B 17 0 170 8 21.25
Marcus Emory B 17 1 165 8 20.63
Steve Emory A 20 7 165 8 20.63
Thomas Swain Florida State B 19 8 150 8 18.75
Dan N Florida A 15 1 145 8 18.13
Kelly B Florida C 15 1 145 8 18.13
Paul Setzer Berry 16 3 145 8 18.12
Nick Bradshaw UTC B 16 3 145 8 18.12
Will Kirkland Kentucky C 14 0 140 8 17.50
Michael S Florida C 14 1 135 8 16.88
Ajay M Florida C 15 4 130 8 16.25
Thomas Thompson (Rocky) * Tulane A 11 3 95 6 15.83
Gerry Emory A 13 1 125 8 15.63
Craig K Florida B 15 6 120 8 15.00
Daniel Spivack * Oxford A 9 0 90 6 15.00
Allen Rollco Tulane A 9 0 90 6 15.00
Chris Horne * Macon State 16 9 115 8 14.38
Dave Jackson Berry 12 1 115 8 14.38
Laura Emory B 12 1 115 8 14.38
Shae Williams Georgia Tech 12 1 115 8 14.38
Nathan Coulombe Kentucky C 11 0 110 8 13.75
Joe G Florida B 12 3 105 8 13.13
Amanda Gilchrist Florida State B 12 3 105 8 13.13
Eugene Buchko * Georgia Tech 12 4 100 8 12.50
Kricket Davis Berry 14 8 100 8 12.50
Renee Williams * Oxford B 10 3 85 7 12.14
Dan Satres Tulane B 6 0 60 5 12.00
Samantha McNeilly Auburn U.-Montgomery 9 0 90 8 11.25
Jonathon Loar Oxford B 7 3 55 5 11.00
John Mevnies * Tulane A 9 5 65 6 10.83
Roger Trotter * Dalton State 9 1 85 8 10.63
Nate Rice * Kentucky C 13 10 80 8 10.00
Marissa Ezell Florida State B 9 2 80 8 10.00
Doug Turnbull Virginia Tech 10 5 75 8 9.38
Kristi Hall * Macon State 9 3 75 8 9.38
Tevor Locke Dalton State 8 1 75 8 9.38
Josh Clanton * Georgia Tech 8 1 75 8 9.38
Richard Vogt * Tulane B 6 1 55 6 9.17
Mike Bowman * Oxford A 5 1 45 5 9.00
Zack Brown Florida State A 8 2 70 8 8.75
Leuwam Tesfai * Oxford B 4 1 35 4 8.75
Anthony Dukes Auburn U.-Montgomery 7 0 70 8 8.75
Chris * South Carolina 7 0 70 8 8.75
Adam Kijowski * Tulane B 6 0 60 7 8.57
Carla Bock * Tulane B 5 0 50 6 8.33
Angela Balch Athens State 7 1 65 8 8.13
Samuel Anderson Dalton State 7 1 65 8 8.13
Patrick Guild * Virginia Tech 7 1 65 8 8.13
Maria Chapell * Oxford A 5 2 40 5 8.00
Chi * Emory C 8 4 60 8 7.50
Tom Drefeytas * Oxford B 6 3 45 6 7.50
Rachel B Florida B 7 2 60 8 7.50
J.R.  South Carolina 7 2 60 8 7.50
Lawrence Robinson * Macon State 7 3 55 8 6.88
Zach Pease Berry 12 14 50 8 6.25
Steven Richardson Kentucky A 5 0 50 8 6.25
George Porter Auburn U.-Montgomery 5 1 45 8 5.63
Todd Preston Kentucky C 5 1 45 8 5.63
Shannon Moore UTC A 5 1 45 8 5.63
Vishal Nehru Univ of the South B 5 2 40 8 5.00
George Ampat * Oxford A 3 1 25 5 5.00
Wally Edmondson UTC A 4 0 40 8 5.00
Anthony Reneben * Oxford B 2 1 15 4 3.75
Guinevere Bar Univ of the South B 3 0 30 8 3.75
Nikki Poarch UTC B 5 4 30 8 3.75
Robby Trail UTC B 3 1 25 8 3.13
Yvonne Dempsey * Athens State 2 1 15 5 3.00
Kellen Spivey Oxford A 3 3 15 6 2.50
Kendall Vingva * Tulane A 2 1 15 6 2.50
Kara Lentz * Oxford A 1 0 10 5 2.00
Aparna Bamzai Virginia Tech 1 0 10 8 1.25
Andria Muca * Athens State 0 0 0 5 0.00
Michael Mulligan Auburn U.-Montgomery 1 2 0 8 0.00
Mark U Florida A 0 0 0 4 0.00
Victoria Rose Florida State A 0 0 0 8 0.00
Amber Graham * Macon State 0 0 0 8 0.00
Jonathan Wilson UTC A 0 0 0 8 0.00
Leah White * Athens State 0 1 -5 6 -0.83
Brent R Florida A 1 3 -5 4 -1.25

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:46 AM EST EST