PNW TRASH Regionals -Full results

Statistical based awards go out to Carlos Hernandez Fischer for top
scoring with over 70ppg, and to Hanson Ho for winning the Brock
Stephenson Memorial Award for Excellence in the Field of Negging. 
Thanks go out to Ross Harris for moderating, and to those who drove
out to the semi permafrosted region known as Canada. 

Full results follow

============================

CL/MD = Cunning Linguists and Master Debaters (SFU)
Tawny = Tawny Kitaen Battles the Spider-eating man-bitch from Soviet
Canuckistan (SFU)
W:GnR = Windows 2002: Guns n' Roses Edition (SFU, Oregon alumna,
Queen's alumnus)
Rogue = Rogue Group (University of British Columbia)

Team     W-L     10      -5      Points  Bonus   BConv   PF      PA
CL/MD    7-2     74      10      690     1057    14.28   1747    775
Tawny    5-4     51      19      415     610     11.96   1025    1026
W:GnR    4-5     54      21      435     621     11.50   1056    1115
Rogue    2-7     35      15      275     315     09.00   590     1502

Player         Team            GP      10      -5      Points  PPG
Carlos         CL/MD           9       69      9       645     71.67
Hanson         Tawny           9       35      14      280     31.11
Brock          W:GnR           9       26      12      200     22.22
Bruce          W:GnR           9       21      7       175     19.44
Wei            Rogue           9       18      7       145     16.11
Zerah          Rogue           2       3       1       25      12.50
Paulman        Rouge           7.5     9       2       80      10.66
Angie          Rogue           1       1       0       10      10.00
Cassandra      Tawny           9       9       4       70      07.78
Karen          Tawny           9       7       1       65      07.22
Tara           CL/MD           9       5       1       45      05.00
Amy F.         W:GnR           9       6       2       40      04.44
Amy L.         W:GnR           3       1       0       10      03.33
Grace          Rogue           7.5     4       5       15      01.67


Round-by-Round Results:
CL/MD 230 total points (140 bonus), Rogue 30 (20)
Tawny 130 (60), W:GnR 110 (70)

Tawny 140 (70), Rogue 80 (35)
CL/MD 195 (110), W:GnR 85 (60)

Rogue 130 (65), W:GnR 30 (10)
CL/MD 125 (60), Tawny 115 (65)

Tawny 100 (55), W:GnR 95 (60)
CL/MD 256 (166), Rogue 35 (20)

Rogue 155 (95), Tawny 75 (45)
W:GnR 215 (140), CL/MD 185 (115)

Tawny 165 (110), CL/MD 135 (90)
W:GnR 120 (75), Rogue 25 (0)

W:GnR 131 (51), Tawny 55 (35)
CL/MD 216 (136), Rogue 50 (30)

CL/MD 195 (125), W:GnR 40 (20)
Tawny 205 (130), Rogue -15 (0)

W:GnR 230 (135), Rogue 100 (50)
CL/MD 210 (115), Tawny 40 (40)


All-Competitor Games (became everyone is a star)
Game One (moderated by Bruce)
Necrononicon 85 (35), HAG 65 (40)
N: Shaun 3/0, Paulman 2/0, Wei 1/2
H: Hanson 3/2, Amy F. 1/1, Grace 0/0

Game Two (moderated by Brock):
Tsar 130 (70), Pretty McTitty 85 (40)
T: Carlos 7/2
P: Cassandra 3/1, Ross 1/0, Karen 1/0, Tara 0/0

===
Shaun Webb
PNW TD

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:46 AM EST EST