NAQT Sectionals Midsouth, pt.3: individual stats, team pts/TU heard:

TEAM STATS: POINTS PER TOSSUP HEARD
These include two minor corrections:
	        Tossups	Pts Per
Team Name	Heard	TU Heard
DIV I
Florida A	274	19.98
Emory A	        267	14.57
South Florida	265	11.74
Emory B	        229	9.41
Georgia A	274	8.39
Florida State A	256	7.01
North Florida	238	7.98
Furman	        260	3.44
Clemson	        247	2.87

DIV II
Florida C	259	8.84
Georgia B	268	7.50
Kentucky	277	7.35
Florida B	278	7.84
UTC B	        265	3.58
Florida State B	291	4.76
Athens State	268	5.07
UTC A	        278	3.11
Macon State	282	1.61

INDIVIDUAL STATS
Here are full individual stats.  Those marked (*) were All-Stars in
Division I; those marked (**) were All-Stars in Division II.  
Apologies to anyone whose name we misspelled, but hey, you should see 
the handwriting on some of those registration forms...

Player Team  15 10 -5 Points Rounds PPG
(*) Raj Dhuwalia Florida A 9 99 20 1025 12 85.42
(**) Lee Henry Athens State 1 77 24 665 11 60.45
(*) Chip Thomas North Florida 8 58 24 580 11 52.73
(**) David Moore UTC B 2 53 15 485 11 44.09
(*) Rob Fernandez South Florida 8 45 9 525 12 43.75
(*) Jay Bohren South Florida 10 37 4 500 12 41.67
(*) Andrew Moore Georgia A 4 45 8 470 12 39.17
(**) David Fitzgerald Georgia B 7 39 8 455 12 37.92
(**) Irena Li Florida C 3 43 4 455 12 37.92
(*) Michael Precht Furman 6 38 19 375 11 34.09
Jake Armstrong Emory A 11 29 12 395 12 32.92
Avi Schwartz Emory B 1 37 9 340 11 30.91
David Raymond Florida State A 4 32 2 370 12 30.83
(**) Chad Money Kentucky 1 42 15 360 12 30.00
(**) Tim McMahon Florida B 5 35 13 360 12 30.00
Peter Clericuzio Emory A 4 32 8 340 12 28.33
Thomas Swain Florida State A 3 33 7 340 12 28.33
Gerry Tanzey Emory A 4 30 5 335 12 27.92
Jeff Zahnen Florida A 7 24 2 335 12 27.92
Rebecca Ruhdenberg Georgia B 4 30 7 325 12 27.08
Nick Bradshaw UTC A 3 27 4 295 11 26.82
Christopher Manker Kentucky 3 33 14 305 12 25.42
Michael Swick Florida C 1 28 0 295 12 24.58
Amanda Gilchrist Florida State B 0 30 1 295 12 24.58
LaKedra Pam Emory B 2 24 2 260 11 23.64
J.D. Hutchinson Florida B 5 25 9 280 12 23.33
Steve Bahnaman Emory A 6 22 9 265 12 22.08
Kristi Hall Macon State 1 23 1 240 11 21.82
Robin Richards Georgia A 9 16 8 255 12 21.25
Michael Napier Florida A 8 13 4 230 12 19.17
Chris Foster Clemson 4 17 4 210 11 19.09
Daniel Nordby Florida A 6 15 3 225 12 18.75
Will Kirkland Kentucky 2 19 3 205 12 17.08
Nodya Boyko Florida B 3 16 1 200 12 16.67
Jeff Ledford Georgia B 2 17 2 190 12 15.83
Ben Straub Florida State B 1 22 10 185 12 15.42
Ryan Posey Florida State B 0 22 7 185 12 15.42
Kelly Barone Florida C 0 17 0 170 12 14.17
Joe Grimes Florida B 4 14 6 170 12 14.17
Marcus Ballenger Emory B 2 14 3 155 11 14.09
Mark Franklin Georgia A 3 12 4 145 12 12.08
Ajay Malshe Florida C 1 19 13 140 12 11.67
Roger Whitehead Clemson 0 13 3 115 11 10.45
Ahmed Ragab South Florida 3 13 10 125 12 10.42
Laura White Emory B 2 9 3 105 11 9.55
James Li Clemson 0 11 1 105 11 9.55
Robby Trail UTC A 0 11 3 95 11 8.64
Michael Staley Georgia A 2 10 6 100 12 8.33
Rory Morgan North Florida 1 12 9 90 11 8.18
Travis Robinson Furman 0 5 0 50 7 7.14
Steve Ohm South Florida 0 9 2 80 12 6.67
Nina Pantelic Florida State B 2 8 8 70 12 5.83
Amber Graham Macon State 0 6 0 60 11 5.45
Quynh Pham Furman 0 2 1 15 3 5.00
Zack Brown Florida State A 2 6 7 55 12 4.58
Brad Daviet UTC A 0 6 2 50 11 4.55
Chris Mimms UTC B 0 5 0 50 11 4.55
Kyle Kelly Clemson 0 7 6 40 11 3.64
Yvonne Dempsey Athens State 0 4 0 40 11 3.64
Angela Balch Athens State 0 5 3 35 11 3.18
Donovan Chene North Florida 0 7 7 35 11 3.18
Daniel Richardson North Florida 0 4 2 30 11 2.73
Patrick Lee Furman 0 2 0 20 7.5 2.67
Donnie Summerlin Georgia B 0 3 1 25 12 2.08
Nikki Poarch UTC A 0 6 8 20 11 1.82
Mary Ann Driscoll Furman 0 2 2 10 7 1.43
Jimmy Yoder Macon State 0 0 1 -5 11 -0.45
Saim Hussain Furman 0 4 9 -5 8.5 -0.59

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:46 AM EST EST