TWAIN IV Results: Infinitely Tardy

West Coast,

Thanks to everyone who participated.  If you're unable to read these, 
you can get a better view at http://www.bol.ucla.edu/~quizbowl. 

Hope to see you next year at TWAIN V!

-Ravi


Team Standings
Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B 
Caltech 10 2 0 0.833 390.4 222.5 167.9 35 104 40 252 18.59 0.88 139 
3320 23.88 
Berkeley B 9 3 0 0.750 315.4 247.1 68.3 30 91 29 252 15.02 1.03 121 
2570 21.24 
Berkeley A 8 4 0 0.667 320.4 225.8 94.6 29 95 29 252 15.26 1.00 124 
2605 21.01 
Stanford A 7 5 0 0.583 292.5 290.0 2.5 17 102 14 252 13.93 1.21 119 
2305 19.37 
Pomona 7 5 0 0.583 280.0 270.8 9.2 23 92 24 252 13.33 0.96 115 2215 
19.26 
USC B 6 6 0 0.500 272.1 263.3 8.8 27 86 42 252 12.96 0.64 113 2210 
19.56 
USC C 5 7 0 0.417 273.8 253.8 20.0 18 97 26 252 13.04 0.69 115 2175 
18.91 
UCI 5 7 0 0.417 264.2 277.1 -12.9 19 95 19 252 12.58 1.00 114 2030 
17.81 
USC A 2 10 0 0.167 194.6 307.5 -112.9 18 69 23 252 9.27 0.78 87 1490 
17.13 
Stanford B 1 11 0 0.083 126.7 372.1 -245.4 7 56 14 252 6.03 0.50 63 
925 14.68 







Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG 
General Knowledge Berkeley A 12.0 25 77 22 252 4.11 1.14 1035 86.25 
Brendon Berkeley B 12.0 19 60 17 252 3.17 1.12 800 66.67 
Peter Stanford A 12.0 13 57 5 252 2.94 2.60 740 61.67 
Jordan Caltech 12.0 22 41 20 252 2.54 1.10 640 53.33 
"Danny" UCI 12.0 10 48 8 252 2.34 1.25 590 49.17 
Irene Caltech 12.0 9 52 17 252 2.26 0.53 570 47.50 
Paco USC B 12.0 17 37 13 252 2.22 1.31 560 46.67 
Master of Reality USC C 12.0 5 36 5 252 1.63 1.00 410 34.17 
Kitty USC A 12.0 8 31 6 252 1.59 1.33 400 33.33 
Puchuu USC C 12.0 7 30 7 252 1.47 1.00 370 30.83 
Midgard Serpent USC B 12.0 7 35 17 252 1.47 0.41 370 30.83 
Eric Stanford A 12.0 4 33 8 252 1.39 0.50 350 29.17 
Ben Pomona 12.0 10 19 3 252 1.29 3.33 325 27.08 
Tim Stanford B 12.0 2 30 2 252 1.27 1.00 320 26.67 
Andrew Pomona 12.0 3 27 2 252 1.21 1.50 305 25.42 
Paul Berkeley B 12.0 9 20 8 252 1.17 1.12 295 24.58 
Diego Pomona 12.0 4 27 13 252 1.05 0.31 265 22.08 
Zac UCI 12.0 2 27 8 252 1.03 0.25 260 21.67 
Derek Pomona 12.0 6 19 6 252 0.99 1.00 250 20.83 
Jason Stanford B 12.0 5 21 11 252 0.91 0.45 230 19.17 
Nick USC C 12.0 3 20 10 252 0.77 0.30 195 16.25 
Khoi UCI 12.0 4 14 2 252 0.75 2.00 190 15.83 
Sophia USC A 12.0 3 17 6 252 0.73 0.50 185 15.42 
Sanjay USC C 12.0 3 11 4 252 0.54 0.75 135 11.25 
Ashlyn USC A 12.0 1 12 1 252 0.52 1.00 130 10.83 
Paige USC A 12.0 6 9 10 252 0.52 0.60 130 10.83 
Chris Berkeley A 12.0 3 10 3 252 0.52 1.00 130 10.83 
Rohit Stanford A 12.0 0 12 1 252 0.46 0.00 115 9.58 
Andrea UCI 12.0 3 6 1 252 0.40 3.00 100 8.33 
Parag Caltech 12.0 3 5 0 252 0.38 inf 95 7.92 
Yi Berkeley B 12.0 1 7 4 252 0.26 0.25 65 5.42 
Pius Aeneas USC B 12.0 2 7 7 252 0.26 0.29 65 5.42 
Ziggurat USC B 12.0 1 7 5 252 0.24 0.20 60 5.00 
Albert Caltech 12.0 1 6 3 252 0.24 0.33 60 5.00 
Salpi Berkeley B 12.0 1 4 0 252 0.22 inf 55 4.58 
Ashley Berkeley A 12.0 1 4 1 252 0.20 1.00 50 4.17 
Colleen Stanford B 12.0 0 5 1 252 0.18 0.00 45 3.75 
Sancho Berkeley A 12.0 0 4 3 252 0.10 0.00 25 2.08 

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:47 AM EST EST