COTKU 2004: results, stats, gratitude


Congratulations to Emory and Georgia Tech, winners of their 
respective divisions at the 7th annual Center of the Known Universe 
Open, held at UT-Chattanooga on Oct. 16, 2004.  Full results and 
stats follow, but first some gratitude...

Thanks go to Ray Luo et al. from WIT for providing playoff rounds; to 
house readers Keith Hudson, Markus Iturriaga, Ruth Jackson, Tom 
Michael, Dren Rollins, Scott Sherman, Steve Taylor, Jeremy White, and 
Scotti Whitmire; to Mike Butler, Anthony Bush, Wade Carpenter, and 
Tom Deaton for pitching in as frequent readers, making it possible 
for me to keep stats; and to the UTC crew and the house readers for 
handling buzzer setup, etc.

DIVISION I 
Standings after the round robin were:

Team Division Win Loss Points Opp Pts Diff/GM 
 Emory I 7 - 1 2385 1660 90.63 
 Florida A I 6 - 2 2380 1535 105.63 
Florida State A I 6 - 2 2045 1580 58.13 
 Kentucky A I 5 - 3 2295 1535 95.00 
Florida B I 5 - 3 1910 1555 44.38 
 Kentucky B I 3 - 5 1680 1860 -22.50 
Virginia Tech A I 2 - 6 1150 2040 -111.25 
 Georgia Tech A I 2 - 6 1330 2125 -99.38 
 Berry I 0 - 8 830 2115 -160.63 


SEMIFINALS
Florida A defeated Florida State B 220-140.
Emory defeated Kentucky A 180-170.
FINALS
Emory defeated Florida A 320-165, avoiding a shootout and winning 
outright.  By concession, Florida State A took 3rd and Kentucky A 
took 4th.


DIVISION II

The field was split into two brackets.  UTC A, with two players 
ineligible for Division II, graciously agreed to switch over to 
replace a last-second cancellation and keep the brackets even.  
Standings after the round robin were:


Team           Bracket     W-L    Pts for  Pts vs.  Avg. pt. diff.
Virginia Tech B II Badminton 7 - 1 1665 565 137.50 
Oxford College A II Badminton 7 - 1 1310 340 121.25 
Rhodes II Badminton 7 - 1 1250 520 91.25 
UTC A [ineligible for title] II Badminton 5 - 3 1260 660 75.00 
Dalton State A II Badminton 4 - 4 910 715 24.38 
South Georgia B II Badminton 3 - 5 550 810 -32.50 
Georgia Perimeter II Badminton 2 - 6 145 1285 -142.50 
UTC B II Badminton 1 - 7 300 1170 -108.75 
Macon State B II Badminton 0 - 8 165 1490 -165.63 

Georgia Tech B II Tennis 8 - 0 2035 700 166.88 
Tennessee II Tennis 6 - 2 1455 710 93.13 
Northwest Shoals II Tennis 5 - 3 1360 785 71.88 
Athens State II Tennis 5 - 3 1235 925 38.75 
South Georgia A II Tennis 5 - 3 1225 745 60.00 
Florida State B II Tennis 3 - 5 885 1240 -44.38 
Dalton State B II Tennis 3 - 5 325 1315 -123.75 
Macon State A II Tennis 1 - 7 430 1495 -133.13 
Oxford College B II Tennis 0 - 8 300 1335 -129.38 


QUARTERFINALS
Georgia Tech B defeated Dalton State A 170-80.
Northwest Shoals CC defeated Oxford A [scoresheet AWOL] to force a 
shootout, which Oxford A won 90-30 to advance.
Athens State defeated Virginia Tech B 90-40 to force a shootout, 
which Virginia Tech B won 55-50 to advance.
Tennessee defeated Rhodes 155-85 to force a shootout, which Tennessee 
won 80-70 to advance.
SEMIFINALS
Georgia Tech B defeated Oxford A 180-65.
Tennessee defeated Virginia Tech B 85-65 to force a shootout, which 
Tennessee won [scoresheet AWOL.]
FINALS
Georgia Tech B defeated Tennessee 205-160.  If I recall correctly, by 
concession, Oxford A took home the 3rd place trophy and Virginia Tech 
B took 4th [someone correct me if I got that backwards!]

SIDE NOTE
I think the fact that we now give 4th place trophies has been a boon 
to teams' travel times.  It's easier to concede the 3rd place match 
when there's a trophy for 4th.



INDIVIDUAL STATS

* = first intercollegiate tournament
** = Division II All-Star

Player Team # 10 -5 Points Rounds PPG 
Seth Kendall Kentucky A 85 8 810 8 101.25 
**Sarah Mahood Virginia Tech B 57 5 545 8 68.13 
Stephen Webb Georgia Tech A 52 9 475 8 59.38 
**Robert Scott Georgia Tech B 50 6 470 8 58.75 
Gerry Tansey Emory 47 6 440 8 55.00 
Chad Money Kentucky B 47 9 425 8 53.13 
David Moore UTC A 20 2 190 4 47.50 
**Andrew Willey Rhodes 38 6 350 8 43.75 
**Andy Whaley Tennessee 34 1 335 8 41.88 
**Kivin Childers Athens State 35 6 320 8 40.00 
**Brandon Sykes Northwest Shoals 32 3 305 8 38.13 
Nick Bradshaw UTC A 16 3 145 4 36.25 
John Kilby UTC A 26 2 250 7 35.71 
Wes Carter South Georgia A 33 9 285 8 35.63 
John Allen Florida A 33 10 280 8 35.00 
David Raymond * Florida State A 29 3 275 8 34.37 
Jason Miller Oxford College A 28 2 270 8 33.75 
Jenna Walker Oxford College A 27 1 265 8 33.13 
David Lugrin Florida B 26 1 255 8 31.88 
Michael Swick Florida B 24 1 235 8 29.37 
Leonard Worley Dalton State A 23 1 225 8 28.13 
Jeff Zahnen Florida A 22 2 210 8 26.25 
Harold Gonzales Tennessee 25 8 210 8 26.25 
Kricket Davis Berry 29 17 205 8 25.63 
Trevor Locke Dalton State A 22 5 195 8 24.38 
Ryan Luck Virginia Tech A 24 12 180 8 22.50 
Matt Alford Florida State A 21 6 180 8 22.50 
Amanda Gilchrist Florida State A 18 2 170 8 21.25 
David Buckey Florida State B 18 2 170 8 21.25 
Ben Pharr South Georgia A 18 4 160 8 20.00 
Eric Cumbee South Georgia B 18 4 160 8 20.00 
Marcus Ballenger Emory 17 2 160 8 20.00 
Matthew Breeden Rhodes 16 0 160 8 20.00 
Scott Norris Northwest Shoals 15 0 150 8 18.75 
Mark Harmon Dalton State B 15 1 145 8 18.13 
Andrew Mike Virginia Tech A 16 3 145 8 18.12 
Donnie Allex Georgia Tech B 16 4 140 8 17.50 
George Rivers Athens State 14 0 140 8 17.50 
Mike Napier Florida A 15 4 130 8 16.25 
Paul Tosone Oxford College A 7 1 65 4 16.25 
Matt Skantz Florida State B 13 0 130 8 16.25 
Dan Nordby Florida A 14 4 120 8 15.00 
Adam Chin * Virginia Tech B 13 2 120 8 15.00 
Sarah Whitfield Florida B 13 3 115 8 14.38 
Jacob Vannucci * UTC B 13 3 115 8 14.38 
Steven Hanley Florida State B 12 1 115 8 14.38 
Andrew James Athens State 8 2 70 5 14.00 
Mariana Early Georgia Perimeter 12 2 110 8 13.75 
Josh Clanton Northwest Shoals 14 8 100 8 12.50 
Solomon Stein Emory 12 4 100 8 12.50 
Gerald Patton Kentucky B 11 2 100 8 12.50 
Nick Bendler Georgia Tech B 10 1 95 8 11.88 
Jen Kirkland * South Georgia B 10 1 95 8 11.88 
Paul McCord Macon State A 12 6 90 8 11.25 
Joe Sanderson Virginia Tech A 11 4 90 8 11.25 
Zack Jordan Berry 9 0 90 8 11.25 
Kenisha Hill Oxford College B 8 1 75 7 10.71 
Billy Beyer Florida State A 9 1 85 8 10.63 
Kira Langoussis Oxford College B 7 2 60 6 10.00 
Joseph Overstreet Athens State 4 0 40 4 10.00 
Bob Johnson Macon State B 8 0 80 8 10.00 
Alison Brantley * South Georgia B 1 0 10 1 10.00 
Rachel Nordby Florida B 8 1 75 8 9.38 
Douglas Stranghoener Georgia Tech B 8 1 75 8 9.38
Josh Murray South Georgia A 8 1 75 8 9.38 
Edgar Fernandez * South Georgia B 8 2 70 8 8.75
Catherine Bloom Rhodes 7 0 70 8 8.75 
Zach Cross * UTC B 7 0 70 8 8.75 
Robert Semones Kentucky B 6 0 60 8 7.50 
Travis Lightsey Macon State A 6 0 60 8 7.50 
Ben Samples Tennessee 6 0 60 8 7.50 
Quentin Stafford Athens State 2 0 20 3 6.67
Ben Clark Oxford College B 5 1 45 7 6.43
Joshua Walraven Dalton State B 5 0 50 8 6.25 
Chi Emory 5 1 45 8 5.63 
Alex Golovlev Oxford College A 2 1 15 3 5.00
Felicia Collins Dalton State A 4 0 40 8 5.00 
Cody Terry Northwest Shoals 1 0 10 2 5.00
Valerie Longo Oxford College A 4 0 40 8 5.00
Gabe Brown * South Georgia A 4 1 35 8 4.38 
Suyog Ben Georgia Tech A 3 0 30 8 3.75 
Sara Rutherford Rhodes 3 0 30 8 3.75 
Maureen Lawrence * Virginia Tech B 3 0 30 8 3.75
Eric Fox UTC B 6 7 25 8 3.13 
Heather Crosby * Macon State B 3 1 25 8 3.13
Vida Moultrie Macon State A 4 4 20 8 2.50 
Brett Norris * Macon State A 2 0 20 8 2.50 
Amber Graham Macon State B 2 0 20 8 2.50 
Amanda Kotula Florida State B 2 1 15 8 1.88 
Dana McVey Kentucky B 4 5 15 8 1.88 
Gary Eddy Oxford College B 1 0 10 6 1.67
Patrick Guild Virginia Tech A 2 2 10 7 1.43 
Molly Nelson Berry 2 2 10 8 1.25 
Khalid Sharif Georgia Perimeter 3 5 5 8 0.63
Nathan Smith Dalton State B 1 1 5 8 0.62 
Matthew Jarnigan Northwest Shoals 0 0 0 3 0.00 
Lee Tittsworth Oxford College A 0 0 0 1 0.00
Laura Goins Oxford College B 0 0 0 6 0.00
Robby Trail UTC A 0 0 0 4 0.00 
Brandon Olsen Virginia Tech B 0 0 0 8 0.00 
Kavata Kithome * Macon State B 0 1 -5 8 -0.63 
Robert Haines Dalton State B 1 3 -5 8 -0.63 
Leroy Bagley * South Georgia B 0 1 -5 7 -0.71 
Ashley Hunter Berry 0 2 -10 8 -1.25 
Daniel McHan Athens State 0 1 -5 3 -1.67 
Will McAlister Northwest Shoals 0 1 -5 3 -1.67 

MISCELLANY
The John Drennon Rollins Award for Outstanding Achievement in Buzzer 
Aggression went to Kricket Davis of Dren's alma mater, Berry College, 
with 17 interrupts in 8 rounds.

GLORIOUSLY WRONG ANSWERS:
Player     Team         Wrong answer     Right answer
Ashley     Berry        John Wesley      Alfred, Lord Tennyson
Nick       UTC A        Lenny Bruce      Montgomery Clift
Jason     Oxford A  The Immaculate Conception  
                                   One Second before Awakening [Dali]
Billy Beyer FSU A       Queen Latifah    Gilda Radner

EITHER GLORIOUSLY WRONG, OR SHE KNOWS SOMETHING WE DON'T:
Felicia     Dalton A    John Grisham     Thomas Pynchon 
       [welllll, how do we know they're two different people?]


BEST APPLICATION OF EILEEN'S COROLLARY ("If you can't be right, be 
funny"):
Oxford A, where the bonus part called for the answer "callipygian", 
offered "bootylicious."

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:48 AM EST EST